CH Wynsum Victory Through Grace

MX MXB MXJ MJS NF T2B


Gracie - DN32623401 - Bitch - 12/26/11

Breeder: Carol Carlsen
CH MACH3 Wynsum Captivating Rhythm CDX RAE MXC MJS2 MXF THD (Hops) x
Wynsum Listen To My Heart
Owners: Kathy and Jason Tomlinson of Justin, TX


AKC DN32623401

Standard Titling

10/07/15	AGNOVB  	16INCHES	100	1     	3	42.62	70	140	
10/17/15	AGNOVB  	16INCHES	95	1     	1	55.15	71	142	
10/18/15	AGNOVB  	16INCHES	90	1     	1	58.06	70	140		NA
10/25/15	AGOPEN  	16INCHES	95	1     	2	48.21	64	148	
10/31/15	AGOPEN  	16INCHES	95	1     	4	55.73	63	145	
11/01/15	AGOPEN  	16INCHES	95	1     	4	56.65	65	151		OA
04/02/16	AGEXCA  	16INCHES	100	1     	6	52.82	66	175	
05/01/16	AGEXCA  	16INCHES	100	2     	4	52.97	65	172	
05/22/16	AGEXCA  	16INCHES	100	1     	2	53.62	65	170		AX
	
06/05/16	AGEXCB  	16INCHES	100	QLFY  	24	48.42	67	176	18
08/21/16	AGEXCB  	16INCHES	100	QLFY  	16	49.31	68	179	18
09/03/16	AGEXCB  	16INCHES	100	QLFY  	23	49.91	69	183	19
09/04/16	AGEXCB  	16INCHES	100	QLFY  	24	52.18	67	178	14
03/12/17	AGEXCB  	16INCHES	100	4     	9	46.49	70	184	23
09/05/16	AGPRMR  	16INCHES	100	QLFY  	12	48.35			
10/29/16	AGPRMR  	16INCHES	100	1     	1	55.26

Jumpers with Weaves

09/13/14	JWWNOVB 	16INCHES	93	1     	1	38.34	36	 99
10/24/14	JWWNOVB 	16INCHES	90	2     	3	39.59	41	112
11/08/14	JWWNOVB 	16INCHES	100	1     	2	31.4	36	 98		NAJ
05/24/15	JWWOPEN 	16INCHES	95	2     	2	36.24	44	144	
05/30/15	JWWOPEN 	16INCHES	100	1     	6	32.42	40	129	
06/19/15	JWWOPEN 	16INCHES	95	1     	5	35.37	43	139		OAJ
08/01/15	JWWEXCA 	16INCHES	100	2     	4	35.94	42	148	
09/07/15	JWWEXCA 	16INCHES	100	1     	4	34.31	44	153	
10/11/15	JWWEXCA 	16INCHES	100	1     	2	26.55	37	130		AXJ
10/18/15	JWWEXCB 	16INCHES	100	QLFY  	16	32.42	43	152	10
10/23/15	JWWEXCB 	16INCHES	100	1     	10	33.20	43	152	 9
10/31/15	JWWEXCB 	16INCHES	100	QLFY  	18	38.24	45	156	 6
11/14/15	JWWEXCB 	16INCHES	100	QLFY  	28	31.04	45	156	13
12/05/15	JWWEXCB 	16INCHES	100	QLFY  	17	33.57	49	173	15
12/06/15	JWWEXCB 	16INCHES	100	4     	17	32.37	49	170	16
01/29/16	JWWEXCB 	16INCHES	100	QLFY  	45	33.11	45	157	11
01/30/16	JWWEXCB 	16INCHES	100	QLFY  	45	35.01	44	154	 8
01/31/16	JWWEXCB 	16INCHES	100	QLFY  	45	32.38	40	140	 7
02/13/16	JWWEXCB 	16INCHES	100	QLFY  	28	35.63	43	152	 7	MXJ

02/27/16	JWWEXCB 	16INCHES	100	QLFY  	27	35.85	45	158	 9
03/18/16	JWWEXCB 	16INCHES	100	QLFY  	28	34.92	43	152	 8
03/19/16	JWWEXCB 	16INCHES	100	QLFY  	30	35.69	48	168	12
04/23/16	JWWEXCB 	16INCHES	100	2     	19	35.18	46	162	10
05/06/16	JWWEXCB 	16INCHES	100	2     	11	32.49	45	157	12
06/26/16	JWWEXCB 	16INCHES	100	QLFY  	24	30.53	44	153	13
08/19/16	JWWEXCB 	16INCHES	100	4     	12	32.18	45	158	12
08/21/16	JWWEXCB 	16INCHES	100	QLFY  	18	29.63	43	150	13
10/29/16	JWWEXCB 	16INCHES	100	1     	2	34.55	41	144	 6
11/05/16	JWWEXCB 	16INCHES	100	QLFY  	18	33.55	46	162	12

11/20/16	JWWEXCB 	16INCHES	100	QLFY  	19	33.96	45	156	11
03/11/17	JWWEXCB 	16INCHES	100	3     	10	41.96	48	168	 6
03/12/17	JWWEXCB 	16INCHES	100	3     	9	38.79	47	166	 8
03/17/17	JWWEXCB 	16INCHES	100	QLFY  	53	35.34	41	145	 5
03/18/17	JWWEXCB 	16INCHES	100	QLFY  	55	33.28	45	157	11	MJB
09/24/16	JWWPRMR 	16INCHES	100	3     	5	35.79			

FAST

02/27/16	FSTNOVB 	16INCHES	67	1     	3	24.05	35	
03/12/16	FSTNOVB 	16INCHES	64	2     	2	29.23	35		
04/30/16	FSTNOVB 	16INCHES	59	1     	1	31.2	35			NF

Time2Beat

10/07/15	T2B     	16INCHES	 9	QLFY  	6	46.18	44.31		
12/04/15	T2B     	16INCHES	 6	QLFY  	10	41.12	29.62		
12/27/15	T2B     	16INCHES	 2	QLFY  	13	44.76	24.88
03/18/16	T2B     	16INCHES	 7	QLFY  	14	42.55	32.57		
05/01/16	T2B     	16INCHES	 9	QLFY  	4	40.77	38.89		
05/21/16	T2B     	16INCHES	 1	QLFY  	10	50.24	26.26		
06/26/16	T2B     	16INCHES	 5	QLFY  	7	43.36	30.07		
07/02/16	T2B     	16INCHES	 8	QLFY  	15	31.27	26.43		
08/13/16	T2B     	16INCHES	 9	QLFY  	8	36.72	32.93		
08/14/16	T2B     	16INCHES	 7	QLFY  	7	38.83	29.30		
09/05/16	T2B     	16INCHES	 6	QLFY  	13	34.00	25.17		
12/27/16	T2B     	16INCHES	 6	QLFY  	20	36.50	27.16	
TOTAL        	   			        74

Gracie's Links

BCCA

BAD

Organizations

BAD-Midwest Beardies


Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update