Britannia Beau Brummel

MX, MXJ, EAC, EJC, EGC, TN-E, WV-O, TG-O, OVA, PT, RN


Beau DL745260/01-Dog-6/10/98

Breeders: Michele Ritter and Chet Jezierski (Britannia)

Ch HC Britannia Chip Thrills UD, MX, AXJ (Chip) x Ch Britannia How Sweet It Is, CD, PT, AX, AXJ (Zooey)

Owners: Joanne Williamson and Michele Ritter

Handler: Joanne Williamson of Boxboro MA (Balgrae)


AKC DL745260/01

Standard Titling

10/03/99 Novice B 20"-leg 1      95	1st/6 	43.91'/73'
10/10/99 Novice B 20"-leg 2      98	3rd/14	44.62'/67'
10/16/99 Novice B 20"-leg 3      95	4th/17	49.03'/67'	NA
10/17/99 Novice B 20"-leg 4     100	1st/18	38.69'/59'
10/30/99 Novice B 20"-leg 5      95	      	51.71'/72'
11/26/99 Novice B 20"-leg 6      90	      	55.30'/69'

6/02/00  Open 20"-leg 1         100	1st/9 	54.52'/66'
7/01/00  Open 20"-leg 2          95	2nd/22 	62.16'/70'
9/08/00  Open 20"-leg 3         100	1st/9 	51.46'/67'	OA
9/15/00  Open 20"-leg 4         100	3rd/25	50.74'/69'

10/14/00 Excellent A 20"-leg 1   95	2nd/15	62.30'/68'
3/23/02  Excellent A 20"-leg 2  100	1st/8 	61.45'/68'
5/27/02  Excellent A 20"-leg 3  100	2nd/17	60.91'/68'	AX

Jumpers with Weaves

10/02/99 Novice B 20"-leg 1     100	      	38.60'/38'
10/17/99 Novice B 20"-leg 2     100	3rd/16	26.52'/29'
10/23/99 Novice B 20"-leg 3     100	2nd/13	25.63'/36'	NAJ
11/26/99 Novice B 20"-leg 4      95	      	28.41'/42'
11/27/99 Novice B 20"-leg 5     100	      	32.99'/33'

6/04/00  Open 20"-leg 1          95	4th/8 	38.56'/39'
9/09/00  Open 20"-leg 2          95	4th/12	41.18'/42'
9/29/01  Open 24"-leg 3         100	1st/5 	25.37'/36'	OAJ

5/11/02  Excellent A 20"-leg 1  100	1st/12	39.24'/43'
6/09/02  Excellent A 20"-leg 2  100	1st/7 	42.56'/46'
6/29/02  Excellent A 20"-leg 3  100	3rd/15	38.72'/40'	AXJ

Championship Legs

Standard Titling

6/08/02  Excellent B 20"-leg 1  100	4th/17	55.09'/66'
9/28/02  Excellent B 20"-leg 2  100	      	58.84'/68'
9/29/02  Excellent B 20"-leg 3  100	4th/23	46.21'/63'
2/01/03  Excellent B 20"-leg 4  100	      	59.49'/68'
6/07/03  Excellent B 20"-leg 5  100     4th/24	61.09'/67'
6/08/03  Excellent B 20"-leg 6  100     3rd/25	50.85'/66'
6/13/03  Excellent B 20"-leg 7  100	      	61.29'/68'
10/18/03 Excellent B 20"-leg 8  100	      	56.10'/68'  2Q
11/15/03 Excellent B 20"-leg 9  100	      	54.36'/66'
11/22/03 Excellent B 20"-leg 10 100	      	55.81'/64'     MX	

1/11/04  Excellent B 20"-leg 11 100	      	59.15'/67'  2Q
4/30/04  Excellent B 20"-leg 12 100     3rd/19	54.39'/64'  2Q
6/13/04  Excellent B 20"-leg 13 100	      	55.08'/67'  2Q
6/19/04  Excellent B 20"-leg 14 100	      	55.36'/60'
8/17/04  Excellent B 20"-leg 15 100	      	53.66'/64'  2Q
9/05/04  Excellent B 20"-leg 16 100	      	54.63'/66'
10/17/04 Excellent B 20"-leg 17 100	      	61.90'/68'
5/23/05  Excellent B 20"-leg 18 100	      	57.13'/66'
11/12/05 Excellent B 20"-leg 19 100     3rd/20	48.77'/61'	
 3/11/06 Excellent B 20"-leg 20 100	      	53.92'/67'  2Q	

Jumpers with Weaves

8/03/02  Excellent B 20"-leg 1  100	      	36.09'/46'
10/12/02 Excellent B 20"-leg 2  100	      	41.31'/48'
10/13/02 Excellent B 20"-leg 3  100	4th/33	34.53'/42'
10/26/02 Excellent B 20"-leg 4  100	      	35.97'/46'
11/10/02 Excellent B 20"-leg 5  100	      	34.52'/44'
5/18/03  Excellent B 20"-leg 6  100	      	36.09'/41'
10/18/03 Excellent B 20"-leg 7  100	      	32.27'/40'  2Q
1/10/04  Excellent B 20"-leg 8  100	4th/21	35.25'/41'
1/11/04  Excellent B 20"-leg 9  100	      	36.73'/41'  2Q
4/30/04  Excellent B 20"-leg 10 100	2nd/17	36.19'/45'  2Q MXJ

5/23/04  Excellent B 20"-leg 11 100	      	39.02'/46'
6/13/04  Excellent B 20"-leg 12 100	      	39.38'/41'  2Q
6/20/04  Excellent B 20"-leg 13 100	      	37.99'/40'
7/31/04  Excellent B 20"-leg 14 100     3rd/23	39.82'/45'
8/17/04  Excellent B 20"-leg 15 100     4th/32	37.14'/40'  2Q
3/13/05  Excellent B 20"-leg 16 100	      	37.01'/40'
3/25/05  Excellent B 20"-leg 17 100	      	35.66'/45'
4/01/05  Excellent B 20"-leg 18 100	      	40.04'/45'
3/11/06  Excellent B 20"-leg 19 100	      	32.55'/42'  2Q	
4/16/06  Excellent B 20"-leg xx 100     2nd/

Championship Points

6/08/02  CPs- 10
8/03/02  CPs-  9
9/28/02  CPs-  9
9/29/02  CPs- 16
10/12/02 CPs-  6
10/13/02 CPs-  7
10/26/02 CPs- 10
11/10/02 CPs-  9
2/01/03  CPs-  8
5/18/01  CPs-  4
6/07/03  CPs-  5	
6/08/03  CPs- 15	
6/13/03  CPs-  6
10/18/03 CPs- 18  2Q
11/15/03 CPs- 11
11/22/03 CPs-  8
1/11/04  CPs- 11  2Q
4/30/04  CPs- 21  2Q
1/10/04  CPs-  5
5/23/04  CPs-  6	
6/13/04  CPs- 12  2Q
6/19/04  CPs-  4
6/20/04  CPs-  2
7/31/04  CPs-  5
8/17/04  CPs- 12  2Q
9/05/04  CPs- 11
10/17/04 CPs-  6
3/13/05  CPs-  2
3/25/05  CPs-  9
4/01/05  CPs-  4
5/23/05  CPs-  8
11/12/05 CPs- 12
3/11/06  CPs- 22  2Q

Total    CPs-303  2Qs-6

Photo by Pam and Sherry of Pet Portraits


USDAA U123431

9/03/05   PI Standard 22"-Leg 1         2nd/15   53.19/64
9/04/05   PI Standard 22"-Leg 2         2nd/15   48.87/64

5/31/03   PI Gamblers 22"-Leg 1         1st/4    52 pts
9/03/05   PI Gamblers 22"-Leg 2         1st/13   40 pts/39.24

5/31/03   PI Snooker 22"-Leg 1          1st/3    50 pts

9/03/05   Novice Pairs 26"-Leg 1        1st/12   54.90/70


NADAC 4 G477

9/09/01   Novice B Regular 24" Leg 1-05 2nd/12  47.12'/60.45'
5/18/02   Novice B Regular 24" Leg 2-10 4th/    49.20'/59.97'
5/18/02   Novice B Regular 24" Leg 3-05 3rd/7   42.59'/58.11'
8/10/02   Novice B Regular 24" Leg 4-10 2nd/?   36.83'/56.65'  NAC

11/17/02  Open Regular 20+ Leg 1-10     4th/13  48.06'/52.18'
4/26/03   Open Regular 20+ Leg 2-05     4th/14  52.79'/51.60'
4/27/03   Open Regular 20+ Leg 3-05             49.61'/59.40'
4/27/03   Open Regular 20+ Leg 4-10     1st/14  43.73'/59.40'  OAC

7/05/03   Elite Regular 20+ Leg 1--5    2nd/8   52.00'/48.39'
8/17/03   Elite Regular 20+ Leg 2--5     
8/30/03   Elite Regular 20+ Leg 3--5    2nd/11  49.76'/47.10'
3/19/05   Elite Regular 20+ Leg 4--5            49.60/'47.73'
3/20/05   Elite Regular 20+ Leg 5-10            40.94'/43.20'  EAC

4/16/05   Elite Regular 20+ NATCH-10            47.05'/47.84'		
4/16/05   Elite Regular 20+ NATCH-10            46.87'/47.84'		
4/17/05   Elite Regular 20+ NATCH- 5            45.58'/44.17'		
4/17/05   Elite Regular 20+ NATCH-10            40.49'/44.17'
6/11/05   Elite Regular 20+ NATCH-10    2nd/14  39.49'/40.50'
6/11/05   Elite Regular 20+ NATCH-10    3rd/14  42.13/'43.70'	
6/12/05   Elite Regular 20+ NATCH- 5            40.46'/41.80'
6/12/05   Elite Regular 20+ NATCH- 5            46.33'/41.80'
8/20/05   Elite Regular 20+ NATCH- 5    3rd/7   50.16'/46.07'
8/20/05   Elite Regular 20+ NATCH- 5    1st/7   43.22'/44.26'
10/22/05  Elite Regular 20+ NATCH-10    4th/13  46.26'/47.02'

          Has 115/200 needed for Outstanding Elite Regular

9/08/01   Novice Jumpers 24" Leg 1      2nd/17  24.25'/33.77'
5/19/02   Novice Jumpers 24" Leg 2      3rd/19  22.47'/26.83'  NJC

8/10/02   Open Jumpers 24" Leg 1        2nd/10  28.81'/30.67'
11/16/02  Open Jumpers 20+ Leg 2        1st/13  19.80'/24.06'  OJC

11/17/02  Elite Jumpers 20+ Leg 1       4th/19  28.11'/29.33'
5/22/05   Elite Jumpers 20+ Leg 2       4th/10  26.13'/27.50'  EJC

6/23/02   Novice Gamblers 24" Leg 1     4th/    48 points
11/16/02  Novice Gamblers 20+ Leg 2             58 points      NGC

7/04/03   Open Gamblers 20+ Leg 1       1st/8   29+20=49	
7/05/03   Open Gamblers 20+ Leg 2       2nd/8   35+20=55       OGC

8/16/03   Elite Gamblers 20+ Leg 1              34+20=54
8/30/03   Elite Gamblers 20+ Leg 2      3rd/?   39+20=59       EGC
4/17/05   Elite Gamblers 20+ Leg 3              NATCH-J
5/22/05   Elite Gamblers 20+ Leg 4              NATCH-W		
5/22/05   Elite Gamblers 20+ Leg 5              NATCH-C
6/11/05   Elite Gamblers 20+ Leg 6              NATCH-C
6/12/05   Elite Gamblers 20+ Leg 7              NATCH-W

          Has 70/100 needed for Outstanding Elite Gamblers
	
4/26/03   Novice Weavers 20+ Leg 1      4th/15  40.10'/48.90'
1/17/04   Novice Weavers 20+ Leg 2              34.14'/39.89'
2/21/04   Novice Weavers 20+ Leg 3              40.90'/50.17'  WV-N
2/21/04   Novice Weavers 20+ Leg 4      3rd/11  45.96'/48.39' 

8/22/04   Open Weavers 20+ Leg 1        1st/?   37.50'/39.82' 
1/15/05   Open Weavers 20+ Leg 2        4th/6   32.48'/37.20'
1/15/05   Open Weavers 20+ Leg 3        3rd/6   34.08'/37.20'	WV-O  

1/16/05   Elite Weavers 20+ Leg 1       4th/6   31.67'/38.00'
8/20/05   Elite Weavers 20+ Leg 2       1st/2   37.29'/37.33'
 
7/04/03   Novice Tunnelers 20+ Leg 1    2nd/8   27.79'/34.50'
1/17/04   Novice Tunnelers 20+ Leg 2            25.24'/32.50'
1/17/04   Novice Tunnelers 20+ Leg 3            24.99'/32.50'  TN-N

2/21/04   Open Tunnelers 20+ Leg 1      3rd/6   29.20'/32.64'  
2/21/04   Open Tunnelers 20+ Leg 2      2nd/6   27.61'/33.34'  
8/22/04   Open Tunnelers 20+ Leg 3      4th/?   31.77'/33.86'  TN-O

1/15/05   Elite Tunnelers 20+ Leg 1             27.45'/29.10'
1/15/05   Elite Tunnelers 20+ Leg 2             26.18'/29.10'
1/16/05   Elite Tunnelers 20+ Leg 3             25.69'/28.70'	TN-E
4/16/05   Elite Tunnelers 20+ Leg 4             18.07'/18.80'
5/22/05   Elite Tunnelers 20+ Leg 5     4th/?   27.85'/29.10'
8/20/05   Elite Tunnelers-20+ Leg 6     3rd/8   24.26'/28.23'
1/14/06   Elite Tunnelers-20+ Leg 7             23.70'/26.40'	

8/31/03   Novice Touch N Go 20+ Leg 1           41.90'/46.80'
1/17/04   Novice Touch N Go 20+ Leg 2           38.53'/43.50'
2/22/04   Novice Touch N Go 20+ Leg 3   4th/12  37.54'/44.36'  TG-N

1/15/05   Open Touch N Go 20+ Leg 1             32.76'/35.90'
3/19/05   Open Touch N Go 20+ Leg 2             40.53'/41.85'		
4/16/05   Open Touch N Go 20+ Leg 3             36.17'/37.78'  TG-O

5/28/05   Elite TouchNGo 20+ Leg 1      4th/4   40.77'/40.80'
7/02/05   Elite TouchNGo-20+ Leg 2      3rd/4   36.44'/39.40'

8/10/02   52nd NAC
5/19/02   49th NJC  
11/16/02  35th NGC
1/17/04   12th TN-N
2/21/04   5th  WV-N
2/22/04   4th  TG-N - Novice Versatility

4/27/03   30th OAC
11/16/02  31st OJC
7/05/03   16th OGC  
8/22/04   8th  TN-O
1/15/05   4th  WV-O
4/16/05   6th  TG-O - Open Versatility

3/20/05   20th EAC
8/30/03   7th  EGC
5/22/05   19th EJC
1/16/05   5th  TN-E


Joanne's Agility Beardies

Littermates

Related Beardies

BAD

BCCA

2006

2005

2004

2003

2002

2001

2000

1999


Off to a BAD Start

BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update