Wynsum Embrace The Moment

NA, NAJ, MAD, AR, AS, AJ, AG,

EAC, O-EJC, S-OGC, O-TN-E, WV-E, TG-O, OVA


Bracey-DN007994/02-Bitch-5/31/02

Breeder: Carol Carlsen

Ch Wynsum Braveheart of Mine (Dickens) x Ch Wynsum Whyrlwind (Tara)

Owners: Sheila Franklin and Carol Carlsen

Handler: Sheila Franklin of Columbia, MD


AKC DN007994/02

Standard Titling

12/11/04  Novice A 20" Leg 1      100   1st/5    43.07'/73'     
12/12/04  Novice A 20" Leg 2       95   1st/3    39.30'/64'
11/12/05  Novice B 20" Leg 3      100   1st/9    41.43'/72'     NA  
   
11/13/05  Open 20" Leg 1          100   1st/11   42.62'/67'

Jumpers with Weaves

12/11/04  Novice A 20" Leg 1      100   1st/6    21.23'/39' 
12/12/04  Novice A 20" Leg 2      100   1st/6    18.86'/35' 
 2/27/05  Novice B 20" Leg 3      100   2nd/14   23.28'/38'     NAJ

11/13/05  Open 20" Leg 1           95   2nd/14   26.13'/38'

National  Capitol HIT Beardie Standard: 
11/12/05  Novice - 1st/9
11/13/05  Open 1st/11

NADAC 03-11025

3/27/04  Novice Regular 20"-Leg 1 -CR   1st/10   36.15'/58.18'
3/28/04  Novice Regular 20"-Leg 2 -CR   1st/10   39.90'/61.45' 
4/03/04  Novice Regular 20"-Leg 3 -CR   3rd/?    34.32'/49.45'  NAC
4/03/04  Novice Regular 20"-Leg 4 -CR   2nd/?    38.92'/58.18'
4/17/04  Novice Regular 20"-Leg 5 -CR   1st/7    35.66'/47.27'
4/17/04  Novice Regular 20"-Leg 6 -CR   1st/7    30.90'/47.27'
4/17/04  Novice Regular 20"-Leg 7 -CR   1st/6    31.41'/48.72'
4/24/04  Novice Regular 20"-Leg 8 -CR   1st/3    29.03'/45.46'
4/24/04  Novice Regular 20"-Leg 9 -CR   1st/3    28.93'/45.46'
4/25/04  Novice Regular 20"-Leg 10-CR   1st/3    26.69'/45.46'  O-NAC
5/22/04  Novice Regular 20"-Leg 11-CR   2nd/4    32/96'/52.36'
5/23/04  Novice Regular 20"-Leg 12-CR   1st/4    34.25'/50.91
5/23/04  Novice Regular 20"-Leg 13-CR   1st/5    33.41'/50.91
5/29/04  Novice Regular 20"-Leg 14-CR   2nd/7    35.66'/53.89'
6/05/04  Novice Regular 20"-Leg 15-CR   1st/7    36.38'/52.36'
6/05/04  Novice Regular 20"-Leg 16-CR   1st/7    33.25'/52.36'
6/06/04  Novice Regular 20"-Leg 17-CR   3rd/6    33.53'/50.55'
7/17/04  Novice Regular 20"-Leg 18-CR   2nd/10   34.92'/51.27'
7/18/04  Novice Regular 20"-Leg 19-CR   2nd/8    35.67'/53.45'
7/18/04  Novice Regular 20"-Leg 20-CR   2nd/8    34.43'/53.45'  S-NAC

8/21/04  Open Regular 20"-Leg  1  -CR   1st/3    36.17'/53.29
8/22/04  Open Regular 20"-Leg  2  -CR   1st/4    46.33'/52.98'
8/28/04  Open Regular 20"-Leg  3  -CR            40.67'/47.34'  OAC
8/29/04  Open Regular 20"-Leg  3.5--5            53.00'/49.22'
10/02/04 Open Regular 20"-Leg  4.5-CR   3rd/6    38.96'/49.54'
10/03/04 Open Regular 20"-Leg  5.5-CR   1st/5    39.93'/48.92'
10/22/04 Open Regular 20"-Leg  6.5-CR
11/06/04 Open Regular 20"-Leg  7.5-CR   1st/7    40.70'/46.77'
11/06/04 Open Regular 20"-Leg  8.5-CR   1st/7    42.33'/46.77'
11/07/04 Open Regular 20"-Leg  9.5-CR   2nd/7    37.19'/53.92' 
11/14/04 Open Regular 20"-Leg 10.5-CR   1st/5    44.63'/46.77'  O-OAC
3/27/05  Open Regular 20"-Leg 11.5-CR   1st/3    39.92'/50.99' 
4/23/05  Open Regular 20"-Leg 12.5-CR   1st/6    42.61'/53.39'
4/23/05  Open Regular 20"-Leg 13.5-CR   2nd/6    43.17'/49.88'
4/24/05  Open Regular 20"-Leg 14.5-CR   1st/6    43.86'/54.14'
5/29/05  Open Regular 20"-Leg 15.5-CR   2nd/5    40.80'/54.69'
6/11/05  Open Regular 20"-Leg 16.5-CR   1st/7    37.92'/51.38'
7/24/05  Open Regular 20"-Leg 17.5-CR   1st/3    40.28'/52.21'
9/03/05  Open Regular 20"-Leg 18.5-CR   2nd/10   34.41'/44.00'
9/04/05  Open Regular 20"-Leg 19.5-CR   4th/10   43.10'/44.62'
9/17/05  Open Regular 20"-Leg 20.5-CR   1st/4    34.05'/47.38'  S-OAC
9/18/05  Open Regular 20"-Leg 21.5-CR   2nd/6    41.02'/49.85'
11/05/05 Open Regular 20"-Leg 22.5-CR   1st/?    33.38'/50.15'

10/30/05 Elite Regular 20"-10           2nd/6   37.48'/51.73'
10/30/05 Elite Regular 20"-10           1st/6   40.88'/51.73'
11/06/05 Elite Regular 20"--5           3rd/?   43.84'/39.73'
11/20/05 Elite Regular 20"-10           2nd/?   42.21'/46.40'   EAC
12/31/05 Elite Regular 20"-10           2nd/12  42.37'/49.33'  
12/31/05 Elite Regular 20"-10           1st/12  37.06'/49.33'      
1/01/06  Elite Regular 20"-10           1st/13  38.19'/50.54'
3/11/06  Elite Regular 20"-10           1st/4   35.19'/42.40'  

3/27/04  Novice Jumpers 20"-Leg 1       3rd/11   20.52'/29.17'
3/27/04  Novice Jumpers 20"-Leg 2       1st/9    20.84'/30.00'  NJC
4/04/04  Novice Jumpers 20"-Leg 3       2nd/?    28.06'/36.50'
4/24/04  Novice Jumpers 20"-Leg 4       1st/4    19.10'/29.25'
4/25/04  Novice Jumpers 20"-Leg 5       1st/4    19.57'/27.25'  O-NJC
5/22/04  Novice Jumpers 20"-Leg 6       1st/4    20.34'/25.51'
5/23/04  Novice Jumpers 20"-Leg 7       1st/6    24.07'/31.00'
5/29/04  Novice Jumpers 20"-Leg 8       2nd/9    17.88'/27.78'
5/30/04  Novice Jumpers 20"-Leg 9       1st/9    19.02'/26.84'
6/05/04  Novice Jumpers 20"-Leg 10      1st/10   16.47'/26.25'  S-NJC
6/06/04  Novice Jumpers 20"-Leg 11      4th/8    17.50'/25.70'

7/17/04  Open Jumpers 20"-Leg 1         1st/4    24.90'/31.56'
7/17/04  Open Jumpers 20"-Leg 2         2nd/5    26.83'/33.93'  OJC
8/29/04  Open Jumpers 20"-Leg 3                  27.66'/28.67'
10/02/04 Open Jumpers 20"-Leg 4         3rd/6    19.36'/25.33'
10/03/04 Open Jumpers 20"-Leg 5         1st/5    17.84'/23.56'  O-OJC
10/22/04 Open Jumpers 20"-Leg 6
10/23/04 Open Jumpers 20"-Leg 7
11/06/04 Open Jumpers 20"-Leg 8         1st/5    20.48'/26.13' 
11/13/04 Open Jumpers 20"-Leg 9         2nd/7    24.34'/28.89'
3/19/05  Open Jumpers 20"-Leg 10        1st/6    18.50'/25.30'  S-OJC

3/26/05  Elite Jumpers 20"-Leg 1        1st/8    25.20'/30.48'
3/27/05  Elite Jumpers 20"-Leg 2        1st/7    26.18'/30.65'  EJC
4/23/05  Elite Jumpers 20"-Leg 3        4th/11   22.03'/26.52'
4/24/05  Elite Jumpers 20"-Leg 4        2nd/11   19.73'/24.40'
5/15/05  Elite Jumpers 20"-Leg 5        1st/11   27.99'/31.20
6/12/05  Elite Jumpers 20"-Leg 6        1st/9    22.93'/27.20'  
7/03/05  Elite Jumpers 20"-Leg 7        1st/?    25.04'/31.11'
7/30/05  Elite Jumpers 20"-Leg 8        3rd/11   27.45'/29.20'
8/02/05  Elite Jumpers 20"-Leg 9                 adjustment
10/13/05 Elite Jumpers 20"-Leg 10                               O-EJC
10/15/05 Elite Jumpers 20"-Leg 11
10/30/05 Elite Jumpers 20"-Leg 12       1st/8   27.80'/30.00'
11/05/05 Elite Jumpers 20"-Leg 13       2nd/?   23.76'/29.00'
11/06/05 Elite Jumpers 20"-Leg 14       2nd/?   23.90'/30.24'
11/19/05 Elite Jumpers 20"-Leg 15       1st/?   27.81'/30.80'
1/28/06  Elite Jumpers 20"-Leg 16       3rd/?   24.45'/27.80'

4/03/04  Novice Gamblers 20"-Leg 1       
4/03/04  Novice Gamblers 20"-Leg 2                              NGC
4/17/04  Novice Gamblers 20"-Leg 3      1st/3    62 Pts
5/22/04  Novice Gamblers 20"-Leg 4      1st/4    47 Pts
5/23/04  Novice Gamblers 20"-Leg 5      1st/5    59 Pts         O-NGC
5/29/04  Novice Gamblers 20"-Leg 6      1st/7    37 Pts
6/05/04  Novice Gamblers 20"-Leg 7      1st/5    71 Pts
7/18/04  Novice Gamblers 20"-Leg 8      1st/7    57 Pts
8/28/04  Novice Gamblers 20"-Leg 9               58 Pts
8/29/04  Novice Gamblers 20"-Leg 10              63 Pts         S-NGC

x/xx/04  Open Gamblers 20"-Leg 1
11/13/04 Open Gamblers 20"-Leg 2        1st/7    59 Pts         OGC
3/27/05  Open Gamblers 20"-Leg 3                              
6/12/05  Open Gamblers 20"-Leg 4
8/02/05  Open Gamblers 20"-Leg 5                 Adjustment leg
9/03/05  Open Gamblers 20"-Leg 6                                O-OGC
9/17/05  Open Gamblers 20"-Leg 7
9/18/05  Open Gamblers 20"-Leg 8
10/29/05 Open Gamblers 20"-Leg 9
11/05/05 Open Gamblers 20"-Leg 10                               S-OGC

12/31/05 Elite Gamblers 20"-Leg 1 (W)

7/18/04  Novice Tunnelers 20"-Leg 1     2nd/9    22.59'/36.00' 
11/06/04 Novice Tunnelers 20"-Leg 2     1st/8    22.37'/37.75'
11/13/04 Novice Tunnelers 20"-Leg 3     1st/8    21.62'/35.50'  TN-N
6/12/05  Novice Tunnelers 20"-Leg 4     1st/8    17.59'/31.50'
7/03/05  Novice Tunnelers 20"-Leg 5     5th/?    26.79'/34.00'
9/18/05  Novice Tunnelers 20"-Leg 6     1st/5    26.79'/34.00'  O-TN-N
10/29/05 Novice Tunnelers 20"-Leg 7     1st/5    17.52'/29.25'
11/05/05 Novice Tunnelers 20"-Leg 8     1st/?    17.16'/31.00'
11/20/05 Novice Tunnelers 20"-Leg 9     2nd/?    17.99'/29.25'
12/31/05 Novice Tunnelers 20"-Leg 10    2nd/14   17.75'/38.00'  S-TN-N
1/01/06  Novice Tunnelers 20"-Leg 11    2nd/?    19.66'/32.00'

11/14/04 Open Tunnelers 20"-Leg 1       1st/6    27.16'/36.67'
2/05/05  Open Tunnelers 20"-Leg 2       1st/2    26.72'/31.20'
2/05/05  Open Tunnelers 20"-Leg 3       1st/2    24.67'/29.84'  TN-O

2/06/05  Elite Tunnelers 20"-Leg 1      6th/10   29.79'/31.32'
2/06/05  Elite Tunnelers 20"-Leg 2      3rd/9    28.63'/30.52'
2/19/05  Elite Tunnelers 20"-Leg 3      5th/13   18.27'/24.41'  TN-E
2/20/05  Elite Tunnelers 20"-Leg 4      5th/12   23.22'/29.33'
3/05/05  Elite Tunnelers 20"-Leg 5      3rd/9    20.78'/28.00'
3/06/05  Elite Tunnelers 20"-Leg 6      3rd/9    18.13'/22.00'
3/06/05  Elite Tunnelers 20"-Leg 7      3rd/8    14.78'/18.60'
3/19/05  Elite Tunnelers 20"-Leg 8      2nd/9    21.64'/30.60'
3/20/05  Elite Tunnelers 20"-Leg 9      3rd/9    17.52'/24.00'
3/26/05  Elite Tunnelers 20"-Leg 10     2nd/?    24.30'/27.00'  O-TN-E
3/27/05  Elite Tunnelers 20"-Leg 11     2nd/?    24.88'/30.00'

4/03/04  Novice Weavers 20"-Leg 1       2nd/?    33.72'/38.75'
6/05/04  Novice Weavers 20"-Leg 2       1st/10   32.28'/41.50'
2/05/05  Novice Weavers 20"-Leg 3       1st/8    32.56'/40.58'  WV-N
5/28/05  Novice Weavers 20"-Leg 4       2nd/?    34.86'/46.77'
5/29/05  Novice Weavers 20"-Leg 5       1st/4    36.21'/44.53'
6/11/05  Novice Weavers 20"-Leg 6       1st/11   38.02'/52.25'  O-WV-N
7/03/05  Novice Weavers 20"-Leg 7       1st/?    29.34'/42.25'
9/03/05  Novice Weavers 20"-Leg 8       3rd/9    35.78'/44.83'
9/04/05  Novice Weavers 20"-Leg 9       2nd/8    22.22'/34.00'
9/17/05  Novice Weavers 20"-Leg 10      1st/3    22.22'/34.00'  S-WV-N

2/06/05  Open Weavers 20"-Leg 1         1st/1J   28.20'/33.55'
2/19/05  Open Weavers 20"-Leg 2         1st/6    28.36'/36.51'
2/19/05  Open Weavers 20"-Leg 3         3rd/6    31.45'/41.98'  WV-O
10/30/05 Open Weavers 20"-Leg 4         2nd/3    39.48'/40.00' 
11/06/05 Open Weavers 20"-Leg 5         2nd/?    24.28'/33.72'
11/19/05 Open Weavers 20"-Leg 6         2nd/?    20.46'/28.33'  O-WV-O
1/01/06  Open Weavers 20"-Leg 7         1st/3    25.17'/31.00'
1/01/06  Open Weavers 20"-Leg 8         1st/2    33.55'/40.67'

3/05/05  Elite Weavers 20"-Leg 1        1st/8    27.99'/32.80'
3/05/05  Elite Weavers 20"-Leg 2        3rd/8    23.32'/27.40'
3/06/05  Elite Weavers 20"-Leg 3        4th/9    30.10'/31.80'  WV-E
3/06/05  Elite Weavers 20"-Leg 4        3rd/8    31.31'/34.00'
3/19/05  Elite Weavers 20"-Leg 5        1st/5    27.59'/33.60'
3/20/05  Elite Weavers 20"-Leg 6        5th/6    33.71'/35.10'
10/14/05 Elite Weavers 20"-Leg 7        7th/?

4/02/04  Novice Touch & Go 20"-Leg 1             44.94'/54.50'
11/13/04 Novice Touch & Go 20"-Leg 2    2nd/15   28.41'/41.25'
2/05/05  Novice Touch & Go 20"-Leg 3    1st/?    35.92'/45.75'  TG-N
7/03/05  Novice Touch & Go 20"-Leg 4    1st/?    34.78'/54.33'
9/03/05  Novice Touch & Go 20"-Leg 5    5th/10   45.95'/53.42'
10/29/05 Novice Touch & Go 20"-Leg 6    2nd/4    33.27'/46.00'  O-TG-N
10/30/05 Novice Touch & Go 20"-Leg 7    1st/4    37.34'/56.50'

3/06/05  Open Touch & Go 20"-Leg 1      1st/4    37.45'/47.89'
3/19/05  Open Touch & Go 20"-Leg 2      1st/6    33.86'/44.10'
3/26/05  Open Touch & Go 20"-Leg 3      1st/?    31.56'/38.67'  TG-O

64th     NAC     4/03/04
64th     NJC     3/27/04
45th     NGC     4/03/04
11th     WV-N    2/05/05 
21st     TN-N   11/13/04  
10th     TG-N    2/05/05 - Novice Versatility
   
2nd      O-NAC   4/25/04
2nd      O-NJC   4/25/04 
1st      O-NGC   5/23/04
2nd      O-WV-N  6/11/05
3rd      O-TN-N  9/18/05
3rd      O-TG-N 10/29/05 - 1st Outstanding Novice Versatility 

1st      S-NAC   7/18/04
1st      S-NJC   6/05/04 
1st      S-NGC   8/29/04 - 1st Triple Superior Novice 
1st      S-WV-N  9/17/05 
2nd      S-TN-N  11/31/05 

36th     OAC     8/28/04  
39th     OJC     7/18/04
20th     OGC    11/13/04
5th      WV-O    2/19/05
13th     TN-O    2/05/05
2nd      TG-O    3/26/05 - Open Versatility  

4th      O-OAC  11/14/04 
3rd      O-OJC  10/03/04
3rd      O-OGC   9/03/05
1st      O-WV-O 11/19/05 

2nd      S-OAC   9/17/05
2nd      S-OJC   3/19/05
3rd      S-OGC  11/05/05 - 1st Triple Superior Open 

26th     EAC    11/20/05 
17th     EJC     3/27/05 
4th      WV-E    3/06/05
7th      TN-E    2/19/05

9th      O-EJC  10/13/05
5th      O-TN-E  3/26/05

1000 Point award  - 3/27/05

Winner of 20" Pre-Elite Class at the 2005 NADAC Nationals



USDAA U126240

4/10/04   Starters Standard 22"-Leg 1              49.23'/65'
5/08/04   Starters Standard 22"-Leg 2    4th/17    42.92'/60'
5/09/04   Starters Standard 22"-Leg 3    2nd/17    60.60'/68'   SSA

4/10/04   Starters Relay 22"-Leg 1       1st/17    38.37'/73'
5/08/04   Starters Relay 22"-Leg 2       5th/?     42.99'/67'
5/15/04   Starters Relay 22"-Leg 3       2nd/8     45.51'/73'   SR

4/11/04   Starters Snooker 22"-Leg 1               44 points
5/09/04   Starters Snooker 22"-Leg 2     8th/22    40 points
5/16/04   Starters Snooker 22"-Leg 3     1st/17    46 points    SS

5/09/04   Starters Jumpers 22"-Leg 1     4th/20    20.75'/30'
5/16/04   Starters Jumpers 22"-Leg 2     2nd/21    17.80'/31' 
6/20/04   Starters Jumpers 22"-Leg 3     3rd/16    22.35'/34'   SJ

6/19/04   Starters Gamblers 22"-Leg 1    1st/15    53 points    AD
6/25/04   Starters Gamblers 22"-Leg 2    3rd/28    39 points
7/03/04   Starters Gamblers 22"-Leg 3    3rd/13    41 points    SG

6/27/04   Advanced Standard 22"-Leg 1    6th/33    46.91'/56'
9/10/04   Advanced Standard 22"-Leg 2    1st/19    53.84'/58'
9/12/04   Advanced Standard 22"-Leg 3    1st/21    45.13'/52'   ASA, AAD

6/19/04   Advanced Relay 22"-Leg 1       4th/5     52.91'/54'
6/26/04   Advanced Relay 22"-Leg 2       2nd/7     58.47'/?
7/03/04   Advanced Relay 22"-Leg 3       3rd/8     45.90'/65'   AR

6/27/04   Advanced Snooker 22"-Leg 1     2nd/24    46 points
7/04/04   Advanced Snooker 22"-Leg 2     5th/10    47 points
9/12/04   Advanced Snooker 22"-Leg 3     2nd/15    39 points    AS

6/25/04   Advanced Jumpers 22"-Leg 1     6th/29    30.07'/35'
10/10/04  Advanced Jumpers 22"-Leg 2     2nd/11    26.52'/34'
10/17/04  Advanced Jumpers 22"-Leg 3     5th/16    28.66'/35'   AJ

9/10/04   Advanced Gamblers 22"-Leg 1    3rd/13    44 points
10/15/04  Advanced Gamblers 22"-Leg 2    7th/29    33 points
10/30/04  Advanced Gamblers 22"-Leg 3    5th/11    41 points    AG

10/9/04   Masters Standard 22"-Leg 1     8th/34    50.34'/57'
6/25/05   Masters Standard 22"-Leg 2     6th/30    45.31'/54'
6/26/05   Masters Standard 22"-Leg 3     2nd/30    48.70'/57'

6/26/05   Masters Jumpers 22"-Leg 1      4th/34    27.27'/34'

10/31/04  Masters Snooker 22"-Leg 1     10th/32    38 points
9/11/05   Masters Snooker 22"-Leg 2     14th/40    37 points 
2/20/05   Masters Snooker 22"-Leg 3     7th/31     44 points     

9/10/05   Masters Relay 22"-Leg 1

5/20/06   Masters Gamblers 22"-Leg 1                            MAD

2/21/05   Grand Prix-Leg 1       CR      8th/44    37.79'/47'
5/21/05   Grand Prix-Leg 2              11th/55    22.93'/27.2'

Second    SSA-new rules-5/09/04 
Second    AD- new rules-6/19/04
First     SR- new rules-5/15/04
First     SS- new rules-5/16/04
First     SJ- new rules-6/20/04 
First     SG- new rules-7/03/04

1st/15th  ASA-new rules-9/12/04
1st/15th  AAD-new/old rules-9/12/04
3rd/12th  AR- new/old rules-7/03/04
3rd/12th  AS- new/old rules-9/12/04
2nd/11th  AJ- new/old rules-10/17/04
1st/5th   AG- new/old rules-10/30/04

6th       MAD-5/20/06


Bracey's Links

BCCA

BAD

2006

2005

2004

BADBEARDs-Bearded Eastern Agile Running Dogs

BADBEARDS-Maryland and Virginia-Bailey, Billy, Celia, Chelsie, Chloe, Gatsby, Gracie, Heart, Jazz, Jester, Kip, Rory, and Sprite


Off to a BAD Start

BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update