Am/Can Ch Wynsum Captivating Rhythm

AX, MXJ, OAC, OJC, NGC, TN-N, CL4

Am/Can CD RAE, CGC, HIC, VX


Hops-DL872376/02-Dog-4/3/01

Breeder: Carol Carlsen

Ch Brigadoon's Tuxedo Jake x Ch Fox Lane's Zany Treasure (Ivy Sue)

Owners: Janice Leverenz and Carol Carlsen

Handler: Janice Leverenz of Shelby Twp, MI


AKC DL872376/02

Standard Agility

 9/06/03 Novice A 20"-Leg 1     100  1st/9   48.45/'75'	
 9/07/03 Novice A 20"-Leg 2      95  1st/9   52.11'/74'
 9/29/03 Novice A 20"-Leg 3      95  1st/8   49.27'/74'  NA

 1/18/04 Open 20"-Leg 1          90          65.26'/72'
 5/08/04 Open 20"-Leg 2          90  4th/21  60.38'/68'
 5/22/04 Open 20"-Leg 3          95  3rd/18  54.37'/77'  OA

 3/19/05 Excellent A 20"-Leg 1  100  2nd/12  57.02'/64'
 5/08/05 Excellent A 20"-Leg 2  100  2nd/30  51.40'/61'
 6/11/05 Excellent A 20"-Leg 3  100  2nd/14  57.55'/63'  AX

Jumpers with Weaves

 9/06/03 Novice A 20"-Leg 1     100  1st/9   29.14'/40'
 9/07/03 Novice A 20"-Leg 2     100  1st/9   26.71'/36'
 9/29/03 Novice A 20"-Leg 3      95  2nd/6   35.03'/41'  NAJ

 5/09/04 Open 20"-Leg 1          95  3rd/18  35.17'/40'
11/27/04 Open 20"-Leg 2          95  4th/16  31.92'/37'
11/28/04 Open 20"-Leg 3          95  3rd/10  35.77'/39'  OAJ

 5/15/05 Excellent A 20"-Leg 1  100  1st/4   31.71'/40'
 5/27/05 Excellent A 20"-Leg 2  100  1st/7   35.66'/38'
 7/29/05 Excellent A 20"-Leg 3  100  1st/11  36.35'/42'  AXJ

Championship Legs

Standard Agility

 3/17/06       Excellent B 20"-Leg 1  100          53.13'/62'
 5/26/06       Excellent B 20"-Leg 2  100          51.75'/65'
 6/22/06       Excellent B 20"-Leg 3  100          55.15'/68'  QQ
10/08/06       Excellent B 20"-Leg 4  100  4th/26  52.22'/65'
12/03/06       Excellent B 20"-Leg 5  100          56.26'/68'  QQ
 4/14/07       Excellent B 20"-Leg 6  100          55.19'/67'  QQ

Jumpers with Weaves

 3/18/06       Excellent B 20"-Leg 1  100          35.10'/38'
 5/05/06       Excellent B 20"-Leg 2  100          34.98'/42'
 6/11/06       Excellent B 20"-Leg 3  100          40.16'/47'
 6/22/06       Excellent B 20"-Leg 4  100          35.52'/48'  QQ
 8/12/06       Excellent B 20"-Leg 5  100          34.47'/41'
 8/24/06       Excellent B 20"-Leg 6  100          36.92'/41'
11/24/06       Excellent B 20"-Leg 7  100          34.64'/40'
12/03/06       Excellent B 20"-Leg 8  100          32.52'/45'  QQ
 2/17/07       Excellent B 20"-Leg 9  100          37.70'/40'
 4/14/07       Excellent B 20"-Leg 10 100          33.60'/36'  QQ   MXJ

 4/15/07       Excellent B 20"-Leg 11 100          31.27'/38'

Championship Points

 3/17/06       CPs-   8
 3/18/06       CPs-   2
 5/05/06       CPs-   7
 5/26/06       CPs-  13
 6/11/06       CPs-   6
 6/22/06       CPs-  24  QQ
 8/12/06       CPs-   6
 8/24/06       CPs-   4
10/08/06       CPs-  12
11/24/06       CPs-   5
12/03/06       CPs-  23  QQ
 2/17/07       CPs-   2
 4/14/07       CPs-  11
 4/14/07       CPs-   2  QQ
 4/15/07       CPs-   6

Total          CPs- 130  QQs- 3

NADAC 03-06408

 8/16/03 Novice Regular 20+-Leg 1
 8/17/03 Novice Regular 20+-Leg 2
 8/17/03 Novice Regular 20+-Leg 3                                     NAC

 7/25/04 Open Regular 20"-Leg 1-10    4th/
 7/25/04 Open Regular 20"-Leg 2- 5
 8/20/05 Open Regular 20"-Leg 4-10    5th/      42.66'/
 8/21/05 Open Regular 20"-Leg 5- 5    3rd/      49.87'/               OAC
 8/19/06 Open Regular 20"-Leg 6-10    1st/      49.53'/    DRI:68.88

 7/25/04 Novice Gamblers 20"-Leg 1    3rd/
 8/15/04 Novice Gamblers 20"-Leg 2    2nd/                            NGC
 8/02/05 Novice Gamblers 20"-Leg 3              Adjustment leg

 8/17/03 Novice Jumpers 20+-Leg 1
 4/17/04 Novice Jumpers 20"-Leg 2                                     NJC

 4/24/05 Open Jumpers 20"-Leg 1       1st/
 8/02/05 Open Jumpers 20"-Leg 2                 Adjustment leg
 8/20/05 Open Jumpers 20"-Leg 3       4th/      18.53'/               OJC

 5/29/04 Novice Tunnelers 20"-Leg 1
 8/14/04 Novice Tunnelers 20"-Leg 2   2nd/ 
 8/20/05 Novice Tunnelers 20"-Leg 3   5th/      21.33'/               TN-N

 8/20/06 Open Tunnelers 20"-Leg 1     1st/      28.93'/    DRI:73.58

 8/20/06 Novice Weavers 20"-Leg 1     3rd/      24.73'/    DRI:79.30

 8/17/03 60th NAC
 8/15/04 52nd NGC
 4/17/04 68th NJC
 8/20/05 32nd TN-N

 8/21/05 39th OAC
 8/20/05 49th OJC

CPE 04790-01

CPE Level 3 (3 Clean Standard or 4 Q's and 2 of each Game) complete - 2/02/07

Regular (CL3-R)

11/03/06  CL3-Standard-Leg 1- 5      1st/     35.59'/61'
12/09/06  CL3-Standard-Leg 2-CR      2nd/     43.35'/60'
12/30/06  CL3-Standard-Leg 3-CR      1st/6    39.48'/62'
12/31/06  CL3-Standard-Leg 4-CR      1st/9    36.61'/57'  CL3-R

Fun Games (CL3-F)

11/04/06  CL3-Fullhouse-Leg 1                 30 points
12/31/06  CL3-Fullhouse-Leg 2        1st/6    45 points
12/30/06  CL3-Jumpers-Leg 1- 5       2nd/6    35.55'/48'
 2/02/07  CL3-Jumpers-Leg 2          2nd/4    31.55'/44'  CL3-F

Handler Games (CL3-H)

11/04/06  CL3-Colors-Leg 1           1st/     12.28'/30'
 1/20/07  CL3-Colors Leg 2           2nd/8    17.29'/33'  CL3-H
12/09/06  CL3-Wildcard-Leg 1         3rd/     18.73'/35'
12/30/06  CL3-Wildcard-Leg 2         1st/6    23.24'/37'

Strategy Games (CL3-S)

11/03/06  CL3-Jackpot-Leg 1          3rd/     48 points
11/04/06  CL3-Jackpot-Leg 2          2nd/     89 points
12/09/06  CL3-Snooker-Leg 1          3rd/     35 points
12/30/06  CL3-Snooker-Leg 2                   32 points   CL3-S

CPE Level 4 (4 Clean Standard or 5 Q's and 2 of each Game) complete - 3/23/07

Regular (CL4-R)

 1/19/07  CL4-Standard Leg 1-CR      1st/4    45.18'/61'
 1/20/07  CL4-Standard Leg 2-CR      2nd/7    50.02'/68'
 2/03/07  CL4-Standard Leg 3- 5      2nd/5    52.77'/63'
 2/04/07  CL4-Standard Leg 4-CR               45.75'/60'
 2/24/07  CL4-Standard Leg 5-CR      4th/15   46.86'/57'  CL4-R

Fun Games (CL4-F)

 1/20/07  CL4-Fullhouse-Leg 1        1st/4    44 points
 2/03/07  CL4-Fullhouse-Leg 2        1st/8    40 points
 2/03/07  CL4-Jumpers-Leg 1          1st/5    34.02'/42'
 2/04/07  CL4-Jumpers-Leg 2          1st/5    29.66'/37'  CL4-F

Handler Games (CL4-H)

 2/02/07  CL4-Colors-Leg 1           1st/4    16.89'/30'
 2/24/07  CL4-Colors-Leg 2           2nd/4    20.46'/25'
 2/04/07  CL4-Wildcard-Leg 1         2nd/3    26.86'/36'
 3/23/07  CL4-Wildcard-Leg 2         1st/7    27.17'/36'  CL4-H

Strategy Games (CL4-S)

12/09/06  CL4-Jackpot-Leg 1          1st/     55 points
12/31/06  CL4-Jackpot-Leg 2          2nd/6    63 points
 2/03/07  CL4-Snooker-Leg 1          1st/6    45 points
 2/23/07  CL4-Snooker-Leg 2          2nd/4    46 points   CL4-S
CPE Agility Trial Champion C-ATCH (8 Clean Standard or 10 Q's and 4 of each Game)
CPE Level 5 Class Champion Titles (15 Qs in each class, C-ATCH Legs count toward required legs)

Level 5 Champion Standard (ChST)

 3/25/07  CL5-Standard Leg 1-05               54.65'/66'
 4/06/07  CL5-Standard-Leg 2-CR      1st/12   41.11'/55'
 4/07/07  CL5-Standard-Leg 3-CR      1st/15   47.24'/63'

Level 5 Champion Fullhouse (ChFH)

 2/24/07  CL5-Fullhouse-Leg 1        1st/10   37 points
 3/24/07  CL5-Fullhouse Leg 2                 27 points
 4/07/07  CL5-Fullhouse-Leg 3        1st/12   37 points

Level 5 Champion Jumpers (ChJU)

 2/25/07  CL5-Jumpers-Leg 1          2nd/9    25.59'/36'
 3/23/07  CL5-Jumpers Leg 2          1st/10   27.85'/38'
 3/25/07  CL5-Jumpers Leg 3          1st/12   30.14'/40'

Level 5 Champion Colors (ChCL)

 3/23/07  CL5-Colors Leg 1           1st/11   18.81'/27'
 4/07/07  CL5-Colors-Leg 2           2nd/10   17.19'/28'

Level 5 Champion Wildcard (ChWC)

 3/25/07  CL5-Wildcard Leg 1                  33.28'/39'
 4/08/07  CL5-Wildcard-Leg 2         1st/9    17.32'/29'

Level 5 Champion Jackpot (ChJP)

 1/19/07  CL5-Jackpot-Leg 1          3rd/4    59 points
 1/20/07  CL5-Jackpot-Leg 2                   70 points
 2/02/07  CL5-Jackpot-Leg 3          2nd/5    62 points
 2/04/07  CL5-Jackpot-Leg 4          2nd/10   49 points*
 2/23/07  CL5-Jackpot-Leg 5          2nd/8    48 points
 2/24/07  CL5-Jackpot-Leg 6          1st/7    50 points
 4/07/07  CL5-Jackpot-Leg 7          1st/12   62 points

Level 5 Champion Snooker (ChSN)

 2/25/07  CL5-Snooker-Leg 1          2nd/8    44 points
 3/24/07  CL5-Snooker Leg 2                   32 points
 4/06/07  CL5-Snooker-Leg 3          3rd/15   41 points
 4/08/07  CL5-Snooker Leg 4          1st/9    47 points*

Titles

12/31/06  12th CL3-R
12/30/06   7th CL3-S
 1/20/07   9th CL3-H
 2/02/07  13th CL3-F
 2/02/07   7th Level 3

 2/04/07   4th CL4-F
 2/24/07   4th CL4-R
 2/23/07   4th CL4-S
 3/23/07   6th CL4-H
 3/23/07   3rd Level 4

Hops' Links

BAD

BCCA

2007

2006

2005

2004

2003


BAD-Midwest Beardies
BAD-Midwest Beardies of Indiana, Michigan, Missouri,, and Nebraska: Checkers, Cowboy, Drake McHatton, Drake Krafchek, Mikie, Miller, Murray, Simon, Sunny, Tasha, and Xander


Off to a BAD Start

 

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update