CH Caledonia's O Polo Mio
OA, NAJ, NAP, NJP, NAC, NJC, TN-N,
CL3-RF, HT

Todd Coon - Infinite Exposures
POLO DN028168/07-Dog-3/23/03
Breeder/Owners: Kathrine and Carl Widell (Caledonia)
Ch FirstPrizeBears Haagen Dazs ROMAX x Ch Caledonia's Chanel
Handler: Carl Widell of Brownsville, OR
AKC Regular
Standard Agility
7/31/05 Novice B 20"-Leg 1 100 1st/6 42.97'/71'
9/25/05 Novice B 20"-Leg 2 100 1st/3 42.54'/65'
10/01/05 Novice B 20"-Leg 3 100 2nd/5 46.46'/80' NA
3/25/06 Open 20"-Leg 1 95 47.18'/60'
5/26/06 Open 20"-Leg 2 90 2nd 56.95'/75'
5/28/05 Open 20"-Leg 3 95 2nd 45.67'/67' OA
7/01/06 Open 20"-Leg 4 95 3rd/8 40.02'/66'
7/02/06 Open 20"-Leg 5 100 2nd/8 47.01'/70'
Jumpers with Weaves
7/02/05 Novice B 20"-Leg 1 100 3rd/7 29.33'/35'
7/30/05 Novice B 20"-Leg 2 95 1st/7 40.70'/41'
8/28/05 Novice B 20"-Leg 3 100 2nd/7 20.80'/33' NAJ
10/02/05 Open 20"-Leg 1 95 4th/10 34.51'/42'
3/25/06 Open 20"-Leg 2 100 2nd/13 27.17'/35'
AKC Preferred
Standard Agility
3/26/05 Novice P 16"-Leg 1 100 1st/1 48.15'/80'
4/21/05 Novice P 16" Leg 2 95 1st/1 50.18'/77'
5/28/05 Novice P 16" Leg 3 90 3rd/3 58.24'/85' NAP
5/29/05 Novice P 16" Leg 4 95 2nd/2 47.78'/74'
5/30/05 Novice P 16" Leg 5 100 2nd/2 45.63'/81'
Jumpers with Weaves
9/29/04 Novice P 16"-Leg 1 100 2nd/6 30.28'/44'
5/27/05 Novice P 16" Leg 2 90 3rd/4 30.25'/42'
5/28/05 Novice P 16" Leg 3 100 1st/3 27.19'/40' NJP
5/30/05 Novice P 16" Leg 4 95 2nd/2 41.69'/41'
USDAA
3/11/06 Starters Gamblers 3rd/17
3/11/06 Starters Jumpers 5th/21 25.13'/38'

Todd Coon - Infinite Exposures
NADAC 04-08290
10/23/04 Novice VH Regular 16"-10 1st/3 37.09'/49.60'
10/24/04 Novice VH Regular 16"-10 1st/3 36.25'/53.60'
1/15/05 Novice VH Regular 16"- 5 1st 35.59'/53.20'
1/16/05 Novice VH Regular 16"-10 1st 37.84'/58.48' NAC
1/16/05 Novice VH Regular 16"- 5 1st 42.00'/58.48'
10/23/05 Novice VH Regular 16"-10 1st 38.07'/61.60'
10/23/05 Novice VH Regular 16"-10 1st 34.06'/61.60'
7/08/06 Novice VH Regular 16"-10 1st/5 40.82'/54.53'
7/08/06 Novice VH Regular 16"- 5 2nd/5 33.89'/54.53'
1/07/06 Open VH Regular 16"-10 1st/2 44.62'/52.80'
1/08/06 Open VH Regular 16"-10 1st/2 48.19'/49.40'
10/23/05 Novice VH Gamblers 16"-10
1/15/05 Novice VH Jumpers 16"-10 1st 26.23'/31.08'
8/02/05 Novice VH Jumpers 16"-10 Adjustment leg
10/22/05 Novice VH Jumpers 16"-10 1st 20.29'/34.28' NJC
10/23/05 Novice VH Jumpers 16"-10 1st 19.11'/27.78'
7/08/06 Novice VH Jumpers 16"-10 1st/5 20.68'/25.58'
7/09/06 Novice VH Jumpers 16"-10 1st/5 17.80'/28.24' O-NJC
1/07/06 Open VH Jumpers 16"-10 1st/3 33.00'/35.40'
1/16/05 Novice VH Tunnelers-10 14th 27.39'/34.25'
1/16/05 Novice VH Tunnelers-10 5th 27.42'/34.25'
10/23/05 Novice VH Tunnelers-10 1st 19.50'/29.15' TN-N
6/17/06 Novice VH Tunnelers-10 3rd/15 25.99'/32.45'
6/17/06 Novice VH Tunnelers-10 2nd/13 32.92'/45.55'
6/18/06 Novice VH Tunnelers-10 2nd/12 26.85'/35.20' O-TN-N
6/18/06 Novice VH Tunnelers-10 3rd/8 29.31'/35.20'
7/08/06 Novice VH Tunnelers-10 4th/22 36.42'/48.62'
1/07/06 Open VH Tunnelers-10 1st/3 20.40'/25.40'
10/22/05 Novice VH Weavers-10 1st 37.91'/42.08'
10/23/05 Novice VH Weavers-10 1st 42.80'/51.98'
1/07/06 Novice VH Weavers-10 1st/4 23.89'/29.70' WV-N
6/17/06 Novice VH Weavers-10 1st/10 30.99'/42.90'
6/17/06 Novice VH Weavers-10 1st/8 28.59'/37.68'
6/18/06 Novice VH Weavers-10 4th/10 32.46'/39.88' O-WV-N
6/18/06 Novice VH Weavers-10 1st/10 25.69'/38.00'
7/08/06 Novice VH Weavers-10 3rd/24 33.89'/53.68'
6/17/06 Novice VH TouchNGo-10 1st 33.10'/48.95'
6/18/06 Novice VH TouchNGO-10 1st/10 38.08'/52.80'
7/08/06 Novice VH TouchNGO-10 2nd/19 42.45'/59.50' TG-N
1/16/05 7th NAC
10/22/05 7th NJC
10/23/05 39th TN-N
1/07/06 15th WV-N
7/08/06 20th TG-N
7/09/06 6th O-NJC
6/18/06 4th O-TN-N
6/18/06 3rd O-WV-N
CPE
Level 3 (3 Clean Standard or 4 Q's and 2 of
each Game)
Regular (CL3-R)
11/05/05 CL3-Regular-Leg 1 -CR
11/06/05 CL3-Regular-Leg 2 -CR
2/18/06 CL3-Regular-Leg 3 -5 43.50'/55'
2/19/06 CL3-Regular-Leg 4 -5 43.88'/55' CL3-R
Handler Games (CL3-H)
11/05/05 CL3-Wildcard-Leg 1 -CR
Strategy Games (CL3-S)
2/18/06 CL3-Jackpot-Leg 1 -CR 63 points
Fun Games (CL3-F)
11/05/05 CL3-Fullhouse-Leg 1 -CR
2/19/06 CL3-Fullhouse-Leg 2 -CR 36 points
11/05/05 CL3-Jumpers-Leg 1 -CR
2/19/06 CL3-Jumpers-Leg 2 -CR 2nd/9 26.97'/39' CL3-F
Titles
2/19/06 7th CL3-R
2/19/06 7th CL3-F
Polo's Links
BAD
- BAD Handlers
- BAD Dogs
- BAD Honors Top Beardies
- BAD Member Breeders
- The BAD WAGs
- BAD WAGs-Oregon-Brady, Cagney, Colton,
Cosette, Harper, Patsch, Rachel, Rosie, Stormy, Risky, Solo,
and Sundae
BCCA
2006
2005
2004
Off to a BAD Start
[BAD Handlers] | [BAD
Dogs] | [BAD Events] | [BAD
Links]
[BAD Greetings] | [BAD
News] | BAD Beginnings]
[BAD Advice] | [BAD
Attitudes] | [BAD Goods]
Email
Libby with an update