MACH Nonesuch Sands of Time

MXS MJG XF T2B2


Divot - Dog - January 22, 2011 - DN30108404

Breeders: Cheryl Poliak, Paula Jensen & Rachel Jensen

CH Nonesuch H'air Jordan x Nonesuch Chocolate Surprise

Owners: Sue Jamison and Cheryl Poliak

Handler: Sue Jamison of Nevis, MN


AKC DN017330/02

Standard Agility

 9/28/13  Novice B 24"-Leg 1      95    1st/4     48.40'/78'  160	
 9/30/13  Novice B 24"-Leg 2      95    1st/1     43.96'/70'  142
11/23/13  Novice B 24"-Leg 3     100    1st/1     39.44'/65'  131  NA
11/24/13  Open     24"-Leg 1     100    1st/1     50.15/65    153
01/12/14  Open     24"-Leg 2     100    1st/4     45.28/71    168
01/18/14  Open     24"-Leg 3     100    1st/3     44.26/72    171  OA
02/23/14  EX       24"-Leg 1     100    1st/4     48.34/66    178
04/19/14  EX       24"-Leg 2     100    1st/4     49.32/69    186
05/17/14  EX       24"-Leg 3     100    2nd/4     52.39/72    193  AX

Jumpers With Weaves

 9/07/13  Novice B 24"-Leg 1      95    1st/1     32.95'/42'  117
 9/27/13  Novice B 24"-Leg 2     100    1st/5     23.93'/39'  109		
 9/28/13  Novice B 24"-Leg 3      90    1st/3     33.41'/40'  111  NAJ		
 9/29/13  Novice B 24"-Leg 4      95    1st/5     37.46'/37'  104		
 9/30/13  Novice B 24"-Leg 5     100    1st/1     29.33'/36'  102
12/08/13  Open     24"-Leg 1      95    2nd/3     34.04'/43'  143
01/10/14  Open     24"-Leg 2     100    1st/4     27.30'/36'  119
04/19/14  Open     24"-Leg 3     100    1st/4     30.50'/40'  133  OAJ
05/16/14  EX       24"-Leg 1     100    2nd/4     34.10'/42'  150
05/17/14  EX       24"-Leg 2     100    1st/4     33.24'/45'  160
05/18/14  EX       24"-Leg 3     100    1st/4     30.84'/45'  170  AXJ

Masters Standard

12/06/14  Masters  24"-Leg 1     100    2nd/ 7    50.43'/67	180	16
12/07/14  Masters  24"-Leg 2     100    3rd/ 7    54.51'/67	179	12
03/22/15  Masters  24"-Leg 3     100    2nd/ 9    44.62'/65	174	20
05/16/15  Masters  24"-Leg 4     100    4th/11    61.63'/68	183	 6
07/11/15  Masters  24"-Leg 5     100    4th/12    50.20'/67	180	16
09/19/15  Masters  24"-Leg 6     100    3rd/16    51.13'/72	193	20
09/20/15  Masters  24"-Leg 7     100    Q  /17    57.30'/69	186	11
10/10/15  Masters  24"-Leg 8     100    3rd/ 8    49.14'/71	192	21
10/25/15  Masters  24"-Leg 9     100    Q  /20    46.29'/66	178	19
12/05/15  Masters  24"-Leg 10    100    3rd/ 7    48.02'/69	185	20    MX

12/13/15  Masters  24"-Leg 11    100    3rd/14    42.15'/66	177	23 
01/08/16	AGEXCB  	24INCHES	100	QLFY  	8	47.81	66	178	18
02/13/16	AGEXCB  	24INCHES	100	QLFY  	16	45.75	63	169	17
02/14/16	AGEXCB  	24INCHES	100	QLFY  	16	46.84	64	172	17
02/19/16	AGEXCB  	24INCHES	100	QLFY  	16	52.82	71	190	18
02/27/16	AGEXCB  	24INCHES	100	1     	6	52.03	66	176	13
03/19/16	AGEXCB  	24INCHES	100	2     	10	48.52	70	188	21
03/25/16	AGEXCB  	24INCHES	100	2     	5	52.24	69	186	16
03/26/16	AGEXCB  	24INCHES	100	3     	5	45.52	69	185	23
03/27/16	AGEXCB  	24INCHES	100	3     	4	44.60	68	184	23
04/03/16	AGEXCB  	24INCHES	100	2     	14	44.24	72	193	27
04/08/16	AGEXCB  	24INCHES	100	QLFY  	11	45.40	71	190	25
04/09/16	AGEXCB  	24INCHES	100	3     	16	45.91	72	193	26
05/19/16	AGEXCB  	24INCHES	100	4     	7	58.82	65	174	 6
05/20/16	AGEXCB  	24INCHES	100	3     	8	64.62	67	181	 2	MXB

05/21/16	AGEXCB  	24INCHES	100	4     	9	44.14	63	167	18
05/28/16	AGEXCB  	24INCHES	100	4     	24	49.57	72	195	22
06/03/16	AGEXCB  	24INCHES	100	2     	9	47.50	69	185	21
06/04/16	AGEXCB  	24INCHES	100	4     	13	47.65	69	187	21
06/12/16	AGEXCB  	24INCHES	100	4     	12	46.37	72	195	25
06/19/16	AGEXCB  	24INCHES	100	2     	8	44.52	68	182	23
06/26/16	AGEXCB  	24INCHES	100	3     	14	43.91	70	189	26
09/18/16	AGEXCB  	24INCHES	100	QLFY  	17	44.80	71	192	26
10/13/16	AGEXCB  	24INCHES	100	1     	2	45.47	64	171	18
10/14/16	AGEXCB  	24INCHES	100	2     	3	47.36	64	171	16
10/15/16	AGEXCB  	24INCHES	100	2     	2	49.11	66	176	16
10/28/16	AGEXCB  	24INCHES	100	2     	7	47.84	69	187	21
12/03/16	AGEXCB  	24INCHES	100	1     	13	45.15	65	173	19
12/04/16	AGEXCB  	24INCHES	100	4     	12	44.82	65	175	20
12/09/16	AGEXCB  	24INCHES	100	2     	4	46.71	64	172	17
12/10/16	AGEXCB  	24INCHES	100	2     	5	49.57	69	185	19	MACH
12/30/16	AGEXCB  	24INCHES	100	3     	9	51.85	71	192	19
12/31/16	AGEXCB  	24INCHES	100	2     	12	46.23	66	177	19
01/14/17	AGEXCB  	24INCHES	100	1     	6	46.01	70	188	23
01/15/17	AGEXCB  	24INCHES	100	3     	8	45.77	71	192	25
01/20/17	AGEXCB  	24INCHES	100	2     	10	48.26	69	187	20
01/28/17	AGEXCB  	24INCHES	100	3     	11	48.56	68	183	19
02/10/17	AGEXCB  	24INCHES	100	3     	5	45.35	66	178	20
02/19/17	AGEXCB  	24INCHES	100	3     	14	44.86	67	180	22
02/26/17	AGEXCB  	24INCHES	100	2     	4	48.03	70	189	21	MXS

03/19/17	AGEXCB  	24INCHES	100	4     	12	48.31	71	191	22
04/15/17	AGEXCB  	20INCHES	100	2     	13	44.40	65	185	20
04/29/17	AGEXCB  	20INCHES	100	QLFY  	24	46.53	60	172	13
05/18/17	AGEXCB  	20INCHES	100	QLFY  	10	45.58	64	183	18
05/21/17	AGEXCB  	20INCHES	100	4     	12	46.46	66	189	19
09/16/17	AGEXCB  	20INCHES	100	QLFY  	25	47.72	62	177	14

	
04/01/16	AGPRMR  	24INCHES	100	1     	3	47.73			
06/03/16	AGPRMR  	24INCHES	100	1     	4	43.51			
07/17/16	AGPRMR  	24INCHES	100	1     	8	43.89			
09/17/16	AGPRMR  	24INCHES	100	1     	5	41.91			
12/11/16	AGPRMR  	24INCHES	100	1     	3	54.01
01/20/17	AGPRMR  	24INCHES	100	2     	4	43.69			
02/10/17	AGPRMR  	24INCHES	100	1     	1	47.39			
05/21/17	AGPRMR  	20INCHES	100	4     	5	48.88	55	0

Masters JWW

07/19/14  Masters  24"-Leg 1     100              34.41'/47	166	12pts
07/20/14  Masters  24"-Leg 2     100              30.07'/39	139	8pts
09/26/14  Masters  24"-Leg 3     100    1st/ 4    30.06'/45	160	14
10/11/14  Masters  24"-Leg 4     100    4th/11    30.86'/46	162	15
12/06/14  Masters  24"-Leg 5     100    4th/ 7    36.22'/46	163	 9
01/31/15  Masters  24"-Leg 6     100    1st/ 7    33.05'/44	155	10
03/22/15  Masters  24"-Leg 7     100    3rd/ 9    33.20'/43	154	 9
04/04/15  Masters  24"-Leg 8     100    Q  /17    33.03'/44	156	10
05/16/15  Masters  24"-Leg 9     100    Q  /11    41.20'/47	168	 5
05/17/15  Masters  24"-Leg 10    100    3rd/12    33.27'/42	150	 8    MXJ

05/25/15  Masters  24"-Leg 11    100    2nd/13    36.30'/50	176	13
06/06/15  Masters  24"-Leg 12    100    Q  /17    37.52'/49	174	11
06/27/15  Masters  24"-Leg 13    100    4th/23    33.31'/49	173	15
06/28/15  Masters  24"-Leg 14    100    3rd/21    31.36'/45	161	13
09/18/15  Masters  24"-Leg 15    100    2nd/11    31.18'/45	161	13
09/19/15  Masters  24"-Leg 16    100    3rd/16    31.95'/45	160	13
09/26/15  Masters  24"-Leg 17    100    1st/ 7    33.29'/48	172	14
10/08/15  Masters  24"-Leg 18    100    Q  / 6    31.64'/44	157	12
10/09/15  Masters  24"-Leg 19    100    2nd/ 8    34.08'/45	159	10
10/10/15  Masters  24"-Leg 20    100    4th/ 8    33.54'/46	165	12
10/18/15  Masters  24"-Leg 21    100    4th/15    30.74'/43	152	12
10/24/15  Masters  24"-Leg 22    100    3rd/19    31.08'/45	159	13
10/25/15  Masters  24"-Leg 23    100    4th/20    31.01'/45	158	13
12/04/15  Masters  24"-Leg 24    100    3rd/ 5    33.34'/49	175	15
01/22/16  Masters  24"-Leg 25    100    4th/18    31.75'/48	170	16    MJB

01/23/16	JWWEXCB 	24INCHES	100	3     	16	28.00	40	141	12
02/14/16	JWWEXCB 	24INCHES	100	4     	16	30.52	43	153	12
02/19/16	JWWEXCB 	24INCHES	100	QLFY  	16	33.34	43	152	 9
02/20/16	JWWEXCB 	24INCHES	100	3     	18	30.30	44	157	13
02/21/16	JWWEXCB 	24INCHES	100	2     	20	33.18	47	168	13
02/28/16	JWWEXCB 	24INCHES	100	3     	5	31.63	40	143	 8
03/18/16	JWWEXCB 	24INCHES	100	3     	12	30.81	45	161	14
03/20/16	JWWEXCB 	24INCHES	100	4     	11	30.43	43	154	12
03/25/16	JWWEXCB 	24INCHES	100	4     	5	33.30	44	155	10
04/01/16	JWWEXCB 	24INCHES	100	4     	11	29.66	45	159	15
04/02/16	JWWEXCB 	24INCHES	100	3     	11	27.97	43	153	15
04/03/16	JWWEXCB 	24INCHES	100	2     	14	29.88	46	165	16
04/10/16	JWWEXCB 	24INCHES	100	QLFY  	14	36.64	47	168	10
04/22/16	JWWEXCB 	24INCHES	100	3     	11	34.20	47	168	12
04/23/16	JWWEXCB 	24INCHES	100	4     	16	30.24	44	155	13
04/24/16	JWWEXCB 	24INCHES	100	2     	13	31.12	45	159	13
04/29/16	JWWEXCB 	24INCHES	100	QLFY  	11	32.90	45	161	12
05/01/16	JWWEXCB 	24INCHES	100	4     	9	32.01	46	165	13
05/07/16	JWWEXCB 	24INCHES	100	2     	6	32.81	44	156	11
05/20/16	JWWEXCB 	24INCHES	100	3     	7	34.62	44	157	 9
05/27/16	JWWEXCB 	24INCHES	100	QLFY  	16	33.54	49	173	15
05/28/16	JWWEXCB 	24INCHES	100	4     	25	29.75	47	166	17
05/29/16	JWWEXCB 	24INCHES	100	4     	21	31.89	46	164	14
06/11/16	JWWEXCB 	24INCHES	100	1     	12	30.45	46	162	15
06/12/16	JWWEXCB 	24INCHES	100	3     	11	34.09	49	173	14    MJS

06/18/16	JWWEXCB 	24INCHES	100	2     	8	34.17	49	175	14
06/19/16	JWWEXCB 	24INCHES	100	1     	9	35.12	49	173	13
06/24/16	JWWEXCB 	24INCHES	100	QLFY  	13	35.89	45	160	 9
06/25/16	JWWEXCB 	24INCHES	100	4     	15	28.81	40	142	11
07/16/16	JWWEXCB 	24INCHES	100	3     	18	32.66	46	163	13
09/17/16	JWWEXCB 	24INCHES	100	4     	14	27.62	43	153	15
09/18/16	JWWEXCB 	24INCHES	100	4     	17	32.20	45	160	12
09/24/16	JWWEXCB 	24INCHES	100	2     	9	29.56	45	160	15
10/13/16	JWWEXCB 	24INCHES	100	2     	2	36.32	45	158	 8
10/16/16	JWWEXCB 	24INCHES	100	3     	3	33.67	43	153	 9
10/28/16	JWWEXCB 	24INCHES	100	3     	7	33.26	46	162	12
10/29/16	JWWEXCB 	24INCHES	100	4     	12	35.54	45	160	 9
12/03/16	JWWEXCB 	24INCHES	100	QLFY  	13	31.74	45	160	13
12/09/16	JWWEXCB 	24INCHES	100	2     	4	36.83	43	152	 6
12/10/16	JWWEXCB 	24INCHES	100	4     	5	33.49	44	156	10    MACH
12/11/16	JWWEXCB 	24INCHES	100	2     	4	31.87	43	153	11
12/30/16	JWWEXCB 	24INCHES	100	4     	10	32.41	46	164	13	
01/01/17	JWWEXCB 	24INCHES	100	QLFY  	12	32.51	44	156	11
01/14/17	JWWEXCB 	24INCHES	100	2     	6	38.55	50	179	11
01/15/17	JWWEXCB 	24INCHES	100	1     	7	35.34	48	172	12
01/22/17	JWWEXCB 	24INCHES	100	3     	11	33.94	46	162	12
02/10/17	JWWEXCB 	24INCHES	100	2     	5	32.98	44	155	11
02/11/17	JWWEXCB 	24INCHES	100	3     	8	33.53	45	158	11
02/18/17	JWWEXCB 	24INCHES	100	3     	11	32.74	46	163	13
02/19/17	JWWEXCB 	24INCHES	100	QLFY  	15	34.43	47	166	12    MJG

02/25/17	JWWEXCB 	24INCHES	100	3     	3	34.50	45	161	10
02/26/17	JWWEXCB 	24INCHES	100	3     	4	31.15	42	150	10
03/18/17	JWWEXCB 	24INCHES	100	3     	14	32.38	46	165	13
04/15/17	JWWEXCB 	20INCHES	100	QLFY  	17	33.64	43	162	 9
04/16/17	JWWEXCB 	20INCHES	100	QLFY  	13	31.24	42	157	10
05/06/17	JWWEXCB 	20INCHES	100	4     	8	32.12	38	141	 5
05/18/17	JWWEXCB 	20INCHES	100	QLFY  	10	33.38	46	173	12
05/19/17	JWWEXCB 	20INCHES	100	QLFY  	12	36.13	47	176	10
05/20/17	JWWEXCB 	20INCHES	100	QLFY  	14	33.31	45	168	11
05/21/17	JWWEXCB 	20INCHES	100	QLFY  	14	32.45	42	158	 9
09/16/17	JWWEXCB 	20INCHES	100	QLFY  	28	31.80	45	168	13

05/29/16	JWWPRMR 	24INCHES	100	2     	7	37.24			
06/03/16	JWWPRMR 	24INCHES	100	2     	4	33.39			
06/05/16	JWWPRMR 	24INCHES	100	1     	4	36.49			
01/20/17	JWWPRMR 	24INCHES	100	1     	4	38.94			
01/28/17	JWWPRMR 	24INCHES	100	1     	1	43.26			   

FAST

 9/30/13  Novice B 24"-Leg 1      65    1st/1     22.10'/32'
 2/14/14  Novice B 24"-Leg 2      64    1st/4     29.28'/32'
 5/02/14  Novice B 24"_Leg 3      65    1st/4     21.02'/32' 64.67 NF
 
 5/23/15  Open 24"-Leg 1          63    1st/3     31.44'/32'		
 8/14/15  Open 24"-Leg 2          63    2nd/2     37.02'/32'		
10/10/15  Open 24"-Leg 3          57    3rd/3     26.42'/32'       OF	

10/11/15  Ex A 24"-Leg 1          75    1st/3     31.02'/32'
02/12/16  Ex A 24"-Leg 2          65    2nd/4     35.12'/32		
10/13/16  Ex A 24"-Leg 3          60    1st/1     36.08'/32'       XF	
		
10/15/16  Ex B 24"-Leg 1          65    1st/1     30.77'/32'		
12/09/16  Ex B 24"-Leg 2          65    1st/1     33.28'/32'
02/24/17  Ex B 24"-Leg 3          65    1st/2     30.52'/32'	

Time2Beat

 9/28/13  T2B 24"-Leg 1            4              45.47'/29.96'
12/06/13  T2B 24"-Leg 2            7              44.03'/34.51'
12/07/13  T2B 24"-Leg 3            5              44.03'/34.51'
02/22/14  T2B 24"-Leg 4            7              38.46'/29.67'
05/17/14  T2B 24"-Leg 5            9              38.13'/35/98'    
07/19/14  T2B 24"-Leg 6            9              35.81'/33.34'    
09/26/14  T2B 24"-Leg 7            7    Q/  4     31.04'/24.18'		
09/28/14  T2B 24"-Leg 8            5    Q/  7     38.19'/26.48'		
10/10/14  T2B 24"-Leg 9            8    Q/  7     32.83'/26.89'		
10/11/14  T2B 24"-Leg 10           7    Q/  7     35.31'/28.40'		
10/25/14  T2B 24"-Leg 11           8    Q/  8     34.63'/28.69'		
12/06/14  T2B 24"-Leg 12           7    Q/  7     43.56'/34.71'			
03/20/15  T2B 24"-Leg 13           8    Q/  7     33.08'/28.50'	
03/21/15  T2B 24"-Leg 14           5    Q/  8     40.03'/26.98'		
05/15/15  T2B 24"-Leg 15           6    Q/  9     40.96'/29.49'	T2B   102 points	

05/16/15  T2B 24"-Leg 1            5    Q/  8     44.46'/29.81'		
08/15/15  T2B 24"-Leg 2            6    Q/ 14     34.18'/24.87'		
09/18/15  T2B 24"-Leg 3            8    Q/ 12     38.89'/32.32'		
10/09/15  T2B 24"-Leg 4           10    1st/8     37.45'/37.45'		
10/10/15  T2B 24"-Leg 5           10    1st/8     37.21'/37.21'	
10/23/15  T2B 24"-Leg 6           10    1st/4     32.04'/32.04'		
10/24/15  T2B 24"-Leg 7            9    Q/  5     32.99'/32.31'           
01/09/16  T2B 24"-Leg 8            9    Q/  7     35.90'/32.37'		
01/22/16  T2B 24"-Leg 9            8    Q/  9     31.01'/26.94'		
03/18/16  T2B 24"-Leg 10           7    Q/  8     39.40'/32.38'		
04/01/16  T2B 24"-Leg 11           8    Q/  8     32.26'/28.79'		
04/22/16  T2B 24"-Leg 12           9    Q/  9     31.26'/29.06'		
05/19/16  T2B 24"-Leg 13          10    1st/4     37.87'/37.87'	
05/20/16  T2B 24"-Leg 14          10    1st/4     38.46'/38.46'		
09/24/16  T2B 24"-Leg 15          10    1st/6     40.42'/40.42'	T2B2   129 points
		
11/04/16  T2B 24"-Leg 7            8    Q/  8     37.75'/31.20'	

Divot's Links

BCCA

BAD

Organizations


BAD-Midwest Beardies

Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update