Hyatt's Happy Go Lucky Girl
AX, AXJ, PD1, PG1, PK1, U-AGII
EAC, EJC, EGC, TN-E, TG-E, WV-O, OVA
Gina DN04120703 Bitch 7/15/03
Breeders: Rosemary Schroeder & Mary Jo Steger
Sire: Ch MACH Wigglesworth Out On A Limb CGC (Jax
)
Dam: Ch Oakengates Quite Contrary AX, MXJ (Mickie)
Owners: Jan and Glenn Norikane
Handler: Jan Norikane of Crown Point, IN
AKC DN04120703
Standard Agility
4/30/05 Novice B 20"-Leg 1 95 1st/4 54.87'/72'
5/01/05 Novice B 20"-Leg 2 100 2nd/5 48.50'/78'
5/14/05 Novice B 20"-Leg 3 100 1st/5 47.97'/72' NA
12/04/05 Open 20"-Leg 1 95 1st/9 53.88'/69'
12/31/05 Open 20"-Leg 2 95 2nd/15 47.76'/72'
6/04/06 Open 20"-Leg 3 100 1st/7 53.22'/78' OA
5/05/07 Excellent A 20"-Leg 1 100 1st/20 49.31'/63' 4.08
5/19/07 Excellent A 20"-Leg 2 100 1st/7 47.98'/61' 4.07
9/02/07 Excellent A 20"-Leg 3 100 1st/11 49.66'/64' 4.10 AX
Jumpers with Weaves
11/26/04 Novice B 20"-Leg 1 100 4th/7 29.75'/36'
5/01/05 Novice B 20"-Leg 2 100 1st/4 23.34'/45'
7/23/05 Novice B 20"-Leg 3 100 1st/2 22.53'/33' NAJ
9/24/05 Open 20"-Leg 1 95 1st/4 32.75'/39'
12/03/05 Open 20"-Leg 2 100 2nd/15 36.38'/41'
12/04/05 Open 20"-Leg 3 100 3rd/13 26.97'/35' OAJ
11/24/06 Excellent A 20"-Leg 1 100 1st/12 28.22'/43'
1/14/07 Excellent A 20"-Leg 2 100 2nd/9 34.60'/42' 4.57
4/29/07 Excellent A 20"-Leg 3 100 1st/3 30.66'/41' 4.99 AXJ
Championship Legs
Standard Agility
10/06/07 Excellent B 20"-Leg 1 100 53.54'/61' 3.58
10/21/07 Excellent B 20"-Leg 2 100 50.20'/66' 4.16 QQ
10/27/07 Excellent B 20"-Leg 3 100 48.22'/62' 4.10
12/01/07 Excellent B 20"-Leg 4 100 51.41'/64' 12 CP
Jumpers with Weaves
5/19/07 Excellent B 20"-Leg 1 100 1st/18 30.03'/39' 4.93
9/02/07 Excellent B 20"-Leg 2 100 3rd/17 30.03'/37' 4.56
10/20/07 Excellent B 20"-Leg 3 100 31.50'/46' 5.43
10/21/07 Excellent B 20"-Leg 4 100 29.87'/39' 4.89 QQ
11/24/07 Excellent B 20"-Leg 5 100 29.97'/42' 12 CP
1/12/08 Excellent B 20"-Leg 6 100 33.35'/42' 8 CP
Championship Points
5/19/07 CPs- 16
9/02/07 CPs- 6
10/06/07 CPs- 7
10/20/07 CPs- 14
10/21/07 CPs- 14 QQ
10/27/07 CPs- 13
11/24/07 CPs- 12
12/01/07 CPs- 12
1/12/08 CPs- 8
Total CPs- 102 QQs- 1
USDAA U127923
3/11/05 PI Standard 16"-Leg 1 3rd/9 58.63'/67'
3/12/05 PI Standard 16"-Leg 2 1st/10 51.90'/66'
10/15/05 PI Standard 16"-Leg 3 1st/5 44.52'/59' PS1, PD1
10/16/05 PI Standard 16"-Leg 4 1st/4 54.87'/68'
4/17/05 PI Jumpers 16"-Leg 1 2nd/3 33.64'/35'
8/14/05 PI Jumpers 16"-Leg 2 1st/10 20.25'/?
4/16/05 PI Gamblers 16"-Leg 1 1st/5 34 points
8/13/05 PI Gamblers 16"-Leg 2 1st/4 46 points
8/14/05 PI Gamblers 16"-Leg 3 2nd/5 41 points PG1
8/13/05 PI Snooker 16"-Leg 1 3rd/6 42 points
10/15/05 PI Snooker 16"-Leg 2 1st/4 46 points
08/18/07 PI Snooker 16"-Leg 3 2nd/6 43 points PK1
08/18/07 PI Relay 16"-Leg 1 2nd/6 36.44'/58' Partner=Boing
10/15/05 P2 Gamblers 16"-Leg 1 2nd/3 39 points
8/14/05 1st PG1
10/15/05 2nd PS1
10/15/05 8th PD1
8/18/07 6th PK1
NADAC 04-11239
1/23/05 Novice Regular 20" Leg 1-10 4th/? 37.29'/47.00'
4/02/05 Novice Regular 20" Leg 2-10 4th/11 49.24'/55.02'
4/03/05 Novice Regular 20" Leg 3-10 4th/11 48.18'/60.49' NAC
4/24/05 Open Regular 20" Leg 1- 5 2nd/6 53.04'/56.05'
5/28/05 Open Regular 20" Leg 2-10 2nd/10 37.32'/40.62'
5/29/05 Open Regular 20" Leg 3- 5 2nd/9 40.80'/50.77'
7/03/05 Open Regular 20" Leg 4-10 2nd/7 40.94'/50.15' OAC
7/03/05 Open Regular 20" Leg 5-10 1st/8 37.95'/46.46'
8/21/05 Elite Regular 20" Leg 1-10 2nd/ 47.40'/50.13'
8/27/05 Elite Regular 20" Leg 2-10 1st/6 37.14'/46.93'
8/28/05 Elite Regular 20" Leg 3- 5 3rd/6 32.37'/43.70'
9/17/05 Elite Regular 20" Leg 4-10 3rd/7 38.73'/41.60' EAC
9/18/05 Elite Regular 20" Leg 5-10 2nd/7 38.12'/41.07'
9/18/05 Elite Regular 20" Leg 6-10 2nd/7 37.76'/41.07'
8/20/06 Elite Regular 20" Leg 7-10 1st/6 44.24'/48.00' 81.25
4/06/07 Elite Regular 20" Leg 8-10 1st/2 36.98'/47.73' 93.09
1/23/05 Novice Gamblers 20" Leg 1 CG
4/02/05 Novice Gamblers 20" Leg 2 JG NGC
4/02/05 Novice Gamblers 20" Leg 3 CG
4/23/05 Open Gamblers 20" Leg 1 CG
5/28/05 Open Gamblers 20" Leg 2 WG OGC
5/29/05 Open Gamblers 20" Leg 3 JG
7/02/05 Open Gamblers 20" Leg 4
8/27/05 Elite Gamblers 20" Leg 1 WG
8/28/05 Elite Gamblers 20" Leg 2 CG
9/17/05 Elite Gamblers 20" Leg 3 JG EGC
9/17/05 Elite Gamblers 20" Leg 4 WG
8/20/06 Elite Chances 20" Leg 5
4/02/05 Novice Jumpers 20" Leg 1 1st/14 19.59'/26.75'
4/03/05 Novice Jumpers 20" Leg 2 2nd/12 23.54'/33.06' NJC
4/23/05 Open Jumpers 20" Leg 1 2nd/5 25.17'/30.98'
7/02/05 Open Jumpers 20" Leg 2 3rd/10 25.85'/28.67' OJC
8/21/05 Elite Jumpers 20" Leg 1 2nd/5 24.31'/25.26'
8/28/05 Elite Jumpers 20" Leg 2 3rd/7 23.61'/27.13'
9/18/05 Elite Jumpers 20" Leg 3 3rd/7 20.83'/21.00' EJC
4/07/07 Elite Jumpers 20" Leg 4 1st/2 26.01'/29.00' 92.91
4/14/07 Elite Jumpers 20" Leg 5 2nd/6 27.06'/30.60' 94.24
9/09/07 Elite Jumpers 20" Leg 6 1st/x 23.13'/26.40' 87.80
4/24/05 Novice Tunnelers 20" Leg 1 3rd/16 26.86'/36.75'
5/28/05 Novice Tunnelers 20" Leg 2 2nd/9 15.57'/23.25'
5/28/05 Novice Tunnelers 20" Leg 3 1st/8 19.65'/26.00' TN-N
8/21/05 Open Tunnelers 20" Leg 1 1st/ 24.83'/31.33'
8/21/05 Open Tunnelers 20" Leg 2 2nd/ 25.87'/27.33'
8/28/05 Open Tunnelers 20" Leg 3 2nd/3 23.75'/34.10' TN-O
8/20/06 Elite Tunnelers 20" Leg 1 2nd/3 32.11'/38.00' 84.53
5/12/07 Elite Tunnelers 20" Leg 2 1st/3 24.26'/27.80' 81.85
7/28/07 Elite Tunnelers 20" Leg 3 3rd/9 19.05'/23.00'
8/19/07 Elite Tunnelers 20" Leg 4 1st/2 27.35'/32.20' 94.19 TN-E
9/08/07 Elite Tunnelers 20" Leg 5 2nd/x 26.51'/32.80' 91.65
9/09/07 Elite Tunnelers 20" Leg 6 3rd/x 27.46'/31.13' 83.98
1/26/08 Elite Tunnelers 20" Leg 7 1st/x 27.87'/34.40'
1/26/08 Elite Tunnelers 20" Leg 8 3rd/x 32.80'/33.60'
7/02/05 Novice Touch N Go 20" Leg 1 2nd/12 37.80'/46.50'
8/20/05 Novice Touch N Go 20" Leg 2 2nd/ 30.83'/50.00'
8/20/05 Novice Touch N Go 20" Leg 3 1st/ 34.56'/50.00' TG-N
8/27/05 Open Touch N Go 20" Leg 1 2nd/ 32.52'/39.50'
8/27/05 Open Touch N Go 20" Leg 2 2nd/ 43.14'/46.70'
4/07/07 Open Touch N Go 20" Leg 3 1st/2 34.64'/43.33' TG-O
4/14/07 Elite Touch N Go 20" Leg 1 3rd/ 39.25'/40.80' 81.44
9/08/07 Elite Touch N Go 20" Leg 2 3rd/ 23.02'/30.13' 94.61
1/26/08 Elite Touch N Go 20" Leg 3 1st/3 35.94'/41.18' TG-E
1/27/08 Elite Touch N Go 20" Leg 4 1st/3 31.89'/37.18'
3/10/07 Novice Weavers 20" Leg 1 1st/7 39.64'/45.00'
4/06/07 Novice Weavers 20" Leg 2 2nd/6 31.36'/41.00'
4/14/07 Novice Weavers 20" Leg 3 1st/2 28.47'/35.75' WV-N Novice Versatility
5/12/07 Open Weavers 20" Leg 1 1st/3 34.34'/41.33'
7/28/07 Open Weavers 20" Leg 2 2nd/3 35.32'/36.00'
7/29/07 Open Weavers 20" Leg 3 1st/3 35.75'/36.44' WV-O Open Versatility
1/27/08 Elite Weavers 20" Leg 1 2nd/3 40.18'/42.50'
4/03/05 77th NAC
4/02/05 58th NGC
4/03/05 80th NJC
5/28/05 27th TN-N
8/20/05 18th TG-N
4/14/07 24th WV-N - Novice Versatility
7/03/05 39th OAC
5/28/05 23rd OGC
7/02/05 46th OJC
8/28/05 18th TN-O
4/07/07 9th TG-O
7/29/07 12th WV-O - Open Versatility
9/17/05 24th EAC
9/17/05 14th EGC
9/18/05 23rd EJC
7/28/07 16th TN-E
1/26/08 6th TG-E
UKC P428-983
2/19/05 AGI 20" Leg 1 199 6 points 1st/6 38.80'/60'
2/20/05 AGI 20" Leg 2 197 2 points x/3 41.39'/60'
2/20/05 AGI 20" Leg 3 198 4 points x/3 45.57'/60' U-AGI
2/20/05 AGII 20" Leg 1 197 2 points 4th/6 56.99'/72'
11/19/05 AGII 20" Leg 2 195 0 points x/15 38.66'/70'
11/20/05 AGII 20" Leg 3 194 0 points x/16 46.24'/80' U-AGII
Gina's Links:
- WILLOW-Baybreeze Image of Marshfen,
NA, OAJ, NJC, NGC, U-AGII, CGC
- MAGGIE-U-ACH Chivalrous Lassie
in Regalia, AX, MXJ, NJC - handler
- ZOOM-Ch MACH Wigglesworth
Super Sonic, NAP, NJP, CGC-littermate
BAD
BCCA
2007
2006
2005
2004
BAD-Midwest Beardies
- BAD-Midwest Beardies of Indiana,
Michigan and Missouri: Checkers, Cocoa, Cowboy, Drake Krafchek,
Kira, Mikie, Miller, Murray, Simon, Sunny, and Tasha
.
Off to a BAD Start
[BAD Handlers] | [BAD
Dogs] | [BAD Events] | [BAD
Links]
[BAD Greetings] | [BAD
News] | BAD Beginnings]
[BAD Advice] | [BAD
Attitudes] | [BAD Goods]

Email Libby
with an update