NADAC STATISTICS
9 February 2010
Mikie with Charles Gibson
1st NADAC Elite Gambling Beardie
Versatility Excellent Beardie
Adie Alashaw's Adam Up and Coming, NAC
DL86029905-Dog-12/23/00-NADAC-03-01053
Owner/Handler: Nancy Hargis of Wylie, TX
Breeders: Beth White and Kathy Pavlich
9/04/04 Novice Regular 20+"-10 38.90'/44.73'
1/23/05 Novice Regular 24" -10 3rd/11
3/26/05 Novice Regular 24" -10 NAC
3/26/05 Novice Regular 24" - 5
9/03/05 Novice Regular 20+"- 5
1/24/05 Novice Gamblers 24" Leg 1
8/02/05 Novice Gamblers 24" Leg 2 adjustment
9/04/05 Novice Jumpers 20+"-Leg 1 4th/xx 22.21'/24.00'
1/24/04 Novice Tunnelers-Leg 1 31.75'/33.00'
11/14/04 Novice Tunnelers 20+ Leg 2 31.70'/35.25'
3/26/05 77th NAC
Allie Shanaspree O'Duinnin Intrigue
DL47626805-Bitch-4/14/93
Owner/Handler: Gretchen Blackburn of Austin TX
Breeder: Eileen Dinneen and Laura Tappero
10/31/98 Novice Regular-Leg 1 -5 2nd Place
Amber Spindrift Pride of Glengarry, NAC, OJC
DA011911-Bitch-8/2/90-NADAC-3A680
Owner/Handler: Pam Harris of Sparks NV
Breeder: Pam Harris and C.DeWitt
8/9/97 Novice Regular 20"-Leg 1-CR 1st
8/10/97 Novice Regular 20"-Leg 2
1/24/98 Novice Regular 20"-Leg 3-CR 2nd/6 49.25/61.67 NAC
1/24/98 Novice Regular 20"-Leg 4-CR 2nd/6
4/5/98 Open Regular 20"-Leg 1-5 3rd/13 58.34/56.89
8/9/97 Novice Jumpers 20"-Leg 1
1/24/98 Novice Jumpers 20"-Leg 2 3rd 30.69/36.01 NJC
4/4/98 Open Jumpers 20"-Leg 1 40.59/41.20
8/1/98 Open Jumpers 20"-Leg 2 33.50/33.59 OJC
15th NAC 1/24/98
16th NJC 1/24/98
9th OJC 8/1/98
Amos Moonsong's Scottish Bobbie
DL46180206-Dog-12/29/92-NADAC 4D154
Handler: Sharon Prassa of Sacramento CA
Owners: Sharon and Joe Prassa
Breeder: Debra Barber
1/25/98 Novice Jumpers 24"-Leg
Annie Moonsong Klassical Legacy, EAC, EJC, NGC-Rainbow Bridge
DL36462705-Bitch-2/28/91-9/25/01-NADAC 4B011
Handler: Sharon Prassa of Sacramento CA
Owners: Sharon and Joe Prassa
Breeder: Debra Barber
5/24/97 Novice Regular 24"-Leg 1 1st/
5/26/97 Novice Regular 24"-Leg 2 3rd/
6/21/97 Novice Regular 24"-Leg 3 NAC
11/8/97 Open Regular 24"-Leg 1-CR
11/8/97 Open Regular 24"-Leg 2-CR
11/9/97 Open Regular 24"-Leg 3-CR OAC
4/04/98 Elite Veteran Regular 24"-Leg 1-CR 2nd/2 55.83'/63.48'
4/04/98 Elite Veteran Regular 24"-Leg 2-CR 1st/1 56.27'/60.21'
4/05/98 Elite Veteran Regular 24"-Leg 3-5 2nd/2 59.31'/59.02'
5/02/98 Elite Veteran Regular 24"-Leg 4-CR 1st/2 56.20'/62.70' EAC
5/02/98 Elite Veteran Regular-NATCH-5 2nd/2 67.12'/64.40'
10/16/99 Elite Veteran Regular-NATCH-10 1st/ 57.58'/61.53'
3/29/97 Novice Jumpers 24"-Leg 1
5/24/97 Novice Jumpers 24"-Leg 2 NJC
5/25/97 Open Jumpers 24"-Leg 1
11/8/97 Open Jumpers 24"-Leg 2 OJC
10/16/99 Elite Veteran Jumpers 24"-leg 1 2nd/ 34.15'/34.16'
10/17/99 Elite Veteran Jumpers 24"-leg 2 3rd/ 35.05'/38.08' EJC
5/24/97 Novice Gamblers 24"-Leg 1
6/22/97 Novice Gamblers 24"-Leg 2 4th/ NGC
Eighth NAC 6/21/97
Ninth NJC 5/24/97
Fifth NGC 6/22/97
Seventh OAC 11/9/97
Fifth OJC 11/8/97
Second EAC 5/02/98
Third EJC 10/17/99
Arbi O'Duinnin HMT Rhythm 'N Booze, OAC, OJC, NGC
DL70375804-BITCH-8/9/97-NADAC 3C331
Breeders: Karen Barratt and Eileen Dinneen
Owner/Handler: Ann Chandoha of Austin TX
7/17/99 Novice B Regular 20" Leg 1-CR 3rd/9 48.49'/60.00'
7/18/99 Novice B Regular 20" Leg 2-CR 2nd/9 38.00'/50.00'
7/18/99 Novice B Regular 20" Leg 3-CR 3rd/9 48.11'/50.00' NAC
12/5/99 Open Regular 20" Leg 1-CR 1st/4 50.63'/53.16'
4/29/01 Open Regular 20" Leg 2-CR 1st/ 48.82'/56.86'
6/02/02 Open Regular 20" Leg 2-05 2nd/10 47.90'/45.00'
4/26/03 Open Regular 20" Leg 3-CR 2nd/5 46.37'/54.90' OAC
4/26/03 Open Regular 20" Leg 4-CR 1st/5 47.07'/54.90'
4/27/03 Elite Regular 20" Leg 1-CR 3rd/5 47.18'/49.20'
4/27/03 Elite Regular 20" Leg 2-CR 2nd/5 47.43'/49.20'
7/17/99 Novice Jumpers 20" Leg 1 28.36'/35'
12/5/99 Novice Jumpers 20" Leg 2 3rd/10 29.07'/33.73' NJC
4/29/00 Open Jumpers 20" Leg 1 3rd/9 37.11'/40.72'
4/28/01 Open Jumpers 20" Leg 2 1st/ 24.97'/26.19' OJC
7/17/99 Novice Gamblers 20" Leg 1 4th/15 30+30=60
12/10/00 Novice Gamblers 20" Leg 2 2nd/ Pts =66 NGC
6/02/02 Novice Gamblers 20" Leg 3 2nd/13 34+30=64
4/26/03 Open Gamblers 20" Leg 1-CR 1st/5 Pts =66
28th NAC-Tied 7/18/99
33rd NJC-Tied 12/5/99
23rd NGC 12/9/00
29th OAC 4/26/03
22nd OJC 4/28/01
Bailey Oakengates Irish Cream, NAC, O-OJC, O-NGC, TN-E, S-WV-N, O-TG-N, NVA
DL724421/04-Dog-1/10/98-NADAC 03-02217
Breeder: Mary Jo Steger
Owner/Handler: Linda Porter of Hagerstown, MD
8/31/03 Novice B Regular 20+ Leg 1-10 1th/8 42.24'/50.90'
8/31/03 Novice B Regular 20+ Leg 2-5 4th/8 40.73'/50.90'
4/18/04 Novice B Regular 20+ Leg 3-10 1st/7 34.95'/47.27'
5/29/04 Novice B Regular 20+ Leg 4-10 1st/10 41.82'/53.89' NAC
5/30/04 Novice B Regular 20+ Leg 5-10 2nd/10 34.22'/51.52'
1/01/05 Novice B Regular 20+ Leg 7-10 1st/17 31.65'/47.09'
1/01/05 Novice B Regular 20+ Leg 6-10 2nd/16 38.97'/47.09'
5/28/05 Novice B Regular 20+ Leg 8-10 2nd/16 38.97'/47.09'
5/29/05 Novice B Regular 20+ Leg 9-10 2nd/16 44.12'/52.36'
7/31/04 Open Regular 20+ Leg 1-10 2nd/4 44.05'/46.15'
8/14/04 Open Regular 20+ Leg 2-5 Q 60.08'/55.59'
4/18/04 Novice Jumpers 20+ Leg 1-10 3rd/6 19.93'/22.75'
5/29/04 Novice Jumpers 20+ Leg 2-10 2nd/14 20.47'/27.78' NJC
5/30/04 Novice Jumpers 20+ Leg 3-10 2nd/16 19.25'/26.84'
7/31/04 Open Jumpers 20+ Leg 1-10 1st/4 26.09'/27.33'
8/14/04 Open Jumpers 20+ Leg 2-10 1st/5 29.19'/31.45' OJC
1/02/05 Open Jumpers 20+ Leg 3-10 3rd/5 25.19'/29.30'
4/16/05 Open Jumpers 20+ Leg 4-10 2nd/7 23.77'/25.56'
4/17/05 Open Jumpers 20+ Leg 5-10 1st/5 31.64'/33.79' O-OJC
8/02/05 Open Jumpers 20+ Leg 6-10 Adjustment leg
8/28/05 Open Jumpers 20+ Leg 7-10
5/29/04 Novice Gamblers 20+"-Leg 1-10 4th/16 22+20=42 pts
5/30/04 Novice Gamblers 20+"-Leg 2-10 2nd/14 31+30=61 pts NGC
1/01/05 Novice Gamblers 20+"-Leg 3-10 Q (CG)
1/01/05 Novice Gamblers 20+"-Leg 4-10 Q (JG)
1/02/05 Novice Gamblers 20+"-Leg 5-10 Q (JG) O-NGC
5/28/05 Novice Gamblers 20+"-Leg 6-10 Q (CG)
5/28/05 Novice Gamblers 20+"-Leg 7-10 Q (JG)
8/02/05 Novice Gamblers 20+"-Leg 8-10 Adjustment leg
8/28/04 Open Gamblers 20+ Leg 1 1st/4
8/02/03 Novice Tunnelers 20+ Leg 1-10 Q 32.63'/35.50'
8/02/03 Novice Tunnelers 20+ Leg 2-10 4th/12 32.06'/35.50'
8/03/03 Novice Tunnelers 20+ Leg 3-10 Q 30.91'/38.40' TN-N
8/03/03 Novice Tunnelers 20+ Leg 4-10 Q 29.70'/38.40'
5/28/04 Open Tunnelers 20+ Leg 1-10 2nd/4 25.59'/32.22'
6/26/04 Open Tunnelers 20+ Leg 2-10 2nd/10 26.87'/30.00'
6/26/04 Open Tunnelers 20+ Leg 3-10 2nd/10 27.26'/30.00' TN-O
6/27/04 Open Tunnelers 20+ Leg 4-10 3rd/10 29.71'/32.89'
7/10/04 Open Tunnelers 20+ Leg 5-10 2nd/2 27.29'/30.75'
7/11/04 Open Tunnelers 20+ Leg 6-10 2nd/4 26.88'/30.32' O-TN-O
1/01/05 Open Tunnelers 20+ Leg 7-10 2nd/4 21.93'/26.90'
1/01/05 Open Tunnelers 20+ Leg 8-10 1st/4 25.73'/35.78'
1/02/05 Open Tunnelers 20+ Leg 9-10 3rd/5 21.93'/26.90'
2/05/05 Open Tunnelers 20+ Leg 10-10 1st/4 27.63'/29.84' S-TN-O
2/05/05 Open Tunnelers 20+ Leg 11-10 1st/4 26.50'/31.20'
2/06/05 Elite Tunnelers 20+ Leg 1-10 Q 31.00'/31.32'
1/07/06 Elite Tunnelers 20+ Leg 2-10 3rd/7 21.73'/23.20'
1/08/06 Elite Tunnelers 20+ Leg 3-10 Q 24.50'/25.40' TN-E
2/04/06 Elite Tunnelers 20+ Leg 4-10 1st 27.36'/27.40'
6/26/04 Novice Weavers 20+ Leg 1-10 3rd/10 27.26'/30.00'
6/27/04 Novice Weavers 20+ Leg 2-10 4th/12 48.37'/49.75'
7/10/04 Novice Weavers 20+ Leg 3-10 2nd/12 43.34'/51.09' WV-N
7/10/04 Novice Weavers 20+ Leg 4-10 2nd/9 42.21'/46.96'
12/31/04 Novice Weavers 20+ Leg 5-10 2nd/9 42.21'/46.96'
2/05/05 Novice Weavers 20+ Leg 6-10 4th/11 43.91'/51.55' O-WV-N
2/05/05 Novice Weavers 20+ Leg 7-10 2nd/11 38.89'/40.58'
2/06/05 Novice Weavers 20+ Leg 8-10 4nd/8 48.01'/41.75'
2/06/05 Novice Weavers 20+ Leg 9-10 3nd/7 35.85'/37.00'
1/07/06 Novice Weavers 20+ Leg 10-10 1st/10 28.01'/36.00' S-WV-N
1/07/06 Novice Weavers 20+ Leg 11-10 4th/8 28.31'/33.75'
1/08/06 Novice Weavers 20+ Leg 12-10 2nd/9 27.92'/34.25'
1/08/06 Novice Weavers 20+ Leg 13-10 2nd/9 30.42'/35.50'
2/05/06 Open Weavers 20+ Leg 1-10 1st 32.92'/33.22'
6/26/04 Novice TouchNGo 20+ Leg 1-10 1st/10 33.46'/40.00'
5/28/05 Novice TouchNGo 20+ Leg 2-10 2nd/22 45.87'/54.61'
5/29/05 Novice TouchNGo 20+ Leg 3-10 2nd/22 47.77'/50.25' TG-N
1/07/06 Novice TouchNGo 20+ Leg 4-10 Q 41.91'/47.00'
1/08/06 Novice TouchNGo 20+ Leg 5-10 Q 38.61'/45.00'
2/04/06 Novice TouchNGo 20+ Leg 6-10 1st 43.81'/52.75 O-TG-N
2/04/06 Novice TouchNGo 20+ Leg 7-10 1st 39.60'/47.50'
2/05/06 Novice TouchNGo 20+ Leg 8-10 1st 40.15'/47.00'
2/05/06 Novice TouchNGo 20+ Leg 9-10 1st 42.09'/50.50'
5/29/04 65th NAC
5/29/04 68th NJC
5/30/04 46th NGC
8/03/03 9th TN-N
7/10/04 8th WV-N
5/29/05 17th TG-N - Novice Versatility
1/02/05 2nd O-NGC
2/05/05 1st O-WV-N
2/04/06 4th O-TG-N
1/07/06 2nd S-WV-N
8/14/04 40th OJC
6/26/04 6th TN-O
4/17/05 4th O-OJC
7/11/04 1st O-TN-O
2/05/05 1st S-TN-O
1/08/06 11th TN-E
Barkley Arcadia-Wildwood Mr. Blue, OAC, EJC, NGC, TN-N
DL840874/01-Dog-6/27/00-NADAC 02-04285
Breeder: Diann Shannon
Owner/Handlers: Andrea and Debby Hobe of Alpharetta, GA
9/28/02 Novice A Regular 20+ Leg 1-10 1st/11 47.75'/58.08'
9/29/02 Novice A Regular 20+ Leg 2-10 1st/15 35.25'/47.64'
5/29/04 Novice B Regular 20+ Leg 3-10 1st/13 34.78'/51.27' NAC
5/29/04 Novice B Regular 20+ Leg 4-10 1st/11 36.17'/51.27'
5/28/05 Open Regular 20+ Leg 1-10 1st/? 43.19'/49.33'
5/29/05 Open Regular 20+ Leg 2-10 3rd/? 46.63'/55.08'
7/02/05 Open Regular 20+ Leg 3-10 OAC
7/06/02 Novice Jumpers 20+ Leg 1 1st/12 22.81'/27.50'
9/28/02 Novice Jumpers 20+ Leg 2 1st/11 23.09'/30.63' NJC
9/29/02 Novice Jumpers 20+ Leg 3 1st/13 20.89'/28.75'
5/24/03 Open Jumpers 20+ Leg 1 1st/8 22.77'/30.00'
5/25/03 Open Jumpers 20+ Leg 2 1st/7 19.84'/26.67' OJC
7/04/03 Elite Jumpers 20+ Leg 1 1st/12 24.27'/28.00'
7/06/03 Elite Jumpers 20+ Leg 2 3rd/14 26.58'/31.20' EJC
5/21/05 Elite Jumpers 20+ Leg 3
5/29/05 Elite Jumpers 20+ Leg 4 2nd/? 21.85'/23.27'
5/29/04 Novice Gamblers 20+ Leg 1 1st/9
7/03/04 Novice Gamblers 20+ Leg 2 1st/8 NGC
5/29/04 Novice Tunnelers 20+ Leg 1 1st/17 27.56'/40.75'
7/03/04 Novice Tunnelers 20+ Leg 2 2nd/13 25.91'/37.00'
5/29/05 Novice Tunnelers 20+ Leg 3 4th/? 26.68'/38.00' TN-N
7/03/05 Novice Weavers 20+ Leg 1
5/29/04 65th NAC
9/29/02 54th NJC
7/03/04 47th NGC
5/29/05 27th TN-N
7/02/05 38th OAC
5/25/03 34th OJC
7/06/03 11th EJC
Beau Britannia Beau Brummel, EAC, OJC, EGC, TN-E, WV-O, TG-O, OVA
DL745260/01-Dog-6/10/98-NADAC 4G477
Breeders: Michele Ritter and Chet Jezierski
Owners: Joanne Williamson and Michele Ritter
Handler: Joanne Williamson of Boxboro MA
9/09/01 Novice B Regular 24" Leg 1-05 2nd/12 47.12'/60.45'
5/18/02 Novice B Regular 24" Leg 2-10 4th/ 49.20'/59.97'
5/18/02 Novice B Regular 24" Leg 3-05 3rd/7 42.59'/58.11'
8/10/02 Novice B Regular 24" Leg 4-10 2nd/? 36.83'/56.65' NAC
11/17/02 Open Regular 20+ Leg 1-10 4th/13 48.06'/52.18'
4/26/03 Open Regular 20+ Leg 2-05 4th/14 52.79'/51.60'
4/27/03 Open Regular 20+ Leg 3-05 49.61'/59.40'
4/27/03 Open Regular 20+ Leg 4-10 1st/14 43.73'/59.40' OAC
7/05/03 Elite Regular 20+ Leg 1--5 2nd/8 52.00'/48.39'
8/17/03 Elite Regular 20+ Leg 2--5
8/30/03 Elite Regular 20+ Leg 3--5 2nd/11 49.76'/47.10'
3/19/05 Elite Regular 20+ Leg 4--5 49.60/'47.73'
3/20/05 Elite Regular 20+ Leg 5-10 40.94'/43.20' EAC
4/16/05 Elite Regular 20+ NATCH-10 47.05'/47.84'
4/16/05 Elite Regular 20+ NATCH-10 46.87'/47.84'
4/17/05 Elite Regular 20+ NATCH- 5 45.58'/44.17'
4/17/05 Elite Regular 20+ NATCH-10 40.49'/44.17'
6/11/05 Elite Regular 20+ NATCH-10 2nd/14 39.49'/40.50'
6/11/05 Elite Regular 20+ NATCH-10 3rd/14 42.13/'43.70'
6/12/05 Elite Regular 20+ NATCH- 5 40.46'/41.80'
6/12/05 Elite Regular 20+ NATCH- 5 46.33'/41.80'
8/20/05 Elite Regular 20+ NATCH- 5 3rd/7 50.16'/46.07'
8/20/05 Elite Regular 20+ NATCH- 5 1st/7 43.22'/44.26'
10/22/05 Elite Regular 20+ NATCH-10 4th/13 46.26'/47.02'
Has 115/200 needed for Outstanding Elite Regular
9/08/01 Novice Jumpers 24" Leg 1 2nd/17 24.25'/33.77'
5/19/02 Novice Jumpers 24" Leg 2 3rd/19 22.47'/26.83' NJC
8/10/02 Open Jumpers 24" Leg 1 2nd/10 28.81'/30.67'
11/16/02 Open Jumpers 20+ Leg 2 1st/13 19.80'/24.06' OJC
11/17/02 Elite Jumpers 20+ Leg 1 4th/19 28.11'/29.33'
8/02/05 Elite Jumpers 20+ Leg 2 Adjustment leg
5/22/05 Elite Jumpers 20+ Leg 3 4th/10 26.13'/27.50' EJC
6/23/02 Novice Gamblers 24" Leg 1 4th/ 48 points
11/16/02 Novice Gamblers 20+ Leg 2 58 points NGC
7/04/03 Open Gamblers 20+ Leg 1 1st/8 29+20=49
7/05/03 Open Gamblers 20+ Leg 2 2nd/8 35+20=55 OGC
8/16/03 Elite Gamblers 20+ Leg 1 34+20=54
8/30/03 Elite Gamblers 20+ Leg 2 3rd/? 39+20=59 EGC
4/17/05 Elite Gamblers 20+ Leg 3 NATCH-J
5/22/05 Elite Gamblers 20+ Leg 4 NATCH-W
5/22/05 Elite Gamblers 20+ Leg 5 NATCH-C
6/11/05 Elite Gamblers 20+ Leg 6 NATCH-C
6/12/05 Elite Gamblers 20+ Leg 7 NATCH-W
Has 70/100 needed for Outstanding Elite Gamblers
4/26/03 Novice Weavers 20+ Leg 1 4th/15 40.10'/48.90'
1/17/04 Novice Weavers 20+ Leg 2 34.14'/39.89'
2/21/04 Novice Weavers 20+ Leg 3 40.90'/50.17' WV-N
2/21/04 Novice Weavers 20+ Leg 4 3rd/11 45.96'/48.39'
8/22/04 Open Weavers 20+ Leg 1 1st/? 37.50'/39.82'
1/15/05 Open Weavers 20+ Leg 2 4th/6 32.48'/37.20'
1/15/05 Open Weavers 20+ Leg 3 3rd/6 34.08'/37.20' WV-O
1/16/05 Elite Weavers 20+ Leg 1 4th/6 31.67'/38.00'
8/20/05 Elite Weavers 20+ Leg 2 1st/2 37.29'/37.33'
7/04/03 Novice Tunnelers 20+ Leg 1 2nd/8 27.79'/34.50'
1/17/04 Novice Tunnelers 20+ Leg 2 25.24'/32.50'
1/17/04 Novice Tunnelers 20+ Leg 3 24.99'/32.50' TN-N
2/21/04 Open Tunnelers 20+ Leg 1 3rd/6 29.20'/32.64'
2/21/04 Open Tunnelers 20+ Leg 2 2nd/6 27.61'/33.34'
8/22/04 Open Tunnelers 20+ Leg 3 4th/? 31.77'/33.86' TN-O
1/15/05 Elite Tunnelers 20+ Leg 1 27.45'/29.10'
1/15/05 Elite Tunnelers 20+ Leg 2 26.18'/29.10'
1/16/05 Elite Tunnelers 20+ Leg 3 25.69'/28.70' TN-E
4/16/05 Elite Tunnelers 20+ Leg 4 18.07'/18.80'
5/22/05 Elite Tunnelers 20+ Leg 5 4th/? 27.85'/29.10'
8/20/05 Elite Tunnelers-20+ Leg 6 3rd/8 24.26'/28.23'
1/14/06 Elite Tunnelers-20+ Leg 7 23.70'/26.40'
8/31/03 Novice Touch N Go 20+ Leg 1 41.90'/46.80'
1/17/04 Novice Touch N Go 20+ Leg 2 38.53'/43.50'
2/22/04 Novice Touch N Go 20+ Leg 3 4th/12 37.54'/44.36' TG-N
1/15/05 Open Touch N Go 20+ Leg 1 32.76'/35.90'
3/19/05 Open Touch N Go 20+ Leg 2 40.53'/41.85'
4/16/05 Open Touch N Go 20+ Leg 3 36.17'/37.78' TG-O
5/28/05 Elite TouchNGo 20+ Leg 1 4th/4 40.77'/40.80'
7/02/05 Elite TouchNGo-20+ Leg 2 3rd/4 36.44'/39.40'
8/10/02 52nd NAC
5/19/02 49th NJC
11/16/02 35th NGC
1/17/04 12th TN-N
2/21/04 5th WV-N
2/22/04 4th TG-N - Novice Versatility
4/27/03 30th OAC
11/16/02 31st OJC
7/05/03 16th OGC
8/22/04 8th TN-O
1/15/05 4th WV-O
4/16/05 6th TG-O - Open Versatility
3/20/05 20th EAC
8/30/03 7th EGC
5/22/05 19th EJC
1/16/05 5th TN-E
Belle Britannia Belle O' The Ball, NJC, TN-O
DL780380/06-Bitch-2/22/99-NADAC 01-21695
Breeders: Elaine Kroposki and Michele Ritter
Owner/Handler: Joanne Williamson of Boxboro MA
8/18/01 Novice B Regular 20" Leg 1- 5 4th/8 52.94'/57.03'
9/08/01 Novice B Regular 20" Leg 2- 5 57.09'/55.17'
9/09/01 Novice B Regular 20" Leg 3-10 3rd/9 47.97'/60.45'
6/11/05 Novice Jumpers 20" Leg 1 2nd/6 18.10'/34.20'
6/12/05 Novice Jumpers 20" Leg 2 1st/6 19.58'/22.50' NJC
8/02/05 Novice Jumpers 20" Leg 3
3/03/02 Novice Gamblers 20" Leg 1 1st/7 57 pts
8/22/04 Novice Tunnelers 20" Leg 1 1st/? 25.80'/38.10'
6/11/05 Novice Tunnelers 20" Leg 2 4th/9 17.46'/23.90'
6/12/05 Novice Tunnelers 20" Leg 3 1st/6 19.77'/27.00' TN-N
1/14/06 Open Tunnelers 20" Leg 1 1st/4 23.52'/27.80'
1/15/06 Open Tunnelers 20" Leg 2 1st/3 27.31'/28.70'
1/15/06 Open Tunnelers 20" Leg 3 1st/3 23.42'/24.70' TN-O
6/12/05 83rd NJC
6/12/05 29th TN-N
1/15/06 20th TN-O
Billy Merewoods NY State of Mind, TN-N
DN002234/06-Dog-3/03/02-NADAC-03-05384
Breeders: Mary Kay Dunham
Owner/Handler: Trudy Wisner of Staten Island, NY
8/25/05 Novice Regular 20+ Leg 1-5
11/06/05 Novice Jumpers Leg 1
8/28/05 Novice Tunnelers-Leg 1
11/06/05 Novice Tunnelers-Leg 2
1/15/06 Novice Tunnelers-Leg 3 TN-N
1/15/06 43rd TN-N
Bingo Esprit's Summer Sunset, NAC, NJC
DL394443/03-Dog-7/8/91-NADAC 4G127
Owner/Handler: Patricia Coreris of Pacifica, CA
Breeder: Robert and Kathleen Amdor
Veteran Program
4/01/00 Novice B Vet Regular 24"-Leg 1-CR 57.41'/76.32'
4/01/00 Novice B Vet Regular 24"-Leg 2-CR 74.94'/76.32'
6/10/00 Novice B Vet Regular 24"-Leg 2-05 66.70'/65.56'
11/4/00 Novice B Vet Regular 24"-Leg 4-CR 48.64'/62.70' NAC
3/12/00 Novice B Vet Jumpers 24"-Leg 1 45.82'/48.33'
11/10/01 Novice B Vet Jumpers 24"-Leg 2 1st/2 26.07'/29.35' NJC
11/11/01 Novice B Vet Jumpers 24"-Leg 3 23.87'/29.18'
11/04/00 NAC
11/10/01 NJC
Bobby Britannia Bobby Dazzler, O-EAC, S-EJC, O-EGC, S-TN-E, O-TG-E, WV-N, NVC
DL734511/03-Dog-11/1/97-NADAC 4H011
Owners: Amy Steltz, William Carter, and Michele Ritter
Breeders: Amy Steltz, William Carter, and Michele Ritter
Handler: Amy Steltz of Auburn WA
6/24/00 Novice A Regular 24"-Leg 1-10 2nd/18 43.74'/47.30'
6/24/00 Novice A Regular 24"-Leg 2-05 4th/18 37.67'/47.30'
2/10/01 Novice B Regular 24"-Leg 3-05 6th/13 52.39'/60.00'
2/10/01 Novice B Regular 24"-Leg 4-10 3rd/13 49.56'/64.31' NAC
2/11/01 Novice B Regular 24"-Leg 5-05 5th/11 65.72'/62.77'
2/11/01 Novice B Regular 24"-Leg 6-10 4th/11 47.95'/62.77'
4/29/01 Open Regular 24"-Leg 1- 10 45.03'/48.29'
6/23/01 Open Regular 24" Leg 2- 10 45.51'/44.75'
6/24/01 Open Regular 24" Leg 3- 10 47.33'/53.00' OAC
9/15/01 Open Regular 24"-Leg 4- 10 2nd/19 44.47'/53.69'
9/15/01 Open Regular 24"-Leg 5- 10 2nd/20 45.45'/53.69'
9/16/01 Open Regular 24"-Leg 6- 10 3rd/17 49.11'/57.28'
9/16/01 Open Regular 24"-Leg 7- 10 2nd/16 48.33'/54.04'
2/09/02 Open Regular 24"-Leg 8- 10 2nd/15 48.11'/56.43'
2/10/02 Open Regular 24"-Leg 9- 10 4th/11 49.03'/51.28'
6/22/02 Open Regular 20+ Leg 10-10 4th/30 44.87'/48.53' O-OAC
6/22/02 Open Regular 20+ Leg 11-10 1st/30 40.37'/48.53'
6/23/02 Open Regular 20+ Leg 12-10 4th/28 41.57'/46.20'
9/14/02 Open Regular 20+ Leg 13- 5 56.10'/55.41'
9/15/02 Open Regular 20+ Leg 14-10 3rd/17 54.80'/56.80'
9/15/02 Open Regular 20+ Leg 15-10 46.96'/54.40'
2/15/03 Open Regular 20+ Leg 16-10 3rd/13 43.42'/50.15'
2/16/03 Open Regular 20+ Leg 17-10 2nd/12 48.03'/54.72'
3/09/03 Open Regular 20+ Leg 18-10 2nd/6 39.78'/52.52'
6/21/03 Open Regular 20+ Leg 19- 5 2nd/6 49.41'/45.74'
1/17/04 Open Regular 20+ Leg 20-10 47.12'/51.61'
1/18/04 Open Regular 20+ Leg 21-10 2nd/13 38.81'/50.68' S-OAC
2/14/04 Elite Regular 20+ 5 42.61'/52.16'
2/29/04 Elite Regular 20+ 15 39.41'/43.63'
3/13/04 Elite Regular 20+ 25 4th/15 45.81'/46.48'
3/14/04 Elite Regular 20+ 35 44.53'/49.46' EAC
4/24/04 Elite Regular 20+ 45 43.47'/45.95'
6/19/04 Elite Regular 20+ 55 50.67'/52,00'
6/19/04 Elite Regular 20+ 60 56.91'/52,00'
6/20/04 Elite Regular 20+ 65 47.83'/46.40'
6/20/04 Elite Regular 20+ 75 46.06'/46.40'
7/11/04 Elite Regular 20+ 85 3rd/13 43.09'/45.87'
9/11/04 Elite Regular 20+ 90 50.06'/47.72'
9/11/04 Elite Regular 20+ 100 2nd/9 42.25'/47.72'
9/12/04 Elite Regular 20+ 110 2nd/8 39.85'/43.47'
9/12/04 Elite Regular 20+ 115 3rd/8 44.27'/43.47'
10/23/04 Elite Regular 20+ 125 1st/13 39.62'/45.33'
10/24/04 Elite Regular 20+ 135 4th/12 38.30'/42.67'
10/24/04 Elite Regular 20+ 145 39.53'/42.67'
10/30/04 Elite Regular 20+ 155 46.03'/48.80'
10/31/04 Elite Regular 20+ 165 46.55'/49.33'
1/16/05 Elite Regular 20+ 175 41.58'/44.27'
2/06/05 Elite Regular 20+ 185 38.40'/41.70'
6/04/05 Elite Regular 20+ 195 39.28'/39.56'
6/04/05 Elite Regular 20+ 200 40.76'/39.56' O-EAC
6/05/05 Elite Regular 20+ 210 41.64'/44.99'
6/25/05 Elite Regular 20+ 215 53.94'/50.93'
6/25/05 Elite Regular 20+ 225 49.84'/50.93'
6/26/05 Elite Regular 20+ 230 48.04'/43.97'
NATCH-Regular 230/230 points
7/09/05 Elite Regular 20+ 240 2nd/22 43.00'/49.87'
7/23/05 Elite Regular 20+ 250 49.81'/50.40'
7/24/05 Elite Regular 20+ 260 33.95'/34.67'
9/18/05 Elite Regular 20+ 270 4th/19 37.93'/43.20'
11/26/05 Elite Regular 20+ 275 39.04'/43.47'
11/27/05 Elite Regular 20+ 280 43.63'/39.47'
2/11/06 Elite Regular 20+ 290
2/12/06 Elite Regular 20+ 300
2/12/06 Elite Regular 20+ 310
10/22/06 Elite Reg Vet 16+ 320 2nd/8 42.40'/54.26'
11/25/06 Elite Reg Vet 16+ 330 1st/7 39.08'/46.44'
1/14/07 Elite Regular 20+ 340 78.86
1/14/07 Elite Regular 20+ 350 82.76
