Kamelott's Great Stone Face

O-OJC TN-E CL2 CL4-FSH ChSN ChFH ChJU ChCL

Jo-Ann Gerde Photography


Granite-DN09525904-Dog-11/28/04

Breeder: Toby Biller (Kamelott)

Ch Brigadoon's It's All About You x Kamelott's First Production

Owner/Handler: Nancy May of Deerfield, NH


Jo-Ann Gerde Photography


CPE 03319-02

CPE Level 1 (2 Qualifying Standard Legs and 1 of each Game)-Completed 10/15/06

Regular (CL1-R)

 5/27/06  CL1 Standard-Leg 1-CR  2nd/4    43.12'/50'
 6/17/06  CL1-Standard-Leg 2-CR           41.18'/48'  CL1-R

Fun Games (CL1-F)

 3/19/06  CL1 Fullhouse-Leg 1    4th/8    20 Points
 5/28/06  CL1 Jumpers-Leg 1      3rd/4    36.00'/35'  CL1-F

Handler Games (CL1-H)

 4/15/06  CL1 Colors-Leg 1-5              29.08'/24'
 6/25/06  CL1 Wildcard-Leg 1-CR  4th/6    34.81'/36'  CL1-H

Strategy Games (CL1-S)

 4/15/06  CL1 Snooker-Leg 1      2nd/5    37 Points
10/15/06  CL1 Jackpot-Leg 1      3rd/4    38 Points   CL1-S

CPE Level 2 (2 Clean Standard or 3 Q's and 2 of each Game) - Completed 3/11/07

Regular (CL2-R)

 2/17/07  CL2 Standard-Leg 1-CR  2nd/10   51.46'/69'
 3/11/07  CL2-Standard-Leg 2 CR  4th/8    55.28'/62'  CL2-R

Fun Games (CL2-F)

 6/17/06  CL2 Fullhouse-Leg 1             22 Points
 6/25/06  CL2 Fullhouse-Leg 2             25 Points
 7/29/06  CL2 Jumpers-Leg 1 -3   2nd/4    41.87'/38'
 7/30/06  CL2 Jumpers-Leg 2-CR   1st/4    34.55'/37'  CL2-F

Handler Games (CL2-H)

 7/15/06  CL2 Wildcard-Leg 1     4th/7    40.74'/54'
 8/12/06  CL2 Wildcard-Leg 2     2nd/7    36.91'/34'
 7/28/06  CL2 Colors-Leg 1                35.57'/39'
10/01/06  CL2 Colors-Leg 2       4th/7    25.78'/31'  CL2-H

Strategy Games (CL2-S)

 6/24/06  CL2 Snooker-Leg 1      2nd/8    33 Points
 7/15/06  CL2 Snooker-Leg 2      3rd/9    33 Points
10/29/06  CL2 Jackpot-Leg 1      1st/3    41 Points
11/11/06  CL2 Jackpot-Leg 2      4th/9    41 Points   CL2-S

CPE Level 3 (6 Standard Q's and 3 of each Game)

Regular (CL3-R)


Fun Games (CL3-F)

 7/15/06  CL3 Fullhouse-Leg 1             23 Points
 8/12/06  CL3 Fullhouse-Leg 2    3rd/5    23 Points
 2/18/07  CL3 Jumpers-Leg 1-CR   1st/5    42.69'/43'
 3/10/07  CL3-Jumpers-Leg 2 -5            35.25'/40'  CL3-F

Handler Games (CL3-H)

11/10/07  CL3 Wildcard-Leg 1-CR  4th      41.97'
 7/19/08  CL3 Wildcard-Leg 2-10  3rd/5    48.32'/43'
 7/26/08  CL3 Wildcard-Leg 3-05  3rd/8    42.09'/47'
 9/13/08  CL3 Colors-Leg 1-CR    2nd/6    31.81'/37' 
10/25/08  CL3 Colors-Leg 2-CR    3rd/4    21.81'/30'
11/08/08  CL3 Colors-Leg 3-CR    1st/3    22.75'/34'  CL3-H

Strategy Games (CL3-S)

 9/16/06  CL3 Snooker-Leg 1      4th/10   33 Points
 9/30/06  CL3 Snooker-Leg 2               35 Points
 7/01/07  CL3 Jackpot-Leg 1      3rd/9    44 Points
 9/29/07  CL3 Jackpot-Leg 2      3rd/5    45 Points
11/04/07  CL3 Jackpot-Leg 3      4th/11   47 Points   CL3-S

CPE Level 4 (8 Standard Q's and 4 of each Game)

Regular (CL4-R)


Fun Games (CL4-F)

 9/16/06  CL4 Fullhouse-Leg 1    2nd/7    28 Points
 3/11/07  CL4 Fullhouse-Leg 2    4th/4    27 Points
 4/22/07  CL4 Jumpers-Leg 1-CR   4th/7    48.29'/49'
 6/24/07  CL4 Jumpers-Leg 2--2   2nd/7    39.75'/37'  CL4-F
 7/07/07  CL4 Jumpers-Leg 3-CR   3rd/14   30.13'/31'

Handler Games (CL4-H)

 1/10/09  CL4 Colors Leg 1-CR    2nd/3    24.38'/27'
 3/01/09  CL4 Colors-Leg 2-CR             31.89'/33'
 3/07/09  CL4 Colors-Leg 3-CR    4th/6    36.56'/38'
 3/29/09  CL4 Colors-Leg 4-3     3rd/6    39.22'/36
 3/08/09  CL4 Wildcard-Leg 1-CR  2nd/4    41.32'/48'
 5/17/09  CL4 Wildcard-Leg 2-CR  4th/9    31.87'/41'
 6/27/09  CL4 Wildcard-Leg 3-CR  2nd/3    28.22'/28'
 7/26/09  CL4 Wildcard-Leg 4-CR  2nd/3    31.18'/42'  CL4-H

Strategy Games (CL4-S)

 1/14/07  CL4 Snooker-Leg 1      2nd/5    36 Points
 3/10/07  CL4-Snooker-Leg 2      2nd/7    33 Points
 4/19/08  CL4-Jackpot-Leg 1      1st/3    57 Points
 6/08/08  CL4-Jackpot-Leg 2      3rd/5    46 Points
 9/21/08  CL4 Jackpot-Leg 3      2nd/3    51 Points
11/22/08  CL4 Jackpot-Leg 4      4th/8    47 Points   CL4-S

Peter Greer Photography

CPE Agility Trial Champion C-ATCH (10 Standard Q's and 5 of each Game)

Level 5 Regular


Level 5 Fullhouse

 7/28/07  CL5 Fullhouse-Leg  1   4th/5    27 Points
 9/30/07  CL5 Fullhouse-Leg  2   1st/3    27 Points
11/04/07  CL5 Fullhouse-Leg  3            28 Points
 2/09/08  CL5 Fullhouse-Leg  4            30 Points
 4/20/08  CL5 Fullhouse-Leg  5   3rd/3    26 Points*
 7/26/08  CL5 Fullhouse-Leg  6   3rd/5    35 Points
 9/13/08  CL5 Fullhouse-Leg  7   4th/9    26 Points
 9/20/08  CL5 Fullhouse-Leg  8   4th/5    29 Points
 9/27/08  CL5 Fullhouse-Leg  9            25 Points
10/12/08  CL5 Fullhouse-Leg 10   4th/4    28 Points* 
10/19/08  CL5 Fullhouse-Leg 11            26 Points
10/26/08  CL5 Fullhouse-Leg 12            26 Points
11/09/08  CL5 Fullhouse-Leg 13            31 Points
11/09/08  CL5 Fullhouse-Leg 14   2nd/4    29 Points
 2/07/09  CL5 Fullhouse-Leg 15            25 Points*  ChFH

Level 5 Jumpers

 7/27/07  CL5 Jumpers-Leg  1-CR  3rd/5    58.09'/59'
 9/30/07  CL5 Jumpers-Leg  2-CR  2nd/5    40.81'/41'
10/14/07  CL5 Jumpers-Leg  3-CR  2nd/8    29.04'/42'
10/28/07  CL5 Jumpers-Leg  4--5  3rd      40.95'/35'
 1/13/08  CL5 Jumpers-Leg  5-CR  2nd/8    28.53'/32'*
 3/08/08  CL5 Jumpers-Leg  6--4  3rd/11   39.39'/35'
 4/20/08  CL5 Jumpers-Leg  7-CR  2nd/4    31.85'/37'
 4/27/08  CL5 Jumpers-Leg  8--1           48.00'/47'
 7/25/08  CL5 Jumpers-Leg  9--4  4th/6    40.97'/36'
 9/06/08  CL5 Jumpers-Leg 10--4  1st/2    36.81'/40'* 
 9/28/08  CL5 Jumpers-Leg 11-CR           33.64'/34' 
10/25/08  CL5 Jumpers-Leg 12--5           32.03'/42' 
11/09/08  CL5 Jumpers-Leg 13--5  3rd/7    41.03'/44' 
 1/11/09  CL5 Jumpers-Leg 14-CR  1st/6    36.90'/37'
 2/07/09  CL5 Jumpers-Leg 15-CR  3rd/8    31.69'/38'*  ChJU

Level 5 Colors

 4/18/09  CL5 Colors-Leg  1-3    1st/     37.71'/
 6/28/09  CL5 Colors-Leg  2-CR   1st/2    21.31'/27'
 7/04/09  CL5 Colors-Leg  3-3    2nd/4    31.94'/28'
 7/31/09  CL5 Colors-Leg  4-CR   3rd/5    31.99'/32'
 9/12/09  CL5 Colors-Leg  5-CR            27.24'/37'*
11/01/09  CL5 Colors-Leg  6-CR   3rd/5    27.59'/31'
11/07/09  CL5 Colors-Leg  7-CR   2nd/5    17.10'/28'
11/13/09  CL5 Colors-Leg  8-CR            34.00'/36'
 2/14/10  CL5 Colors-Leg  9-CR   2nd/6    26.10'/37'
 2/21/10  CL5 Colors-Leg 10-CR   3rd/5    22.33'/25'*
 3/19/10  CL5 Colors-Leg 11-CR   3rd/4    30.04'/30'
 4/04/10  CL5 Colors-Leg 12-CR            25.68'/33'
 4/16/10  CL5 Colors-Leg 13-CR   4th/4    19.30'/25'
 4/18/10  CL5 Colors-Leg 14-CR   2nd/5    17.92'/26'
 5/30/10  CL5 Colors-Leg 15-CR   1st/1    25.32'/32'*  ChCL

Level 5 Wildcard

 8/01/09  CL5 Wildcard-Leg 1-CR  1st/2    23.66'/28'
 8/02/09  Cl5 Wildcard-Leg 2-CR           35.64'/36'
11/15/09  CL5 Wildcard-Leg 3-CR  4th/8    30.66'/33'
 2/20/10  CL5 Wildcard-Leg 4-CR  1st/5    33.35'/35'
 3/07/10  CL5 Wildcard-Leg 5- 1  2nd/5    39.64'/38'*
 4/17/10  CL5 Wildcard-Leg 6-CR  4th/6    42.32'/43'
 5/23/10  CL5 Wildcard-Leg 7-CR  2nd/6    26.76'/38'
 7/05/10  CL5 Wildcard-Leg 8-CR  3rd/3    29.00'/33'

Level 5 Jackpot

 4/19/09  CL5 Jackpot-Leg 1      4th/6    44 Points
 7/19/09  CL5 Jackpot-Leg 2      2nd/7    48 Points
 8/01/09  CL5 Jackpot-Leg 3      1st/4    66 Points
 9/20/09  CL5 Jackpot-Leg 4      2nd/4    49 Points
11/01/09  CL5 Jackpot-Leg 5               48 Points*
 7/05/10  CL5 Jackpot-Leg 6      3rd/4    46 Points

Level 5 Snooker

 4/22/07  CL5 Snooker-Leg  1              37 Points
 6/23/07  CL5 Snooker-Leg  2              34 Points
 6/30/07  CL5 Snooker-Leg  3     4th/12   40 Points
 7/08/07  CL5 Snooker-Leg  4              36 Points
 7/29/07  CL5 Snooker-Leg  5     2nd/5    41 Points*
11/11/07  CL5 Snooker-Leg  6              35 Points
 1/13/08  CL5 Snooker-Leg  7     1st/4    40 Points
 2/09/08  CL5 Snooker-Leg  8     3rd/8    38 Points
 4/19/08  CL5 Snooker-Leg  9     4th/6    35 Points
 9/07/08  CL5 Snooker-Leg 10     1st/1    47 Points*
10/11/08  CL5 Snooker-Leg 11     2nd/3    35 Points
10/18/08  CL5 Snooker-Leg 12              33 Points
10/19/08  CL5 Snooker-Leg 13              33 Points
10/25/08  CL5 Snooker-Leg 14     4th/5    37 Points
11/09/08  CL5 Snooker-Leg 15              32 Points*  ChSN

Level C - CPE Agility Team Extraordinaire: C-ATE

Level C Fullhouse - 540 points

 2/15/09  CLC Fullhouse-Leg 1    3rd/4    35 Points
 3/08/09  CLC Fullhouse-Leg 2    4th/5    29 Points
 5/25/09  CLC Fullhouse-Leg 3    1st/3    31 Points
 6/05/09  CLC Fullhouse-Leg 4             37 Points
 6/28/07  CLC Fullhouse-Leg 5    4th/6    34 Points
 7/05/06  CLC Fullhouse-Leg 6    3rd/4    31 Points
 7/19/09  CLC Fullhouse-Leg 7    2nd/4    32 Points
 7/26/09  CLC Fullhouse-Leg 8    1st/4    29 Points
 8/02/09  CLC Fullhouse-Leg 9    3rd/3    29 Points
 8/29/09  CLC Fullhouse-Leg 10   4th/5    30 Points
 9/12/09  CLC Fullhouse-Leg 11            28 Points
 9/19/09  CLC Fullhouse-Leg 12   4th/5    35 Points
10/25/09  CLC Fullhouse-Leg 13   4th/9    34 Points
11/01/09  CLC Fullhouse-Leg 14   2nd/3    38 Points
11/08/09  CLC Fullhouse-Leg 15   2nd/5    40 Points
11/14/09  CLC Fullhouse-Leg 16            29 Points
12/05/09  CLC Fullhouse-Leg 17   4th/4    26 Points
 1/16/10  CLC Fullhouse-Leg 18            33 Points
 2/21/10  CLC Fullhouse-Leg 19   2nd/4    37 Points
 3/07/10  CLC Fullhouse-Leg 20            30 Points
 4/03/10  CLC Fullhouse-Leg 21            25 Points
 4/16/10  CLC Fullhouse-Leg 22   3rd/5    28 Points
 4/17/10  CLC Fullhouse-Leg 23   4th/6    32 Points
 5/09/10  CLC Fullhouse-Leg 24            29 Points  
 5/29/10  CLC Fullhouse-Leg 25   2nd/5    33 Points 
 5/31/10  CLC Fullhouse-Leg 26   4th/5    32 Points 
 7/04/10  CLC Fullhouse-Leg 27   2nd/4    33 Points

Level C Jumpers - 280 points

 3/01/09  CLC Jumpers-Leg 1               38.53'/43'
 3/07/09  CLC Jumpers-Leg 2      3rd/6    31.34'/34'
 4/26/09  CLC Jumpers-Leg 3               27.57'/32'
 6/21/09  CLC Jumpers-Leg 4               26.21'/36'
 8/02/09  CLC Jumpers-Leg 5      2nd/6    37.94'/41'
 9/20/09  CLC Jumpers-Leg 6      4th/4    36.23'/43'
10/31/09  CLC Jumpers-Leg 7      4th/4    38.26'/45'
11/08/09  CLC Jumpers-Leg 8               36.22'/38'
11/14/09  CLC Jumpers-Leg 9               45.19'/45'
 2/13/10  CLC Jumpers-Leg 10              37.59'/37' 
 3/13/10  CLC Jumpers-Leg 11     4th/5    31.39'/37'
 4/04/10  CLC Jumpers-Leg 12     3rd/4    29.34'/38'
 4/25/10  CLC Jumpers-Leg 13     2nd/4    27/67'/36'
 7/05/10  CLC Jumpers-Leg 14     1st/3    21.04'/30'

Level C Snooker - 625 points

11/22/08  CLC Snooker-Leg 1      2nd/5    35 Points
 1/11/09  CLC Snooker-Leg 2      4th/5    34 Points
 2/07/09  CLC Snooker-Leg 3               36 Points
 2/28/09  CLC Snooker-Leg 4      4th/7    33 Points
 4/19/09  CLC Snooker-Leg 5      4th/6    33 Points
 5/24/09  CLC Snooker-Leg 6      2nd/3    35 Points
 6/28/09  CLC Snooker-Leg 7               32 Points
 7/04/09  CLC Snooker-Leg 8      4th/4    34 Points
 7/26/09  CLC Snooker-Leg 9      3rd/3    32 Points
 9/19/09  CLC Snooker-Leg 10     4th/4    36 Points
10/10/09  CLC Snooker-Leg 11     3rd/5    33 Points
10/31/09  CLC Snooker-Leg 12     4th/4    39 Points
11/08/09  CLC Snooker-Leg 13     4th/6    42 Points
11/13/09  CLC Snooker-Leg 14     4th/6    34 Points
12/06/09  CLC Snooker-Leg 15              33 Points
 2/19/10  CLC Snooker-Leg 16     1st/3    38 Points
 2/21/10  CLC Snooker-Leg 17     2nd/3    42 Points
 4/04/10  CLC Snooker-Leg 18     4th/5    33 Points
 4/17/10  CLC Snooker-Leg 19     4th/4    33 Points
 4/24/10  CLC Snooker-Leg 20     2nd/4    36 Points
 5/09/10  CLC Snooker-Leg 21     2nd/5    41 Points
 5/23/10  CLC Snooker-Leg 22     4th/4    32 Points
 6/27/10  CLC Snooker-Leg 23              32 Points
 7/04/10  CLC Snooker-Leg 24     3rd/3    32 Points
 7/05/10  CLC Snooker-Leg 25     2nd/3    36 Points

Titles

 5/28/06  3rd CL1-F
 6/17/06  4th CL1-R
 6/25/06  3rd CL1-H
10/15/06  3rd CL1-S
10/15/06  3rd Level 1 Titlist
 7/30/06  3rd CL2-F 
10/01/06  2nd CL2-H
11/11/06  3rd CL2-S
 3/11/07  7th CL2-R
 3/11/07  3rd Level 2 Titlist
 3/10/07 14th CL3-F
11/04/07 12th CL3-S
 11/8/08 13th CL3-H
 6/24/07  8th CL4-F
11/22/08  6th CL4-S
 7/26/09  8th CL4-H
11/09/08  5th ChSN
 2/07/09  5th ChJU
 2/07/09  5th ChFH
 5/30/10  5th ChCL
http://www.k9cpe.com/qruns/Q03319.htm

Peter Greer Photography

USDAA U503544

12/06/08  PI Jumpers 16' Leg 1            2nd/5    25.08'/33'
 3/22/09  Performance Versatility Pairs Q/14th/17

Peter Greer Photography

NADAC 06-06037

 6/16/07  Novice S Jumpers 20 Leg 1       1st/1    25.94'/31.50'
 6/17/07  Novice S Jumpers 20 Leg 2       1st/1    25.78'/26.50'
 5/04/08  Novice S Jumpers 20 Leg 3       4th/6    26.89'/26.93'  NJC
 7/04/08  Novice S Jumpers 20 Leg 4       1st/2    19.34'/22.40'
 8/09/08  Novice S Jumpers 20 Leg 5       1st/2    26.34'/27.73'
 8/16/08  Novice S Jumpers 20 Leg 6       1st/3    25.18'/27.47'  O-NJC
 8/17/08  Novice S Jumpers 20 Leg 7       2nd/3    26.73'/27.47'
 8/23/08  Novice S Jumpers 20 Leg 8       1st/2    20.06'/24.27'
10/05/08  Novice S Jumpers 16 Vet 9       1st/1    30.24'/31.38'
 5/02/09  Novice P Jumpers 16+Vet 10-10   1st/1    23.35'/35.78'  S-NJC
 5/10/09  Open P Jumpers 16+ Vet Leg 1-10 1st/1    31.75'/34.42'
 6/13/09  Open P Jumpers 16+ Vet Leg 2-10 1st/2    26.81'/27.18'
 8/09/09  Open P Jumpers 16+ Vet Leg 3-10 2nd/2    28.86'/28.99'  OJC
 8/16/09  Open P Jumpers 16+ Vet Leg 4-10 1st/2    26.60'/29.77'
 5/16/10  Open P Jumpers 16+ Vet Leg 5-10 3rd/3    21.32'/25.37'
 6/19/10  Open   Jumpers 16  Vet Leg 6-10 1st/1    24.12'/28.47'  O-OJC
 4/01/07  Novice   Tunnelers 20+ Leg 1    4th/6    30.79'/35.51'
 6/17/07  Novice S Tunnelers 20  Leg 2    1st/1    35.44'/37.25'
 8/04/07  Novice S Tunnelers 20  Leg 3    1st/4    37.57'/41.25'  TN-N
 8/05/07  Novice S Tunnelers 20  Leg 4    1st/2    35.65'/39.00'
 8/05/07  Novice S Tunnelers 20  Leg 5    1st/2    35.41'/38.75'
 8/11/07  Novice S Tunnelers 20  Leg 6    2nd/4    33.12'/38.50'  O-TN-N
 8/19/07  Novice S Tunnelers 20  Leg 7    1st/5    36.87'/38.75'
 8/19/07  Novice S Tunnelers 20  Leg 8    1st/2    36.53'/38.75'
 9/02/07  Novice S Tunnelers 20  Leg 9    1st/2    36.47'/40.75'
10/06/07  Novice S Tunnelers 20  Leg 10   2nd/3    26.04'/28.40'  S-TN-N
10/07/07  Open S Tunnelers 20 Leg 1       1st/2    32.81'/34.00'
 5/04/08  Open S Tunnelers 20 Leg 2       1st/1    32.01'/33.33'
 5/11/08  Open S Tunnelers 20 Leg 3       1st/1    28.46'/32.44'  TN-O
 6/14/08  Open S Tunnelers 20 Leg 4       2nd/2    27.25'/29.56'
 7/04/08  Open S Tunnelers 20 Leg 5       1st/1    31.58'/35.78'
 7/06/08  Open S Tunnelers 20 Leg 6       1st/3    31.91'/33.56'  O-TN-O
 8/17/08  Open S Tunnelers 20 Leg 7       1st/2    24.06'/28.67'
 8/23/08  Open S Tunnelers 20 Leg 8       3rd/6    33.75'/35.78'
 8/30/08  Open S Tunnelers 20 Leg 9       1st/2    29.64'/34.22'
 8/31/08  Open S Tunnelers 20 Leg 10      2nd/2    30.47'/33.56'  S-TN-O
 9/01/08  Open S Tunnelers 20 Leg 11      1st/1    26.09'/31.33'
10/04/08  Elite S Tunnelers 20 Vet 10     1st/1    32.46'/36.52' 81.17
10/05/08  Elite S Tunnelers 20 Vet 20     1st/1    26.39'/29.92' 81.80
 5/03/09  Elite P Tunnelers 20+Vet 10     7th/10   28.53'/31.68' 75.33
 6/13/09  Elite P Tunnelers 20+Vet 20     7rd/10   27.89'/31.02' 75.46
 8/15/09  Elite P Tunnelers 20+Vet 30     2nd/5    30.96'/33.00' 72.31  TN-E
10/03/09  Elite P Tunnelers 20+Vet 40     2nd/5    28.29'/30.58' 73.33
10/04/09  Elite P Tunnelers 20+Vet 50     2nd/5    33.36'/35.42' 72.03
 5/15/10  Elite P Tunnelers 20 Vet 60     3rd/5    28.96'/31.02' 71.60
 5/16/10  Elite P Tunnelers 20 Vet 70     4th/7    23.83'/27.50' 77.14
 6/19/10  Elite P Tunnelers 20+ VH 80     3rd/5    27.46'/27.94' 66.07
 8/05/07  Novice S Touch N Go      10     1st/2    54.56'/58.75'
 5/01/10  Novice P Weavers 20+ VH  10
 5/15/10  Novice P Weavers 20+ VH  20     1st/1    43.84'/60.14'
 8/04/07   53rd TN-N 
 8/11/07    7th O-TN-N
10/06/07    4th S-TN-N
 5/11/08   32nd TN-O
 7/06/08    6th O-TN-O
 8/31/08    4th S-TN-O
 8/15/09   18th TN-E
 5/04/08  104th NJC
 8/16/08   11th O-NJC
 5/02/09    3rd S-NJC
 8/09/09   65th OJC
 6/19/10   10th O-OJC

3/3/05

Hi Libby,

I discovered last Sunday morning that Granite has taken to doing the dog walk on his own just for the fun of it. Today I cleared the snow off and went out to get a picture of him doing it, but he will also do it with snow on it! He is 3 months old now--another year an he can do CPE agility!

Nancy



Granite's Links

Farley

BAD

BADBEARDs-Bearded Eastern Agile Running Dogs

2007


Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update