C-ATCH Kamelott's Wild Thing Farley, CGC

ExST, ExWC, ChJU, ChCL, ChFH, ChSN

PD2, PG1, PS2, PJ2, PK2

EAC, S-OJC, O-OCC, TN-E, WV-O, O-TG-O, OVA


Farley-Dog-6/18/02

Breeder: Toby Biller (Kamelott)

Ch Ragtyme Brigadoon Bring it On x Ch Jubo-Lees My Blue Heaven

Owner/Handler: Nancy May of Deerfield, NH



CPE 03319-01

In a message dated 11/17/03 3:16:30 PM, bearbrook@earthlink.net writes:

Farley competed in agility for the first time this weekend--I don't think BAD has any other dogs doing CPE agility does it? Anyway, he ran in Level 1 Snooker, Wildcard, Colors, Fullhouse and Jumpers which are all CPE games--there was no Standard course offered this weekend--just games. He had a great time and LOVES competing. He got qualifying legs in Snooker, Wildcard and Jumpers and placed 4th for his level/jump height (20") in Wildcard and placed 3rd in Jumpers.

CPE Level 1 (2 Qualifying Standard Legs and 1 of each Game) - Completed 7/18/04

Regular (CL1-R)

 1/18/04  CL1-Standard-Leg 1-CR           32.00'/
 4/10/04  CL1-Standard-Leg 2- 5           49.48'/59'     CL1-R

Handler Games (CL1-H)

11/15/03  CL1-Wildcard-Leg 1     4th/7    43.25'/49'
 7/18/04  CL1-Colors-Leg 1                18.42'/32'     CL1-H

Strategy Games (CL1-S)

11/15/03  CL1-Snooker-Leg 1               27 points
 7/17/04  CL1-Jackpot-Leg 1               17 Points      CL1-S

Fun Games (CL1-F)

11/16/03  CL1-Jumpers-Leg 1      3rd/7    31.16'/39'
 1/17/04  CL1-Fullhouse-Leg 1             19 points      CL1-F

CPE Level 2 (2 Clean Standard or 3 Q's and 2 of each Game) - Completed 11/14/04

Regular (CL2-R)

 4/11/04  CL2-Standard-Leg 1-10  4th/8    56.18'/58'
 7/17/04  CL2-Standard-Leg 1- 5           58.48'/68'
 7/18/04  CL2-Standard-Leg 1-CR  3rd/12   51.09'/53      CL2-R

Handler Games (CL2-H)

 2/14/04  CL2-Wildcard-Leg 1              40.66'/44'
 5/08/04  CL2-Wildcard-Leg 2-CR  3rd/3    32.53'/42'
 7/25/04  CL2-Colors-Leg 1-CR    3rd/8    25.15'/30'
 9/06/04  CL2-Colors-Leg 2-CR    3rd/8    17.57'/34'     CL2-H

Strategy Games (CL2-S)

 5/08/04  CL2-Snooker-Leg 1      1st/3    31 Points
 7/17/04  CL2-Snooker-Leg 2               31 Points
 9/26/04  CL2-Jackpot-Leg 1               45 points
11/14/04  CL2-Jackpot-Leg 2      1st/13   50 Points      CL2-S

Fun Games (CL2-F)

 2/15/04  CL2-Jumpers
 4/11/04  CL2-Jumpers-Leg 2-CR   3rd/6    23.56'/28'
 4/10/04  CL2-Fullhouse-Leg 1    4th/8    23 points
 5/08/04  CL2-Fullhouse-Leg 2    1st/5    29 Points      CL2-F

CPE Level 3 (3 Clean Standard or 4 Q's and 2 of each Game) - Completed 3/12/05

Regular (CL3-R)

 9/05/04  CL3-Standard-Leg 1-CR  3rd/8    53.53'/68'
 9/25/04  CL3-Standard-Leg 2-CR           60.57'/62'
11/13/04  CL3-Standard-Leg 3--5  1st/5    49.84'/59'
 1/15/05  CL3-Standard-Leg 4-CR  3rd/9    49.54'/62'     CL3-R

Handler Games (CL3-H)

 7/18/04  CL3-Wildcard-Leg 1-CR           45.40'/45'
11/13/04  CL3-Wildcard-Leg 2-CR  1st/6    47.81'/52'
11/13/04  CL3-Colors-Leg 1-CR    2nd/10   19.57'/30'
 1/15/05  CL3-Colors-Leg 2-CR    3rd/9    20.87'/27'     CL3-H

Strategy Games (CL3-S)

 7/24/04  CL3-Snooker-Leg 1-CR   1st/8    30 points
11/14/04  CL3-Snooker-Leg 2-CR   4th/7    31 points
 2/12/05  CL3-Jackpot-Leg 1      2nd/7    35 points
 3/12/05  CL3-Jackpot-Leg 2               45 points      CL3-S

Fun Games (CL3-F)

 7/17/04  CL3-Jumpers-Leg 1-CR            45.64'/45'
 9/06/04  CL3-Jumpers-Leg 2      4th      45.78'/41'
 9/06/04  CL3-Fullhouse-Leg 1    3rd/6    23 points
 9/25/04  CL3-Fullhouse-Leg 2    4th/9    27 points      CL3-F

CPE Level 4 (4 Clean Standard or 5 Q's and 2 of each Game) - Completed 8/19/05

Regular (CL4-R)

 3/13/05  CL4-Standard-Leg 1-5   3rd/7    55.78'/65'
 4/17/05  CL4-Standard-Leg 2-1            51.93'/50'
 8/13/05  CL4-Standard-Leg 3-CR  1st/5    53.71'/76'
 8/14/05  CL4-Standard-Leg 4-CR  2nd/5    57.18'/77'
 8/19/05  CL4-Standard-Leg 5-CR  1st/1    50.60'/57'     CL4-R

Handler Games (CL4-H)

 1/15/05  CL4-Wildcard-Leg 1     1st/3    30.77'/40'
 6/18/05  CL4-Wildcard-leg 2-CR  1st/4    29.71'/43'     CL4-H
 2/12/05  CL4-Colors-Leg 1 -3    2nd/5    25.12'/22'
 3/12/05  CL4-Colors-Leg 2-CR             24.63'/24'

Strategy Games (CL4-S)

 2/13/05  CL4-Snooker-Leg 1      1st/2    40 points
 3/13/05  CL4-Snooker-Leg 2      2nd/5    39 points
 6/18/05  CL4-Jackpot-leg 1      3rd/8    51 points
 8/13/05  CL4-Jackpot-leg 2      2nd/6    59 Points      CL4-S

Fun Games (CL4-F)

 9/26/04  CL4-Jumpers-Leg 1-CR   2nd/4    35.97'/37' 
11/14/04  CL4-Jumpers-Leg 2-CR   1st/3    40.66'/41'
11/13/04  CL4-Fullhouse-Leg 1-CR 2nd/3    29 points
 1/16/05  CL4-Fullhouse-Leg 2-CR 2nd/3    25 points      CL4-F

CPE Agility Trial Champion C-ATCH (8 Clean Standard or 10 Q's and 4 of each Game)

CATCH Requirements Met - 3/19/06

Level 5 Standard

 8/20/05  CL5 Standard-Leg 1-CR  2nd/2    45.96'/54'
 8/21/05  CL5 Standard-Leg 2-CR  1st/3    57.34'/60'
 9/24/05  CL5 Standard-Leg 3-CR  3rd/6    63.53'/71'
 9/25/05  CL5 Standard-Leg 4-CR  2nd/5    55.17'/66'
10/02/05  CL5 Standard-Leg 5-CR  2nd/4    55.39'/65'
11/12/05  CL5 Standard-Leg 6-CR  1st/2    54.83'/70'
11/19/05  CL5 Standard-Leg 7-CR           50.43'/52'
11/20/05  CL5 Standard-Leg 8-CR  3rd/10   45.94'/54'

Level 5 Colors

 4/16/05  CL5 Colors-Leg 1-CR    4th/7    18.36'/21'
 6/19/05  CL5 Colors-Leg 2-CR             18.13'/25'
 7/02/05  CL5 Colors-Leg 3-CR    1st/5    22.90'/22'
 8/14/05  CL5 Colors-Leg 4-CR             19.61'/29'

Level 5 Snooker

 4/17/05  CL5 Snooker-Leg 1               44 points
 6/19/05  CL5 Snooker-Leg 2      3rd/4    47 points
 7/02/05  CL5 Snooker-Leg 3      1st/4    34 points
 8/14/05  CL5 Snooker-Leg 4      1st/6    46 points

Level 5 Jumpers

 2/12/05  CL5 Jumpers-Leg 1-CR   3rd/5    36.88'/36'
 3/13/05  CL5 Jumpers-Leg 2 -1   3rd/4    34.28'/33'
 4/16/05  CL5 Jumpers-Leg 3-CR   3rd/8    32.98'/33'
 7/03/05  CL5 Jumpers-Leg 4-CR   1st/4    32.77'/35'

Level 5 Fullhouse

 4/16/05  CL5 Fullhouse-Leg 1             33 points
 6/18/05  CL5 Fullhouse-Leg 2    1st/10   31 points
 7/03/05  CL5 Fullhouse Leg 3    2nd/6    29 points
 8/14/05  CL5 Fullhouse-Leg 4    4th/6    26 Points

Level 5 Wildcard

 7/03/05  CL5 Wildcard-Leg 1-CR  1st/3    30.94'/37'
 8/20/05  CL5 Wildcard-Leg 2- 5  3rd/3    24.30'/29'
11/13/05  CL5 Wildcard-Leg 3-CR  2nd/6    23.85'/35'
 1/21/06  CL5 Wildcard-Leg 4-CR  4th/9    28.40'/36'

Level 5 Jackpot

10/01/05  CL5 Jackpot-Leg 1      3rd/5    38 points
1/21/06   CL5 Jackpot-Leg 2      1st/9    50 Points
2/19/06   CL5 Jackpot-Leg 3      2nd/4    54 Points
3/19/06   CL5 Jackpot-Leg 4      1st/7    59 Points

CPE Level 5 Class Champion Titles (15 Qs in each class, C-ATCH Legs count toward required legs)

Champion Standard (ChST)

 2/18/06  CL5 Standard-Leg  9-CR 2nd/6    54.03'/60'
 2/19/06  CL5 Standard-Leg 10-CR 2nd/6    52.08'/61'
 3/11/06  CL5 Standard-Leg 11-CR 1st/5    52.95'/60'
 3/18/06  CL5 Standard-Leg 12-CR 2nd/6    49.57'/52'
 3/19/06  CL5 Standard-Leg 13-CR 1st/6    44.66'/52'
 4/15/06  CL5 Standard-Leg 14-CR 2nd/5    56.77'/64'
 5/27/06  CL5 Standard Leg 15-CR 1st/2    42.28'/52'  ChST

Champion Snooker (ChSN)

 8/19/05  CL5 Snooker-Leg 5      1st/2    36 Points
 8/21/05  CL5 Snooker-Leg 6      1st/3    46 Points
11/12/05  CL5 Snooker-Leg 7      1st/2    42 Points
11/20/05  CL5 Snooker-Leg 8      3rd/8    45 Points
 1/22/06  CL5 Snooker-Leg 9      2nd/6    40 Points
 2/18/06  CL5 Snooker-Leg 10     1st/5    40 Points
 3/12/06  CL5 Snooker-Leg 11     1st/9    45 Points
 3/18/06  CL5 Snooker-Leg 12     1st/5    42 Points
 4/15/06  CL5 Snooker-Leg 13              38 Points
 6/18/06  CL5-Snooker-Leg 14     3rd/4    51 Points
 6/24/06  CL5-Snooker-Leg 15     3rd/6    44 Points   ChSN

Champion Fullhouse (ChFH)

 8/20/05  CL5 Fullhouse-Leg 5    2nd/2    35 Points
 8/21/05  CL5 Fullhouse-Leg 6    1st/2    36 Points
10/02/05  CL5 Fullhouse-Leg 7    3rd/8    26 Points
11/12/05  CL5 Fullhouse-Leg 8    2nd/9    27 Points
11/20/05  CL5 Fullhouse-Leg 9    2nd/11   36 Points
 1/22/05  CL5 Fullhouse-Leg 10   4th/12   33 Points
 2/26/06  CL5 Fullhouse-Leg 11   3rd/8    32 Points
 3/11/06  CL5 Fullhouse-Leg 12   1st/10   27 Points
 3/19/06  CL5 Fullhouse-Leg 13   1st/7    31 Points
 4/16/06  CL5 Fullhouse-Leg 14   1st/12   33 Points
 6/17/06  CL5-Fullhouse-Leg 15   2nd/10   31 Points   ChFH

Champion Colors (ChCL)

 8/21/05  CL5 Colors-Leg  5-CR   1st/3    18.89'/24'  
 8/21/05  CL5 Colors-Leg  6-CR   2nd/2    20.39'/24'
 9/25/05  CL5 Colors-Leg  7-CR            25.69'/33'
10/01/05  CL5 Colors-Leg  8-CR   3rd/8    27.23'/28'
11/12/05  CL5 Colors-Leg  9-CR   2nd/5    20.50'/29'
11/19/05  CL5 Colors-Leg 10-CR            20.67'/26'
 1/21/06  CL5 Colors-Leg 11-CR   4th/11   26.87'/28'
 3/12/06  CL5 Colors-Leg 12-CR   2nd/9    20.82'/33'
 3/19/06  CL5 Colors-Leg 13-CR   4th/7    21.19'/25'
 4/15/06  CL5 Colors-Leg 14-CR   2nd/11   23.33'/36'
 6/17/06  CL5-Colors-Leg 15-CR            28.76'/38'  ChCL

Champion Jumpers (CHJU)

 8/13/05  CL5 Jumpers-Leg  5 -1  3rd/8    41.37'/40'
 8/19/05  CL5 Jumpers-Leg  6 -5  2nd/2    35.27'/36'
 8/20/05  CL5 Jumpers-Leg  7-CR  1st/2    27.97'/29'
 9/25/05  CL5 Jumpers-Leg  8-CR  3rd/7    36.81'/47'
11/13/05  CL5 Jumpers-Leg  9 -5           31.50'/40'
11/20/05  CL5 Jumpers-Leg 10-CR  3rd/11   31.51'/42'
 2/26/06  CL5 Jumpers-Leg 11-CR  2nd/7    28.26'/31'
 3/11/06  CL5 Jumpers-Leg 12-CR  2nd/11   27.64'/45'
 3/18/06  CL5 Jumpers-Leg 13-CR  2nd/9    28.72'/32'
 3/19/06  CL5 Jumpers-Leg 14-CR  1st/8    30.14'/31'
 4/16/06  CL5 Jumpers-Leg 15-CR  3rd/12   30.34'/33'  ChJU

Level C - CPE Agility Team Extraordinaire: C-ATE

Level C Standard - 25 points (x 20 =500 points)

 5/28/06 Level C Standard-Leg 1    1st/1    46.44'/55'
 6/17/06 Level C Standard-Leg 2    1st/1    51.77'/60'
 6/25/06 Level C Standard-Leg 3    2nd/2    51.18'/55'
 7/15/06 Level C Standard-Leg 4    1st/1    42.86'/61'
 7/28/06 Level C Standard-Leg 5    1st/1    56.25'/70'
 7/29/06 Level C Standard-Leg 6    1st/1    48.80'/69'
 7/30/06 Level C Standard-Leg 7    1st/2    57.08'/67'
 8/12/06 Level C Standard-Leg 8    1st/3    42.63'/57'
 8/13/06 Level C Standard-Leg 9    1st/1    45.36'/54'
 9/09/06 Level C Standard-Leg 10   1st/3    45.12'/61'
 9/10/06 Level C Standard-Leg 11   1st/2    51.25'/59'
 9/17/06 Level C Standard-Leg 12   2nd/2    51.19'/64'
 9/24/06 Level C Standard-Leg 13   1st/3    43.63'/54'
 9/30/06 Level C Standard-Leg 14   1st/1    53.78'/63'
10/14/06 Level C Standard-Leg 15   1st/2    51.17'/62'
10/15/06 Level C Standard-Leg 16   1st/2    47.95'/58'
10/28/06 Level C Standard-Leg 17   1st/1    54.20'/64'
11/12/06 Level C Standard-Leg 18   1st/1    45.57'/56'
 1/13/07 Level C Standard-Leg 19   1st/1    39.50'/60'
 2/17/07 Level C Standard-Leg 20   1st/2    47.70'/68'*
 2/18/07 Level C Standard-Leg 21   1st/2    47.81'/68'
 4/21/07 Level C Standard-Leg 22   3rd/4    48.70'/57'
 4/22/07 Level C Standard-Leg 23   2nd/4    46.46'/63'
 4/28/07 Level C Standard-Leg 24   1st/1    54.12'/64'
 4/28/07 Level C Standard-Leg 25   1st/1    45.40'/64'
 4/29/07 Level C Standard-Leg 26   1st/1    43.33'/68'
 5/13/07 Level C Standard-Leg 27   1st/3    59.59'/82'
 5/26/07 Level C Standard-Leg 28   1st/1    46.38'/60'
 5/27/07 Level C Standard-Leg 29   1st/1    49.09'/57'
 6/23/07 Level C Standard-Leg 30   1st/3    56.60'/64'  ExST
 6/23/07 Level C Standard-Leg 31   1st/3    46.75'/64'
 6/24/07 Level C Standard-Leg 32   1st/3    42.88'/51'
 7/07/07 Level C Standard-Leg 33   4th/12   43.06'/50'
 7/08/07 Level C Standard-Leg 34            43.14'/49'
 7/27/07 Level C Standard-Leg 35   1st/2    46.82'/73'
 7/28/07 Level C Standard-Leg 36   1st/2    45.50'/75'
 7/29/07 Level C Standard-Leg 37   1st/2    52.28'/74'
 9/22/06 Level C Standard-Leg 38   1st/3    48.28'/57'
 9/23/07 Level C Standard-Leg 39   1st/3    44.92'/58'
 9/29/07 Level C Standard-Leg 40   1st/3    46.14'/55'
 9/30/07 Level C Standard-Leg 41   1st/2    45.28'/61'
10/13/07 Level C Standard-Leg 42   1st/3    54.66'/66'
10/14/07 Level C Standard-Leg 43   1st/2    50.06'/68'
10/20/07 Level C Standard-Leg 44   2nd/4    49.00'/62'
10/20/07 Level C Standard-Leg 45   1st/5    52.32'/61'
10/21/07 Level C Standard-Leg 46   1st/5    47.93'/65'
10/21/07 Level C Standard-Leg 47   1st/4    48.91'/63'
10/27/07 Level C Standard-Leg 48   1st/1    45.69'/51'
10/28/07 Level C Standard-Leg 49   1st/1    49.29'/52'
10/28/07 Level C Standard-Leg 50   1st/1    51.59'/52'
11/03/07 Level C Standard-Leg 51   2nd/5    50.60'/74'
11/03/07 Level C Standard-Leg 52   1st/5    50.01'/74'
11/10/07 Level C Standard-Leg 53   1st/2    51.87'/62'
 1/12/08 Level C Standard-Leg 54   1st/1    49.60'/58'
 2/09/08 Level C Standard-Leg 55   2nd/3    47.21'/56'
 2/10/08 Level C Standard-Leg 56   3rd/3    45.19'/56'

Level C Snooker - 25 points (x 20 =500 points)

 7/15/06 Level C Snooker-Leg 1     1st/1    44 Points
 8/13/06 Level C Snooker-Leg 2     1st/1    42 Points
 9/10/06 Level C Snooker-Leg 3     1st/1    38 Points
 9/16/06 Level C Snooker-Leg 4     1st/1    51 Points
 9/24/06 Level C Snooker-Leg 5     1st/1    38 Points
10/01/06 Level C Snooker-Leg 6     2nd/4    41 Points
10/29/06 Level C Snooker-Leg 7     1st/3    33 Points
 1/14/07 Level C Snooker-Leg 8     1st/2    42 Points
 2/17/07 Level C Snooker-Leg 9     1st/3    46 Points
 3/10/07 Level C Snooker-Leg 10    1st/1    50 Points
 4/29/07 Level C Snooker-Leg 11    2nd/2    43 Points
 5/13/07 Level C Snooker-Leg 12    1st/4    42 Points
 5/26/07 Level C Snooker-Leg 13    3rd/4    33 Points
 6/23/07 Level C Snooker-Leg 14    2nd/4    46 Points
 6/30/07 Level C Snooker-Leg 15    1st/3    47 Points
 7/08/07 Level C Snooker-Leg 16             36 Points
 7/27/07 Level C Snooker-Leg 17    1st/2    51 Points
 7/29/07 Level C Snooker-Leg 18    1st/2    50 Points
 9/16/07 Level C Snooker-Leg 19    1st/6    50 Points
 9/22/07 Level C Snooker-Leg 20    1st/2    42 Points*
 9/29/07 Level C Snooker-Leg 21    1st/3    40 Points
10/14/07 Level C Snooker-Leg 22    1st/4    41 Points
11/03/07 Level C Snooker-Leg 23    3rd/11   45 Points
11/04/07 Level C Snooker-Leg 24    3rd/8    47 Points
11/11/07 Level C Snooker-Leg 25    1st/2    47 Points
 1/13/08 Level C Snooker-Leg 26    1st/6    45 Points
 2/09/06 Level C Snooker-Leg 27    1st/7    40 Points

Level C Jackpot - 25 points (x 20 =500 points)

 6/17/06 Level C Jackpot-Leg 1     1st/2    49 Points
 7/16/06 Level C Jackpot-Leg 2     1st/1    88 Points
 8/12/06 Level C Jackpot-Leg 3     1st/1    55 Points
 9/09/06 Level C Jackpot-Leg 4     1st/1    55 Points
 9/23/06 Level C Jackpot-Leg 5     1st/1    63 Points
10/01/06 Level C Jackpot-Leg 6     1st/1    57 Points
10/15/06 Level C Jackpot-Leg 7     2nd/2    59 Points
10/28/06 Level C Jackpot-Leg 8     1st/3    65 Points
10/29/06 Level C Jackpot-Leg 9     1st/2    55 Points
 1/14/07 Level C Jackpot=Leg 10    1st/2    52 Points
 2/18/07 Level C Jackpot-Leg 11    2nd/2    46 Points
 3/10/07 Level C Jackpot-Leg 12    1st/1    59 Points
 5/12/07 Level C Jackpot-Leg 13    1st/2    44 Points
 5/13/07 Level C Jackpot-Leg 14    1st/2    52 Points
 5/27/07 Level C Jackpot-Leg 15    1st/2    56 Points
 7/01/07 Level C Jackpot-Leg 16    1st/1    49 Points
 7/27/07 Level C Jackpot-Leg 17    1st/1    51 Points
 7/29/07 Level C Jackpot-Leg 18    1st/1    53 Points
 9/15/07 Level C Jackpot-Leg 19    1st/2    51 Points
10/21/07 Level C Jackpot-Leg 20    3rd/6     5 Points*
 1/13/08 Level C Jackpot Leg 21    1st/4    53 Points

Level C Jumpers - 20 points (x 20 =400 points)

 6/18/06 Level C Jumpers-Leg 1     1st/3    28.26'/52'
 6/24/06 Level C Jumpers-Leg 2     2nd/2    28.37'/40'
 8/13/06 Level C Jumpers-Leg 3     1st/1    27.18'/32'
 9/10/06 Level C Jumpers-Leg 4     1st/1    30.13'/42'
 9/17/06 Level C Jumpers-Leg 5     1st/3    28.81'/42'
 9/24/06 Level C Jumpers-Leg 6     1st/2    25.37'/36'
10/01/06 Level C Jumpers-Leg 7     2nd/4    23.55'/34'
10/15/06 Level C Jumpers-Leg 8     1st/5    26.27'/40'
 1/14/07 Level C Jumpers=Leg 9     1st/1    32.06'/41'
 3/10/06 Level C Jumpers-Leg 10    1st/1    26.15'/35'
 4/29/07 Level C Jumpers-Leg 11    2nd/2    30.06'/44'
 5/13/07 Level C Jumpers-Leg 12    2nd/4    34.12'/42'
 6/24/07 Level C Jumpers-Leg 13    1st/4    37.47'/37'
 7/01/07 Level C Jumpers-Leg 14    1st/2    33.81'/34'
 7/27/07 Level C Jumpers-Leg 15    1st/3    38.35'/59'
 7/29/07 Level C Jumpers-Leg 16    1st/3    31.47'/43'
 9/16/07 Level C Jumpers-Leg 17    3rd/4    26.83'/38'
 9/23/07 Level C Jumpers-Leg 18    1st/3    24.77'/33'
 9/30/07 Level C Jumpers-Leg 19    1st/1    29.92'/41'
10/14/07 Level C Jumpers-Leg 20    1st/3    27.56'/42'*
10/28/07 Level C Jumpers-Leg 21    2nd/2    35.59'/35'
11/04/07 Level C Jumpers-Leg 22    2nd/7    32.58'/37'
11/11/07 Level C Jumpers-Leg 23    1st/1    32.53'/36'
 1/13/08 Level C Jumpers-Leg 24    2nd/3    25.84'/32'
 2/09/07 Level C Jumpers-Leg 25    1st/6    26.22'/35'

Level C Wildcard - 20 points (x 20 =400 points)

 2/19/06 Level C Wildcard-Leg 1    1st/1    27.01'/33'
 3/11/06 Level C Wildcard-Leg 2    1st/1    30.20'/36'
 3/18/06 Level C Wildcard-Leg 3    2nd/2    35.53'/40'
 4/16/06 Level C Wildcard-Leg 4    1st/2    23.55'/27'
 6/18/06 Level C Wildcard-Leg 5    2nd/2    33.58'/44'
 6/25/06 Level C Wildcard-Leg 6    2nd/2    25.81'/35'
 7/15/06 Level C Wildcard-Leg 7    1st/2    35.62'/59'
 7/28/06 Level C Wildcard-Leg 8    1st/1    15.85'/28'
 8/12/06 Level C Wildcard-Leg 9    1st/2    33.40'/40'
 9/10/06 Level C Wildcard-Leg 10   1st/1    19.61'/32'
 9/17/06 Level C Wildcard-Leg 11   2nd/3    37.41'/44'
 9/23/06 Level C Wildcard-Leg 12   1st/2    27.96'/40'
 9/30/06 Level C Wildcard-Leg 13   1st/2    29.76'/44'
10/14/06 Level C Wildcard-Leg 14   1st/3    19.05'/32'
10/29/06 Level C Wildcard-Leg 15   1st/1    33.38'/35'
11/11/06 Level C Wildcard-Leg 16   1st/1    22.59'/40'
 1/13/07 Level C Wildcard-Leg 17   1st/1    28.00'/38'
 3/10/07 Level C Wildcard-Leg 18   1st/1    24.53'/32'
 4/21/07 Level C Wildcard-Leg 19   1st/5    27.05'/33'
 4/28/07 Level C Wildcard-Leg 20   1st/2    29.94'/36'*
 5/27/07 Level C Wildcard-Leg 21   1st/1    21.07'/27'
 7/06/07 Level C Wildcard-Leg 22   2nd/17   25.88'/25'
 7/28/07 Level C Wildcard-Leg 23   1st/2    35.10'/60'
 9/16/07 Level C Wildcard-Leg 24   2nd/4    30.93'/35'
 9/23/07 Level C Wildcard-Leg 25   1st/3    32.65'/36'
 9/30/07 Level C Wildcard-Leg 26   1st/1    31.41'/41'
10/13/07 Level C Wildcard-Leg 27   1st/3    31.56'/42'
11/03/07 Level C Wildcard-Leg 28   4th/11   22.33'/29'
11/10/07 Level C Wildcard-Leg 29   1st/3    25.56'/39'
 2/10/08 Level C Wildcard-Leg 30   4th/4    36.87'/42'  ExWC

Level C Fullhouse - 20 points (x 20 =400 points)

 6/25/06 Level C Fullhouse-Leg 1   2nd/2    30 Points
 7/15/06 Level C Fullhouse-Leg 2   1st/3    38 Points
 7/28/06 Level C Fullhouse-Leg 3
 8/12/06 Level C Fullhouse-Leg 4   2nd/2    27 Points
 9/09/06 Level C Fullhouse-Leg 5   1st/1    31 Points
 9/16/06 Level C Fullhouse-Leg 6   2nd/2    30 Points
10/01/06 Level C Fullhouse-Leg 7   1st/3    32 Points
10/14/06 Level C Fullhouse-Leg 8   1st/4    30 Points
10/29/06 Level C Fullhouse-Leg 9   1st/3    32 Points
11/12/06 Level C Fullhouse-Leg 10  1st/1    38 Points
 1/13/07 Level C Fullhouse-Leg 11  2nd/2    31 Points
 2/17/07 Level C Fullhouse-Leg 12  3rd/5    29 Points
 3/11/07 Level C Fullhouse-Leg 13  1st/2    37 Points
 4/22/07 Level C Fullhouse-Leg 14  1st/2    25 Points
 5/13/07 Level C Fullhouse-Leg 15  1st/2    33 Points
 5/26/07 Level C Fullhouse-leg 16  2nd/3    34 Points
 6/23/07 Level C Fullhouse-Leg 17  2nd/3    28 Points
 6/30/07 Level C Fullhouse-Leg 18  1st/2    32 Points
 7/06/07 Level C Fullhouse-Leg 19           34 Points
 7/28/07 Level C Fullhouse-Leg 20  2nd/4    28 Points*
 9/22/07 Level C Fullhouse-Leg 21  2nd/2    27 Points
 9/30/07 Level C Fullhouse-Leg 22  1st/1    30 Points
10/13/07 Level C Fullhouse-Leg 23  1st/4    33 Points
10/27/07 Level C Fullhouse-Leg 24  1st/3    33 Points
11/04/07 Level C Fullhouse-Leg 25  2nd/7    36 Points
11/11/07 Level C Fullhouse-Leg 26  3rd/4    29 Points
 1/12/08 Level C Fullhouse-Leg 27  2nd/5    27 Points
 2/09/07 Level C Fullhouse-Leg 28  2nd/7    38 Points

Level C Colors - 15 points (x 20 =300 points)

 6/24/06 Level C Colors-Leg 1      2nd/2    21.94'/30'
 8/13/06 Level C Colors-Leg 2      1st/1    17.92'/26'
 9/09/06 Level C Colors-Leg 3      1st/1    16.79'/24'
10/01/06 Level C Colors-Leg 4      1st/2    17.93'/26'
10/15/06 Level C Colors-Leg 5      2nd/3    18.21'/28'
10/28/09 Level C Colors-Leg 6      1st/2    30.87'/32'
 1/13/07 Level C Colors-Leg 7      1st/1    21.22'/31'
 2/17/07 Level C Colors-Leg 8      3rd/3    30.41'/33'
 3/11/07 Level C Colors-Leg 9      1st/1    22.18'/31'
 4/21/07 Level C Colors-Leg 10     3rd/4    20.70'/31'
 5/12/07 Level C Colors-Leg 11     1st/2    22.59'/28'
 5/27/07 Level C Colors-Leg 12     2nd/2    24.62'/26'
 6/24/07 Level C Colors-Leg 13     1st/6    22.13'/34'
 7/08/07 Level C Colors-Leg 14     4th/16   20.91'/27'
 7/28/07 Level C Colors-Leg 15     1st/3    21.44'/31'
 9/15/07 Level C Colors-Leg 16     2nd/4    20.38'/26'
 9/23/07 Level C Colors-Leg 17     1st/3    22.12'/26'
10/13/07 Level C Colors-Leg 18     1st/4    24.70'/36'
10/20/07 Level C Colors-Leg 19     4th/8    22.06'/26'
11/03/07 Level C Colors-Leg 20     2nd/10   16.61'/26'*
11/10/07 Level C Colors-Leg 21     1st/3    20.43'/31'
 1/12/08 Level C Colors-Leg 22     1st/6    16/28'/26'
 2/10/08 Level C Colors-Leg 23     3rd/7    28.57'/36'

Handlers Choice legs (an additional 2000 points beyond class requirements):

Additional 15 Point Legs

Additional 20 Point Legs

Additional 25 Point Legs

Current Point Total Toward C-ATE: 4605 (395 Remaining)

Farley's Titles

 1/17/04  1st-CL1-F
 4/10/04  2nd-CL1-R
 7/17/04  1st-CL1-S
 7/18/04  1st-CL1-H - Level 1 Complete - First

 5/08/04  2nd-CL2-F
 7/18/04  2nd-CL2-R
 9/06/04  1st-CL2-H
11/14/04  2nd-CL2-S - Level 2 Complete - First

 9/25/04  3rd-CL3-F
 1/15/05  3rd-CL3-R
 1/15/05  3rd-CL3-H
 3/12/05  3rd-CL3-S - Level 3 Complete - Third 

 1/16/05  1st-CL4-F
 6/18/05  2nd-CL4-H
 8/13/05  1st-CL4-S
 8/19/05  1st-CL4-R - Level 4 Complete - First

CATCH Requirements Met - 3/19/06 - First Beardie CPE Champion

 7/03/05  CL5 Jumpers-Leg 4
 8/14/05  CL5 Colors-Leg 4
 8/14/05  CL5 Snooker-Leg 4
 8/14/05  CL5 Fullhouse-Leg 4
11/20/05  CL5 Standard-Leg 8
 1/21/06  CL5 Wildcard-Leg 4
 3/19/06  CL5 Jackpot-Leg 4

 4/16/06  1st ChJU - Champion Jumpers 
