
3/27/05 Novice B 20" Leg 1 90 3rd/5 56.18'/70' 5/21/05 Novice B 20" Leg 2 90 4th/7 36.18'/66' 9/28/05 Novice B 20"-Leg 3 90 3rd/7 46.89'/76' NA 3/24/06 Open 20" Leg 1 100 1st/9 47.55'/66' 5/21/06 Open 20" Leg 2 100 1st/10 38.37'/67' 7/30/06 Open 20" Leg 3 95 2nd/4 47.97'/73' OA
3/25/05 Novice B 20" Leg 1 100 1st/4 19.44'/35' 3/27/05 Novice B 20" Leg 2 100 2nd/5 20.97'/30' 3/24/06 Novice B 20" Leg 3 95 1st/4 21.88'/34' NAJ 5/20/07 Open 20" Leg 1 95 2nd/4 26.04'/33' 4.38 10/19/07 Open 20" Leg 2 95 2nd/6 32.29'/43' 4.68
7/12/03 Novice B 20' Regular 10 1st/5 43.94'/60.70'
7/12/03 Novice B 20' Regular 5 1st/5 46.04'/58.65'
7/13/03 Novice B 20' Regular 10 1st/4 38.25'/54.18'
7/13/03 Novice B 20' Regular 10 1st/4 27.82'/54.18' NAC
8/31/03 Open 20" Regular 10 1st/9 42.48'/54.77'
8/31/03 Open 20" Regular 10 3rd/8 43.62'/54.77'
3/13/04 Open 20" Regular 10 1st/2 38.83'/52.55' OAC
3/14/04 Open 20" Regular 10 1st 36.67'/54.92'
4/24/04 Open 20" Regular 10 2nd 45.09'/49.33'
6/06/04 Open 20" Regular 10 3rd 43.59'/49.21'
7/10/04 Open 20" Regular 10 2nd 33.85'/49.54'
10/17/04 Open 20" Regular 10 1st 33.59'/48.31'
9/03/05 Open 20" Regular 5 4th/8 35.77'/50.36'
9/03/05 Open 20" Regular 5 3rd/7 34.39'/48.21'
5/07/06 Open 20" Regular 10 1st/5 39.85'/52.62' O-OAC
3/13/05 Elite 20" Regular 5 4th 42.28'/46.73'
3/13/05 Elite 20" Regular 15 2nd 43.82'/46.78'
7/10/05 Elite 20" Regular 25 3rd/10 40.56'/47.86'
9/24/05 Elite 20" Regular 30 43.38'/40.80' EAC
11/26/05 Elite 20" Regular 40 2nd/9 40.03'/49.07'
6/17/06 Elite 20" Regular 50 1st/4 43.61'/52.53'
7/22/06 Elite 20" Regular 60
2/17/07 Elite 20" Regular 70 DRI 102.45
2/17/07 Elite 20" Regular 80
7/12/03 Novice 20" Jumpers 10 1st/8 23.28'/25.60'
8/31/03 Novice 20" Jumpers 10 1st/14 14.39'/23.72' NJC
3/14/04 Open 20" Jumpers 10 3rd 24.69'/24.72'
6/05/04 Open 20" Jumpers 10 1st 27.97'/30.00' OJC
6/06/04 Elite 20" Jumpers 10 23.70'/27.60'
7/10/04 Elite 20" Jumpers 10 2nd 19.45'/23.80' EJC
10/16/04 Elite 20" Jumpers 10 1st 33.03'/33.60'
3/12/05 Elite 20" Jumpers 10 2nd 39.26'/45.52'
7/09/05 Elite 20" Jumpers 10 1st/12 20.28'/27.40'
8/02/05 Elite 20" Jumpers 10 adjustment leg
9/25/05 Elite 20" Jumpers 10 1st/1 17.77'/24.09'
11/26/05 Elite 20" Jumpers 10 1st/? 22.10'/28.20'
5/07/06 Elite 20" Jumpers 10 1st/5 24.16'/26.80'
6/17/06 Elite 20" Jumpers 10 1st/4 20.58'/22.80' O-EJC
7/22/06 Elite 20" Jumpers 10
5/06/07 Elite 20" Jumpers 10 DRI 85.68
6/16/07 Elite 20" Jumpers 10
NATCH Jumpers
6/06/03 Novice 20" Gamblers 10 2nd/17 26+40
6/08/03 Novice 20" Gamblers 10 2nd/16 31+40 NGC
7/13/03 Novice 20" Gamblers 10
3/14/04 Open 20" Gamblers 10 2nd 39+55
6/05/04 Open 20" Gamblers 10 2nd 39+13 OGC
7/10/04 Elite 20" Gamblers 10 2nd 33+
6/19/05 Elite 20" Gamblers 10
6/19/05 Elite 20" Gamblers 10-J EGC
7/10/05 Elite 20" Gamblers 10-C
8/02/05 Elite 20" Gamblers 10 adjustment leg
9/04/05 Elite 20" Gamblers 10-J
9/24/05 Elite 20" Gamblers 10-W
11/26/05 Elite 20" Gamblers 10-W
5/06/06 Elite 20" Chances 10
6/17/06 Elite 20" Chances 10 O-ECC
7/22/06 Elite 20" Chances 10
7/23/06 Elite 20" Chances 10
2/18/07 Elite 20" Chances 10
NATCH Chances
7/12/03 Novice 20" Tunnelers 10 1st/6 29.25'/39.17'
8/31/03 Novice 20" Tunnelers 10 2nd/20
4/24/04 Novice 20" Tunnelers 10 2nd 26.98' TN-N
5/02/04 Open 20" Tunnelers 10 1st 21.52'/29.33'
6/06/04 Open 20" Tunnelers 10 2nd 22.27'/35.11'
7/10/04 Open 20" Tunnelers 10 2nd 25.24'/32.00' TN-O
10/24/04 Elite 20" Tunnelers 10 2nd 22.13'/28.60'
3/13/05 Elite 20" Tunnelers 10 4th 16.91'/20.94'
6/19/05 Elite 20" Tunnelers 10 2nd/11 23.71'/30.55' TN-E
7/10/05 Elite 20" Tunnelers 10 3rd 21.43'/25.00'
9/03/05 Elite 20" Tunnelers 10 3rd/6 16.88'/19 .00'
9/04/05 Elite 20" Tunnelers 10 1st 19.76'/25.53'
9/24/05 Elite 20" Tunnelers 10 1st/1 21.81'/25.60'
9/25/05 Elite 20" Tunnelers 10 1st/1 23.72'/28.70'
10/23/05 Elite 20" Tunnelers 10 1st/7 20.97'/28 .00'
10/23/05 Elite 20" Tunnelers 100 2nd/7 16.97'/22.80' O-TN-E
11/25/05 Elite 20" Tunnelers 110 2nd/17 26.19'/
11/26/05 Elite 20" Tunnelers 120 24.60'/
9/03/06 Elite 20" Tunnelers 130 DRI 76.78 NATCH-Tunn
10/28/06 Elite 20" Tunnelers 140
10/29/06 Elite 20" Tunnelers 150
2/18/07 Elite 20" Tunnelers 160 DRI 85.64
7/11/03 Novice 20" Touch N Go 10 2nd/8 48.08'/50.30'
8/30/03 Novice 20" Touch N Go 10 1st/28 27.68'/45.25'
3/13/04 Novice 20" Touch N Go 10 3rd 29.99'/37.50' TG-N
10/23/04 Open 20" Touch N Go 10 1st 34.22'/45.22'
10/24/04 Open 20" Touch N Go 10 1st 34.44'/46.11'
3/11/05 Open 20" Touch N Go 10 3rd 34.27'/35.89' TG-O
5/08/05 Elite 20" Touch N Go 10 1st/4 32.39'/38.00'
6/18/05 Elite 20" Touch N Go 20 35.38'/40.14'
7/09/05 Elite 20" Touch N Go 30 3rd/5 37.74'/40.20' TG-E
7/10/05 Elite 20" Touch N Go 40 2nd/5 32.51'/42.20'
10/23/05 Elite 20" Touch N Go 50 3rd/5 34.97'/40.20'
2/18/06 Elite 20" Touch N Go 60 3rd/ 31.91'/37.00'
6/18/06 Elite 20" Touch N Go 70 1st/7 34.71'/40.40'
10/28/06 Elite 20" Touch N Go 80
10/28/06 Elite 20" Touch N Go 90
10/29/06 Elite 20" Touch N Go 100 O-TG-E
7/11/03 Novice 20" Weavers 10 2nd/7 45.24'/51.07'
8/30/03 Novice 20" Weavers 10 1st/19 31.67'/40.25'
3/13/04 Novice 20" Weavers 10 1st 38.00'/43.50' WV-N
4/23/04 Open 20" Weavers 10 3rd 36.50'/39.33'
5/02/04 Open 20" Weavers 10 1st 33.47'/36.67'
10/16/04 Open 20" Weavers 10 1st 40.46'/42.22' WV-O
10/17/04 Elite 20" Weavers 10 3rd 24.32'/26.00'
10/24/04 Elite 20" Weavers 10 2nd 37.19'/37.20'
5/07/05 Elite 20" Weavers 10 2nd/3 33.21'/40.20' WV-E
6/18/05 Elite 20" Weavers 10 1st 28.57'/34.70'
7/10/05 Elite 20" Weavers 10 1st/6 22.57'/28.60'
9/24/05 Elite 20" Weavers 10 24.82'/29.60'
10/22/05 Elite 20" Weavers 10 1st/2 27.36'/32 .00'
10/23/05 Elite 20" Weavers 10 1st/2 23.50'/29.60'
10/23/05 Elite 20" Weavers 10 2nd/2 30.70'/32.20'
11/26/05 Elite 20" Weavers 10 6th/10 34.99'/35.88' O-WV-E
9/02/06 Elite 20" Weavers 10 110 DRI 86.54
10/28/06 Elite 20" Weavers 10 120
10/29/06 Elite 20" Weavers 10 130 NATCH-Weavers
7/13/03 63rd NAC
8/31/03 68th NJC
6/08/03 40th NGC
3/13/04 7th WV-N
3/13/04 6th TG-N
4/24/04 16th TN-N Novice Versatility
3/13/04 35th OAC
6/05/04 43rd OJC
6/05/04 21st OGC
7/10/04 8th TN-O
10/16/04 4th WV-O
3/11/05 2nd TG-O First Open Versatility
5/07/06 6th O-OAC
9/24/05 27th EAC First Elite Versatility
7/10/04 20th EJC
6/19/05 13th EGC
6/19/05 10th TN-E
5/07/05 5th WV-E
7/09/05 2nd TG-E
10/23/05 8th O-TN-E
11/26/05 2nd O-WV-E
6/17/06 10th O-EJC
6/17/06 6th O-ECC
10/29/06 2nd O-TG-E
7/13/03 63rd NAC
8/31/03 68th NJC
6/08/03 40th NGC
3/13/04 7th WV-N
3/13/04 6th TG-N
4/24/04 16th TN-N Novice Versatility
3/13/04 35th OAC
6/05/04 43rd OJC
6/05/04 21st OGC
7/10/04 8th TN-O
10/16/04 4th WV-O
3/11/05 2nd TG-O First Open Versatility
5/07/06 6th O-OAC
9/24/05 27th EAC First Elite Versatility
7/10/04 20th EJC
6/19/05 13th EGC
6/19/05 10th TN-E
5/07/05 5th WV-E
7/09/05 2nd TG-E
10/23/05 8th O-TN-E
11/26/05 2nd O-WV-E
6/17/06 10th O-EJC
6/17/06 6th O-ECC
8/29/04 Starters Standard 22" Leg 1 3rd 48.82'/59' 8/28/05 Starters Standard 22" Leg 2 1st/4 40.26'/70 8/26/06 Starters Standard 22" Leg 3 ASA, AD 8/29/04 Starters Jumpers 22" Leg 1 1st 17.49'/33' 8/28/05 Starters Jumpers 22" Leg 2 1st/6 23.43'/37 8/26/07 Starters Jumpers 22" Leg 3 SJ 8/29/04 Starters Gamblers 22" Leg 1 1st 52 6/04/05 Starters Gamblers 22" Leg 2 1st/15 36+20=56 pts 6/05/05 Starters Gamblers 22" Leg 3 1st/12 38+20=58 pts SG 8/28/04 Starters Snooker 22" Leg 1 1st 37 8/28/05 Starters Snooker 22" Leg 2 2nd/7 41 6/04/05 Starters Pairs 22" Leg 1 1st/9 42.05'/85 8/27/05 Starters Pairs 22" Leg 2 2nd 53.35'/77 8/26/07 Starters Pairs 22" Leg 3 SR 8/28/05 Advanced 22" Gamblers Leg 1 1st/2 25+20=45 6/05/05 3rd SG 8/26/06 36th AD 8/26/06 6th ASA 8/26/07 8th SJ 8/26/07 8th SR
7/17/04 Novice B 20 Standard 95 3rd/5 7/18/04 Novice B 20 Standard 90 3rd/10 7/16/05 Novice B 20 Standard AG.N.
4/23/05 Starters Standard 22" Leg 1 1st/13 38.21'/65 ' 4/24/05 Starters Standard 22" Leg 2 1st/13 41.76'/67' 4/22/06 Starters Standard 22" Leg 2 1st/18 46.41'/72 ' SS 4/24/05 Starters Jumpers 22" Leg 1 1st/15 18.39'/39 ' 4/23/05 Starters Gamblers 22" Leg 1 4th/ 31pts 4/22/06 Advanced Gamblers 22" Leg 1 1st/10 96pts 4/23/05 Starters Pairs 22" Leg 1 2nd/7 52.35'/90 4/23/05 Starters Snooker 22" Leg 1 1st/10 51pts 4/24/05 Steeplechase 22" 2nd/22 36.84'/39 4/24/05 Starters Games title SGDC
BAD-Canadians-Kassi and Chase, Denia, Hope, and Rhys, Devlin, Kelsey and Elvis