Ch Spindrift Charmed I'm Sure
CD RE PT AX AXJ OF CGC VX ROMA
AD SSA SS SR SG EAC OJC NGC TN-N CL3-RHF
Photo by Ann Clayton
JODIE DL80745303 Bitch-9/03/99
Breeders: Sherrie Bie, Pam Harris, Garry Bie
Ch Windfiddler's Still Cruisin x Ch Spindrift Singular Sensation
Owners: Pam and Mark Harris and Jana Dozet
Handler: Pam Harris of Sparks NV
AKC DL80745303
Standard Titling
2/09/02 Novice B 20"-Leg 1 100 3rd/12 42.29'/71'
3/09/02 Novice B 20"-Leg 2 100 1st/7 37.72'/75'
3/10/02 Novice B 20"-Leg 3 100 2nd/6 44.49'/63' NA
4/07/02 Open 20"-Leg 1 95 52.54'/73'
4/19/02 Open 20"-Leg 2 90 1st/3 59.36'/71'
6/16/02 Open 20"-Leg 3 85 1st/10 64.16'/72' OA
8/10/03 Excellent A 20"-Leg 1 100 1st/21 56.78'/65'
11/17/07 Excellent A 20"-Leg 2 100 1st/12 49.15'/66' 4.28
10/10/09 Excellent A 20"-Leg 3 100 1st/5 52.08'/63' 3.84 AX
Jumpers with Weaves
10/06/01 Novice B 20"-Leg 1 95 5th/10 29.64'/40'
2/10/02 Novice B 20"-Leg 2 100 2nd/14 23.65'/41'
3/02/02 Novice B 20"-Leg 3 95 38.66'/38' NAJ
3/09/02 Open 20"-Leg 1 85 3rd/10 40.54'/35'
4/06/02 Open 20"-Leg 2 100 4th/25 28.93'/39'
4/27/03 Open 20" Leg 3 95 29.37'/38' OAJ
6/15/03 Excellent A 20"-Leg 1 100 1st/3 33.69'/43'
9/29/04 Excellent A 20"-Leg 2 100 1st/6 34.25'/42'
5/01/05 Excellent A 20"-Leg 3 100 1st/5 31.47'/38' AXJ
FAST
1/21/07 Novice B 20" Leg 1 60 28.10'/32'
3/04/07 Novice B 20" Leg 2 67 30.49'/32'
4/19/07 Novice B 20" Leg 3 53 3rd/9 35.30'/32' 60.0 NF
10/13/07 Open 20" Leg 1 66 2nd/6 35.56'/32'
2/03/08 Open 20" Leg 2 70 1st/11 34.72'/32'
4/17/08 Open 20" Leg 3 71 1st/5 34.14'/32' 69.0 OF
Championship Legs
Standard Titling
11/28/09 Excellent B 20" 100 51.32'/63' 3.89 11 CP
Jumpers with Weaves
10/14/06 Excellent B 20"-Leg 1 100 4th/16 31.17'/39'
10/15/06 Excellent B 20"-Leg 2 100 4th/17 27.95'/36'
3/02/08 Excellent B 20"-Leg 3 100 32.36'/44' 5.16
4/16/09 Excellent B 20"-Leg 4 100 1st/6 32.91'/41' 4.71 High in Trial at NCBCF Regional
7/26/09 Excellent B 20"-Leg 5 100 4th/17 33.14'/42' 4.74
Championship Points
10/14/06 CPs- 7
10/15/06 CPs- 8
3/02/08 CPs- 11
4/16/09 CPs- 16
7/26/09 CPs- 8
11/28/09 CPs- 11
Total CPs - 61
AKC DL80745303 Preferred Classes
Standard Titling
3/20/10 Novice 16" Leg 1 100 1st/1 30.60'/66'
3/21/10 Novice 16" Leg 2 90 1st/2 51.80'/73'
Jumpers with Weaves
3/21/10 Novice 16"-Leg 1 100 1st/1 21.05'/41'
4/24/10 Novice 16"-Leg 2 100 1st/3 25.92'/47' High in Trial at NCBCF All-Breed
FAST
3/21/10 Novice 16"-Leg 1 72 1st/2 29.89'/35'
4/25/10 Novice 16"-Leg 2 68 1st/1 29.73'/35' High in Trial at NCBCF All-Breed
NADAC 3D604
9/07/02 Novice B Regular 22"-Leg 1-10 1st/3 35.98'/49.81'
9/08/02 Novice B Regular 22"-Leg 2-10 1st/3 39.11'/49.82'
5/17/03 Novice B Regular 22"-Leg 3-10 2nd/? 33.10'/58.00' NAC
8/16/03 Open 20"-Leg 1-10 1st/7 44.69'/51.59'
8/16/03 Open 20"-Leg 2- 5 2nd/7 49.81'/51.59'
8/17/03 Open 20"-Leg 3- 5 2nd/7 48.01'/53.60'
8/17/03 Open 20"-Leg 4-10 1st/7 45.66'/53.60' OAC
9/06/03 Elite 20"-Leg 1- 5 3rd/9 42.50'/49.87'
9/06/03 Elite 20" Leg 2-10 1st/9 48.04'/49.30'
9/07/03 Elite 20" Leg 3- 5 1st/8 44.83'/48.91'
9/07/03 Elite 20" Leg 4-10 3rd/8 42.07'/48.91' EAC
All 4 legs in Elite under same judge, so don't know if this would be a title.
9/09/01 Novice Jumpers 20"-Leg 1 5th/14 26.44'/27.27'
8/16/03 Novice Jumpers 20" Leg 2 1st/13 22.16'/28.59' NJC
9/07/03 Open Jumpers 20" Leg 1 2nd/6 19.74'/26.22'
8/22/04 Open Jumpers 20" Leg 2 OJC
8/17/03 Novice Gamblers 20"-Leg 1 1st/9 20+39=59
9/06/03 Novice Gamblers 20"-Leg 2 1st/10 20+39=59 NGC
8/16/03 Novice Tunnelers Leg 1 3rd/21 38.81'/41.50'
9/06/03 Novice Tunnelers Leg 2 2nd/16 19.65'/30.50'
8/21/04 Novice Tunnelers Leg 3 TN-N
9/05/03 Novice Weavers Leg 1 3rd/17 34.76'/40.50'
5/17/03 57th NAC
8/16/03 62nd NJC
9/06/03 40th NGC
8/21/04 21st TN-N
8/17/03 33rd OAC
8/22/04 45th OJC
9/07/03 17th EAC
USDAA U115350
Championship
5/15/04 Starters Standard 22"-Leg 1 3rd/ 55.72'/?
5/14/06 Starters Standard 22"-Leg 2 1st 49.91'/?
4/13/08 Starters Standard 22"-Leg 3 48.70'/66' SSA, AD
5/16/04 Starters Jumpers 22"-Leg 1 2nd/4 22.22'/33'
5/13/08 Starters Jumpers 22"-Leg 2 2nd/ 22.21'/
4/13/07 Starters Gamblers 22"-Leg 1 39 points
4/14/07 Starters Gamblers 22"-Leg 2 48 points
4/13/08 Starters Gamblers 22"-Leg 3 3rd/ 52 points SG
5/14/06 Starters Snooker 22"-Leg 1 2nd/ 43 points
4/15/07 Starters Snooker 22"-Leg 2 2nd 43 points
4/11/08 Starters Snooker 22"-Leg 3 2nd/18 46 points SS
5/13/03 Starters Relay 22"-Leg 1 1st/ 43.53'/
4/13/07 Starters Relay 22"-Leg 2 1st/ 48.21'/
4/15/07 Starters Relay 22"-Leg 3 3rd/ 43.95'/ SR
4/11/08 Starters Relay 22"-Leg 4 4th/ 53.87'/
4/13/08 Advanced Relay 22"-Leg 1 3rd/ 79.51'/
Performance
4/15/10 P2 Standard 16"-Leg 1 1st/1 65.45'/69'
4/17/10 P2 Standard 16"-Leg 2 2nd/4 54.65'/56'
4/16/10 P2 Snooker 16"-Leg 1 1st/3 51 points
4/17/10 P2 Snooker 16"-Leg 2 2nd/4 44 points
4/17/10 P2 Gamblers 16"-Leg 1 3rd/5 36 points
4/17/10 P2 Relay 16"-Leg 1 44.56'/56' with Pat Coreris' Roger
4/16/10 Performance Grand Prix 45.59'/55'
4/13/08 42nd AD
4/13/08 11th SSA
4/15/07 20th SR
4/11/08 7th SS
4/13/08 11th SG
CPE 03655-01
CPE Level 3 (6 Standard and 3 of each Game, unless completed before July 5, 2007
Regular (CL3-R) - 2/26/06
2/04/06 CL3-Standard-Leg 1- 5 4th/8 40.66'/56'
2/04/06 CL3-Standard-Leg 2- 5 37.10'/52'
2/25/06 CL3-Standard-Leg 3- 5 47.07'/57'
2/26/06 CL3-Standard-Leg 4- 5 34.74'/54' CL3-R
Fun Games (CL3-F)
5/08/04 CL3-Fullhouse-Leg 1-CR
5/23/04 CL3-Fullhouse-Leg 2-CR
2/04/06 CL3-Fullhouse-Leg 3-CR 31 points
2/26/06 CL3-Fullhouse-Leg 4-CR 2nd/9 47 points
2/04/06 CL3-Jumpers-Leg 1 -10 32.92'/44'
8/20/06 CL3-Jumpers-Leg 2 1st/2 25.50'/36' CL3-F
9/30/06 CL3-Jumpers-Leg 3 2nd/7 33.89'/48'
Handler Games (CL3-H) -2/25/06
5/10/04 CL3-Colors-Leg 1 -CR 20.78'
5/21/04 CL3-Colors-Leg 2 - 5 23.69'
5/22/04 CL3-Wildcard-Leg 1-CR 2nd/ 20.70'
2/25/06 CL3-Wildcard-Leg 2-CR 3rd/16 19.98'/32' CL3-H
Strategy Games (CL3-S)
2/03/06 CL3-Jackpot-Leg 1 3rd/9 69 points
10/01/06 CL3-Jackpot-Leg 2 3rd/4 64 points
10/01/06 CL3-Jackpot-Leg 3 2nd 7 52 points
8/19/06 CL3-Snooker-Leg 1 1st 41 points
CPE Level 4 (8 Standard and 4 of each Game, unless completed before July 5, 2007
Regular (CL4-R)
8/20/06 CL4-Standard-Leg 1 1st/8 40.82'/60'
10/01/06 CL4-Standard-Leg 2 1st/1 41.91'/56'
8/19/07 CL4-Standard-Leg 3- 5 2nd 41.47'
Fun Games (CL4-F)
8/20/06 CL4-Fullhouse Leg 1 2nd/2 29.28'/35'
10/01/06 CL4-Fullhouse Leg 2 1st/2 34.22'/35'
7/15/07 CL4-Fullhouse Leg 3 1st 31.10'
8/19/07 CL4-Fullhouse Leg 4 2nd 24.80'
Handler Games (CL4-H)5
8/20/06 CL4-Colors-Leg 1 1st/5 15.53'/28'
7/15/07 CL4-Colors-Leg 2 1st 20.35'
8/19/07 CL4-Colors-Leg 3 1st 19.63'
8/19/06 CL4-Wildcard-Leg 1-CR 1st 25.50'
Strategy Games (CL4-S)
Titles
2/26/06 8th CL3-R
2/25/06 5th CL3-H
8/20/06 10th CL3-F

Jodie's Links
- Glengarry's Twilight Fancy (Tessa) --
Harris, NV
- Spindrift Catch A Risa Star (Star) -- Dozet, NV
- Spindrift Charmed I'm Sure (Jodie) -- Harris, NV
- Spindrift Cookie Monster Risa (Grendel) -- Krueger. CO
- Spindrift Dont U Just Lovett (Cocoa) -- Lovett, MI
- Spindrift Golden Iris (Sissy) -- Kirkes, NV
- Spindrift Irish Charm (Bentley) -- White, CA
- Spindrift Jean-Luc Picard (Picard) -- Harris, CA
- Spindrift Leap of Faith (Shawna) -- Bokelund, CA
- Spindrift Nonesuch Made Ya Look (Logan) -- Anderson, MN
- Spindrift Pride of Glengarry (Amber) -- Harris, NV
- Spindrift Risa Devil Made Me Do It (Loki) -- Smart, CA
- Spindrift Risa Golden Phoenix (Pepper) -- McCue, NV
- MACH Spindrift Risa Hot Stuff (Spice) -- Bott, CA
- Spindrift Risa Up And Over (Tag) -- Berry, CA
- Spindrift Something About Mary (Mary) - Harris, NV
- Spindrift Stix 'N Stones (Stix) -- Bott, CA
- MACH Spindrift William Rikker (Chipper) -- Coreris, CA
- Risa's Sabrina Fair O'Spindrift (Sabrina) -- G Dozet, NV
- Risa Spindrift Over And Out (Roger) -- Coreris, CA
BAD
2009
2008
2007
2006
2005
2004
2003
2002
2001
BCCA
Northern California Bearded Collie Fanciers
BAD WAGS
- The BAD WAGs
- The BAD WAGs of Nevada-Amber, Picard,
and Shelby (picture of Amber)
- Northern California-Amos, Annie,
Caper, Gem, Olav, Skyedance, Trouble, Truman, and Zoot
- Northern California-Bingo, Chauncey,
Chipper, Fallon, Lorna, Miles, Mirage, Shawna, Spiff, and Tag
Off to a BAD Start
[BAD Handlers] | [BAD
Dogs] | [BAD Events] | [BAD
Links]
[BAD Greetings] | [BAD
News] | BAD Beginnings]
[BAD Advice] | [BAD
Attitudes] | [BAD Goods]
Email
Libby with an update