CH Spindrift Something About Mary

CD BN RE PT MX MXB MXJ MJS XF T2B2

AAD ASA AJ AG AS AR NAC NJC CL3

HIC CGC ROM ROMAX VX

Pam Harris' Mary

Register of Merit

Register of Merit Agility Excellent

Versatility Excellent Beardie

November 1, 2005 - March 27, 2017

Mary passed away today after a fairly short fight with cancer. My heart is broken as "There was Something about Mary."
Hug your Beardies as life is so short. She was my heart and soul and we had so many dreams!


Mary - DN12728902 - Bitch - Rainbow Bridge

Breeders: Pam and Mark Harris and Jana Dozet

Ch Highlander Wildest Dreams PT (Chauncey x)

Ch Spindrift Charmed I’m Sure (Jodie)

Owners: Pam and Mark Harris of Sparks, NV

Handler: Pam Harris



AKC DN12728902

Standard Titling

 5/23/08  Novice B 20" Leg 1     100    2nd/9     41.94'/62'  3.47	
 5/24/08  Novice B 20" Leg 2      90              54.30'/64'  2.70	
 5/25/08  Novice B 20" Leg 3      95    1st/9     57.71'/67'  2.66  NA
 3/14/09  Open     20" Leg 1      95    2nd/5     53.41'/60'  3.04						
 5/24/09  Open     20" Leg 2      95    1st/5     58.22'/72'  3.34
 3/21/10  Open     20" Leg 3     100    2nd/13    57.65'/67'  163   OA
10/17/10  Excellent A 20" Leg 1  100    1st       59.19'/64'  184
 3/05/11  Excellent A 20" Leg 2  100    1st/6     46.65'/59'  166
 4/23/11  Excellent A 20" Leg 3  100    1st/3     53.35'/61'  173   AX

Jumpers with Weaves

 1/20/08  Novice B 20" Leg 1      89              37.45'/36'
 2/05/08  Novice B 20" Leg 2      95              34.26'/41'
 4/17/08  Novice B 20" Leg 3      92    1st/2     36.10'/33'  2.77  NAJ
 5/25/08  Open     20" Leg 1      95    1st/7     30.69'/32'  3.65						
10/12/08  Open     20" Leg 2      95    3rd/6     36.48'/42'  4.06
 3/08/09  Open     20" Leg 3     100    3rd/7     36.74'/38'  3.65  OAJ
 4/16/09  Excellent A 20" Leg 1  100    1st/3     36.67'/41'  4.23
 3/20/10  Excellent A 20" Leg 2   94    3rd/12    42.18'/40'  150
 5/28/10  Excellent A 20" Leg 3  100    4th       40.00'/42'  159   AXJ

FAST

 5/23/08  Novice B 20" Leg 1      65              39.10'/32'					
10/11/08  Novice B 20" Leg 2      61    2nd/5     35.52'/32'
 4/16/09  Novice B 20" Leg 3      61    3rd/4     36.58'/32'  62.3  NF
 4/24/10  Open 20" Leg 1          57              39.50'/32'
 5/28/10  Open 20" Leg 2          72    2nd       32.91'/32'
10/05/10  Open 20" Leg 3          58    3rd       36.96'/32'  62.3  OF
10/16/10  Excellent A 20" Leg 1   67    2nd       35.67'/32'
 4/24/11  Excellent A 20" Leg 2   66    2nd/10    32.42'/32'               High in Trial at NCBCF All-Breed Trial
11/02/12  Excellent A 20" Leg 3   66    1st/2     32.68'/32'  66.3  XF
04/20/13  Excellent B 20" Leg 1   61    Q/18      35.95'/32'	
05/25/13  Excellent B 20" Leg 2   67    Q/29      28.20'/32'		
05/26/13  Excellent B 20" Leg 3   61    Q/26      39.07'/32'		
05/27/13  Excellent B 20" Leg 4   61    Q/21      34.41'/32'  62.5
05/24/14	FSTEXB  	20INCHES	62	QLFY  	29	36.83	32	

Time 2 Beat

 7/08/11  Time2Beat 20" Leg 1      6              34.47'/26.06'
10/16/11  Time2Beat 20" Leg 2      5              42.52'/28.86'
11/04/11  Time2Beat 20" Leg 3      7              37.13'/30.20'
11/11/11  Time2Beat 20" Leg 4      6              34.43'/25.51'
01/15/12  Time2Beat 20" Leg 5      3              46.11'/27.53'
10/08/12  Time2Beat 20" Leg 6      7    3rd/18    38.99'/31.17'    
10/21/12  Time2Beat 20" Leg 7      6			  37.53'/27.88'
10/22/12  Time2Beat 20" Leg 8      4              45.26'/29.10'		
11/02/12  Time2Beat 20" Leg 9      5              38.44'/26.06'		
11/03/12  Time2Beat 20" Leg 10     4              36.72'/23.01'
04/21/13  Time2Beat 20" Leg 11     5              41.22'/28.51'		
05/25/13  Time2Beat 20" Leg 12     6              33.78'/23.72'		
05/26/13  Time2Beat 20" Leg 13     3              39.87'/23.88'		
05/27/13  Time2Beat 20" Leg 14     5              32.73'/22.21'		
08/23/13  Time2Beat 20" Leg 15     3              45.58'/26.75'		
08/24/13  Time2Beat 20" Leg 16     6              38.97'/27.53'		
08/25/13  Time2Beat 20" Leg 17    10    1/12      34.90’/34.90'
11/01/13  Time2Beat 20" Leg 18     6              38.71'/28.91'		
11/02/13  Time2Beat 20" Leg 19     6              33.87'/24.93'  103  T2B
11/30/13  Time2Beat 20" Leg 1      6              34.00'/25.52'		
12/29/13  Time2Beat 20" Leg 2      6              31.64'/23.23'
 4/18/14  Time2Beat 20" Leg 3      6              42.70'/32.08'	
05/16/14	T2B     	20INCHES	7	QLFY  	20	34.53	26.77		
05/17/14	T2B     	20INCHES	4	QLFY  	20	40.52	26.46		
05/18/14	T2B     	20INCHES	3	QLFY  	20	45.29	27.95		
05/23/14	T2B     	20INCHES	6	QLFY  	33	37.91	26.60		
05/25/14	T2B     	20INCHES	4	QLFY  	36	43.31	27.13  42

Championship Legs

Standard Titling

 5/28/11  Excellent B 20" Leg 1  100              53.13'/65'  185  CPs- 11
10/15/11  Excellent B 20" Leg 2  100     7/17     50.48'/57'  162  CPs-  6 
10/16/11  Excellent B 20" Leg 3  100    14/17     50.02'/59'  168  CPs-  8  QQ  
11/05/11  Excellent B 20" Leg 4  100    10/25     48.69'/61'  175  CPs- 12  QQ  
11/12/11  Excellent B 20" Leg 5  100    18/50     51.67'/67'  192  CPs- 15  
11/13/11  Excellent B 20" Leg 6  100    16/50     48.72'/60'  170  CPs- 11  QQ
10/08/12  Excellent B 20" Leg 7  100    1st/5     45.85'/57'  160  CPs- 11  QQ
11/03/12  Excellent B 20" Leg 8  100              53.59'/62'  178  CPs-  8  QQ
11/04/12  Excellent B 20" Leg 9  100              48.03'/59'  168  CPs- 10
01/11/13  Excellent B 20" Leg 10 100              57.02'/68'  194  CPs- 10  MX
01/12/13  Excellent B 20" Leg 11 100              55.61'/68'  195  CPs- 12
04/19/13  Excellent B 20" Leg 12 100              50.29'/60'  171  CPs-  9
04/20/13  Excellent B 20" Leg 13 100              54.18'/62'  178  CPs-  7
04/21/13  Excellent B 20" Leg 14 100              49.93'/62'  176  CPs- 12  QQ
05/24/13  Excellent B 20" Leg 15 100              53.16'/64'  182  CPs- 10
05/27/13  Excellent B 20" Leg 16 100              47.13'/60'  172  CPs- 12
08/23/13  Excellent B 20" Leg 17 100              53.68'/58'  165  CPs-  4
08/25/13  Excellent B 20" Leg 18 100              49.51'/55'  156  CPs-  5
10/12/13  Excellent B 20" Leg 19 100    4th/4     54.03'/60'  170  CPs-  5
10/13/13  Excellent B 20" Leg 20 100    2nd/4     52.63'/60'  170  CPs-  7
11/01/13  Excellent B 20" Leg 21 100              54.38'/65'  187  CPs- 10  QQ
 4/18/14  Masters     20" Leg 22 100              50.58'/60'  171  CPs-  9  QQ
 4/19/14  Masters     20" Leg 23 100              49.11'/61'  175  CPs- 11  QQ
05/16/14	AGEXCB  	20INCHES	100	QLFY  	25	54.53	65	187	10  QQ
05/18/14	AGEXCB  	20INCHES	100	QLFY  	25	48.12	62	178	13  QQ  MXB
05/25/14	AGEXCB  	20INCHES	100	QLFY  	55	51.87	62	176	10
05/26/14	AGEXCB  	20INCHES	100	QLFY  	41	48.07	61	173	12

Jumpers with Weaves

 6/10/10  Excellent B 20" Leg 1  100    1st       36.76'/40'  150  CPs-  6  High in Regional Specialty
10/15/10  Excellent B 20" Leg 2  100    3rd       35.42'/42'  159  CPs-  6
10/16/10  Excellent B 20" Leg 3  100              35.02'/43'  160  CPs-  7
 5/29/11  Excellent B 20" Leg 4  100              30.79'/39'  148  CPs-  8
 7/08/11  Excellent B 20" Leg 5  100              36.62'/43'  154  CPs-  6
 7/09/11  Excellent B 20" Leg 6  100              37.46'/44'  165  CPs-  6
10/16/11  Excellent B 20" Leg 7  100              31.47'/37'  140  CPs-  5  QQ 
11/04/11  Excellent B 20" Leg 8  100              33.21'/39'  147  CPs-  5
11/05/11  Excellent B 20" Leg 9  100              36.79'/37'  138  CPs-  0  QQ 
11/06/11  Excellent B 20" Leg 10 100              36.72'/37'  139  CPs-  0      MXJ
11/13/11  Excellent B 20" Leg 11 100              42.42'/43'  162  CPs-  0  QQ
01/16/12  Excellent B 20" Leg 12 100              31.08'/47'  177  CPs- 15	
10/08/12  Excellent B 20" Leg 13 100    2nd/9     39.38'/42'  158  CPs-  2  QQ
10/22/12  Excellent B 20" Leg 14 100              30.34'/37'  139  CPs-  6
11/02/12  Excellent B 20" Leg 15 100              34.44'/46'  172  CPs- 11
11/03/12  Excellent B 20" Leg 16 100              38.21'/38'  144  CPs-  0  QQ
04/21/13  Excellent B 20" Leg 17 100              38.22'/40'  150  CPs-  1  QQ
05/25/13  Excellent B 20" Leg 18 100              37.21'/45'  168  CPs-  7
05/26/13  Excellent B 20" Leg 19 100              36.51'/41'  154  CPs-  4
08/24/13  Excellent B 20" Leg 20 100              34.47'/35'  133  CPs-  0
10/11/13  Excellent B 20" Leg 21 100    2nd/5     39.39'/39'  146  CPs-  0
11/01/13  Excellent B 20" Leg 22 100              40.23'/41'  154  CPs-  0  QQ
11/03/13  Excellent B 20" Leg 23 100              34.48'/38'  142  CPs-  3
11/30/13  Excellent B 20" Leg 24 100              34.83'/41'  152  CPs-  6
12/01/13  Excellent B 20" Leg 25 100              37.20'/43'  160  CPs-  5      MJB
12/27/13  Excellent B 20" Leg 26 100              34.37'/42'  156  CPs-  7
12/28/13  Excellent B 20" Leg 27 100              35.35'/42'  156  CPs-  6
12/29/13  Excellent B 20" Leg 28 100              39.08'/45'  170  CPs-  5
12/30/13  Excellent B 20" Leg 29 100              36.43'/39'  146  CPs-  2
 1/25/14  Masters     20" Leg 30 100              37.51'/43'  163  CPs-  5
 4/18/14  Masters     20" Leg 31 100              38.27'/43'  160  CPs-  4  QQ
 4/19/14  Masters     20" Leg 32 100              37.54'/42'  157  CPs-  4  QQ
05/16/14	JWWEXCB 	20INCHES	100	QLFY  	23	40.47	43	163	2  QQ
05/18/14	JWWEXCB 	20INCHES	100	QLFY  	22	39.8	39	148	0  QQ
05/23/14	JWWEXCB 	20INCHES	100	QLFY  	48	36.88	42	158	5

Championship Points

 6/10/10  CPs-   6 
10/15/10  CPs-   6
10/16/10  CPs-   7
 5/28/11  CPs-  11
 5/29/11  CPs-   8
 7/08/11  CPs-   6
 7/09/11  CPs-   6
10/15/11  CPs-   6 
10/16/11  CPs-  13  QQ
11/04/11  CPs-   5 
11/05/11  CPs-  12  QQ   
11/06/11  CPs-   0      MXJ
11/12/11  CPs-  15  
11/13/11  CPs-  11  QQ
01/16/12  CPs-  15	
10/08/12  CPs-  13  QQ
10/22/12  CPs-   6
11/02/12  CPs-  11
11/03/12  CPs-   8  QQ
11/04/12  CPs-  10
01/11/13  CPs-  10      MX
01/12/13  CPs-  12
04/19/13  CPs-   9
04/20/13  CPs-   7
04/21/13  CPs-  13  QQ
05/24/13  CPs-  10
05/25/13  CPs-   7
05/26/13  CPs-   4
05/27/13  CPs-  12
08/23/13  CPs-   4
08/24/13  CPs-   0
08/25/13  CPs-   5
10/11/13  CPs-   0
10/12/13  CPs-   5
10/13/13  CPs-   7
11/01/13  CPs-  10  QQ
11/03/13  CPs-   3
11/30/13  CPs-   6
12/01/13  CPs-   5      MJB
12/27/13  CPs-   7
12/28/13  CPs-   6
12/29/13  CPs-   5
12/30/13  CPs-   2
 1/25/14  CPs-   5
 4/18/14  CPs-  13  QQ
 4/19/14  CPs-  15  QQ
 Total    CPs- 356  QQs- 9

Photo by Libby Myers-Buhite


USDAA U507855

 4/15/10  Starters Standard 22" Leg 1   5th/22    65.87'/67'
 x/xx/xx  Starters Standard 22" Leg 2
 5/16/10  Starters Standard 22" Leg 3                         SSA AD
 4/11/08  Starters Jumpers 22" Leg 1              29.47'/35'
 4/12/08  Starters Jumpers 22" Leg 2              25.09'/34'
 5/11/08  Starters Jumpers 22" Leg 3    3rd/11    26.12'/32   SJ
 4/10/08  Starters Snooker 22" Leg 1    3rd/18    39 points
 5/10/08  Starters Snooker 22" Leg 2    2nd/      44 points
 4/16/10  Starters Snooker 22" Leg 3              46 points   SS
 4/18/10  Starters Gamblers 22" Leg 1   2nd/15    40 points
 5/10/08  Starters Relay 22" Leg 1      5th/      61.70'/68'
 4/15/10  Starters Relay 22" Leg 2                46.50'/61'        Roger-Pat Coreris
 4/18/10  Starters Relay 22" Leg 3      4th/6     49.25'/61'  SR    Ceilidh-Jack Buhite
 4/07/13  Advanced Standard 22" Leg 1             
 3/16/14  Advanced Standard 22" Leg 2             54.91'/59'  167
 4/04/14  Advanced Standard 22" Leg 3   2nd/5     49.79'/58   165   ASA AAD
12/11/10  Advanced Jumpers 22" Leg ?    5th/17    34.18'/36' - ?
12/12/10  Advanced Jumpers 22" Leg 1    5th/12    31.60'/37'
 4/08/11  Advanced Jumpers 22" Leg 2    8th/14    28.00'/30'
 4/09/11  Advanced Jumpers 22" Leg 3    5th/13    26.67'/32'  AJ
12/11/10  Advanced Gamblers 22" Leg 1   3rd/12    48 points
12/12/10  Advanced Gamblers 22" Leg 2   4th/19    43 points
 4/08/11  Advanced Gamblers 22" Leg 2   5th/11    48 points   AG
12/12/10  Advanced Snooker 22" Leg 1    1st/12    51 points
 4/09/11  Advanced Snooker 22" Leg 2    2nd/10    45 points
 4/10/11  Advanced Snooker 22" Leg 3    4th/9     43 points   AS
 4/08/11  Advanced Relay 22" Leg 1      5th/8     49.66'/63'
 3/15/14  Advanced Relay 22" Leg 2      1st/6     57.33'/65'        Tilt-Karen Van Hoy
 3/16/14  Advanced Relay 22" Leg 3      2nd/10    57.48'/74'  AR    Prix-Allan Polley
 4/06/13  Masters Snooker 22" Leg 1               47 points

 4/04/14  Masters Snooker 22" Leg 2               46 points
 4/03/14  Masters Relay 22" Leg 1                                   Ceilidh-Jack Buhite
 5/16/10  47th  AD
 5/16/10  17th  SSA
 5/11/08  12th  SJ  
 4/16/10  16th  SS  
 4/18/10  14th  SR
 4/04/14  18th  ASA
 4/09/11  13th  AJ
 4/08/11   7th  AG
 4/10/11  14th  AS
 3/15/14  18th  AR
 4/04/14  32nd  AAD

CPE 03655-03

CPE Level 3 (6 Standard and 3 of each Game) - 8/26/12

Regular (CL3-R)

 9/04/11  CL3-Standard-Leg 1-CR         2nd       39.27'
 9/04/11  CL3-Standard-Leg 2-CR         3rd       49.14'	
 9/05/11  CL3-Standard-Leg 3- 5         1st       50.96'
 8/24/12  CL3-Standard-Leg 4-CR         1st       50.66'
 8/25/12  CL3-Standard-Leg 5- 5         1st       53.61'
 8/26/12  CL3-Standard-Leg 6-CR         1st       44.85'

Fun Games (CL3-F) - 8/26/12

 9/03/11  CL3-Fullhouse-Leg 1           3rd       30 points
 8/25/12  CL3-Fullhouse-Leg 2           1st       26 points
 8/26/12  CL3-Fullhouse-Leg 3           1st       22 points
 9/04/11  CL3-Jumpers-Leg 1 -CR         2nd       32.87'
 9/05/11  CL3-Jumpers-Leg 2 -CR         1st       28.77'
 8/24/12  CL3-Jumpers-Leg 3 -CR         1st       29.34'

Handler Games (CL3-H) - 8/26/12

 9/03/11  CL3-Colors-Leg 1  -CR         3rd       24.17'
 9/04/11  CL3-Colors-Leg 2  -CR         1st       20.73'
 9/05/11  CL3-Colors-Leg 3  -CR         1st       24.70'
 8/24/12  CL3-Colors-Leg 4  -CR         1st       28.15'
 8/25/12  CL3-Colors-Leg 5  -CR         1st       29.35'
 9/03/11  CL3-Wildcard-Leg 1-CR         1st       30.73'
 8/24/12  CL3-Wildcard-Leg 2-CR         1st       32.27'
 8/26/12  CL3-Wildcard-Leg 3-CR         1st       27.33'

Strategy Games (CL3-S) - 8/25/12

 9/04/11  CL3-Jackpot-Leg 1             1st       41 points
 9/05/11  CL3-Jackpot-Leg 2             1st       41 points
 8/25/12  CL3-Jackpot-Leg 3             1st       52 points
 9/03/11  CL3-Snooker-Leg 1             2nd       44 points
 8/24/12  CL3-Snooker-Leg 2             1st       36 points
 8/25/12  CL3-Snooker-Leg 3             1st       37 points
 8/26/12  27th CL3-R
 8/26/12  28th CL3-F
 8/26/12  27th CL3-H
 8/25/12  25th CL3-S
 8/26/12  22nd CL3 Level Title

NADAC 08-06032

 7/27/08  NAC     5			
 7/26/08  NAC    10			
 7/27/08  NAC    10
 9/10/11  NAC    10    1st/1     30.84'/44.73'    NAC
 9/10/11  NAC    10    1st/1     33.42'/44.73'
 9/11/11  OAC    10    1st/1     37.71'/41.54'
 7/27/08  NJC    10			
 9/09/11  NJC    10    1st/1     22.63'/25.60'	
 9/10/11  NJC    10    1st/1     20.76'/24.27'    NJC
 9/10/11  NCC    10
 7/25/08  TG-N   10	 		
 9/11/11  TG-N   10    1st/1     46.38'/53.23'
 7/26/08  TN-N   10			 
 9/10/11  TN-N   10    1st/1     31.45'/32.75'
 7/27/08  WV-N   10			 
 9/11/11  WV-N   10    1st/2     47.67'/59.67'
 7/25/08  HP-N   10
 9/10/11  NAC   111
 9/10/11  NJC   111

Mary's Links

BAD

BCCA

Organizations

Northern California Bearded Collie Fanciers


Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

[BAD Member Breeders]

Email Libby with an update