GCH DC C-ATCH Lil'Clove True Grit

VCD1 [CD TD] BN RAE TDX PT HSAds HSBd HIAds HIBd HXAdM

MX MXJ MXP MJP XF EAC OJC NCC TN-O TGN CGC TKI ROMAX MV


Quincy - DN29010708 - Bitch - 23-Oct-10

Breeders: Trudy and Chelsea Wisner

CH Bendale Singing The Blues UD RE HSAdsc HIAs HXAs AX AXJ NF (Marty) x
CH Lil' Clove Hello Poppet CD RE HSAs MX MXJ MJB NF (Poppet)

Owner/Handler: Sonja Blanchard of Woodstock, VT


Quincy won the CHIP Award for most Versatile Beardie at the 2014 Nationals!


AKC DN29010708

Standard Agility

 9/09/12  Novice B 20" Leg 1            2nd/5     100    52.57'/57'
11/18/12  Novice B 20" Leg 2            4th/6      90    60.63'/63'
11/24/12  Novice B 20" Leg 3            4th/18    100    52.18'/69'               NA
12/29/12  Open 20" Leg 1                1st/2     100    57.96'/68'
12/30/12  Open 20" Leg 2                2nd/7      90    70.86'/65'
 2/23/13  Open 20" Leg 3                2nd/4      91    67.31'/65'               OA
 3/10/13  Excellent 20" Leg 1           1st/2     100    54.74'/61'
 4/14/13  Excellent 20" Leg 2           2nd/4      91    64.76'/61' 
10/06/13  Excellent 20" Leg 3           2nd/6      88    69.20'/65'               AX
12/14/13  Masters 20"  Leg 1                      100    62.24'/62'
 6/29/14  Masters 20"  Leg 2                      100    59.13'/67'     7 points
 9/29/14  Masters 20"  Leg 3                      100    
 4/11/15  Masters 20"  Leg 4                      100    58.40/62.00    3 points 
 6/27/15  Masters 20"  Leg 5                      100    57.58/66       8 points  QQ
 6/28/15  Masters 20"  Leg 6                      100    60.59/66       5 points   
 8/08/15  Masters 20"  Leg 7                      100    54.88/62.00    7 points 
 9/12/15  Masters 20"  Leg 8            3rd/18    100    58.22/65.00    6 points  
10/23/15  Masters 20"  Leg 9                      100    58.11/58
11/21/15  Masters 20"  Leg 10                     100    63.42/66.0     2 points  MX
 2/28/16  Masters 20"  Leg 11           4th/12    100    51.90/64.0    12 points
 3/13/16  Masters 20"  Leg 12                     100    53.03/61.0     7 points

Jumpers With Weaves

 9/09/12  Novice B 20" Leg 1            4th/5     100    32.30'/36'
11/18/12  Novice B 20" Leg 2            2nd/6     100    26.82'/33'
11/24/12  Novice B 20" Leg 3                       95    33.38'/35'               NAJ
11/25/12  Open 20" Leg 1                           98    34.79'/33'
12/16/12  Open 20" Leg 2                2nd/8     100    30.92'/39'
12/29/12  Open 20" Leg 3                1st/2     100    33.41'/37'               OAJ
12/30/12  Excellent 20" Leg 1           3rd/8     100    41.02'/41'
 2/16/13  Excellent 20" Leg 2           4th/8     100    39.73'/40'
 3/10/13  Excellent 20" Leg 3           2nd/4     100    40.37'/40'               AXJ
11/24/13  Masters 20"  Leg 1                      100    43.40'/45'    1 point
12/15/13  Masters 20"  Leg 2                      100    41.68'/42'
12/29/13  Masters 20"  Leg 3                      100    34.91'/34'
 1/05/14  Masters 20"  Leg 4                      100    35.53'/37'    1 point
 1/26/14  Masters 20"  Leg 5                      100    35.18'/39'    3 points
 6/28/14  Masters 20"  Leg 6                      100    42.38'/44'    1 point
 6/27/15  Masters 20"  Leg 7                      100    43.40'/45'    1 point
 2/28/16  Masters 20"  Leg 8            4th/10    100    37.98'/45'    7 points
 8/13/16  Masters 20"  Leg 10           3rd/8     100    30.92'/43'    3 points   MXJ

Time2Beat

11/24/12  T2B 20" Leg 1                             2    43.09'/24.66'

FAST

12/29/12  Novice B 20" Leg 1             2nd/2     62    36.82'/32.0
 2/16/13  Novice B 20" Leg 2             2nd/4     57    24.13'/32.0
 2/23/13  Novice B 20" Leg 3             4th/4     64    23.87'/32.0              NF   61
 4/13/13  Open 20"  Leg 1                1st/3     56    35.42'/32.0
11/24/13  Open 20"  Leg 2                          63    25.46'/32.0
12/28/13  Open 20"  Leg 3                1st/2     57    35.28'/32.0              OF   58.677
 2/15/14  Excellent 20" Leg 1            1st/3     63    31.89'/32.0
 9/29/14  Excellent 20" Leg 2            1st       60    37.12'/32.0
 4/16/13  Excellent 20" Leg 3            2nd/4     60    32.30'/32.0              AX

Preferred Program

Standard

 9/19/16  Preferred Masters 16" Leg 1                                             QQ
11/13/16  Preferred Masters 16" Leg 2             100    57.32'/70.0   12 points  QQ
11/25/16  Preferred Masters 16" Leg 3
 1/01/17  Preferred Masters 16" Leg 4             100    57.38'/65.0    8 points
 2/19/17  Preferred Masters 16" Leg 5             100    52.52'/69.0   16 points  QQ
 3/05/17  Preferred Masters 16" Leg 6             100    62.69'/73.0   10 points  QQ
 1/13/18  Preferred Masters 16" Leg 7             100    58.00'/68.0   10 points  QQQ
 1/14/18  Preferred Masters 16" Leg 8             100    57.74'/69.0   11 points  QQ
 2/17/18  Preferred Masters 16" Leg 9             100    58.71'/62.0    3 points  QQ
11/25/18. Preferred masters 16” leg 10 
12/28/18  preferred Masters 16” Leg 11            100    54.99'/71.0   16 points  QQ
12/30/18. Preferred Masters 16” Leg 12            100  

Jumpers

 9/19/16  Preferred Jumpers 16" Leg 1   
11/13/16  Preferred Jumpers 16" Leg 2             100    43.89'/48.0    4 points  QQ   
 2/04/17  Preferred Jumpers 16" Leg 3             100                   7 points  QQ   
 2/05/17  Preferred Jumpers 16" Leg 4             100    40.53'/48.0    7 points  
 2/19/17  Preferred Masters 16" Leg 5             100    42.06'/49.0    6 points  QQ    
 3/05/17  Preferred Masters 16" Leg 6             100    38.71'/48.0    9 points  QQ
 ??                             Leg 7
11/12/17  Preferred Masters 16" Leg 8             100    43.78'/48.0    4 points  
 1/13/18  Preferred Masters 16" Leg 9             100    45.85'/49.0    3 points  QQQ
 1/14/18  Preferred Masters 16" Leg 10            100    39.54'/48.0    8 points  QQ        MXJP
 2/17/18  Preferred Masters 16" Leg 11            100    41.10' 45.0    3 Points  QQ
12/28/18. Preferred Masters 16" Leg 12            100    40.79'/49.0    8 points. QQ
12/29/18. Preferred Masters 16" leg 13            100    44.85'/48.0    3 points   
12/30/18. Preferred Masters 16" leg 14.           100    45.23'/53.0    7 points. QQ.    

   

Fast

12/31/16  Preferred Fast 16"  Leg 1      1st/3     62    34.47'/35.0'
1/13/18   Preffered Fst 16"   Leg 2      1st/7     60    40.69'/35.0'


CPE
19075-01

CPE Level 1 16" (2 Standard Q's and 1 of each Game)

Regular (CL1-R)

 5/05/12  CL1-Standard-Leg 1- 8          2nd/4           53.56'/60'
 6/30/12  CL1-Standard-Leg 2- 10         2nd/3           29.94'/49'    CL1-R

Fun Games (CL1-F)

 5/05/12  CL1-Jumpers-Leg 1- CR          1st/1           33.12'/37'
 6/29/12  CL1-Fullhouse-Leg 1-CR         1st/1           35.25'/35'    CL1-F

Handler Games (CL1-H)

 5/05/12  CL1-Colors-Leg 1- CR           2nd/4           31.03'/32'
 6/30/12  CL1-Wildcard-Leg 1-CR          1st/1           24.22'        CL1-H

Strategy Games (CL1-S)

 5/05/12  CL1-Snooker-Leg 1              2nd/5           42 points
 6/30/12  CL1-Jackpot-Leg 1              1st/2           51 points     CL1-S

CPE Level 2 16" (4 Standard Q's and 2 of each Game)

Regular (CL2-R)

 7/28/12  CL2-Standard- Leg 1-10         2nd/3           54.50'/73'
10/28/12  CL2-Standard- Leg 2- 5         1st/4           39.87'/50'
 5/04/13  CL2-Standard- Leg 3-CR         1st             40.41'
 8/04/13  CL2-Standard- Leg 4- CR        1st/4           42.19/57'     CL1-R

Fun Games (CL2-F)

 6/30/12  CL2-Jumpers- Leg 1-CR          1st/1           23.00'/38'
 7/28/13  CL2-Jumpers- Leg 2 -CR         2nd/2           24.89-/35'
 7/28/12  Cl2-Fullhouse- Leg 1-CR        1st/2           31 points
 5/04/13  Cl2-Fullhouse- Leg 2-CR        2nd             27 points     CL2-F

Handler Games (CL2-H)

 7/28/12  CL2-Colors- Leg 1              1st/2           17.52'/41'
10/28/12  CL2-Colors- Leg 2- 5           1st/2           23.54'/42'
 7/28/12  CL2-Wildcard- Leg 1            1st/1           17.31'/49'
10/28/12  CL2-Wildcard- Leg 2            1st/3           27.28'/42'    CL2-H

Strategy Games (CL2-S)

 6/29/12  CL2-Snooker- Leg 1             1st/1           47 points
10/28/12  CL2-Snooker- Leg 2             1st/3           42 points
 6/30/12  CL2-Jackpot- Leg 1             1st/1           42 points
 7/28/12  CL2-Jackpot- Leg 2             1st/2           51 points     CL2-S

CPE Level 3 16" (6 Standard Q's and 3 of each Game)

Regular (CL3-R)

 8/03/14  CL3-Standard- Leg 1 CR         1st/2           41.71/56
 3/22/15  CL3-Standard- Leg 2 CR         1st/1           55.65/54
 5/23/15  CL3-Standard- Leg 3 CR         2nd/3           53.06/52
 8/02/15  CL3-Standard- Leg 4 CR         1st/3           43.80/57
 8/02/15  CL3-Standard- Leg 5 CR         1st/3           38.37/51
 3/27/16  CL3 Standard- Leg 6 CR         1st/3           39.24/        CL3-R

Fun Games (CL3-F)

 7/28/13  CL3- Fullhouse- Leg 1- CR      1st/1       27 points
 8/02/14  CL3- Fullhouse- Leg 2- CR      1st         39 points
 3/22/15  CL3- Fullhouse- Leg 3- CR      1st/1       28 points
 5/23/15  CL3- Jumpers- Leg 1- CR        3rd/        41.16/43
 3/27/16  CL3- Jumpers- Leg 2- CR        1st/1       25.56/35
 5/04/19  CL3- Jumpers- Leg 3- -5        2nd         44.10/            CL3-F

Handler Games (CL3-H)

 7/28/13  CL3- Colors- Leg 1- CR         1st/1       24.49/36
 8/04/13  CL3- Colors- Leg 2- CR         1st/4       18.31/34
 8/02/14  CL3- Colors- Leg 3- CR         1st/2       32.38/38 
 5/04/13  CL3- Wildcard- Leg 1- CR       1st         30.03/43
 7/27/13  CL3- Wildcard- Leg 2 -CR       1st/1       27.46/38
 5/23/15  CL3- Wildcard- Leg 3 -CR       2nd/3       34.89/48          CL3-H

Strategy Games (CL3-S)

 5/04/13  CL3- Snooker - Leg 1           1st         48 points
 3/27/16  CL3- Snooker - Leg 2           1st         41 points
 5/04/19  CL3- Snooker - Leg 3           2nd         40 points         CL3-S
 8/2/14   CL3- Jackpot - Leg 1           1st/2       65 points    35.62/48
 8/3/14   CL3- Jackpot - Leg 2           1st 2       49 Points    42.21/48
 3/22/15  CL3- Jackpot - Leg 3           1st/1       42 points    33.50/47

CPE Level 4 16" (8 Standard Q's and 4 of each Game) - Not going to finish level 4 new rule change.

Regular (CL4-R)

 8/27/16  CL4- Regular     Leg 1          1st        62.09/70
 8/27/16  CL4- Regular     Leg 2          2nd        53.71/68

Handler Games (CL4-H)

 3/27/16  CL4- Colors-   Leg 1            1st/2      26.55/32
 8/27/16  CL4- Wildcard- Leg 1            1st        31.75/40

Strategy Games (CL4-S)

 8/02/15  CL4- Jackpot- Leg 1             2nd/3      44 points    46.45/48
 3/27/16  CL4- Jackpot- Leg 2             2nd/2      47 points    25.75/32

CPE Level 5 16" (10 Standard Q's and 5 of each Game)

Show Date Club Name Class Ht Cat Level Rd Run Time Points/Faults Place Q-Points Used for Titles
 
08/04/2018 67 Standard R 5 1 53.87 0 4 25
08/05/2018 67 Standard R 5 1 45.43 0 2 25
08/26/2018 NOMAD VT Standard R 5 1 46.11 0 2 25
06/28/2019 MuddyPaws Standard R 5 1 61.99 0 1 25
06/28/2019 MuddyPaws Standard R 5 2 63.21 5 2 20
06/29/2019 MuddyPaws Standard R 5 1 59.22 1 3 20
08/02/2019 MuddyPaws Standard R 5 1 48.85 0 2 25
10/26/2019 MuddyPaws Standard R 5 1 54.94 0 25
08/04/2018 67 Colors R 5 1 21.10 0 3 15
08/05/2018 67 Colors R 5 1 24.47 0 1 15
08/26/2018 NOMAD VT Colors R 5 1 26.12 0 2 15
05/04/2019 MuddyPaws Colors R 5 1 35.15 2 4 10
05/05/2019 MuddyPaws Colors R 5 1 31.33 0 3 15 C-ATCH
06/29/2019 MuddyPaws Colors R 5 1 35.59 2 3 10
08/05/2018 67 Wildcard R 5 1 27.18 0 2 20
08/26/2018 NOMAD VT Wildcard R 5 1 32.84 0 4 20
05/04/2019 MuddyPaws Wildcard R 5 1 28.37 0 20
08/04/2019 MuddyPaws Wildcard R 5 1 37.35 5 3 15
10/26/2019 MuddyPaws Wildcard R 5 1 33.85 1 15 C-ATCH
05/05/2019 MuddyPaws Snooker R 5 1 52.37 33 25
06/29/2019 MuddyPaws Snooker R 5 1 42.97 43 4 25
08/04/2019 MuddyPaws Snooker R 5 1 53.79 38 4 25
10/26/2019 MuddyPaws Snooker R 5 1 47.03 45 3 25
08/05/2018 67 Jackpot R 5 1 38.17 58 3 25
08/26/2018 NOMAD VT Jackpot R 5 1 44.15 58 2 25
08/03/2019 MuddyPaws Jackpot R 5 1 44.70 44 2 25
10/26/2019 MuddyPaws Jackpot R 5 1 45.57 71 3 25
08/05/2018 67 FullHouse R 5 1 25.34 31 20
05/05/2019 MuddyPaws FullHouse R 5 1 28.70 26 20
08/04/2019 MuddyPaws FullHouse R 5 1 25.17 27 2 20
08/04/2018 67 Jumpers R 5 1 30.08 0 20
05/05/2019 MuddyPaws Jumpers R 5 1 39.46 0 4 20

Titles

 6/30/12  22nd  CL1-R
 6/29/12  18th  CL1-F
 6/30/12  20th  CL1-H
 6/30/12  19th  CL1-S
 6/30/12  16th  Level 1 Title
 8/04/13  26th  CL1-R
 5/04/13  26th  CL2-F
10/28/12  22nd  CL2-H
10/28/12  20th  CL2-S
 8/04/13  19th  Level 2 Title

 3/27/16  34th  CL3-R
 5/04/19  37th  CL3-F
 5/23/15  34th  CL3-H
 5/04/19  33rd  CL3-S
 5/04/19  29th  Level 3 Title

                CL4-R
                CL4-F
                CL4-H
                CL4-S
                Level 4 Title

10/25/20  16th  C-ATCH

NADAC 12-04139

 8/18/12  Novice Regular   16"- Leg 1    10    2nd/6   46.29'/52.40'
 8/18/12  Novice Regular   16"- Leg 2    20    2nd/4   42.80'/52.40'
 6/15/13  Novice Regular   16"- Leg 3    30    video runs              NAC 
 6/15/13  Novice Regular   16"- Leg 4    40    video runs
 8/18/12  Novice Jumpers   16"- Leg 1    10    1st/6   25.30'/32.26'
 8/17/13  Novice Jumpers   16"- Leg 2    20    1st/2   22.75'/30.22'
 9/07/13  Novice Jumpers   16"- Leg 3    30    1st/5   17,98'/28.16'   NJC
 7/08/12  Novice Tunnelers 20"- Leg 1    10    1st/1   34.08'/37.75'
 8/18/12  Novice Tunnelers 16"- Leg 2    20    2nd/6   35.66'/41.53'
 8/17/13  Novice Tunnelers 16"- Leg 3    30    1st/9   30.98'/37.68'   TN-N
 6/15/13  Novice TouchNGo  16"- Leg 1    10
 8/17/13  Novice TouchNGo  16"- Leg 2    20    2nd/8   46.03'/50.44'   
 6/18/14  Novice TouchNGo  16"  Leg 3    30    video runs              TG-N 
 8/17/13  Novice Chances   16"- Leg 1    10    1st/2   40.0
 9/07/13  Novice Chances   16"- Leg 2    20            40.0
 8/08/14  Novice Chances   16"- Leg 3    30    1st/2   40.0            NCC
 8/17/13  Open Regular     16"- Leg 1    10    2nd/4   45.78'/50.44'
 6/18/14  Open Regular     16"- Leg 2    20    video runs
 6/19/14  Open Regular     16"- Leg 3    30    video runs              OAC
 9/07/13  Open Tunnelers   16"- Leg 1    10    1st/1   22.32'/31.04'
 8/03/14  Open Tunnelers   20"- Leg 2    20    1st/5   29.31'/30.89'
 8/16/14  Open Tunnelers   16"- Leg 3    30    1st/1   29.15'/33.98'   TN-O
 8/03/14  Open Jumpers     20"- Leg 1    10    1st/2   29.81'/38.35' 
 8/16/14  Open Jumpers     16"- Leg 2    20    1/2     26.31'/30.28'
 8/17/14  Open Jumpers     16"- Leg 3    30    1/2     26.52'/20.80'   OJC
 9/17/14  Open Chances     16"- Leg 1    10    1/2

 9/6/14  Open Touch N Go   16" - Leg 1   10    1/4   38.80/45.76
 8/08/14  Elite Regular    20"- Leg 1    10    1/1     51.00'/51.05'
 8/16/14  Elite Regular    16"- Leg 2    05    5/12    56.20'/54.86'
 8/16/14  Elite Regular    16"- Leg 3    10    3/10    51.57'/54.63' 
 9/6/14   Elite Regular    16"- Leg 4    10    3/4     44.20/47.82     EAC

 9/6/14  Elite Tunnelers   16" - Leg 1   10    2/ 9    24.25/27.50   
 6/15/13 116th NAC 
 9/07/13 116th NJC
 8/08/14  76th NCC
 8/17/13  68th TN-N 
 6/18/14  35th TG-N
 6/19/14  59th OAC
 8/17/14  71st OJC
 8/16/14  39th TN-O
 9/06/14  36th EAC

Quincy's Links

SNUFFY-Snuff And Stuff CD RN AX AXJ NJP AD JB EAC S-EJC EGC TN-O TG-N CL4 HIC CGC VX
WALLY-Britannia William Wallace RN HT AX AXJ NAP PDI PJ2 EAC O-EJC OCC TN-E TG-O CL3 CL4-RFH CGC VX
QUINCY-GCH DC Lil'Clove True Grit VCD1 [CD TD] BN RAE TDX PT HSAds HSBd HIAds HIBd HXAdM MX MXJ MXP MJP XF CL2 CL3-RH EAC OJC NCC TN-O TGN CGC TKI ROMAX MV
TAYLOR-CH Balderdash Taylored In Vermont CD BN RE PT HSAds HIAd HXAd OA OAJ OF CL1 CL2-RH CGCA
TKA VX
HUCK-Balderdash Highlands Huck
OZZY-Balderdash Pot Of Gold PT FDC CGC

Lil'Clove A League Of Her Own (Dottie) -- Wisner, NY

Lil'Clove A League Of His Own (Dugan) --Wisner, NY

Lil'Clove Caol Ila (Caol Ila) -- Bryden, NJ

Lil'Clove Cap'n Jack Sparrow (Jack) -- Wisner, NY

Lil'Clove Hello Poppet (Poppet) -- Wisner, NY

Lil'Clove Key Largo (Higgins) -- Terry Johnson

Lil'Clove Midnight Lace (Kit) -- Gahres, PA

Lil'Clove Poppet's First Moppet (B-Buster) -- Cifarelli, NY

Lil'Clove True Grit (Quincy) -- Blanchard, VT

Balderdash Bedazzled At Balgrae (Dazzle) -- Williamson, MA

Balderdash Taylored In Vermont (Taylor) -- Blanchard, VT

BCCA

BAD

Organizations


Off to a BAD Start

 

BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update