CH U-CH MACH PACH

Lil'Clove Hello Poppet

CD RE RL2 HSAs JHD

MXS MJS MXP4 MXPB MJP4 MJPB PAX NF

AD SSA SJ AS

CGCA ROMAX VX


Poppet - DN15881104 - Bitch - 10/21/06

Breeders: Trudy and Chelsea Wisner`

CH Merewoods NY State of Mind CDX RE HSAs AX AXJ NJP NF ROMA VX (Billy) x

Ch Malakar Oreo Speedwagon RE RL2 CGC ROMA (Oreo)

Owner/Handler: Trudy Wisner of Staten Island, NY


AKC DN15881104

Standard Agility

 7/18/08  Novice B 20" Leg 1     100    2nd/6     50.06'/64'  2.95
 7/20/08  Novice B 20" Leg 2     100    1st/6     49.85'/68'  3.14
 9/14/08  Novice B 20" Leg 3     100    3rd/11    50.59'/64'  3.05     NA
11/02/08  Open 20" Leg 1          95              63.63'/69'  2.88
 1/03/09  Open 20" Leg 2          95    1st/6     52.22'/64'  3.32
 5/07/09  Open 20" Leg 3         100    2nd/11    53.95'/62'  3.06     OA
 5/30/09  Excellent A 20" Leg 1  100    1st/15    56.17'/67'  3.73
 7/04/09  Excellent A 20" Leg 2  100    2nd/7     53.14'/64'  3.80
10/31/09  Excellent A 20" Leg 3  100    2nd/7     50.17'/59'  3.70     AX

Jumpers With Weaves

 5/03/08  Novice B 20" Leg 1      90    3rd/8     33.84'/37'  3.25
 5/04/08  Novice B 20" Leg 2     100    1st/5     37.60'/40'  3.16
 5/31/08  Novice B 20" Leg 3     100    1st/13    34.17'/40'  3.51     NAJ
 6/01/08  Novice B 20" Leg 4     100    3rd/12    29.73'/32'  3.26
 6/22/08  Open 20" Leg 1          95    1st/6     38.49'/38'  3.48
11/02/08  Open 20" Leg 2          95    2nd/9     32.08'/33'  3.62
 1/04/09  Open 20" Leg 3         100    2nd/8     28.96'/39'  4.56     OAJ
 3/29/09  Excellent A 20" Leg 1  100    2nd/18    35.89'/46'  4.76
 5/24/09  Excellent A 20" Leg 2  100    4th/15    35.68'/44   4.60
 5/31/09  Excellent A 20" Leg 3  100    2nd/18    35.35'/46'  4.76     AXJ

Championship Legs

Standard Agility

 1/01/10  Excellent B 20" Leg 1  100              49.21'/64'  183
 1/02/10  Excellent B 20" Leg 2  100    1st       44.49'/61'  175
 5/29/10  Excellent B 20" Leg 3  100              48.88'/65'  185
 2/19/11  Excellent B 20" Leg 4  100              42.56'/61'  175
 3/27/11  Excellent B 20" Leg 5  100              41.41'/60'  172
 4/03/11  Excellent B 20" Leg 6  100    3rd/36    44.95'/65'  187  QQ
 4/14/11  Excellent B 20" Leg 7  100              42.19'/61'  173
 5/07/11  Excellent B 20" Leg 8  100              43.23'/67'  192
 5/08/11  Excellent B 20" Leg 9  100              43.01'/64'  184
 6/17/11  Excellent B 20" Leg 10 100              40.53'/61'  175      MX
11/05/11  Excellent B 20" Leg 11 100              45.35'/66'  189
04/01/12	AGEXCB  	20INCHES	100	3     	51	42.9	66	188	23
06/01/12	AGEXCB  	20INCHES	100	QLFY  	59	41.1	62	178	20
09/08/12	AGEXCB  	20INCHES	100	QLFY  	40	41.09	59	168	17
09/16/12	AGEXCB  	20INCHES	100	QLFY  	54	45.2	66	188	20
11/23/12	AGEXCB  	20INCHES	100	QLFY  	72	40.33	60	172	19
11/24/12	AGEXCB  	20INCHES	100	QLFY  	76	39.87	62	176	22
12/29/12	AGEXCB  	20INCHES	100	4     	24	41.74	60	171	18		
02/01/13	AGEXCB  	20INCHES	100	QLFY  	71	41.08	62	177	20
04/12/13	AGEXCB  	20INCHES	100	2     	19	38.28	64	183	25
04/14/13	AGEXCB  	20INCHES	100	3     	20	39.61	61	174	21
05/04/13	AGEXCB  	20INCHES	100	4     	51	43.83	63	179	19
06/02/13	AGEXCB  	20INCHES	100	QLFY  	70	49.21	64	182	14
09/08/13	AGEXCB  	20INCHES	100	QLFY  	52	39.5	60	169	20
09/29/13	AGEXCB  	20INCHES	100	QLFY  	57	43.13	64	184	20  MXB

11/01/13	AGEXCB  	20INCHES	100	4     	36	38.9	60	169	21
11/03/13	AGEXCB  	20INCHES	100	QLFY  	54	44.62	65	186	20
11/29/13	AGEXCB  	20INCHES	100	QLFY  	68	41.94	67	191	25
02/08/14	AGEXCB  	20INCHES	100	QLFY  	43	38.93	61	173	22
02/14/14	AGEXCB  	20INCHES	100	QLFY  	57	41.39	63	181	21
02/16/14	AGEXCB  	20INCHES	100	QLFY  	74	40.91	61	174	20
05/24/14	AGEXCB  	20INCHES	100	3     	27	41.34	64	184	22
06/14/14	AGEXCB  	20INCHES	100	QLFY  	59	42.43	65	187	22
08/01/14	AGEXCB  	20INCHES	100	QLFY  	50	41.92	66	189	24
09/06/14	AGEXCB  	20INCHES	100	4     	31	43.64	65	187	21
10/10/14	AGEXCB  	20INCHES	100	QLFY  	37	40.84	61	173	20
10/12/14	AGEXCB  	20INCHES	100	QLFY  	56	43.83	64	183	20
10/26/14	AGEXCB  	20INCHES	100	QLFY  	46	40.25	59	168	18
10/31/14	AGEXCB  	20INCHES	100	QLFY  	32	44.81	66	188	21
11/01/14	AGEXCB  	20INCHES	100	2     	23	43.65	67	193	23
11/09/14	AGEXCB  	20INCHES	100	QLFY  	57	41.12	61	174	19  MACH
11/16/14	AGEXCB  	20INCHES	100	QLFY  	70	46.06	64	182	17
11/29/14	AGEXCB  	20INCHES	100	QLFY  	61	36.87	59	168	22
12/07/14	AGEXCB  	20INCHES	100	QLFY  	50	40.36	62	176	21

Jumpers With Weaves

 6/14/09  Excellent B 20" Leg 1  100              31.33'/40'  4.79
 7/04/09  Excellent B 20" Leg 2  100              33.48'/42'  4.69							
11/01/09  Excellent B 20" Leg 3  100              31.55'/38'  4.53
 1/01/11  Excellent B 20" Leg 4  100    4th/29    28.47'/38'  143
 4/02/11  Excellent B 20" Leg 5  100              33.31'/47'  178
 4/03/11  Excellent B 20" Leg 6  100              29.01'/39'  147  QQ
 5/28/11  Excellent B 20" Leg 7  100              28.23'/41'  155
 5/29/11  Excellent B 20" Leg 8  100              30.60'/43'  163
 6/03/11  Excellent B 20" Leg 9  100              27.58'/37'  139
 6/04/11  Excellent B 20" Leg 10 100              32.56'/41'  154      MXJ
10/03/11  Excellent B 20" Leg 11 100    3rd/10    31.31'/40'  151
11/04/11  Excellent B 20" Leg 12 100              29.55'/41'  155
12/02/11  Excellent B 20" Leg 13 100              27.03'/37'  140
12/31/11  Excellent B 20" Leg 14 100              27.33'/35'  131
01/01/12	JWWEXCB 	20INCHES	100	2     	24	29.12	41	154	
02/18/12	JWWEXCB 	20INCHES	100	QLFY  	70	27.3	37	139	
02/19/12	JWWEXCB 	20INCHES	100	QLFY  	77	31.21	42	156	
05/04/12	JWWEXCB 	20INCHES	100	3     	35	30.12	41	153	10
05/05/12	JWWEXCB 	20INCHES	100	QLFY  	43	29.21	41	153	11
05/06/12	JWWEXCB 	20INCHES	100	QLFY  	53	32.07	44	165	11
05/26/12	JWWEXCB 	20INCHES	100	QLFY  	64	30.4	43	161	12
06/01/12	JWWEXCB 	20INCHES	100	QLFY  	54	32.1	43	162	10
09/08/12	JWWEXCB 	20INCHES	100	QLFY  	40	28.88	43	160	14
09/09/12	JWWEXCB 	20INCHES	100	QLFY  	41	28.67	37	139	8
09/28/12	JWWEXCB 	20INCHES	100	QLFY  	50	30.13	41	152	10  MJB

10/14/12	JWWEXCB 	20INCHES	100	QLFY  	55	29.96	41	155	11
11/23/12	JWWEXCB 	20INCHES	100	QLFY  	69	28.56	40	149	11
11/24/12	JWWEXCB 	20INCHES	100	QLFY  	76	30.58	39	148	8
11/30/12	JWWEXCB 	20INCHES	100	QLFY  	66	32.16	42	156	9
12/30/12	JWWEXCB 	20INCHES	100	QLFY  	21	29.05	41	153	11
12/31/12	JWWEXCB 	20INCHES	100	QLFY  	29	29.88	41	155	11
02/01/13	JWWEXCB 	20INCHES	100	QLFY  	68	27.01	40	150	12
02/03/13	JWWEXCB 	20INCHES	100	QLFY  	77	28.99	41	153	12
03/10/13	JWWEXCB 	20INCHES	100	QLFY  	68	29.15	43	162	13
04/12/13	JWWEXCB 	20INCHES	100	4     	21	28.23	40	150	11
04/13/13	JWWEXCB 	20INCHES	100	4     	19	27.52	37	138	9
04/14/13	JWWEXCB 	20INCHES	100	4     	22	32.81	43	162	10
05/05/13	JWWEXCB 	20INCHES	100	QLFY  	49	30.25	41	152	10
06/02/13	JWWEXCB 	20INCHES	100	QLFY  	77	31.09	43	163	11
06/15/13	JWWEXCB 	20INCHES	100	QLFY  	44	29.63	40	151	10
07/05/13	JWWEXCB 	20INCHES	100	QLFY  	61	28.58	39	148	10
07/06/13	JWWEXCB 	20INCHES	100	QLFY  	77	28.59	42	159	13
08/04/13	JWWEXCB 	20INCHES	100	QLFY  	80	29.42	43	161	13
09/08/13	JWWEXCB 	20INCHES	100	4     	56	28.61	43	160	14
09/27/13	JWWEXCB 	20INCHES	100	QLFY  	54	27.96	41	154	13
11/02/13	JWWEXCB 	20INCHES	100	QLFY  	46	28.24	42	159	13
11/03/13	JWWEXCB 	20INCHES	100	QLFY  	51	27.77	41	155	13
11/29/13	JWWEXCB 	20INCHES	100	QLFY  	70	27.59	39	148	11
02/08/14	JWWEXCB 	20INCHES	100	QLFY  	45	27.16	37	139	9
02/16/14	JWWEXCB 	20INCHES	100	QLFY  	78	31.12	43	163	11  MJS

05/24/14	JWWEXCB 	20INCHES	100	4     	28	31.53	44	165	12
05/30/14	JWWEXCB 	20INCHES	100	QLFY  	53	35.29	44	164	8
06/13/14	JWWEXCB 	20INCHES	100	QLFY  	49	30.15	44	164	13
08/01/14	JWWEXCB 	20INCHES	100	QLFY  	52	28.68	37	137	8
08/03/14	JWWEXCB 	20INCHES	100	QLFY  	58	29.75	41	153	11
09/07/14	JWWEXCB 	20INCHES	100	QLFY  	40	30.38	42	156	11
09/14/14	JWWEXCB 	20INCHES	100	QLFY  	49	31.04	45	170	13
10/12/14	JWWEXCB 	20INCHES	100	QLFY  	58	28.57	38	142	9
10/31/14	JWWEXCB 	20INCHES	100	QLFY  	40	31.43	46	172	14
11/01/14	JWWEXCB 	20INCHES	100	QLFY  	31	30.75	45	170	14
11/09/14	JWWEXCB 	20INCHES	100	QLFY  	61	30.89	44	164	13
11/29/14	JWWEXCB 	20INCHES	100	QLFY  	64	31.21	40	148	8   MACH
 6/14/09  CPs-   8
 7/04/09  CPs-   8
11/01/09  CPs-   6
 1/01/10  CPs-  14
 1/02/10  CPs-  32
 5/29/10  CPs-  16 
 1/01/11  CPs-  10 
 2/19/11  CPs-  18
 3/27/11  CPs-  18
 4/02/11  CPs-  13
 4/03/11  CPs-  29  QQ
 4/14/11  CPs-  18
 5/07/11  CPs-  23
 5/08/11  CPs-  20
 5/28/11  CPs-  12
 5/29/11  CPs-  12
 6/03/11  CPs-   9
 6/04/11  CPs-   8      MXJ
 6/17/11  CPs-  20      MX
10/03/11  CPs-   8
11/04/11  CPs-  11
11/05/11  CPs-  20
12/02/11  CPs-   9
12/31/11  CPs-   7
 Total    CPs- 349  QQs- 1

FAST

 6/22/08  Novice B 20" Leg 1      72    1st/6     34.87'/32'
 7/18/08  Novice B 20" Leg 2      62    1st/4     23.40'/32'
 7/20/08  Novice B 20" Leg 3      50    3rd/6     33.89'/32'  61.3     NF

Time 2 Beat

10/03/11  TTB 20" Leg 1            8              34.16'/28.96'
01/01/12  TTB 20" Leg 2            8              28.82'/24.82' 16

USDAA U509364

 8/31/08  Starters Standard-Leg 1      3rd/25    53.59'/70'            Allison Bryant
 9/07/08  Starters Standard-Leg 2      3rd/15    60.00'/65'            Laura Miller
 2/28/09  Starters Standard-Leg 3      1st/8     51.13'/73'   SSA      Michelle Dubois
 9/05/08  Starters Jumpers 22'-Leg 1   4th/15    21.93'/34'            Laura Miller
 2/28/09  Starters Jumpers 22'-Leg 2   3rd/8     25.92'/29'            Michelle Dubois
 6/12/09  Starters Jumpers 22'-Leg 3   3rd/15    21.44'/33'   SJ
 8/31/08  Starters Snooker-Leg 1       3rd/12    39 points             Janet Gauntt
 9/07/08  Starters Snooker-Leg 2       Q         49 points             Laura Miller
 2/28/09  Starters Snooker-Leg 3       1st/6     44 points    SS       Michelle Dubois
 2/28/09  Starters Gamblers-Leg 1      1st/8     52 points             Michelle Dubois
 8/28/09  Starters Relay 22"-Leg 1     1st/12    36.74'/65'   AD
 8/30/09  Advanced Jumpers 22" leg 1   2nd/12    26.77'/36'
 9/20/09  Advanced Jumpers 22" leg 2   1st/24    25.44'/39'
 3/15/09  Advanced Snooker 22" leg 1   2nd/20    44 points
 8/09/09  Advanced Snooker 22" leg 2   4th/21    41 points
 8/28/09  44th AD
 2/28/09  13th SSA
 2/28/09  15th SS
 6/12/09  16th SJ
 6/11/10  12th AS


We have 4 Beardies and a mutt:

Billy - CH U-CH U-CDX ARCHEX Merewoods NY State of Mind CDX RE HSAs JHD OA OAJ NJP NF SS TN-N RL1X,2X,3X TT CGC VX "Shaggy"

He played Shaggy for the Shaggy dog movie premiere in London. He also did the commercial on the USA channel for Westminster dog show. (wet Beardie shaking) And the GHI healthcare commercial. The RL1X, etc. is an APDT title in Rally.

Oreo - CH U-CH Malakar Oreo Speedwagon RE RL1 CGC

Poppet - U-CH Lil'Clove Hello Poppet RE RL2 PT JHD NA OAJ NF SSA SS CGC

She's doing a photo shoot on Tuesday for a JC Penny catalog.

Jack - Lil'Clove Cap'n Jack Sparrow RN HCT CGC

Dixie CGC TT - our mix

Trudy Wisner & the Beardies


Poppet's Links

BCCA

BAD

Organizations


Off to a BAD Start

BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update