CH MACH U-CH U-CDX ARCHEX

Merewoods NY State of Mind

CDX RE HSAs MXB MJB MJP NF CGCA TT ROMAX VX

JHD AAD ASA AJ SG AS SR TN-N RL1X,2X,3X

Billy

March 3, 2002 - June 20, 2017

This morning we crossed Billy over the rainbow bridge. He was such an amazing partner. He lived 15 years, 3 months and 18 days. He beat cancer twice. My Novice A dog. Together we did obedience, breed champion, rally champion, agility champion, herding, tv, commercials, movies and print ads. There wasn't anything he didn't love or at least try for me. I made so many mistakes yet he always forgave me with the smile and wagging tail. Because of him I've met so many people in the dog world. Some are my very best friends. Because of him we got to ring the closing bell at the NASDAQ. Do live tv with Micheal Strahan, Meet tv stars. Yet at the end of the day... all those titles, all the stars, none of it matters. What matters is the journey we took together. The people we've met, the lives we touched, the bonds we forged, the memories we've made. Billy's now gone but his kids live on continuing their journeys with us. Hug your dog, tell them how wonderful they are because they really are! Chances are none of us would even know each other if it wasn't for our love of dogs.


Billy (aka "Shaggy") - DN002234/06 - Dog - Rainbow Bridge

Breeders: Mary Kay Dunham

Ch. Kilties Sherwood Forest x Ch. Ashberry Sweet Satisfaction OA NAJ (Sugar)

Owner/Handler: Trudy Wisner of Staten Island, NY


AKC DN002234/06

Standard Agility

 4/04/04  Novice A 20"-Leg 1        95    1st/4     47.41'/75'
 9/29/04  Novice A 20" Leg 2        90    1st/2     48.66'/69'
11/06/04  Novice A 20"-Leg 3        95    1st/4     46.94'/78'        NA
 5/06/07  Open 20"-Leg 1            93    2nd/11    69.71'/68'  2.60
 6/10/07  Open 20"-Leg 2            95    2nd/12    61.52'/65'  2.83
 6/16/07  Open 20"-Leg 3           100    2nd/9     50.09'/61'  3.30  OA
 5/04/08  Excellent A 20" Leg 1    100    2nd/19    59.92'/62'  3.24
 9/14/08  Excellent A 20" Leg 2    100    3rd/24    57.37'/59'  3.17
 3/30/09  Excellent A 20" Leg 3    100    1st/4     53.25'/66'  3.90  AX

Jumpers With Weaves

 9/26/04  Novice A 20"-Leg 1        95    2nd/2     26.63'/36'
11/06/04  Novice A 20"-Leg 2       100    2nd/4     25.52'/33'
11/07/04  Novice A 20"-Leg 3        86    1st/3     45.02'/36'        NAJ
 5/06/07  Open 20"-Leg 1            95    4th/12    36.17'/39'  3.73	
 5/13/07  Open 20"-Leg 2            95              37.71'/38'  3.53 
 6/10/07  Open 20"-Leg 3           100    1st/12    33.93'/40'  4.16  OAJ
 5/01/09  Excellent A 20" Leg 1    100    1st/6     32.51'/38'  4.37
 5/28/09  Excellent A 20" Leg 2    100    1st/13    34.35'/44'  4.86
 5/29/09  Excellent A 20" Leg 3    100    1st/15    38.94'/48'  4.62  AXJ

Championship Legs

Standard Agility

 7/05/09  Excellent B 20" Leg 1    100    3rd/12    47.08'/62'  4.18							
11/01/09  Excellent B 20" Leg 2    100              55.25'/67'  3.84
11/08/09  Excellent B 20" Leg 3    100              48.87'/63'  4.08
 1/02/10  Excellent B 20" Leg 4    100    3rd/      49.15'/61'  175
 5/07/10  Excellent B 20" Leg 5    100              50.48'/64'  182  QQ
 5/08/10  Excellent B 20" Leg 6    100              56.86'/64'  183  QQ
 6/06/10  Excellent B 20" Leg 7    100              49.31'/64'  183  QQ
 6/18/10  Excellent B 20" Leg 8    100              51.64'/67'  193  QQ
10/30/10  Excellent B 20" Leg 9    100              44.11'/63'  180
11/05/10  Excellent B 20" Leg 10   100    4th/      45.67'/65'  185  QQ  MX
11/06/10  Excellent B 20" Leg 11   100              42.89'/65'  185
11/27/10  Excellent B 20" Leg 12   100              44.46'/63'  181  QQ
12/05/10  Excellent B 20" Leg 13   100              41.88'/62'  177
 1/02/11  Excellent B 20" Leg 14   100              45.56'/60'  171  QQ
 2/18/11  Excellent B 20" Leg 15   100              44.34'/62'  178  QQ
 2/19/11  Excellent B 20" Leg 16   100              44.44'/61'  175
 5/08/11  Excellent B 20" Leg 17   100              45.08'/64'  184
 6/04/11  Excellent B 20" Leg 18   100              51.57'/64'  182
 6/25/11  Excellent B 20" Leg 19   100              50.87'/63'  180  QQ
 8/06/11  Excellent B 20" Leg 20   100              47.84'/64'  184
12/02/11  Excellent B 20" Leg 21   100              44.07'/63'  179
12/31/11  Excellent B 20" Leg 22   100              41.99'/58'  164
02/18/12  Excellent B 20" Leg 23   100              50.17'/66'  190	
02/19/12  Excellent B 20" Leg 24   100              48.74'/62'  178	
05/05/12  Excellent B 20" Leg 25   100              45.00'/63'  180	18  MXB
09/08/12	AGEXCB  	20INCHES	100	QLFY  	40	47.13	59	168	11
09/09/12	AGEXCB  	20INCHES	100	QLFY  	40	43.95	63	179	19
10/13/12	AGEXCB  	20INCHES	100	QLFY  	60	48.49	64	184	15
10/14/12	AGEXCB  	20INCHES	100	QLFY  	52	45.71	67	192	21
11/23/12	AGEXCB  	20INCHES	100	QLFY  	72	44.02	60	172	15
11/24/12	AGEXCB  	20INCHES	100	QLFY  	76	42.38	62	176	19
12/29/12	AGEXCB  	20INCHES	100	QLFY  	24	46.14	60	171	13
12/31/12	AGEXCB  	20INCHES	100	QLFY  	29	42.36	61	173	18
02/03/13	AGEXCB  	20INCHES	100	QLFY  	80	43.22	63	179	19
02/15/13	AGEXCB  	20INCHES	100	QLFY  	79	48.00	64	184	16
02/17/13	AGEXCB  	20INCHES	100	QLFY  	78	49.10	65	185	15
03/24/13	AGEXCB  	20INCHES	100	QLFY  	63	48.16	63	180	14
04/12/13	AGEXCB  	20INCHES	100	QLFY  	19	43.96	64	183	20
04/13/13	AGEXCB  	20INCHES	100	QLFY  	19	45.18	64	181	18        MACH

Jumpers With Weaves

 6/07/09  Excellent B 20" Leg 1    100              35.48'/45'  4.76
 6/14/09  Excellent B 20" Leg 2    100              30.17'/40'  4.97
 7/04/09  Excellent B 20" Leg 3    100              36.74'/42'  4.27
 7/12/09  Excellent B 20" Leg 4    100              30.68'/40'  4.89
 8/16/09  Excellent B 20" Leg 5    100              33.75'/39'  4.39
10/30/09  Excellent B 20" Leg 6    100              29.64'/41'  5.23
10/31/09  Excellent B 20" Leg 7    100              34.89'/42'  4.50 
 1/01/10  Excellent B 20" Leg 8    100              33.15'/41'  153
 1/03/10  Excellent B 20" Leg 9    100    3rd/      30.13'/39'  145
 5/07/10  Excellent B 20" Leg 10   100              33.30'/44'  165  QQ  MXJ
 6/06/10  Excellent B 20" Leg 11   100              34.28'/44'  166  QQ
 6/18/10  Excellent B 20" Leg 12   100              36.79'/45'  170  QQ
10/02/10  Excellent B 20" Leg 13   100              34.17'/43'  160
11/05/10  Excellent B 20" Leg 14   100              31.37'/40'  149  QQ
11/06/10  Excellent B 20" Leg 15   100              32.41'/41'  152
11/26/10  Excellent B 20" Leg 16   100              30.49'/37'  140
11/27/10  Excellent B 20" Leg 17   100              31.72'/42'  157  QQ
12/03/10  Excellent B 20" Leg 18   100              34.02'/43'  163
12/04/10  Excellent B 20" Leg 19   100              29.72'/38'  143
 1/02/11  Excellent B 20" Leg 20   100              33.76'/38'  141  QQ
 2/18/11  Excellent B 20" Leg 21   100              31.78'/43'  163  QQ
 2/19/11  Excellent B 20" Leg 22   100              29.18'/38'  142  QQ
 4/04/11  Excellent B 20" Leg 23   100              30.74'/43'  160
 4/14/11  Excellent B 20" Leg 24   100              34.63'/42'  157
 6/03/11  Excellent B 20" Leg 25   100              30.06'/37'  139  MJB
 6/25/11  Excellent B 20" Leg 26   100              34.17'/42'  158  QQ
 8/07/11  Excellent B 20" Leg 27   100              32.63'/43'  162
11/04/11  Excellent B 20" Leg 28   100              31.53'/41'  155
02/18/12	JWWEXCB 	20INCHES	100	QLFY  	70	28.86	37	139	
02/19/12	JWWEXCB 	20INCHES	100	QLFY  	77	34.2	42	156	
05/05/12	JWWEXCB 	20INCHES	100	QLFY  	43	30.78	41	153	10
05/26/12	JWWEXCB 	20INCHES	100	QLFY  	64	33.76	43	161	9
05/27/12	JWWEXCB 	20INCHES	100	QLFY  	59	28.82	38	143	9
06/16/12	JWWEXCB 	20INCHES	100	QLFY  	73	33.32	42	159	8
06/17/12	JWWEXCB 	20INCHES	100	QLFY  	68	30.42	39	144	8
09/08/12	JWWEXCB 	20INCHES	100	QLFY  	40	32.77	43	160	10
09/09/12	JWWEXCB 	20INCHES	100	QLFY  	41	32.16	37	139	4
11/11/12	JWWEXCB 	20INCHES	100	QLFY  	90	30.91	43	160	12
11/23/12	JWWEXCB 	20INCHES	100	QLFY  	69	30.52	40	149	9
12/31/12	JWWEXCB 	20INCHES	100	QLFY  	29	32.98	41	155	8
02/03/13	JWWEXCB 	20INCHES	100	QLFY  	77	32.42	41	153	8
02/15/13	JWWEXCB 	20INCHES	100	QLFY  	88	35.44	42	157	6
03/10/13	JWWEXCB 	20INCHES	100	QLFY  	68	32.60	43	162	10
04/13/13	JWWEXCB 	20INCHES	100	QLFY  	19	30.24	37	138	6        MACH

Championship Points

 6/07/09  CPs-   9
 6/14/09  CPs-   9	
 7/04/09  CPs-   5
 7/05/09  CPs-  14									
 7/12/09  CPs-   9
 8/16/09  CPs-   5
10/30/09  CPs-  11
10/31/09  CPs-   7
11/01/09  CPs-  11
11/08/09  CPs-  14
 1/01/10  CPs-   7
 1/02/10  CPs-  11
 1/03/10  CPs-   8
 5/07/10  CPs-  23  QQ  MXJ
 5/08/10  CPs-   7
 6/06/10  CPs-  23  QQ
 6/18/10  CPs-  23  QQ
10/02/10  CPs-   8
10/30/10  CPs-  18
11/05/10  CPs-  27  QQ  MX
11/06/10  CPs-   8
11/26/10  CPs-   6
11/06/10  CPs-  22
11/27/10  CPs-  28  QQ
12/03/10  CPs-   8
12/04/10  CPs-   8
12/05/10  CPs-  40
 1/02/11  CPs-  18  QQ
 2/18/11  CPs-  28  QQ
 2/19/11  CPs-  24  QQ
 4/04/11  CPs-  12
 4/14/11  CPs-   7
 5/08/11  CPs-  18
 6/03/11  CPs-   6
 6/04/11  CPs-  12
 6/25/11  CPs-  19  QQ
 8/06/11  CPs-  16
 8/07/11  CPs-  10
11/04/11  CPs-   9
12/02/11  CPs-  18
12/31/11  CPs-  16
 Total    CPs- 582  QQs- 9

FAST

 6/10/07  Novice B 20"-Leg 1        50              37.57'/32'		
 9/01/07  Novice B 20"-Leg 2        56              33.49'/32'
 6/22/08  Novice B 20"-Leg 3        68    2nd/6     35.60'/32'  58.0  NF
 7/20/08  Open 20"-Leg 1            61    3rd/8     24.93'/32' 		
05/03/13	AGEXCBP 	16INCHES	100	1     	10	46.92	70	187	23
05/04/13	AGEXCBP 	16INCHES	100	2     	17	49.31	68	179	18
06/02/13	AGEXCBP 	16INCHES	100	1     	10	49.01	69	182	19
06/15/13	AGEXCBP 	16INCHES	100	3     	13	45.53	69	183	23
09/08/13	AGEXCBP 	16INCHES	100	2     	11	43.95	65	169	21
09/15/13	AGEXCBP 	16INCHES	100	1     	18	47.04	71	188	23
11/03/13	AGEXCBP 	16INCHES	100	1     	15	47.47	70	186	22

Preferred Classes

Standard Agility

11/27/05  Novice P 16"-Leg 1        95    4th/7     58.14'/73'
11/23/07  Novice P 16"-Leg 2       100    2nd/10    47.57'/76'  3.48

Jumpers With Weaves

11/25/05  Novice P 16"-Leg 1       100    4th/13    32.80'/40'
11/23/07  Novice P 16"-Leg 2       100    2nd/5     30.05'/43'  3.76
11/25/07  Novice P 16"-Leg 3        95    3rd/7     36.43'/37'  2.61  NJP
05/04/13	JWWEXCBP	16INCHES	100	4     	16	31.14	43	143	11
05/05/13	JWWEXCBP	16INCHES	100	3     	14	34.76	46	152	11
05/26/13	JWWEXCBP	16INCHES	100	QLFY  	18	30.68	47	157	16
06/02/13	JWWEXCBP	16INCHES	100	4     	11	35.04	48	163	12
06/14/13	JWWEXCBP	16INCHES	100	3     	17	30.93	47	156	16
06/15/13	JWWEXCBP	16INCHES	100	2     	12	32.14	45	151	12
07/05/13	JWWEXCBP	16INCHES	100	QLFY  	14	31.49	44	148	12
08/04/13	JWWEXCBP	16INCHES	100	QLFY  	15	34.76	48	161	13
09/07/13	JWWEXCBP	16INCHES	100	3     	13	33.18	46	155	12
09/08/13	JWWEXCBP	16INCHES	100	2     	11	30.92	48	160	17   MJP
09/15/13	JWWEXCBP	16INCHES	100	QLFY  	17	29.35	41	136	11
11/03/13	JWWEXCBP	16INCHES	100	2     	13	32.17	46	155	13
11/30/13	JWWEXCBP	16INCHES	100	QLFY  	19	33.61	46	152	12

  

USDAA U509365

 9/05/08  Starters Standard 22"-Leg 1     4th/15    49.99'/67'               Mike Wagner
 9/07/08  Starters Standard 22"-Leg 2     1st/15    63.56'/65'               Laura Miller
 9/20/09  Starters Standard 22"-Leg 3     1st/22    63.47'/72'        SSA AD
 8/31/08  Starters Jumpers 22"-Leg 1      4th/21    27.21'/30'        
 3/15/09  Starters Jumpers 22"-Leg 2      Q         19.64'/33' 
 8/09/09  Starters Jumpers 22"-Leg 3      2nd/25    21.23'/29'        SJ     Janet Gauntt
 8/31/08  Starters Snooker 22"-Leg 1      4th/12    39 points                Janet Gauntt
 9/06/08  Starters Snooker 22"-Leg 2      2nd/14    46 points                Laura Miller
 9/07/08  Starters Snooker 22"-Leg 3      Q  /16    49 points         SS     Laura Miller
 8/31/08  Starters Gamblers 22"-Leg 1     Q  /15    31 points                David Bozak
 8/28/09  Starters Gamblers 22"-Leg 2     4th/16    37 points
 8/29/09  Starters Gamblers 22"-Leg 3     3rd/12    44 points         SG
 3/15/09  Starters Relay 22"-Leg 1        3rd/24    52.06'/67'
 8/28/09  Starters Relay 22"-Leg 2        4th/16    43.23'/65'
 8/29/09  Starters Relay 22"-Leg 3        3rd/10    47.77'/62'        SR
11/29/09  Advanced Standard 22"-Leg 1     1st/17    55.43'/60'
 3/07/10  Advanced Standard 22"-Leg 2     1st/6     50.81'/61'
 8/28/10  Advanced Standard 22"-Leg 3     3rd/23    54.50'/59'        ASA AAD
 8/29/10  Advanced Standard 22"-Leg 4     2nd/22    47.66'/58'
 8/28/09  Advanced Jumpers 22"-Leg 1      4th/12    30.33'/39' 
 8/29/09  Advanced Jumpers 22"-Leg 2      Q         31.19'/36'
 9/20/09  Advanced Jumpers 22"-Leg 3      2nd/24    27.19'/39'        AJ
 8/28/09  Advanced Snooker 22"-Leg 1      2nd/16    48 points
 9/20/09  Advanced Snooker 22"-Leg 2      1st/18    49 points
11/29/09  Advanced Snooker 22"-Leg 3      1st/11    49 points         AS
11/28/09  Advanced Gamblers 22"-Leg 1     2nd/17    58 points
11/29/09  Advanced Relay 22"-Leg 1        1st/11    49.33'/60'
 2/18/10  Master Jumpers 22"-leg 1        4th       30.92'/37'
 6/11/10  Master Jumpers 22"-leg 2                  33.64'/44'
 6/13/10  Master Jumpers 22"-leg 3                  32.10'/38'
 8/27/10  Master Jumpers 22"-leg 4                  31.69'/35'
 4/18/10  Master Snooker 22"-leg 1        5th       42 points
  AD  45th  9/20/09
  SSA 14th  9/20/09
  SJ  18th  8/09/09
  SG  15th  8/28/09
  SS  10th  9/07/08
  SR  11th  8/29/09
  AAD 23rd  8/28/10
  ASA 10th  8/28/10
  AJ   9th  9/20/09
  AS  10th 11/29/09
Billy had clean runs in all 5 team runs with a 9th place overall (of 19 teams)
 8/29/09 Team Gamblers 22"                          41 points/35.04'
 8/29/09 Team Jumpers 22"                 8th/22    32.67'
 8/29/09 Team Snooker 22"                 5th/29    36 points/51.30'
 8/30/09 Team Standard 22"                          54.04'
 8/30/09 Team Relay 22"                             5 pt fault/79.36'= 84.36
 6/10/10 DAM 9th place - score 855.05

NADAC 03-05384

 8/25/05  Novice Regular 20+ Leg 1-5
11/06/05  Novice Jumpers Leg 1
 8/28/05  Novice Tunnelers-Leg 1 
11/06/05  Novice Tunnelers-Leg 2
 1/15/06  Novice Tunnelers-Leg 3                                      TN-N
 1/15/06  43rd TN-N

ARCHEX is APDT's (America Pet Dog Trainers-Rally registry) equivalent to an OTCH but in Rally ARCH is like a UD ARCHX is like a UDX The RL1X ,etc is an APDT title in Rally.

6/12/07

We have 4 Beardies and a mutt:

Billy - CH U-CH U-CDX ARCHEX Merewoods NY State of Mind CDX RE HSAs JHD OA OAJ NJP NF SS TN-N RL1X,2X,3X TT CGC VX "Shaggy"

He played Shaggy for the Shaggy dog movie premiere in London. He also did the commercial on the USA channel for Westminster dog show. (wet Beardie shaking) And the GHI healthcare commercial. The RL1X ,etc is an APDT title in Rally.

Oreo - CH, U-CH, Malakar Oreo Speedwagon RE, RL1, CGC

Poppet - U-CH Lil'Clove Hello Poppet RE RL2 PT JHD NA OAJ NF SSA SS CGC

She's doing a photo shoot on Tuesday for a JC Penny catalog.

Jack - Lil'Clove Cap'n Jack Sparrow RN HCT CGC

Dixie, CGC, TT - our mix

Thanks so much!!

Trudy Wisner & the Beardies


Billy's Links

BCCA

BAD

BADBEARDs-Bearded Eastern Agile Running Dogs

AKC

2010

2009

2008

2007

2006

2005

2004


Off to a BAD Start

BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update