Am/Can CH C-ATCH6

Wynsum Hard Habit To Break

RE MX MXJ OF CGC HIC VX

PD1 PS1 PJ2 PG1 PK2 PR1

ChST ChCL ChJU ChSN ChFH ChJP OAC NJC NCC TN-N


Guinness-DN056111/02-Dog-12/11/03

Breeder: Carol Carlsen

Ch Briarpatch Portraitist (Max) x Ch Wynsum Alluring Dreamweaver (Lacey)

Owners: Janice and Robert Leverenz and Carol Carlsen

Handler: Robert Leverenz of Shelby Twp, MI


AKC DN056111/02

Standard Agility

 2/18/07  Novice A 20"-Leg 1      100   1st/4    47.38'/69'  3.40
 4/14/07  Novice A 20"-Leg 2      100   2nd/4    56.84'/67'  2.68
 4/15/07  Novice A 20"-Leg 3      100   1st/4    55.35'/64'  2.62      NA
 5/06/07  Open 20"-Leg 1           94            68.64'/65'  2.48
 5/14/07  Open 20"-Leg 2          100   1st/7    63.02'/64'  2.69
 5/25/07  Open 20"-Leg 3           95   3rd/11   63.48'/63'  2.63      OA
 5/26/07  Excellent A  20"-Leg 1  100            66.96'/66'  3.03
 6/10/07  Excellent A  20"-Leg 2  100   2nd/10   61.74'/65'  3.26
11/03/07  Excellent A  20"-Leg 3  100   2nd/8    57.85'/60'  3.20      AX

Jumpers With Weaves

 2/17/07  Novice A 20"-Leg 1       99   1st/4    36.51'/35'  2.85
 2/18/07  Novice A 20"-Leg 2       95   2nd/3    31.41'/36'  3.44
 4/14/07  Novice A 20"-Leg 3      100   1st/5    23.25'/30'  3.91      NAJ
 4/15/07  Open 20"-Leg 1           89   4th/9    42.43'/39'  3.25
 5/13/07  Open 20"-Leg 2           90   3rd/12   42.24'/37'  3.10
 5/25/07  Open 20"-Leg 3          100   2nd/9    38.55'/42'  3.81      OAJ
 5/26/07  Excellent A 20"-Leg 1    94   4th/17   48.64'/46'  3.56
 6/02/07  Excellent A 20"-Leg 2   100   3rd/13   43.84'/47'  3.99
 8/26/07  Excellent A 20"-Leg 3    91   3rd/15   46.77'/43'  3.42      AXJ

FAST

 5/12/07  Novice B 20"-Leg 1       60            37.87'/32'
 5/13/07  Novice B 20"-Leg 2       59            27.82'/32'
 5/25/07  Novice B 20"-Leg 3       55            41.55'/32'  58.0      NF
 5/26/07  Open 20"-Leg 1           56   3rd/10   37.11'/32'
 8/25/07  Open 20"-Leg 2           63            33.38'/32'
10/02/07  Open 20"-Leg 3           67            30.36'/32'  62.0      OF

Championship

Standard Agility

11/23/07  Excellent B 20"-Leg 1   100            55.49'/63'  3.57  QQ
 2/09/08  Excellent B 20"-Leg 2   100            53.77'/59'  3.44
 6/28/08  Excellent B 20"-Leg 3   100            55.64'/59'  3.28  QQ
 7/18/08  Excellent B 20"-Leg 4   100            60.23'/60'  3.22
 8/08/08  Excellent B 20"-Leg 5   100   3rd/17   62.70'/65'  3.21
 9/19/08  Excellent B 20"-Leg 6   100            62.29'/64'  3.19
10/11/08  Excellent B 20"-Leg 7   100            60.41'/62'  3.19
12/13/08  Excellent B 20"-Leg 8   100            58.06'/60'  3.22  QQ
 1/09/09  Excellent B 20"-Leg 9   100            60.41'/61'  3.16
 2/08/09  Excellent B 20"-Leg 10  100            58.92'/60'  3.19      MX
 2/22/09  Excellent B 20"-Leg 11  100            62.15'/64'  3.22  QQ
 3/01/09  Excellent B 20"-Leg 12  100            58.00'/66'  3.55
 5/10/09  Excellent B 20"-Leg 13  100            64.19'/64'  3.09  QQ
 5/16/09  Excellent B 20"-Leg 14  100            52.91'/60'  3.57  QQ
 5/30/09  Excellent B 20"-Leg 15  100            51.37'/62'  3.84
 6/28/09  Excellent B 20"-Leg 16  100            61.77’/62'  3.12
10/06/09  Excellent B 20"-Leg 17  100   4th/13   58.60'/64'  3.43  QQ
10/30/09  Excellent B 20"-Leg 18  100            58.30'/63'  3.36
10/31/09  Excellent B 20"-Leg 19  100            58.51'/62'  3.31  QQ
11/14/09  Excellent B 20"-Leg 20  100            58.41'/60'  3.22
12/19/09  Excellent B 20"-Leg 21  100            56.18'/60'  3.32  QQ  2009 ff-10 yps-3.34 cps-43 
 1/29/10  Excellent B 20"-Leg 22  100   4th      56.70'/63'  179y
 2/20/10  Excellent B 20"-Leg 23  100            56.30'/66'  188y
 5/15/10  Excellent B 20"-Leg 24  100            53.25’/62'  178y  QQ
 5/28/10  Excellent B 20"-Leg 25  100            57.49’/63'  179y  QQ
 5/29/10  Excellent B 20"-Leg 26  100            62.46’/68'  195y  QQ
 7/30/10  Excellent B 20"-Leg 27  100            57.75'/64'  183y
 7/31/10  Excellent B 20"-Leg 28  100            53.05'/61'  173y  QQ
 9/25/10  Excellent B 20"-Leg 29  100            61.52'/66'  188y  QQ
10/22/10  Excellent B 24"-Leg 30  100            58.93'/69'  184y
11/13/10  Excellent B 24"-Leg 31  100            58.08'/71'  192y  QQ
11/20/10  Excellent B 24"-Leg 32  100            55.47'/71'  191y  QQ
11/26/10  Excellent B 24"-Leg 33  100            52.01'/62'  166y

Jumpers With Weaves

11/03/07  Excellent B 20"-Leg 1   100            43.64'/43'  3.71
11/23/07  Excellent B 20"-Leg 2   100            39.60'/42'  4.02  QQ
 2/10/08  Excellent B 20"-Leg 3   100            35.45'/38'  4.01
 2/15/08  Excellent B 20"-Leg 4   100            43.58'/44'  3.76
 2/22/08  Excellent B 20"-Leg 5   100            36.57'/42'  4.32
 2/29/08  Excellent B 20"-Leg 6   100   4th/15   40.91'/44'  4.03
 3/14/08  Excellent B 20"-Leg 7   100            34.97'/37'  4.00
 5/10/08  Excellent B 20"-Leg 8   100            39.61'/39'  3.71
 5/16/08  Excellent B 20"-Leg 9   100            31.83'/34'  3.96
 5/23/08  Excellent B 20"-Leg 10  100            38.61'/38'  3.70      MXJ
 5/24/08  Excellent B 20"-Leg 11  100            42.64'/42'  3.71  
 6/21/08  Excellent B 20"-Leg 12  100            43.23'/44'  3.82  
 6/28/08  Excellent B 20"-Leg 13  100            42.84'/42'  3.69  QQ
 8/23/08  Excellent B 20"-Leg 14  100            39.04'/40'  3.84
 8/30/08  Excellent B 20"-Leg 15  100            39.64'/39'  3.63
 9/20/08  Excellent B 20"-Leg 16  100            39.78'/39'  3.72
10/12/08  Excellent B 20"-Leg 17  100            31.83'/37'  4.37
11/23/08  Excellent B 20"-Leg 18  100            40.51'/41'  3.80
12/13/08  Excellent B 20"-Leg 19  100            40.22'/43'  3.98  QQ
 1/16/09  Excellent B 20"-Leg 20  100            38.42'/41'  3.96
 1/17/09  Excellent B 20"-Leg 21  100            35.98'/40'  4.17
 2/07/09  Excellent B 20"-Leg 22  100            36.56'/40'  4.08
 2/13/09  Excellent B 20"-Leg 23  100            36.85'/40'  3.99
 2/22/09  Excellent B 20"-Leg 24  100            38.92'/41'  3.91  QQ
 5/10/09  Excellent B 20"-Leg 25  100            41.91'/41'  3.70  QQ
 5/15/09  Excellent B 20"-Leg 26  100            35.50'/38'  4.03
 5/16/09  Excellent B 20"-Leg 27  100            37.52'/41'  4.10  QQ 
 7/18/09  Excellent B 20"-Leg 28  100            40.65'/43'  3.99
 7/19/09  Excellent B 20"-Leg 29  100            37.43'/41'  4.14
 8/08/09  Excellent B 20"-Leg 30  100            36.95'/40'  4.09
10/06/09  Excellent B 20"-Leg 31  100            37.35'/44'  4.44  QQ
10/31/09  Excellent B 20"-Leg 32  100            37.97'/41'  4.06  QQ
12/18/09  Excellent B 20"-Leg 33  100            36.88'/41'  4.12
12/19.09  Excellent B 20"-Leg 34  100            34.16'/40'  4.36  QQ  2009 ff-0 yps-4.07 cps-45
 1/09/10  Excellent B 20"-Leg 35  100            31.43'/36'  134y
 2/13/10  Excellent B 20"-Leg 36  100            41.39'/42'  156y
 5/15/10  Excellent B 20"-Leg 37  100            43.46'/47'  178y  QQ
 5/28/10  Excellent B 20"-Leg 38  100            35.33'.36'  136y  QQ
 5/29/10  Excellent B 20"-Leg 39  100            39.38'/40'  149y  QQ
 6/12/10  Excellent B 20"-Leg 40  100            30.36'/37'  137y
 7/31/10  Excellent B 20"-Leg 41  100            37.21'/41'  152y  QQ
 8/26/10  Excellent B 20"-Leg 42  100            41.34'/41'  154y
 9/03/10  Excellent B 20"-Leg 43  100            41.19'/42'  156y
 9/04/10  Excellent B 20"-Leg 44  100            34.00'/40'  150y
 9/25/10  Excellent B 20"-Leg 45  100            38.35'/42'  157y  QQ
10/23/10  Excellent B 24"-Leg 46  100            34.68'/37'  131y
10/24/10  Excellent B 24"-Leg 47  100            38.21'/44'  156y
11/05/10  Excellent B 24"-Leg 48  100            39.39'/46'  163y
11/06/10  Excellent B 24"-Leg 49  100            42.52'/45'  160y
11/13/10  Excellent B 24"-Leg 50  100            41.23'/50'  178y  QQ
11/20/10  Excellent B 24"-Leg 51  100            39.96'/45'  160y  QQ

Championship Points

11/23/07  CPs-   7  QQ
 1/23/07  CPs-   2
 2/09/08  CPs-   5
 2/10/08  CPs-   2
 2/22/08  CPs-   5
 2/29/08  CPs-   3
 3/14/08  CPs-   2
 5/16/08  CPs-   2
 5/23/08  CPs-   0      MXJ
 6/28/08  CPs-   3  QQ 
 7/18/08  CPs-   1
 8/08/08  CPs-   2
 9/19/08  CPs-   1
 9/20/08  CPs-   0
10/11/08  CPs-   1
10/12/08  CPs-   5
11/23/08  CPs-   0
12/13/08  CPs-   3  QQ
 1/09/09  CPs-   0
 1/16/09  CPs-   2
 1/17/09  CPs-   4
 2/07/08  CPs-   3 
 2/08/09  CPs-   1      MX 
 2/13/09  CPs-   3
 2/22/09  CPs-   3  QQ
 3/01/09  CPs-   8
 5/10/09  CPs-   0  QQ
 5/15/09  CPs-   2
 5/16/09  CPs-  10  QQ
 5/30/09  CPs-  10
 6/28/09  CPs-   0
 7/18/09  CPs-   2
 7/19/09  CPs-   3
 8/08/09  CPs-   3
10/06/09  CPs-  11  QQ
10/30/09  CPs-   4
10/31/09  CPs-   6  QQ
11/14/09  CPs-   1
12/18/09  CPs-   4
12/19.09  CPs-   8  QQ
 1/09/10  CPs-   4 
 1/29/10  CPs-   6
 2/13/10  CPs-   0
 2/20/10  CPs-   9
 5/15/10  CPs-  11  QQ
 5/28/10  CPs-   5  QQ
 5/29/10  CPs-   5  QQ
 6/12/10  CPs-   6
 7/30/10  CPs-   6
 7/31/10  CPs-  10  QQ
 8/26/10  CPs-   0
 9/03/10  CPs-   0
 9/04/10  CPs-   6
 9/25/10  CPs-   7  QQ
10/22/10  CPs-  10
10/23/10  CPs-   2
10/24/10  CPs-   5
11/05/10  CPs-   6
11/06/10  CPs-   2
11/13/10  CPs-  20  QQ
11/20/10  CPs-  20  QQ
11/26/10  CPs-   9
Total     CPs- 281  QQs-16

USDAA U506844

 6/19/20  P1 Standard 22" Leg 1         4th      62.55'/66' 137 yds
 6/20/10  P1 Standard 22" Leg 2         2nd      63.14'/68' 144 yds
 9/19/10  P1 Standard 22" Leg 3         1st      50.36'/70''142 yds    PS1  PD1
 4/26/08  PI Jumpers 22"-Leg 1          2nd/4    25.96'/32'
 7/13/08  P1 Jumpers 22"-Leg 2          3rd/4    28.12'/35'
 9/03/09  P1 Jumpers 22" Leg 3                   46.31'/               PJ1
 7/13/08  P1 Gamblers 22"-Leg 1         1st/5    41 points
 7/12/09  PI Gamblers 22" Leg 2         1st      41 points
 9/03/09  PI Gamblers 22" Leg 3         1st      41 points             PG1
 4/26/08  PI Snooker 22"-Leg 1          1st/3    37 points
 7/13/08  P1 Snooker 22"-Leg 2          1st/5    48 points
 7/12/09  P1 Snooker 22"-Leg 3          1st/3    46 points             PK1
 4/26/08  PI Relay 22"-Leg 1            3rd/3
 7/13/08  P1 Relay 22"-Leg 2            2nd/2    61.22'/69'
 9/02/09  P1 Relay 22" Leg 3            1st/2    58.43'/62'            PR1
 6/20/10  P2 Jumpers 22"-Leg 1          2nd      30.09'/36' 125 yds
 9/18/10  P2 Jumpers 22"-Leg 2          1st      30.61'/41' 145 yds
 9/19/10  P2 Jumpers 22"-Leg 3          2nd      40.21'/46' 168 yds    PJ2
 9/12/09  P2 Snooker 22" Leg 1                  
 6/20/10  P2 Snooker 22"-Leg 2                   38 points
 9/18/10  P2 Snooker 22” Leg 3          1st      44 points             PK2
 6/19/20  P2 Pairs 22"-Leg 1            2nd      43.03'/61' 165 yds
 7/12/09  13th PK1
 9/02/09   9th PR1
 9/03/09  15th PJ1
 9/03/09  12th PG1
 9/19/10   5th PS1
 9/19/10   7th PD1
 9/19/10  10th PJ2
 9/18/10   7th PK2

NADAC 06-07024

 8/19/06  Novice Regular 20 S -10       3rd      46.16'        DRI:56.92
 8/20/06  Novice Regular 20 S -20       3rd      49.04'        DRI:55.58
 8/11/07  Novice Regular 20 S -30       3rd/11   40.57'/44.73'            NAC
 8/12/07  Open   Regular 20 S -05       2nd/7    51.48'/49.54'
 8/16/08  Open   Regular 20 S -10       1st      47.73'/
 8/17/08  Open   Regular 20 S -10       2nd      39.25'/
 8/15/09  Open   Regular 16 S -10       1st      42.04'/51.11' 151 yds    OAC
 8/16/09  Open   Regular 16 S -10       1st      53.04'/53.48' 158 yds
 8/16/09  Open   Regular 16 S -10       1st      48.78'/53.48' 158 yds
 8/21/10  Open   Regular 16 S -10       1st      40.12'/43.66' 129 yds
 8/21/10  Open   Regular 16 S -05       4th      46.11'/43.66' 129 yds
 8/22/10  Open   Regular 16 S -10       1st      47.40'/49.75' 147 yds
 8/19/06  Novice Jumpers 20 S -10       4th      26.52'        DRI:75.41
 8/20/06  Novice Jumpers 20 S -20       2nd      22.52'        DRI:81.35
 8/12/07  Novice Jumpers 20 S -30       5th/12   24.92'/26'               NJC
 8/16/09  Open   Jumpers 16 S -10       2nd      24.63'/29.25' 113 yds
 8/17/08  Novice Chances 20 S -10                40.00'
 8/16/09  Novice Chances 16 S -20                40.00'
 8/21/10  Novice Chances 16 S -30                40.00'                   NGC
 8/15/09  Novice Tunnelers 16 S -10     2nd      33.02'/42.62' 155 yds
 8/16/09  Novice Tunnelers 16 S -20     2nd      31.29'/40.98' 149 yds
 8/21/10  Novice Tunnelers 16 S -30     1st      35.37'/40.98' 149 yds    TN-N
 8/22/10  Open   Tunnelers 16 S -10     2nd      36.99'/40.34' 165 yds
 8/16/09  Novice Weavers   16 S -10     1st      47.74'/52.06' 142 yds
 8/22/10  Novice Weavers   16 S -20     3rd      55.08'/60.86' 166 yds
 8/21/10  Novice TouchN'Go 16 S -10     1st      51.20'/54.49' 161 yds
 8/11/07  104th NAC
 8/12/07  101st NJC
 8/21/10  73rd  NCC
 8/21/10  63rd  TN-N
 8/15/09   52nd OAC


CPE 04790-02

CPE Level 1 (2 Qualifying Standard Legs and 1 of each Game) - Completed 1/19/07

Regular (CL1-R)

11/03/06  CL1-Standard-Leg 1         1st      29.94'/53'
11/04/06  CL1-Standard-Leg 2         2nd      27.07'/45'   CL1-R

Fun Games (CL1-F)

11/04/06  CL1-Fullhouse-Leg 1        1st      33 points
12/30/06  CL1-Jumpers-Leg 1          1st/2    25.88'/41'   CL1-F

Handler Games (CL1-H)

11/04/06  CL1-Colors-Leg 1           1st      13.58'/30'
12/09/06  CL1-Wildcard-Leg 1         2nd      17.13'/33'   CL1-H

Strategy Games (CL1-S)

11/04/06  CL1-Jackpot-Leg 1          1st      76 points
1/19/07   CL1-Snooker Leg 1          1st/4    42 points    CL1-S

CPE Level 2 (2 Clean Standard or 3 Q's and 2 of each Game) - Completed 2/23/07

Regular (CL2-R)

12/09/06  CL2-Standard-Leg 1-CR      2nd/     44.35'/65'
12/30/06  CL2-Standard-Leg 2-CR      1st/6    34.69'/67'   CL2-R

Fun Games (CL2-F)

12/31/06  CL2-Fullhouse-Leg 1        4th/4    32 points
 1/20/07  CL2-Fullhouse Leg 2        3rd/5    41 points
 2/02/07  CL2-Jumpers-Leg 1          1st/2    33.01'/44'
 2/03/07  CL2-Jumpers-Leg 2          2nd/6    32.41'/39'   CL2-F

Handler Games (CL2-H)

12/31/06  CL2-Colors-Leg 1           1st/4    10.77'/24'
 1/20/07  CL2-Colors Leg 2           3rd/4    19.29'/32'
12/30/06  CL2-Wildcard-Leg 1         2nd/9    16.35'/33'
 2/04/07  CL2-Wildcard-Leg 2         1st/3    15.57'/30'   CL2-H

Strategy Games (CL2-S)

12/09/06  CL2-Jackpot-Leg 1          2nd/     47 points
12/31/06  CL2-Jackpot-Leg 2          1st/11   61 points
 2/03/07  CL2-Snooker-Leg 1          1st/3    45 points
 2/23/07  CL2-Snooker-Leg 2          1st/1    46 points    CL2-S

CPE Level 3 (3 Clean Standard or 4 Q's and 2 of each Game) - Completed 4/08/07

Regular (CL3-R)

12/31/06  CL3-Standard-Leg 1-CR      2nd/9    39.69'/57'
 1/20/07  CL3-Standard Leg 2-CR      1st/4    45.73'/61'
 2/04/07  CL3-Standard-Leg 3-CR      1st/4    42.60'/59'   CL3-R

Fun Games (CL3-F)

 2/03/07  CL3-Fullhouse-Leg 1        1st/4    36 points
 2/24/07  CL3-Fullhouse-Leg 2                 27 points
 2/04/07  CL3-Jumpers-Leg 1          1st/4    34.12'/42'
 2/25/07  CL3-Jumpers-Leg 2          1st/6    30.03'/41'   CL3-F

Handler Games (CL3-H)

 2/02/07  CL3-Colors-Leg 1           1st/4    23.40'/33'
 3/23/07  CL3-Colors-Leg 2           1st/5    19.19'/30'
 3/23/07  CL3-Colors-Leg 3           3rd/7    24.55'/30'
 3/23/07  CL3-Wildcard Leg 1         1st/7    27.48'/40'
 4/08/07  CL3-Wildcard Leg 2         2nd/6    22.67'/34'   CL3-H

Strategy Games (CL3-S)

 1/19/07  CL3-Jackpot-Leg 1          2nd/4    56 points
 1/20/07  CL3-Jackpot-Leg 2          1st/3    54 points
 2/25/07  CL3-Snooker-Leg 1          2nd/7    44 points
 4/08/07  CL3-Snooker Leg 2          3rd/4    30 points    CL3-S

CPE Level 4 (4 Clean Standard or 5 Q's and 2 of each Game) - Completed 6/24/07

Regular (CL4-R)

 2/23/07  CL4-Standard-Leg 1-CR      2nd/9    51.62'/62'
 3/24/07  CL4-Standard-Leg 2-CR      2nd/10   60.91'/68'
 3/35/07  CL4-Standard-Leg 3-CR      2nd/9    66.00'/66'
 5/11/07  CL4-Standard-Leg 4-CR      2nd/7    52.22'/54'   CL4-R

Fun Games (CL4-F)

 3/23/07  CL4-Jumpers-Leg 1          2nd/7    32.95'/38'
 3/24/07  CL4-Jumpers-Leg 2          2nd/5    34.25'/37'
 3/24/07  CL4-Fullhouse-Leg 1        1st/4    29 points
 6/23/07  CL4 Fullhouse-Leg 2        1st/2    29 points    CL4-F

Handler Games (CL4-H)

 4/07/07  CL4-Colors-Leg 1                    26.64'/28'
 6/23/07  CL4 Colors-Leg 2           1st/2    21.42'/25'
 6/23/07  CL4 Colors-Leg 3           1st/2    18.06'/25'
 5/11/07  CL4-Wildcard-Leg 1         2nd/4    41.53'/42'
 6/24/07  CL4 Wildcard-Leg 2         1st/3    26.08'/37'   CL4-H

Strategy Games (CL4-S)

 2/02/07  CL4-Jackpot-Leg 1          1st/2    52 points
 2/04/07  CL4-Jackpot-Leg 2          1st/1    45 points
 5/11/07  CL4-Snooker-Leg 1          3rd/7    39 points
 6/24/07  CL4 Snooker-Leg 2          2nd/3    42 points    CL4-S
CPE Agility Trial Champion C-ATCH
10 Standard Q's and 5 of each Game
CPE Agility Trial Champion C-ATCH2
10 Standard Q's and 5 of each Game beyond the C-ATCH
CPE Level 5 Class Champion Titles
15 Qs in each class, C-ATCH Legs count toward required legs

Level 5 Champion Standard (ChST)

 6/22/07  CL5-Standard-Leg  1--5     4th/5    55.98'/54'
 6/23/07  CL5-Standard-Leg  2--5     3rd/9    55.92'/56'
 7/29/07  CL5-Standard-Leg  3-CR     2nd/10   55.71'/67'
 7/29/07  CL5-Standard-Leg  4-CR     4th/11   57.30'/67'
 8/19/07  CL5 Standard-Leg  5-CR     2nd/8    56.75'/60'
 9/08/07  CL5 Standard-Leg  6-CR     3rd/8    49.30'/53'
10/13/07  CL5 Standard-Leg  7-CR     2nd/9    53.38'/65'
10/26/07  CL5 Standard-Leg  8-CR     3rd/9    46.95'/56'
10/26/07  CL5 Standard-Leg  9-CR     4th/9    46.78'/56'
10/27/07  CL5 Standard-Leg 10-CR              46.99'/60'*  C-ATCH
12/07/07  CL5 Standard-Leg 11-CR     3rd/7    43.68'/53'
12/08/07  CL5 Standard-Leg 12--5              57.45'/62'
12/28/07  CL5 Standard-Leg 13-CR     3rd/8    55.06'/58'
12/31/07  CL5 Standard-Leg 14-CR     4th/9    44.09'/57'
 1/05/08  CL5 Standard-Leg 15-CR     1st/10   43.13'/55'   ChST
 1/06/08  CL5 Standard-Leg 16-CR     3rd/9    42.26'/55'
 1/06/08  CL5 Standard-Leg 17-CR     3rd/9    43.63'/55'
 1/18/08  CL5 Standard-Leg 18-CR     2nd/8    43.51'/57'
 1/19/08  CL5 Standard-Leg 19-CR              53.38'/53'
 2/01/08  CL5 Standard-Leg 20-CR     3rd/6    48.90'/58'*
 2/02/08  CL5 Standard-Leg 21-CR              48.28'/62'
 5/31/08  CL5 Standard-Leg 22-CR              54.60'/75'
 7/05/08  CL5 Standard-Leg 23-CR     2nd/5    49.48'/59'
 7/19/08  CL5 Standard-Leg 24-CR     1st/2    58.69'/70'
 7/19/08  CL5 Standard-Leg 25-CR     3rd/3    59.41'/70'
 7/25/08  CL5 Standard-Leg 26--5     1st/2    55.14'/71'
 7/26/08  CL5 Standard-Leg 27-CR     2nd/4    45.75'/64'
 9/07/08  CL5 Standard-Leg 28-CR     2nd/     58.98'/75'
10/04/08  CL5 Standard-Leg 29-CR     1st/5    62.84'/62'
10/04/08  CL5 Standard-Leg 30-CR     1st/5    68.22'/68'*
11/15/08  CL5 Standard-Leg 31--5              54.59'/61'
 1/19/09  CL5 Standard-Leg 32-CR     2nd/5    50.29'/60'
 1/31/09  CL5 Standard-Leg 33-CR     2nd/7    53.28'/65'
 2/16/09  CL5 Standard-Leg 34-CR     3rd/10   47.40'/63'
 3/20/09  CL5 Standard-Leg 35-CR     2nd/4    52.20'/67' 184 yds
 3/20/09  CL5 Standard-Leg 36-CR     3rd/4    51.69'/69' 189 yds
 3/21/09  CL5 Standard-Leg 37-CR              56.64'/70' 192 yds
 5/23/09  CL5 Standard-Leg 38-CR     2nd/6    56.09'/60' 165 yds
 5/23/09  CL5 Standard-Leg 39-CR     3rd/6    51.67'/60' 164 yds
 5/24/09  CL5 Standard-Leg 40-CR     2nd/3    52.40'/58'*159 yds
 5/24/09  CL5 Standard-Leg 41-CR     3rd/7    62.84'/66' 179 yds
 6/19/09  CL5 Standard-Leg 42-CR     3rd/4    45.84'/60' 164 yds
 6/20/09  CL5 Standard-Leg 43-CR     4th/4    53.45'/59' 152 yds
 7/03/09  CL5 Standard-Leg 44 CR              52.81'/66' 164 yds
 7/26/09  CL5 Standard-Leg 45 CR     4th/7    51.92'/60' 165 yds
 7/31/09  CL5 Standard-Leg 46 CR     4th/5    51.19'/55' 145 yds
 8/01/09  CL5 Standard-Leg 47 CR     3rd/6    49.26'/62' 162 yds
 9/04/09  CL5 Standard-Leg 48 CR     2nd/5    53.00'/67' 177 yds
10/23/09  CL5 Standard-Leg 49 CR     1st/5    45.52'/62' 170 yds
10/23/09  CL5 Standard-Leg 50 CR              62.22'/62'*170 yds
12/04/09  CL5 Standard-Leg 51 CR              50.89'/63' 166 yds
12/27/09  CL5 Standard-Leg 52 CR     1st/4    43.24'/59' 163 yds
12/31/09  CL5 Standard-Leg 53 CR     3rd/10   45.32'/54' 150 yds
 1/03/10  CL5 Standard-Leg 54 CR     2nd/6    41.83'/56' 151 yds
 1/16/10  CL5 Standard-Leg 55 CR     2nd      49.61' 
 2/05/10  CL5 Standard Leg 56 CR     3rd/6    47.17'/62' 168 yds
 3/26/10  CL5 Standard Leg 57 CR     1st/11   49.79'/63' 171 yds
 3/27/10  CL5 Standard Leg 58 CR              53.70'/73' 186 yds
 4/11/10  CL5 Standard Leg 59 CR     3rd/4    56.17'/64' 176 yds
 5/22/10  CL5 Standard Leg 60 CR              61.61'/68'*180 yds C-ATCH 6

Level 5 Champion Fullhouse (ChFH)

 7/21/07  CL5-Fullhouse-Leg 1        3rd/6    30 points
 7/28/07  CL5-Fullhouse-Leg 2        2nd/8    32 points
 9/07/07  CL5-Fullhouse-Leg 3        1st/6    35 points
 9/08/07  CL5-Fullhouse-Leg 4        2nd/8    28 points
10/13/07  CL5-Fullhouse-Leg 5        4th/5    27 points*
10/26/07  CL5-Fullhouse-Leg 6                 30 points
12/28/07  CL5-Fullhouse-Leg 7                 49 points
12/31/07  CL5-Fullhouse-Leg 8                 30 points
 1/18/08  CL5-Fullhouse-Leg 9                 31 points
 2/02/08  CL5-Fullhouse-Leg 10       4th/12   30 points*
 4/04/08  CL5-Fullhouse-Leg 11       2nd/7    41 points
 5/30/08  CL5-Fullhouse-Leg 12                29 points
 7/25/08  CL5-Fullhouse-Leg 13       1st/7    33 points
 7/27/08  CL5-Fullhouse-Leg 14       2nd/4    32 points
 9/05/08  CL5-Fullhouse-Leg 15       2nd/     32 points*   ChFH
10/04/08  CL5-Fullhouse-Leg 16       3rd/4    29 points
 3/20/09  CL5-Fullhouse-Leg 17       4th/6    28 points
 3/22/09  CL5-Fullhouse-Leg 18       3rd/7    32 points
 5/22/09  CL5-Fullhouse-Leg 19       2nd/7    34 points
 5/24/09  CL5-Fullhouse-Leg 20       4th/7    27 points*
 6/20/09  CL5-Fullhouse-Leg 21       4th      36 points    C-ATCH 4
 6/21/09  CL5-Fullhouse-Leg 22       2nd      42 points
 7/03/09  CL5 Fullhouse-Leg 23                39 points
 7/24/09  CL5 Fullhouse-Leg 24       3rd/7    33 points
 8/02/09  CL5 Fullhouse-Leg 25                34 points* 
 1/03/10  CL5 Fullhouse-Leg 26       2nd/7    41 points
 1/16/10  CL5 Fullhouse-Leg 27       4th      32 points
 3/26/10  CL5 Fullhouse-Leg 28       2nd/10   40 points
 3/27/10  CL5 Fullhouse-Leg 29       3rd/8    33 points
 4/11/10  CL5 Fullhouse-Leg 30       1st/6    42 points*
 5/21/10  CL5 Fullhouse Leg 31                28 points

Level 5 Champion Jumpers (ChJU)

 3/25/07  CL5-Jumpers-Leg  1                  37.94'/40'
 4/08/07  CL5-Jumpers-Leg  2         3rd/13   32.99'/32'
 7/21/07  CL5-Jumpers-Leg  3         3rd/7    36.53'/39'
 7/22/07  CL5-Jumpers-Leg  4         4th/4    35.63'/34'
 7/28/07  CL5-Jumpers-Leg  5         2nd/9    33.00'/39'*
 8/19/07  CL5 Jumpers-Leg  6-2                40.96'/38'
 9/09/07  CL5 Jumpers-Leg  7         4th/7    33.46'/32'
10/27/07  CL5 Jumpers-leg  8                  28.00'/40'
10/27/07  CL5 Jumpers-leg  9                  29.21'/40'
10/28/07  CL5 Jumpers-leg 10         4th/8    36.26'/41'*
12/07/07  CL5 Jumpers-leg 11         4th/5    32.97'/37'
12/28/07  CL5 Jumpers-leg 12                  38'/37.93'
12/31/07  CL5 Jumpers-leg 13         3rd/7    24.13'/41'
 1/05/08  CL5 Jumpers-Leg 14         3rd/7    27.42'/34'
 1/19/08  CL5 Jumpers-Leg 15                  30.18'/33'*
 2/02/08  CL5 Jumpers-Leg 16-5                26.24'/33'   ChJU
 3/21/08  CL5 Jumpers-Leg 17         1st/6    29.14'/33'
