Am/Can Ch C-ATCH Wynsum Hard Habit To Break

RA, AX, AXJ, OF, ChST, ChJU, NAC, NJC, CGC, HIC, VX


Guinness-DN056111/02-Dog-12/11/03

Breeder: Carol Carlsen

Ch Briarpatch Portraitist (Max) x Ch Wynsum Alluring Dreamweaver (Lacey)

Owners: Janice and Robert Leverenz and Carol Carlsen

Handler: Robert Leverenz of Shelby Twp, MI


AKC DN056111/02

Standard Agility

 2/18/07  Novice A 20"-Leg 1      100   1st/4    47.38'/69'  3.40
 4/14/07  Novice A 20"-Leg 2      100   2nd/4    56.84'/67'  2.68
 4/15/07  Novice A 20"-Leg 3      100   1st/4    55.35'/64'  2.62  NA

 5/06/07  Open 20"-Leg 1           94            68.64'/65'  2.48
 5/14/07  Open 20"-Leg 2          100   1st/7    63.02'/64'  2.69
 5/25/07  Open 20"-Leg 3           95   3rd/11   63.48'/63'  2.63  OA

 5/26/07  Excellent A  20"-Leg 1  100            66.96'/66'  3.03
 6/10/07  Excellent A  20"-Leg 2  100   2nd/10   61.74'/65'  3.26
11/03/07  Excellent A  20"-Leg 3  100   2nd/8    57.85'/60'        AX

Jumpers With Weaves

 2/17/07  Novice A 20"-Leg 1       99   1st/4    36.51'/35'  2.85
 2/18/07  Novice A 20"-Leg 2       95   2nd/3    31.41'/36'  3.44
 4/14/07  Novice A 20"-Leg 3      100   1st/5    23.25'/30'  3.91  NAJ 

 4/15/07  Open 20"-Leg 1           89   4th/9    42.43'/39'  3.25
 5/13/07  Open 20"-Leg 2           90   3rd/12   42.24'/37'  3.10
 5/25/07  Open 20"-Leg 3          100   2nd/9    38.55'/42'  3.81  OAJ

 5/26/07  Excellent A 20"-Leg 1    94   4th/17   48.64'/46'  3.56
 6/02/07  Excellent A 20"-Leg 2   100   3rd/13   43.84'/47'  3.99
 8/26/07  Excellent A 20"-Leg 3    91   3rd/15   46.77'/43'  3.42  AXJ

FAST

 5/12/07  Novice B 20"-Leg 1       60            37.87'/32'
 5/13/07  Novice B 20"-Leg 2       59            27.82'/32'
 5/25/07  Novice B 20"-Leg 3       55            41.55'/32'        NF

 5/26/07  Open 20"-Leg 1           56   3rd/10   37.11'/32'
 8/25/07  Open 20"-Leg 2           63            33.38'/32'
10/02/07  Open 20"-Leg 3           67            30.36'/32'        OF

Championship

Standard Agility

11/23/07  Excellent B 20"-Leg 1   100            55.49'/63' QQ

Jumpers With Weaves

11/03/07  Excellent B 20"-Leg 1   100            43.64'/43'
11/23/07  Excellent B 20"-Leg 2   100            39.60'/42' QQ

Championship Points

11/03/07  CPs-   0
11/23/07  CPs-   9  QQ  

Total     CPs-   9  QQs- 1


NADAC 06-07024

 8/19/06  Novice Regular 20S-Leg 1-10   3rd      46.16'        DRI:56.92
 8/20/06  Novice Regular 20S-Leg 2-10   3rd      49.04'        DRI:55.58
 8/11/07  Novice Regular 20S-Leg 3-10   3rd/11   40.57'/44.73'            NAC

 8/12/07  Open Regular 20S-Leg 1- 5     2nd/7    51.48'/49.54'

 8/19/06  Novice Jumpers 20S-Leg 1-10   4th      26.52'        DRI:75.41
 8/20/06  Novice Jumpers 20S-Leg 2-10   2nd      22.52'        DRI:81.35
 8/12/07  Novice Jumpers 20S-Leg 3-10   5th/12   24.92'/26'               NJC

 8/11/07  104th NAC
 8/12/07  101st NJC


CPE 04790-02

CPE Level 1 (2 Qualifying Standard Legs and 1 of each Game) - Completed 1/19/07

Regular (CL1-R)

11/03/06  CL1-Standard-Leg 1         1st      29.94'/53'
11/04/06  CL1-Standard-Leg 2         2nd      27.07'/45'   CL1-R

Fun Games (CL1-F)

11/04/06  CL1-Fullhouse-Leg 1        1st      33 points
12/30/06  CL1-Jumpers-Leg 1          1st/2    25.88'/41'   CL1-F

Handler Games (CL1-H)

11/04/06  CL1-Colors-Leg 1           1st      13.58'/30'
12/09/06  CL1-Wildcard-Leg 1         2nd      17.13'/33'   CL1-H

Strategy Games (CL1-S)

11/04/06  CL1-Jackpot-Leg 1          1st      76 points
1/19/07   CL1-Snooker Leg 1          1st/4    42 points    CL1-S

CPE Level 2 (2 Clean Standard or 3 Q's and 2 of each Game) - Completed 2/23/07

Regular (CL2-R)

12/09/06  CL2-Standard-Leg 1-CR      2nd/     44.35'/65'
12/30/06  CL2-Standard-Leg 2-CR      1st/6    34.69'/67'   CL2-R

Fun Games (CL2-F)

12/31/06  CL2-Fullhouse-Leg 1        4th/4    32 points
 1/20/07  CL2-Fullhouse Leg 2        3rd/5    41 points
 2/02/07  CL2-Jumpers-Leg 1          1st/2    33.01'/44'
 2/03/07  CL2-Jumpers-Leg 2          2nd/6    32.41'/39'   CL2-F

Handler Games (CL2-H)

12/31/06  CL2-Colors-Leg 1           1st/4    10.77'/24'
 1/20/07  CL2-Colors Leg 2           3rd/4    19.29'/32'
12/30/06  CL2-Wildcard-Leg 1         2nd/9    16.35'/33'
 2/04/07  CL2-Wildcard-Leg 2         1st/3    15.57'/30'   CL2-H

Strategy Games (CL2-S)

12/09/06  CL2-Jackpot-Leg 1          2nd/     47 points
12/31/06  CL2-Jackpot-Leg 2          1st/11   61 points
 2/03/07  CL2-Snooker-Leg 1          1st/3    45 points
 2/23/07  CL2-Snooker-Leg 2          1st/1    46 points    CL2-S

CPE Level 3 (3 Clean Standard or 4 Q's and 2 of each Game) - Completed 4/08/07

Regular (CL3-R)

12/31/06  CL3-Standard-Leg 1-CR      2nd/9    39.69'/57'
 1/20/07  CL3-Standard Leg 2-CR      1st/4    45.73'/61'
 2/04/07  CL3-Standard-Leg 3-CR      1st/4    42.60'/59'   CL3-R

Fun Games (CL3-F)

 2/03/07  CL3-Fullhouse-Leg 1        1st/4    36 points
 2/24/07  CL3-Fullhouse-Leg 2                 27 points
 2/04/07  CL3-Jumpers-Leg 1          1st/4    34.12'/42'
 2/25/07  CL3-Jumpers-Leg 2          1st/6    30.03'/41'   CL3-F

Handler Games (CL3-H)

 2/02/07  CL3-Colors-Leg 1           1st/4    23.40'/33'
 3/23/07  CL3-Colors-Leg 2           1st/5    19.19'/30'
 3/23/07  CL3-Colors-Leg 3           3rd/7    24.55'/30'
 3/23/07  CL3-Wildcard Leg 1         1st/7    27.48'/40'
 4/08/07  CL3-Wildcard Leg 2         2nd/6    22.67'/34'   CL3-H

Strategy Games (CL3-S)

 1/19/07  CL3-Jackpot-Leg 1          2nd/4    56 points
 1/20/07  CL3-Jackpot-Leg 2          1st/3    54 points
 2/25/07  CL3-Snooker-Leg 1          2nd/7    44 points
 4/08/07  CL3-Snooker Leg 2          3rd/4    30 points    CL3-S

CPE Level 4 (4 Clean Standard or 5 Q's and 2 of each Game) - Completed 6/24/07

Regular (CL4-R)

 2/23/07  CL4-Standard-Leg 1-CR      2nd/9    51.62'/62'
 3/24/07  CL4-Standard-Leg 2-CR      2nd/10   60.91'/68'
 3/35/07  CL4-Standard-Leg 3-CR      2nd/9    66.00'/66'
 5/11/07  CL4-Standard-Leg 4-CR      2nd/7    52.22'/54'   CL4-R

Fun Games (CL4-F)

 3/23/07  CL4-Jumpers-Leg 1          2nd/7    32.95'/38'
 3/24/07  CL4-Jumpers-Leg 2          2nd/5    34.25'/37'
 3/24/07  CL4-Fullhouse-Leg 1        1st/4    29 points
 6/23/07  CL4 Fullhouse-Leg 2        1st/2    29 points    CL4-F

Handler Games (CL4-H)

 4/07/07  CL4-Colors-Leg 1                    26.64'/28'
 6/23/07  CL4 Colors-Leg 2           1st/2    21.42'/25'
 6/23/07  CL4 Colors-Leg 3           1st/2    18.06'/25'
 5/11/07  CL4-Wildcard-Leg 1         2nd/4    41.53'/42'
 6/24/07  CL4 Wildcard-Leg 2         1st/3    26.08'/37'   CL4-H

Strategy Games (CL4-S)

 2/02/07  CL4-Jackpot-Leg 1          1st/2    52 points
 2/04/07  CL4-Jackpot-Leg 2          1st/1    45 points
 5/11/07  CL4-Snooker-Leg 1          3rd/7    39 points
 6/24/07  CL4 Snooker-Leg 2          2nd/3    42 points    CL4-S
 
CPE Agility Trial Champion C-ATCH
10 Standard Q's and 5 of each Game
 
CPE Agility Trial Champion C-ATCH2
10 Standard Q's and 5 of each Game beyond the C-ATCH
 
CPE Level 5 Class Champion Titles
15 Qs in each class, C-ATCH Legs count toward required legs

Level 5 Champion Standard (ChST)

 6/22/07  CL5-Standard-Leg  1--6     4th/5    55.98'/54'
 6/23/07  CL5-Standard-Leg  2--5     3rd/9    55.92'/56'
 7/29/07  CL5-Standard-Leg  3-CR     2nd/10   55.71'/67'
 7/29/07  CL5-Standard-Leg  4-CR     4th/11   57.30'/67'
 8/19/07  CL5 Standard-Leg  5-CR     2nd/8    56.75'/60'
 9/08/07  CL5 Standard-Leg  6-CR     3rd/8    49.30'/53'
10/13/07  CL5 Standard-Leg  7-CR     2nd/9    53.38'/65'
10/26/07  CL5 Standard-Leg  8-CR     3rd/9    46.95'/56'
10/26/07  CL5 Standard-Leg  9-CR     4th/9    46.78'/56'
10/27/07  CL5 Standard-Leg 10-CR              46.99'/60'*  C-ATCH
12/07/07  CL5 Standard-Leg 11-CR     3rd/7    43.68'/53'
12/08/08  CL5 Standard-Leg 12--5              57.45'/62'
12/28/07  CL5 Standard-Leg 13-CR     3rd/8    55.06'/58'
12/31/07  CL5 Standard-Leg 14-CR     4th/9    44.09'/57'
 1/05/08  CL5 Standard-Leg 15-CR     1st/10   43.13'/55'   ChST
 1/06/08  CL5 Standard-Leg 16-CR     3rd/9    42.26'/55'
 1/06/08  CL5 Standard-Leg 17-CR     3rd/9    43.63'/55'
 1/18/08  CL5 Standard-Leg 18-CR     2nd/8    43.51'/57'
 1/19/08  CL5 Standard-Leg 19-CR              53.38'/53'
 2/01/08  CL5 Standard-Leg 20-CR     3rd/6    48.90'/58'*
 2/02/08  CL5 Standard-Leg 21-CR              48.28'/62'

Level 5 Champion Fullhouse (ChFH)

 7/21/07  CL5-Fullhouse-Leg 1        3rd/6    30 points
 7/28/07  CL5-Fullhouse-Leg 2        2nd/8    32 points
 9/07/07  CL5 Fullhouse-Leg 3        1st/6    35 points
 9/08/07  CL5 Fullhouse-Leg 4        2nd/8    28 points
10/13/07  CL5 Fullhouse leg 5        4th/5    27 points*
10/26/07  CL5 Fullhouse leg 6                 31 points
12/28/07  CL5 Fullhouse leg 7                 49 points
12/31/07  CL5 Fullhouse leg 8                 30 points
 1/18/08  CL5 Fullhouse Leg 9                 31 points
 2/02/08  CL5 Fullhouse Leg 10       4th/12   37 points*

Level 5 Champion Jumpers (ChJU)

 3/25/07  CL5-Jumpers-Leg 1                   37.94'/40'
 4/08/07  CL5-Jumpers-Leg 2          3rd/13   32.99'/32'
 7/21/07  CL5-Jumpers-Leg 3          3rd/7    36.53'/39'
 7/22/07  CL5-Jumpers-Leg 4          4th/4    35.63'/34'
 7/28/07  CL5-Jumpers-Leg 5          2nd/9    33.00'/39'*
 8/19/07  CL5 Jumpers-Leg 6-2                 40.96'/38'
 9/09/07  CL5 Jumpers-Leg 7          4th/7    33.46'/32'
10/27/07  CL5 Jumpers leg 8                   28.00'/40'
10/27/07  CL5 Jumpers leg 9                   29.21'/40'
10/28/07  CL5 Jumpers leg 10         4th/8    36.26'/41'*
12/07/07  CL5 Jumpers leg 11         4th/5    32.97'/37'
12/28/07  CL5 Jumpers leg 12                  38'/37.93'
12/31/07  CL5 Jumpers leg 13         3rd/7    24.13'/41'
 1/05/08  CL5 Jumpers Leg 13-CR      3rd/7    27.42'/34'
 1/19/08  CL5 Jumpers Leg 14-CR               30.18'/33'
 2/02/08  CL5 Jumpers Leg 15-95               26.24'/33'   ChJU

Level 5 Champion Colors (ChCL)

 7/29/07  CL5-Colors-Leg 1           1st/7    21.02'/32'
 7/29/07  CL5-Colors-Leg 2           2nd/7    23.75'/32'
 8/17/07  CL5 Colors-Leg 3-1         3rd/11   46.13'/45'
 9/07/07  CL5 Colors-Leg 4           1st/5    21.15'/28'
 9/08/07  CL5 Colors-Leg 5           1st/6    23.70'/26'*
10/13/07  CL5 Colors leg 6                    27.33'/35'
12/07/07  CL5 Colors-Leg 7           1st/3    20.15'/37'
12/28/07  CL5 Colors-Leg 8           1st/5    16.10'/24'
12/31/07  CL5 Colors-Leg 9           3rd/11   17.99'/25'
 1/05/08  CL5 Colors Leg 10-CR       1st/9    17.66'/34'*
 1/18/08  CL5 Colors Leg 11-CR       2nd/7    19.19'/24'
 2/01/08  CL5 Colors Leg 12-CR       2nd/6    18.90'/29'

Level 5 Champion Wildcard (ChWC)

 7/22/07  CL5-Wildcard-Leg 1         3rd/3    25.51'/25'
 7/28/07  CL5-Wildcard-Leg 2         2nd/9    26.20'/32'
 8/17/07  CL5 Wildcard-Leg 3         2nd/13   28.55'/33'
10/12/07  CL5 Wildcard leg 4                  33.13'/37'
10/27/07  CL5 Wildcard leg 5         3rd/11   18.24'/29'*
10/28/07  CL5 Wildcard leg 6         4th/10   27.91'/36'
10/28/07  CL5 Wildcard leg 7         4th/10   21.50'/30'
12/08/08  CL5 Wildcard leg 8                  25.00'/32'
 1/06/08  CL5 Wildcard Leg 9-CR      3rd/6    20.84'/29'
 1/19/08  CL5 Wildcard Leg 10-CR              27.65'/31'*
 1/20/08  CL5 Wildcard Leg 11-CR              25.86'/31'
 1/20/08  CL5 Wildcard Leg 12-CR              29.77'/31'

Level 5 Champion Jackpot (ChJP)

 4/07/07  CL5-Jackpot-Leg 1                   46 points
 7/21/07  CL5-Jackpot-Leg 2          3rd/6    49 points
 8/19/07  CL5 Jackpot-Leg 3          2nd/8    50 points
 9/07/07  CL5 Jackpot-Leg 4          4th/4    49 points
10/12/07  CL5 Jackpot leg 5          2nd/9    55 points*
10/27/07  CL5 Jackpot leg 6          1st/11   68 points
12/28/07  CL5 Jackpot leg 7          2nd/9    63 points
 1/05/08  CL5 Jackpot Leg 8          3rd/11   46 points
 2/01/08  CL5 Jackpot Leg 9          1st/3    53 points

Level 5 Champion Snooker (ChSN)

 7/21/07  CL5-Snooker-Leg 1          4th/6    32 points
 7/28/07  CL5-Snooker-Leg 2          3rd/8    45 points
 8/17/07  CL5 Snooker-Leg 3          2nd/8    50 points
 9/09/07  CL5 Snooker-Leg 4          1st/7    40 points
10/13/07  CL5 Snooker-Leg 5          4th/6    32 points*
10/28/07  CL5 Snooker-Leg 6                   32 points
12/08/08  CL5 Snooker-Leg 7          3rd/8    51 points
12/31/07  CL5 Snooker-Leg 8          2nd/11   44 points
 1/06/08  CL5 Snooker Leg 9          1st/6    47 points
 1/20/08  CL5 Snooker Leg 10         4th/7    38 points*
 2/02/08  CL5 Snooker Leg 11         1st/11   50 points

Titles

11/04/06   6th CL1-R
12/09/06   5th CL1-H
 1/19/07   5th CL1-S
12/30/06   5th CL1-F
 1/19/07   5th CL1-Title

12/30/06   6th CL2-R
 2/03/07   5th CL2-F
 2/04/07   3rd CL2-H
 2/23/07   4th CL2-S
 2/23/07   2nd CL2-Title

 2/04/07  13th CL3-R
 2/25/07  13th CL3-F
 4/08/07  10th CL3-H
 4/08/07  10th CL3-S 
 4/08/07   8th CL3-Title

 5/11/07   6th CL4-R
 6/23/07   7th CL4-F
 6/24/07   7th CL4-H
 6/24/07   5th CL4-S
 6/24/07   4th CL4-Title

 7/28/07   CL5 Jumpers-Leg 5   
 9/08/07   CL5 Colors-Leg 5 
10/12/07   CL5 Jackpot leg 5
10/13/07   CL5 Fullhouse leg 5    
10/13/07   CL5 Snooker-Leg 5  
10/27/07   CL5 Wildcard leg 5
10/27/07   CL5 Standard-Leg 10
10/27/07   4th C-ATCH

10/28/07   CL5 Jumpers leg 10
 1/05/08   CL5 Colors Leg 10
 1/19/08   CL5 Wildcard Leg 10
 1/20/08   CL5 Snooker Leg 10
 2/01/08   CL5 Standard-Leg 20
 2/02/08   CL5 Fullhouse Leg 10

 1/05/08   4th ChST
 2/02/08   4th ChJU


Guinness' Links

BAD

BCCA

2007


BAD-Midwest Beardies
BAD-Midwest Beardies of Indiana, Michigan, Missouri,, and Nebraska: Checkers, Cowboy, Drake McHatton, Drake Krafchek, Mikie, Miller, Murray, Simon, Sunny, Tasha, and Xander


Off to a BAD Start

 

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update