O'Duinnin Joli Goes Platinum

CD RA PT MX MXJ CGC VX

AD ASA JM AR AS SG

NAC NGC EJC TN-O WV-N JHD-sg

HIT at the 2004 Nationals


Joli-DL906622/04 -Bitch-4/11/02

Breeder: Eileen Dinneen of Colleyville TX

Ch Hermosa MTN Colquhoun McDuff ROMAX x O'Duinnin Oh Darlin' Desirée, AX, MXJ, ROMAX (Desi)

Owner: Carol Hegg of Plano, TX


AKC DL906622/04

Standard Titling

 2/07/04  Novice B 20"-Leg 1     100   1st/8    46.51'/71'
 3/06/04  Novice B 20" Leg 2      90   2nd/4    50.17'/70'
 6/26/04  Novice B 20"-Leg 3      95   1st/6    58.37'/74'  NA

 3/12/05  Open 20"-Leg 1          90   4th/14   59.23'/66'
 4/10/05  Open 20"-Leg 2         100   1st/11   54.24'/73'
11/26/05  Open 20"-Leg 3          95            53.35'/65'  OA

10/08/06  Excellent A 20"-Leg 1  100   2nd/27   58.87'/66'
 2/10/07  Excellent A 20"-Leg 2  100   3rd/23   55.62'/65' 3.65
 2/11/07  Excellent A 20"-Leg 3  100   2nd/25   57.40'/65' 3.55  AX

Jumpers with Weaves

 2/07/04  Novice B 20"-Leg 1      95            30.60'/37'
 3/07/04  Novice B 20"-Leg 2      95   3rd/5    21.95'/33'
 6/24/04  Novice B 20"-Leg 3      95   1st/3    23.32'/34'  NAJ

 9/29/04  Open 20"-Leg 1         100   1st/15   27.66'/44'  HIT 2004 BCCA Nationals
10/10/04  Open 20"-Leg 2          95            31.04'/40'
 3/12/05  Open 20"-Leg 3         100   2nd/17   35.98'/38'  OAJ

 6/26/05  Excellent A 20"-Leg 1  100   2nd/11   31.51'/40'
11/27/05  Excellent A 20"-Leg 2  100   2nd/16   34.34'/41'
 2/25/06  Excellent A 20"-Leg 3  100   2nd/11   32.74'/35'  AXJ

Championship Legs

Standard Titling

 2/24/07  Excellent B 20"-Leg 1  100            55.37'/62' 3.53
 2/25/07  Excellent B 20"-Leg 2  100            52.67'/66' 3.94 QQ
 6/28/07  Excellent B 20"-Leg 3  100            53.51'/65' 3.85 QQ
11/18/07  Excellent B 20"-Leg 4  100            55.94'/64'
11/30/07  Excellent B 20"-Leg 5  100                            QQ
12/01/07  Excellent B 20"-Leg 6  100            47.13'/59'      QQ
 1/27/08  Excellent B 20"-Leg 7  100            46.40'/56'
 2/02/08  Excellent B 20"-Leg 8  100            59.32'/64'      QQ
 2/03/08  Excellent B 20"-Leg 9  100            51.76'/60'
 2/10/08  Excellent B 20"-Leg 10 100            54.13'/67'         MX

Jumpers with Weaves

 6/24/06  Excellent B 20"-Leg 1  100            42.85'/44'
 6/25/06  Excellent B 20"-Leg 2  100            36.66'/42'
 8/27/06  Excellent B 20"-Leg 3  100            30.71'/38'
12/02/06  Excellent B 20"-Leg 4  100            32.67'/39'
 2/04/07  Excellent B 20"-Leg 5  100            36.68'/46' 4.66
 2/10/07  Excellent B 20"-Leg 6  100            36.38'/41' 4.18
 2/11/07  Excellent B 20"-Leg 7  100            34.41'/36' 3.87
 2/25/07  Excellent B 20"-Leg 8  100            33.94'/41' 4.54 QQ
 3/10/07  Excellent B 20"-Leg 9  100            39.27'/47' 4.46
 6/28/07  Excellent B 20"-Leg 10 100            32.64'/41' 4.66 QQ MXJ

 7/01/07  Excellent B 20"-Leg 11 100            33.06'/42' 4.81	
10/06/07  Excellent B 20"-Leg 12 100            32.32'/37' 4.27	
10/07/07  Excellent B 20"-Leg 13 100            36.25'/42' 4.33	
10/13/07  Excellent B 20"-Leg 14 100            35.92'/38' 3.98
11/16/07  Excellent B 20"-Leg 15 100            34.96'/43'
11/17/07  Excellent B 20"-Leg 16 100            34.28'/43'
11/30/07  Excellent B 20"-Leg 17 100            33.04'/40'      QQ
12/01/07  Excellent B 20"-Leg 18 100            36.64'/44'      QQ
 2/02/08  Excellent B 20"-Leg 19 100            33.54'/40'      QQ
 2/09/08  Excellent B 20"-Leg 20 100            32.22'/40'

Championship Points

 6/24/06  CPs-  1
 6/25/06  CPs-  5 
 8/27/06  CPs-  7
12/02/06  CPs-  6
 2/07/07  CPs-  9
 2/10/07  CPs-  4
 2/11/07  CPs-  1
 2/24/07  CPs-  6
 2/25/07  CPs- 20  QQ 
 3/10/07  CPs-  7
 6/28/07  CPs- 19  QQ MXJ
 7/01/07  CPs-  8
10/06/07  CPs-  4
10/07/07  CPs-  5
10/13/07  CPs-  2
11/16/07  CPs-  8
11/17/07  CPs-  8
11/18/07  CPs-  8
11/30/07  CPs-  6  QQ
11/30/07  CPs-STD?
12/01/07  CPs- 18  QQ 
 1/27/08  CPs-  9
 2/02/08  CPs- 10  QQ
 2/03/08  CPs-  8 
 2/09/08  CPs-  7
 2/10/08  CPs- 12     MX

    Total CPs-198  QQ- 5

HIT for Jumpers with Weaves - 2004


NADAC 03-11197

 4/03/04  Novice B Reg 20"-Leg 1-5     3rd/6    34.85'/53.82'   
 4/04/04  Novice B Reg 20"-Leg 2-5     2nd/6    40.16'/48.00'
 9/04/05  Novice B Reg 20"-Leg 3-10    1st/4    29.21'/42.91'
11/13/05  Novice B Reg 20"-Leg 4-10    1st/8    39.83'/50.54'  NAC
11/13/05  Novice B Reg 20"-Leg 5-10    3rd/8    49.15'/57.27'

 8/20/06  Open Regular 20"- Leg 1-10-P 1st/     43.12'/50.77'

 8/21/05  Novice Gamblers 20"-Leg 1
 9/04/05  Novice Gamblers 20"-Leg 2 
11/13/05  Novice Gamblers 20"-Leg 3                            NGC 

 8/20/06  Open Chances 20"-Leg 1
 4/29/07  Open Chances 20"-Leg 2

 2/29/04  Novice Jumpers 20"-Leg 1     3rd/     19.78'/26'
 9/05/04  Novice Jumpers 20"-Leg 2     3rd/13   17.69'/21'     NJC 
 8/02/05  Novice Jumpers 20"-Leg 3              Adjustment

 8/21/05  Open Jumpers 20"-Leg 1       3rd/     31.28'/33.63'
 9/03/05  Open Jumpers 20"-Leg 2       1st/4    24.11'/25.91'  
 9/04/05  Open Jumpers 20"-Leg 3       1st/4    23.65'/24.89'  OJC 

11/12/05  Elite Jumpers 20"-Leg 1      1st/10   22.18'/25.75' 
 1/14/06  Elite Jumpers 20"-Leg 2      1st/7    30.25'/30.81' 
 3/26/06  Elite Jumpers 20"-Leg 3      4th/     22.78'/23.00'  EJC 
 3/03/07  Elite Jumpers 20"-Leg 4      3rd/     29.00'/30.20' 83.91
 
 9/04/04  Novice Tunnelers 20"-Leg 1            25.11'/27.33'
 8/20/05  Novice Tunnelers 20"-leg 2            19.34'/24.25'
 8/21/05  Novice Tunnelers 20"-leg 3            24.25'/25.50'  TN-N 

 9/03/05  Open Tunnelers 20"-Leg 1     1st/4    28.86'/29.78' 
11/12/05  Open Tunnelers 20"-Leg 2              21.55'/23.55'
10/21/06  Open Tunnelers 20"-Leg 3     2nd/     25.41'/27.78'  TN-O
10/21/06  Open Tunnelers 20"-Leg 4     1st/     26.72'/27.78'
 4/29/07  Open Tunnelers 20"-Leg 5     1st/     30.85'/32.84'

11/12/05  Novice TouchNGo 20"-Leg 1             46.11'/47.50'
 1/14/06  Novice TouchNGo 20"-Leg 2    3rd/7    36.65'/45.00' 

 8/19/06  Novice Weavers 20"-Leg 1     1st/     24.22'/27.75'
10/21/06  Novice Weavers 20"-Leg 2     2nd/     26.22'/30.00'
10/21/06  Novice Weavers 20"-Leg 3     2nd/     29.07'/33.25'  WV-N
 4/29/07  Novice Weavers 20"­Leg 4     1st/     38.22'/47.25'

11/13/05  85th NAC
11/13/05  64th NGC 
 9/03/04  78th NJC
 8/21/05  32nd TN-N 
10/21/06  21st WV-N

 9/04/05  51st OJC
10/21/06  24th TN-O

 3/26/06  25th EJC 

USDAA U125213

 4/17/04  Starters Standard 22"-Leg 1   1st/7     46.40'/62'
 5/06/06  Starters Standard 22"-Leg 2             47.39'/60'
 5/28/06  Starters Standard 22"-Leg 3   4th/19    63.62'/65'  SSA

 4/18/04  Starters Jumpers 22"-Leg 1              26.27'/31'
 5/28/05  Starters Jumpers 22"-Leg 2    4th/18    27.19'/42'
 4/15/06  Starters Jumpers 22"-Leg 3              28.31'/30'  SJ

 4/17/04  Starters Pairs 22"-Leg 1      4th/      55.73'/68'
 4/30/05  Starters Pairs 22"-Leg 2      2nd/13    43.46'/67'
 5/07/06  Starters Pairs 22"-Leg 3      2nd/7     48.70'/65'  SR

 5/28/06  Starters Snooker 22"-Leg 1              41 points
 9/23/06  Starters Snooker 22"-Leg 2    1st/6     45 points
11/11/06  Starters Snooker 22"-Leg 3    2nd/7     48 points   SS
11/12/06  Starters Snooker 22"-Leg 4    1st/7     49 points

11/11/06  Starters Gamblers 22"-Leg 1             35 points   AD
 1/20/07  Starters Gamblers 22"-Leg 2   3rd/7     42 points
 5/05/07  Starters Gamblers 22"­Leg 3   1st/      47 points   SG
 5/06/07  Starters Gamblers 22"­Leg 4   1st/      39 points

 9/24/06  Advanced Standard 22"-Leg 1   2nd/13    54.88'/61'
10/27/07  Advanced Standard 22"-Leg 2             58.08'/62'
10/28/07  Advanced Standard 22"-Leg 3   2nd/5     51.52'/64'  ASA

 5/07/06  Advanced Jumpers 22"-Leg 1    1st/8     30.33'/36'
 5/28/06  Advanced Jumpers 22"-Leg 2    1st/14    30.87'/34'
11/12/06  Advanced Jumpers 22"-Leg 3    2nd/7     32.80'/38'  AJ

 5/28/06  Advanced Pairs 22"-Leg 1      1st/11    53.28'/66' 
 1/20/07  Advanced Pairs 22"-Leg 2      1st/9 
 4/01/07  Advanced Pairs 22"-Leg 3                            AR

 3/31/07  Advanced Snooker 22"-Leg 1    2nd/12
 4/14/07  Advanced Snooker 22"-Leg 2    3rd/6
 5/06/07  Advanced Snooker 22"-Leg 3    2nd/      51 points   AS

 1/19/08  Masters Standard 22"-Leg 1              57.46'/62'

 1/20/07  Masters Jumpers 22"-Leg 1     3rd/23    31.67'/38'
 3/31/07  Masters Jumpers 22"-Leg 2               29.10'/32'
 4/01/07  Masters Jumpers 22"-Leg 3               32.26'/35'
10/20/07  Masters Jumpers 22"-Leg 4               33.14'/39'
 1/20/08  Masters Jumpers 22"-Leg 5               33.12'/34'  JM

09/22/07  Masters Pairs 22" - Leg 1               49.40'
09/23/07  Masters Pairs 22" - Leg 2               48.65'
10/27/07  Masters Pairs 22" - Leg 3     4th/19    53.94'
 1/19/08  Masters Pairs 22" - Leg 4               54.64'/63'  

09/23/07  Masters Snookers 22" - Leg 1            40 points
10/21/07  Masters Snookers 22" - Leg 2            37 points

 5/28/06  SSA-5th
 4/15/06  SJ-19th/4th
 5/07/06  SR-17th/4th
11/11/06  SS-17th/5th
 5/05/07  SG-14th/8th
11/11/06  AD-37th
10/28/07  ASA-4th
11/12/06  AJ-13th/4th
 4/01/07  AR-14th/5th
 5/06/07  AS-16th/6th
 1/20/08  JM-11th


Joli's Links

BCCA

BAD

2008

2007

2006

2005

2004

BAD Southwest and Mountain Beardies

BAD Beardie Buddies of Texas and Arkansas-Allie, Arbi, Boo!, Budweiser, Dallas, DeLorean, Desirée, Harley, Jack, Jet, Raggmopp, Stoli, and Zachary


Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update