MACH O'Duinnin Blacker N Coal

PT NF AD SSA SJ SG SS TN-N CGC HIC


COLBY DN110926/03-Dog-6/16/05

Breeder: Eileen Dinneen

Biff (BIS/MBISS Ch Britannia Back To The Future CD RE PT AX MXJ CGC ROMAX MV) x

Carbon (Ch O'Duinnin Carbon Copy CD RN OA AXJ VX)

Owner/Handler: Andrea Hobe of Alpharetta, GA and Eileen Dinneen


March 21, 2011

Colby and I had a thrilling weekend last weekend. I'm so proud of him, that I just had to share! We went into a four-day trial needing four Double Qs. Having NEVER even had a perfect *two*-day weekend, I had absolutely no expectations. My goal, as it always is, was to get one. Well he totally proved me wrong. We had a perfect four-day trial with 4 double Qs. The last one earned us a MACH! I've been doing agility for 9 years so this was extremely meaningful to me. He has had quite an amazing six months with the AKC Invitationals, his MACH, and the AKC Nationals in a couple weeks. What a good boy!!!! :)


AKC - DN11092603

Standard Agility

 4/13/07  Novice B 20" Leg 1      100    1st/9     43.45'/65'  3.51
 4/14/07  Novice B 20" Leg 2       95    1st/9     49.90'/66'  3.05
 4/28/07  Novice B 20" Leg 3      100    2nd/9     48.05'/68'  3.28  NA
 9/08/07  Open 20" Leg 1           95    1st/5     53.69'/62'  3.10
12/01/07  Open 20" Leg 2           95    2nd/8     52.20'/65'  3.39
12/02/07  Open 20" Leg 3           95    2nd/8     52.39'/70'  3.61  OA
 7/12/08  Excellent A 20" Leg 1   100    3rd/20    53.63'/64'  3.74
11/07/08  Excellent A 20" Leg 2   100    1st/10    50.88'/60'  3.68
11/09/08  Excellent A 20" Leg 3   100    1st/10    51.44'/62'  3.75  AX

Jumpers with Weaves

 4/14/07  Novice B 20" Leg 1       95    4th/10    23.50'/37'  4.72
 4/15/07  Novice B 20" Leg 2       90    2nd/6     30.15'/33'  3.28
 4/29/07  Novice B 20" Leg 3       88    2nd/6     45.13'/38'  2.55  NAJ
 7/08/07  Novice B 20" Leg 4      100    1st/8     27.47'/33'  3.60
10/07/07  Open 20" Leg 1           95    1st/5     29.82'/39'  4.59
12/01/07  Open 20" Leg 2           95    1st/6     31.72'/37'  4.07
 3/21/08  Open 20" Leg 3           95    2nd/6     35.25'/39'  3.89  OAJ
 7/13/08  Excellent A 20" Leg 1   100    4th/14    30.56'/38'  4.68
10/05/08  Excellent A 20" Leg 2   100    1st/10    35.45'/41'  4.32
10/26/08  Excellent A 20" Leg 3   100    2nd/8     30.18'/40'  4.97  AXJ

Championship Legs

Standard Agility

 3/07/09  Excellent B 20" Leg 1   100              53.02'/67'  3.98
 3/21/09  Excellent B 20" Leg 2   100              46.84'/57'  3.85
 7/11/09  Excellent B 20" Leg 3   100              51.09'/64'  3.99  QQ
 8/16/09  Excellent B 20" Leg 4   100              46.68'/65'  4.49
 9/13/09  Excellent B 20" Leg 5   100              47.00'/62'  4.24
10/03/09  Excellent B 20" Leg 6   100    4th/22    45.46'/62'  4.37  QQ
10/04/09  Excellent B 20" Leg 7   100    4th/20    53.58'/65'  3.83
10/24/09  Excellent B 20" Leg 8   100              48.30'/61'  4.06
10/25/09  Excellent B 20" Leg 9   100              62.66'/67'  3.33  QQ
01/22/10  Excellent B 20" Leg 10  100              42.23'/62'  4.78  QQ  MX
 4/09/10  Excellent B 20" Leg 11  100              46.59'/65'  4.45  QQ
 4/10/10  Excellent B 20" Leg 12  100              45.07'/57'  3.99
 4/11/10  Excellent B 20" Leg 13  100              40.66'/63'  5.08  QQ
 5/08/10  Excellent B 20" Leg 14  100              53.96'/64'  3.76  QQ
 5/09/10  Excellent B 20" Leg 15  100              52.76'/60'  3.60  QQ
 5/21/10  Excellent B 20" Leg 16  100    4th       53.84'/66'  3.89  QQ
 6/19/10  Excellent B 20" Leg 17  100              52.11'/65'  3.93  QQ
 6/25/10  Excellent B 20" Leg 18  100              50.57'/66'  4.13  QQ
 7/10/10  Excellent B 20" Leg 19  100              52.27'/64'  3.85  QQ
 9/10/10  Excellent B 20" Leg 20  100              48.00'/65'  4.30  QQ
11/13/10  Excellent B 20" Leg 21  100              46.59'/68'  4.66
11/19/10  Excellent B 20" Leg 22  100              47.35'/59'  3.92  
11/21/10  Excellent B 20" Leg 23  100              47.18'/58'  3.91  QQ
02/25/11  Excellent B 20" Leg 24  100    4th       46.44'/65'  4.46  QQ
02/26/11  Excellent B 20" Leg 25  100              46.97'/57'  3.81  QQ
02/27/11  Excellent B 20" Leg 26  100              44.70'/56'  3.98
03/10/11  Excellent B 20" Leg 27  100    4th       44.56'/59'  4.20  QQ
03/11/11  Excellent B 20" Leg 28  100              46.43'/64'  4.39  QQ
03/12/11  Excellent B 20" Leg 29  100              49.57'/66'  4.26  QQ
03/13/11  Excellent B 20" Leg 30  100              46.67'/62'  4.27  QQ  MACH
04/16/11  Excellent B 20" Leg 31  100              42.52'/59'  4.45  QQ
04/23/11  Excellent B 20" Leg 32  100              43.97'/59'  4.29  QQ
04/24/11  Excellent B 20" Leg 33  100              48.24'/67'  4.42  QQ
05/15/11  Excellent B 20" Leg 34  100              44.35'/64'  4.63
05/20/11  Excellent B 20" Leg 35  100              47.08'/63'  4.33 
06/17/11  Excellent B 20" Leg 36  100              49.30'/62'  3.97  QQ
06/19/11  Excellent B 20" Leg 37  100              44.41'/58'  4.19 
07/13/11  Excellent B 20" Leg 38  100              47.10'/66'  4.51  QQ
07/15/11  Excellent B 20" Leg 39  100              44.97'/67'  4.83  QQ
07/16/11  Excellent B 20" Leg 40  100              45.50'/66'  4.69  QQ
09/10/11  Excellent B 20" Leg 41  100              47.94'/65'  4.35 
09/11/11  Excellent B 20" Leg 42  100              46.46'/62'  4.27  QQ
10/02/11  Excellent B 20" Leg 43  100              44.98'/62'  4.45  QQ
10/29/11  Excellent B 20" Leg 44  100   4th        45.33'/68'  4.81 
12/02/11  Excellent B 20" Leg 45  100              43.19'/65'  4.90  QQ
12/03/11  Excellent B 20" Leg 46  100   3rd        44.74'/64'  4.58  QQ
12/04/11  Excellent B 20" Leg 47  100              43.82'/64'  4.71  QQ
    2009  Legs 9/    placements 2/ FandF pts 36/   average yps 4.02/ CPs 111

Jumpers with Weaves

11/08/08  Excellent B 20" Leg 1   100              30.85'/40'  4.83
11/09/08  Excellent B 20" Leg 2   100              31.78'/41'  4.78

 4/09/09  Excellent B 20" Leg 3   100              33.76'/48'  5.30
 4/10/09  Excellent B 20" Leg 4   100              30.38'/42'  5.13
 4/12/09  Excellent B 20" Leg 5   100              28.88'/40'  5.19
 7/09/09  Excellent B 20" Leg 6   100              30.59'/42'  5.17
 7/11/09  Excellent B 20" Leg 7   100              26.33'/38'  5.36  QQ
 7/12/09  Excellent B 20" Leg 8   100              31.30'/42'  5.08
 8/13/09  Excellent B 20" Leg 9   100              31.05'/42'  5.02
 8/15/09  Excellent B 20" Leg 10  100              33.24'/48'  5.39     MXJ
 9/11/09  Excellent B 20" Leg 11  100              31.05'/41'  4.93
10/03/09  Excellent B 20" Leg 12  100    4th/22    30.06'/41'  5.12  QQ
10/25/09  Excellent B 20" Leg 13  100              29.44'/39'  5.03  QQ
10/31/09  Excellent B 20" Leg 14  100              30.69'/45'  5.51
 1/22/10  Excellent B 20" Leg 15  100              31.88'/43'  5.02  QQ
 1/23/10  Excellent B 20" Leg 16  100              28.63'/42'  5.55
 3/19/10  Excellent B 20" Leg 17  100              29.79'/39'  4.97
 3/30/10  Excellent B 20" Leg 18  100              30.55'/39'  4.84
 4/09/10  Excellent B 20" Leg 19  100              30.51'/39'  4.79  QQ
 4/11/10  Excellent B 20" Leg 20  100              28.08'/38'  5.02  QQ
 4/15/10  Excellent B 20" Leg 21  100              29.42'/39'  5.03
 4/16/10  Excellent B 20" Leg 22  100              30.21'/44'  5.46
 5/08/10  Excellent B 20" Leg 23  100              27.75'/38'  5.15  QQ
 5/09/10  Excellent B 20" Leg 24  100              28.23'/37'  4.85  QQ
 5/21/10  Excellent B 20" Leg 25  100    4th       35.89'/48'  5.04  QQ
 5/22/10  Excellent B 20" Leg 26  100    3rd       31.76'/44'  5.16
 6/19/10  Excellent B 20" Leg 27  100              27.86'/35'  4.70  QQ
 6/25/10  Excellent B 20" Leg 28  100              28.23'/41'  4.76  QQ
 6/27/10  Excellent B 20" Leg 29  100              28.23'/46'  5.01
 7/09/10  Excellent B 20" Leg 30  100              28.23'/45'  5.09
 7/10/10  Excellent B 20" Leg 31  100              28.22'/38'  5.03  QQ
 7/11/10  Excellent B 20" Leg 32  100              28.49'/38'  5.05
 8/07/10  Excellent B 20" Leg 33  100              29.31'/42'  5.39
 8/08/10  Excellent B 20" Leg 34  100              31.33'/42'  5.08
 9/10/10  Excellent B 20" Leg 35  100              31.85'/43'  5.05  QQ
 9/11/10  Excellent B 20" Leg 36  100              34.72'/45'  4.90
 9/12/10  Excellent B 20" Leg 37  100              36.16'/42'  4.37
10/23/10  Excellent B 20" Leg 38  100              29.74'/41'  5.21
10/24/10  Excellent B 20" Leg 39  100              28.87'/37'  4.85
10/31/10  Excellent B 20" Leg 40  100              30.55'/43'  5.27
11/18/10  Excellent B 20" Leg 41  100              32.45'/41'  4.75
11/21/10  Excellent B 20" Leg 42  100              30.36'/43'  5.34  QQ
02/25/11  Excellent B 20" Leg 43  100              31.32'/40'  4.82  QQ
02/26/11  Excellent B 20" Leg 44  100              27.01'/36'  4.96  QQ
03/10/11  Excellent B 20" Leg 45  100    3rd       31.58'/42'  5.03  QQ
03/11/11  Excellent B 20" Leg 46  100    3rd       27.56'/39'  5.26  QQ
03/12/11  Excellent B 20" Leg 47  100    4th       34.43'/45'  4.94  QQ
03/13/11  Excellent B 20" Leg 48  100    3rd       29.88'/40'  5.02  QQ  MACH
04/14/11  Excellent B 20" Leg 49  100              34.12'/45'  4.92
04/15/11  Excellent B 20" Leg 50  100              25.75'/38'  5.55
04/16/11  Excellent B 20" Leg 51  100              32.74'/42'  4.86  QQ
04/22/11  Excellent B 20" Leg 52  100              30.17'/38'  4.67
04/23/11  Excellent B 20" Leg 53  100              32.94'/45'  5.16  QQ
04/24/11  Excellent B 20" Leg 54  100    2nd       35.52'/44'  5.10  QQ
05/14/11  Excellent B 20" Leg 55  100              28.90'/40'  5.19  
05/21/11  Excellent B 20" Leg 56  100              33.02'/43'  4.88
05/22/11  Excellent B 20" Leg 57  100              32.02'/41'  4.75
06/17/11  Excellent B 20" Leg 58  100              32.07'/43'  4.99  QQ
06/18/11  Excellent B 20" Leg 59  100              28.57'/39'  5.11
07/13/11  Excellent B 20" Leg 60  100              32.67'/42'  4.84  QQ
07/15/11  Excellent B 20" Leg 61  100              30.76'/44'  5.40  QQ
07/16/11  Excellent B 20" Leg 62  100              31.37'/39'  4.72  QQ
09/09/11  Excellent B 20" Leg 63  100              35.27'/45'  4.73
09/11/11  Excellent B 20" Leg 64  100              31.64'/39'  4.68  QQ
09/18/11  Excellent B 20" Leg 65  100              31.62'/38'  4.52
10/02/11  Excellent B 20" Leg 66  100              32.67'/43'  4.96  QQ
10/28/11  Excellent B 20" Leg 67  100              30.64'/42'  5.09
10/30/11  Excellent B 20" Leg 68  100              27.76'/41'  5.51
11/12/11  Excellent B 20" Leg 69  100              28.04'/40'  5.35
12/02/11  Excellent B 20" Leg 70  100              29.63'/38'  4.86  QQ
12/03/11  Excellent B 20" Leg 71  100              33.79'/42'  4.68  QQ
12/04/11  Excellent B 20" Leg 72  100              28.60'/40'  5.24  QQ
    2009  Legs 12/    placements 1/ FandF pts 19/  average yps 5.19/ CPs 134

Championship Points

11/08/08  CPs-   9
11/09/08  CPs-   9
 3/07/09  CPs-  13
 3/21/09  CPs-  10
 4/09/09  CPs-  14
 4/10/09  CPs-  11
 4/11/09  CPs-  11
 7/09/09  CPs-  11
 7/11/09  CPs-  23  QQ
 7/12/09  CPs-  10
 8/13/09  CPs-  10
 8/15/09  CPs-  14      MXJ
 8/16/09  CPs-  18
 9/11/09  CPs-   9
 9/13/09  CPs-  15
10/03/09  CPs-  26  QQ
10/04/09  CPs-  11
10/24/09  CPs-  12
10/25/09  CPs-  13  QQ
10/31/09  CPs-  14
 1/22/10  CPs-  30  QQ  MX
 1/23/10  CPs-  13
 3/19/10  CPs-   9
 3/30/10  CPs-   8
 4/09/10  CPs-  26  QQ
 4/10/10  CPs-  11
 4/11/10  CPs-  31  QQ
 4/15/10  CPs-   9
 4/16/10  CPs-  13
 5/08/10  CPs-  20  QQ
 5/09/10  CPs-  15  QQ
 5/21/10  CPs-  24  QQ
 5/22/10  CPs-  12
 6/19/10  CPs-  19  QQ
 6/25/10  CPs-  27  QQ
 6/27/10  CPs-  17
 7/09/10  CPs-  16
 7/10/10  CPs-  20  QQ
 7/11/10  CPs-   9
 8/07/10  CPs-  12
 8/08/10  CPs-  10
 9/10/10  CPs-  28  QQ
 9/11/10  CPs-  10
 9/12/10  CPs-   5
10/23/10  CPs-  11
10/24/10  CPs-   8
10/31/10  CPs-  12
11/13/10  CPs-  21
11/18/10  CPs-   8
11/19/10  CPs-  11 
11/21/10  CPs-  22  QQ
02/25/11  CPs-  26  QQ
02/26/11  CPs-  18  QQ
02/27/11  CPs-  11
03/10/11  CPs-  24  QQ
03/11/11  CPs-  28  QQ
03/12/11  CPs-  26  QQ
03/13/11  CPs-  25  QQ  MACH
04/14/11  CPs-  10
04/15/11  CPs-  12
04/16/11  CPs-  25  QQ
04/22/11  CPs-   7
04/23/11  CPs-  27  QQ
04/24/11  CPs-  30  QQ
05/14/11  CPs-  11
05/15/11  CPs-  19
05/20/11  CPs-  16
05/21/11  CPs-   9
05/22/11  CPs-   8
06/17/11  CPs-  22  QQ
06/18/11  CPs-  10
06/19/11  CPs-  13
07/13/11  CPs-  27  QQ
07/15/11  CPs-  35  QQ
07/16/11  CPs-  27  QQ
09/09/11  CPs-   9
09/10/11  CPs-  17
09/11/11  CPs-  22  QQ
09/18/11  CPs-   6
10/02/11  CPs-  27  QQ
10/28/11  CPs-  11
10/29/11  CPs-  12
10/30/11  CPs-  13
11/12/11  CPs-  11
12/02/11  CPs-  19  QQ
12/03/11  CPs-  27  QQ
12/04/11  CPs-  31  QQ
Total     CPs-1411  QQs-32
03/13/11  CPs- 750  QQs-20  MACH

FAST

 3/21/08  Novice B 20" Leg 1       63              35.66'/32
 9/12/08  Novice B 20" Leg 2       53              38.24'/32
 9/26/08  Novice B 20" Leg 3       55              34.95'/32'        NF

AKC Preferred - DN11092603

Standard Agility

 3/11/07  Novice BP 16" Leg 1      95    1st/3     40.04'/71'  3.91
 3/25/07  Novice BP 16" Leg 2      95    1st/1     51.62'/70'  2.90

Jumpers with Weaves

 3/11/07  Novice BP 16" Leg 1     100    1st/2     21.24'/39'  4.85
 3/25/07  Novice BP 16" Leg 2     100    1st/1     24.14'/44'  4.85			

BCCA Award 2007


USDAA A505341

 2/15/09  Starters Standard 22" Leg 1    2nd/11    49.60'/60'
 x/xx/xx  Starters Standard 22" Leg 2
 6/05/10  Starters Standard 22" Leg 3                          SSA AD
 2/16/08  Starters Jumpers 22" Leg 1     1st       19.41'/28'
 2/17/08  Starters Jumpers 22" Leg 2     1st       18.39'/30'
11/16/08  Starters Jumpers 22" Leg 3                           SJ
 x/xx/xx  Starters Gamblers 22" Leg 1
 2/14/09  Starters Gamblers 22" Leg 2    1st/6     48 points
 2/15/09  Starters Gamblers 22" Leg 3    1st/6     37 points   SG
 2/16/08  Starters Pairs Relay 22" Leg 1 2nd       50.31'
 2/17/08  Starters Snooker 22" Leg 1     3rd       48.09'
11/16/08  Starters Snooker 22" Leg 2     2nd/5     43 points
 2/15/09  Starters Snooker 22" Leg 3     1st/7     47 points   SS
 2/15/09  Advanced Jumpers 22" Leg 1     1st/6     27.35'/37'
 9/26/09  DAM Tournament Qualifier
 6/05/10  48th  AD
 6/05/10  18th  ASA
11/16/08  14th  SJ
 2/15/09  13th  SG
 2/15/09  14th  SS

ASCA

I'm trying to get that info, but he did get his novice jumpers title

NADAC 07-01196

 3/01/08  Novice Chances 20+ 10 pts      2nd/10
 3/04/07  Novice Jumpers 20+ 10 pts
 3/01/08  Novice Jumpers 20+ 10 pts      1st/10    18.21'/28'
 3/04/07  Novice Tunnelers 20+ 10 pts  
 3/01/08  Novice Tunnelers 20+ 10 pts    1st/9     27.59'/38'
 3/02/08  Novice Tunnelers 20+ 10 pts    1st/9     29.41'/38.50'     TN-N
 2/29/08  Novice Hoopers 20+ 10 pts      3rd/12    33.10'/40'
 3/02/08  TN-N

Colby Diving


Colby's Links

BAD

2010 and 2011

2009

2008

2007


BAD-Southeast Beardies
BAD-Southeast Beardies-Georgia, N Carolina, Tennessee and Virginia: Bailey, Barkley, Jazz, Lizzie, and Lucy

.Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update