CH C-ATCH Springhill's Isabelle

OA AXJ OF

EAC EAS O-EJC OCC TN-E WV-E TG-N NVA

photo by Dave Mills


Izzy-DN13602702-Bitch-1-10-06

Breeder: Pat Palozzola

Ch Springhill's Anything Goes x Ch Springhill's I'm Hillary

Owners: Steve Lausmann and Pat Palozzola

Handlers: Steve and Jodee Lausmann of Citrus Heights CA


AKC DN13602702

Standard Titling

 9/06/08  Novice A 20" Leg 1    100    1st/3     54.66'/69'  2.90
 5/24/09  Novice B 20" Leg 2    100    2nd/9     47.98'/64'  3.09
 6/20/09  Novice B 20" Leg 3    100    1st/3     33.78'/70'  5.11  NA
 6/21/09  Novice B 20" Leg 4    100    2nd/6     45.16'/64'  3.29
10/16/09  Open 20" Leg 1         95    3rd/12    50.85'/63'  3.36
 4/24/10  Open 20" Leg 2         90    1st/15    64.84'/71'  175
 8/22/10  Open 20" Leg 3        100    1st       57.12'/65'  158   OA
 9/12/10  Excellent A 20" Leg 1 100    1st       50.30'/61'  173

Jumpers with Weaves

 4/17/08  Novice A 20" Leg 1    100    1st/2     21.27'/33'  4.70
 9/06/08  Novice A 20" Leg 2    100    2nd/3     36.79'/41'  3.37
 9/07/08  Novice A 20" Leg 3     95    1st/1     32.13'/36'  3.33  NAJ
10/17/08  Novice B 20" Leg 4     95              28.46'/37'  3.94
 6/20/09  Open 20" Leg 1        100    1st/4     25.80'/37'  5.00
 6/21/09  Open 20" Leg 2         95    3rd/6     30.64'/39'  4.47
10/16/09  Open 20" Leg 3        100    1st/15    25.22'/38'  5.27  OAJ
 4/24/10  Excellent A 20" Leg 1 100              36.78'/43'  161
 4/25/10  Excellent A 20" Leg 2 100    1st/13    33.46'/41'  155
 6/26/10  Excellent A 20" Leg 3 100    1st       36.39'/44'  164   AXJ
 8/21/10  Excellent B 20" Leg 1 100              30.62'/40'  151
 9/12/10  Excellent B 20" Leg 2 100    4th       31.75'/37'  140
10/25/10  Excellent B 20" Leg 3 100              29.33'/42'  158
10/21/11  Excellent B 20" Leg 4 100              29.40'/39'  4.97      Beardie HIT at NCBCF all-breed trial

FAST

 8/17/08  Novice A 20" Leg 1     64    2nd/2     24.44'/32'
 4/16/09  Novice A 20" Leg 2     65    2nd/3     32.91'/32'
 6/20/09  Novice B 20" Leg 3     72    3rd/6     31.25'/32'  67    NF
 6/21/09  Novice B 20” Leg 4     62    4th/4     34.55'/32'
10/16/09  Open 20" Leg 1         56              26.66'/32'
 4/24/10  Open 20" Leg 2         60    3rd/15    28.97'/32'            Beardie HIT at NCBCF all-breed trial
 4/25/10  Open 20" Leg 3         55              38.87'/32'  57    OF
 7/10/10  Excellent A 20" Leg 1  70    1st       33.17'/32'
10/24/11  Excellent A 20" Leg 2  66    2nd/7     30.99'/32'            Beardie HIT at NCBCF all-breed trial

USDAA U509700

 4/17/10  Starters Jumpers                       19.94'/31'
 4/18/10  Starters Jumpers                       23.82'/34'
 4/17/10  Starters Snooker                       39 points
 4/18/10  Starters Snooker                       44 points
 4/18/10  Starters Gamblers                      33 points

NADAC 08-02262

 3/15/08  Novice Standard-leg 1
 9/19/09  Novice Standard-leg 2
 9/19/09  Novice Standard-leg 3                              NAC
11/07/09  Novice Standard-leg 4
 9/26/09  Open Standard-leg 1
11/08/09  Open Standard-leg 2
11/08/09  Open Standard-leg 3                                OAC
12/06/09  Elite Standard-leg 1                      76.69
 5/29/10  Elite Standard-leg 2                      68.43
12/04/10  Elite Standard-leg 3                      68.93    EAC
12/05/10  Elite Standard-leg 4                      75.32
12/05/10  Elite Standard-leg 5                      73.96
 1/01/11  Elite Standard-leg 6                      69.58
 3/13/11  Elite Standard-leg 7                      66.41
 3/27/11  Elite Standard S-leg 1                    75.38
 3/27/11  Elite Standard S-leg 2                    71.70
 5/28/11  Elite Standard S-leg 3                    66.64    EAS
 5/28/11  Elite Standard S-leg 4                    66.73
 3/16/08  Novice Jumpers-leg 1
 3/22/08  Novice Jumpers-leg 2
 5/24/08  Novice Jumpers-leg 3                               NJC
 9/27/08  Open Jumpers-leg 1
 9/28/08  Open Jumpers-leg 2
11/08/08  Open Jumpers-leg 3                                 OJC
11/09/08  Open Jumpers-leg 4
12/06/08  Open Jumpers-leg 5
 3/14/09  Elite Jumpers-leg 1                       77.40
12/05/09  Elite Jumpers-leg 2                       82.83
12/06/09  Elite Jumpers-leg 3                       83.58    EJC  
 1/02/10  Elite Jumpers-leg 4                       85.37
 5/29/10  Elite Jumpers-leg 5                       81.16
10/02/10  Elite Jumpers-leg 6                       82.00
10/03/10  Elite Jumpers-leg 7                       79.56
12/04/10  Elite Jumpers-leg 8                       75.75
12/05/10  Elite Jumpers-leg 9                       83.02
 1/01/11  Elite Jumpers-leg 10                      76.28    O-EJC
 3/27/11  Elite Jumpers S-leg 1                     80.96
 5/28/11  Elite Jumpers S-leg 2                     76.92
 9/28/08  Novice Chances-leg 1
11/08/08  Novice Chances-leg 2
11/07/09  Novice Chances-leg 3                               NCC
 5/29/10  Open Chances-leg 1
 1/02/11  Open Chances-leg 2
 3/12/11  Open Chances-leg 3		                          OCC
 3/27/11  Open Chances-leg 4
 3/15/08  Novice Tunnelers-leg 1
 3/22/08  Novice Tunnelers-leg 2
 5/24/08  Novice Tunnelers-leg 3                             TN-N
 6/14/09  Novice Tunnelers-leg 4
 6/14/09  Novice Tunnelers-leg 5
 9/27/08  Open Tunnelers-leg 1
11/09/08  Open Tunnelers-leg 2
11/08/09  Open Tunnelers-leg 3                               TN-O
 9/19/09  Elite Tunnelers-leg 1                     90.04
 9/26/09  Elite Tunnelers-leg 2                     81.01
12/06/09  Elite Tunnelers-leg 3                     86.83    TN-E
 5/29/10  Elite Tunnelers-leg 4                     76.93
12/31/10  Elite Tunnelers-leg 5                     88.20
12/31/10  Elite Tunnelers-leg 6                     84.53
 1/02/11  Elite Tunnelers-leg 7                     77.38
 3/13/11  Elite Tunnelers-leg 8                     81.90
 3/27/11  Elite Tunnelers S-leg 1                   80.08
 5/28/11  Elite Tunnelers S-leg 2                   81.16
 9/27/08  Novice Weavers-leg 1
12/06/08  Novice Weavers-leg 2
 3/07/09  Novice Weavers-leg 3                               WV-N
 3/14/09  Novice Weavers-leg 4
 6/14/09  Novice Weavers-leg 5
 6/14/09  Novice Weavers-leg 6                               O-WV-N
11/07/09  Novice Weavers-leg 7
12/05/09  Open Weavers-leg 1
 5/29/10  Open Weavers-leg 2
 5/30/10  Open Weavers-leg 3                                 WV-O
10/03/10  Elite Weavers-leg 1                       78.79
12/31/10  Elite Weavers-leg 2                      102.04
12/31/10  Elite Weavers-leg 3                       73.37    WV-E
 6/14/09  Novice Touch N Go-leg 1
12/30/10  Novice Touch N Go-leg 2
12/31/10  Novice Touch N Go-leg 3                            TG-N
12/31/10  Novice Touch N Go-leg 4
12/04/10  Open Touch N Go-Leg 1
 3/27/11  Open Touch N Go-Leg 2
 9/26/08  Novice Hoopers-leg 1
 9/19/09  NAC
 5/24/08  NJC
11/07/09  NCC
 5/24/08  TN-N
 3/07/09  WV-N
12/31/10  TG-N - Novice Versatility Award
 6/14/09  O-WV-N
11/08/09  OAC
11/08/08  OJC
 3/12/11  OCC
11/08/09  TN-O
 5/30/10  WV-O
12/04/10  EAC
12/06/09  EJC
12/06/09  TN-E
12/31/10  WV-E
 5/28/11  EAS
 1/01/11  O-EJC

CPE 11336-01

CPE Level 1 (2 Qualifying Standard Legs and 1 of each Game) - 1/31/09

Regular (CL1-R) - 7/19/08

 4/05/08  CL1-Standard-Leg 1--5        2nd       24.28'
 7/19/08  CL1-Standard-Leg 2-CR        3rd       30.09'      CL1-R

Fun Games (CL1-F) - 4/06/08

 4/06/08  CL1-FullHouse-Leg 1-CR       1st       23 points
 5/18/08  CL1-FullHouse-Leg 2-CR       2nd       29 points
 7/27/08  CL1-FullHouse-Leg 3-CR       1st       33 points
 4/06/08  CL1-Jumpers-Leg 1-10         1st       28.25'
 5/17/08  CL1-Jumpers-Leg 2-CR         1st       20.54'
 7/19/08  CL1-Jumpers-Leg 3-CR         2nd       21.27'      CL1-F

Handler Games (CL1-H) - 7/19/08

 5/18/08  CL1-Colors-Leg 1-CR          2nd        9.08'
 7/19/08  CL1-Wildcard-Leg 1-10        1st       20.03'      CL1-H

Strategy Games (CL1-S) - 1/31/09

 7/19/08  CL1-Jackpot-Leg 1-CR         4th       39 points
 7/27/08  CL1-Jackpot-Leg 2-CR         2nd       40 points
11/29/08  CL1-Jackpot-Leg 3-CR         1st       50 points
 1/31/09  CL1-Snooker-Leg 1            3rd       32 points   CL1-S

CPE Level 2 (4 Qualifying Standard Legs and 2 of each Game) - 5/17/09

Regular (CL2-R)

 5/09/09  CL2-Standard-Leg 1-CR        1st       44.01'
 5/17/09  CL2-Standard-Leg 2-CR        2nd       46.91'
 8/01/09  CL2-Standard-Leg 3-CR        1st       45.84'      CL2-R
 8/02/09  CL2-Standard-Leg 4- 5        2nd       52.39'

Fun Games (CL2-F)

10/04/08  CL2-FullHouse-Leg 1-CR       3rd       37 points
10/18/08  CL2-FullHouse-Leg 2-CR       1st       39 points
10/04/08  CL2-Jumpers-Leg 1-CR         2nd       17.28'
10/19/08  CL2-Jumpers-Leg 2-CR         1st       18.40'      CL2-F

Handler Games (CL2-H)

10/04/08  CL2-Colors-Leg 1-CR          3rd       12.35'
10/18/08  CL2-Colors-Leg 2-CR          1st       11.20'
10/19/08  CL2-Wildcard-Leg 1--5        3rd       18.62'
11/28/08  CL2-Wildcard-Leg 2-CR        3rd       16.61'      CL2-H

Strategy Games (CL2-S)

10/18/08  CL2-Jackpot-Leg 1-CR         1st       58 points
 1/17/09  CL2-Jackpot-Leg 2-CR                               CL2-S
10/05/08  CL2-Snooker-Leg 1-CR         2nd       47 points
10/18/08  CL2-Snooker-Leg 2-CR         2nd       35 points
10/19/08  CL2-Snooker-Leg 3-CR         2nd       44 points

CPE Level 3 (6 Qualifying Standard Legs and 3 of each Game) - 10/04/09

Regular (CL3-R)

 9/05/09  CL3-Standard-Leg 1-CR        2nd/7     37.24'/66'
 9/06/09  CL3-Standard-Leg 2-CR        1st/4     45.63'/64'
 9/06/09  CL3-Standard-Leg 3-CR        1st/3     36.07'/64'
10/03/09  CL3-Standard-Leg 4-CR        1st/      37.83'
10/03/09  CL3-Standard-Leg 5-CR        1st/      39.16'
10/04/09  CL3-Standard-Leg 6-CR        3rd/      51.12'      CL3-R
10/04/09  CL3-Standard-Leg 7-CR        1st/      46.39'

Fun Games (CL3-F)

11/28/08  CL3-FullHouse-Leg 1-CR                 33 points
11/29/08  CL3-FullHouse-Leg 2-CR       3rd       32 points
 1/31/09  CL3-FullHouse-Leg 3-CR       1st       39 points   CL3-F
11/28/08  CL3-Jumpers-Leg 1-CR                   26.51'
11/29/08  CL3-Jumpers-Leg 2--5                   25.03'
 1/04/09  CL3-Jumpers-Leg 3-CR         1st       27.36'
 1/17/09  CL3-Jumpers-Leg 4--5         4th       37.91'

Handler Games (CL3-H)

11/29/08  CL3-Colors-Leg 1-CR          3rd       18.18'
 1/17/09  CL3-Colors-Leg 2-CR          1st       25.60'
 1/31/09  CL3-Colors-Leg 3-CR          2nd       17.67'
 2/20/09  CL3-Wildcard-Leg 1-CR        3rd       32.52'
 4/05/09  CL3-Wildcard-Leg 2-CR        1st/3     25.18'/41'
 5/17/09  CL3-Wildcard-Leg 3-CR        2nd       36.96'      CL3-H

Strategy Games (CL3-S)

 4/04/09  CL3-Jackpot-Leg 1            2nd/7     43 points
 5/09/09  CL3-Jackpot-Leg 2            2nd       55 points
 5/16/09  CL3-Jackpot-Leg 3            2nd       59 points   CL3-S  
 5/17/09  CL3-Jackpot-Leg 4            2nd       44 points
 2/20/09  CL3-Snooker-Leg 1            3rd       32 points
 4/04/09  CL3-Snooker-Leg 2            4th/4     30 points
 4/05/09  CL3-Snooker-Leg 3            2nd/5     35 points
 

CPE Level 4 (8 Qualifying Standard Legs and 4 of each Game)

Regular (CL4-R)

10/17/09  CL4-Standard-leg 1-CR        1st/      44.53'
11/28/09  CL4-Standard-leg 2-CR        2nd/6     48.52'/60'
11/29/09  CL4-Standard-leg 3-CR        2nd/6     59.00'/59'
 1/09/10  CL4-Standard-leg 4-CR        2nd/10    44.82'/60'
 1/09/10  CL4-Standard-leg 5--5        2nd/10    54.36'/65'
 1/10/10  CL4-Standard-leg 6-CR        3rd/8     50.68'/61'
 2/06/10  CL4-Standard-leg 7--5        3rd/10    49.09'/58'
 2/27/10  CL4-Standard-leg 8-CR        3rd/8     39.54'/50'  CL4-R

Fun Games (CL4-F)

 2/21/09  CL4-FullHouse-Leg 1          4th       40 points
 4/05/09  CL4-FullHouse-Leg 2          4th/5     32 points
 7/26/09  CL4-FullHouse-Leg 3          3rd/6     27 points
 8/01/09  CL4-FullHouse-Leg 4          1st       35 points   CL4-F
 1/31/09  CL4-Jumpers-Leg 1-CR         2nd       34.94'
 4/04/09  CL4-Jumpers-Leg 2-CR         2nd/6     26.54'/36'
 4/05/09  CL4-Jumpers-Leg 3-CR         1st/5     27.16'/39'
 5/09/09  CL4-Jumpers-Leg 4-CR         2nd       32.80'       
 5/10/09  CL4-Jumpers-Leg 5-CR         1st       23.86'

Handler Games (CL4-H)

 4/05/09  CL4-Colors-Leg 1-CR          1st/2     21.39'/29'
 5/09/09  CL4-Colors-Leg 2-CR          1st       18.96'
 5/16/09  CL4-Colors-Leg 3- 1          3rd       28.08'
 8/02/09  CL4-Colors-Leg 4-CR          2nd       28.99'
 8/01/09  CL4-Wildcard-Leg 1- 5        1st       17.95'
 8/02/09  CL4-Wildcard-Leg 2-CR        1st       14.37'
 9/06/09  CL4-Wildcard-Leg 3-CR        1st/3     21.86'/39'
 9/07/09  CL4-Wildcard-Leg 4-CR        2nd/3     22.39'/36'  CL4-H
10/04/09  CL4-Wildcard-Leg 5-CR        3rd       27.67'

Strategy Games (CL4-S)

 5/09/09  CL4-Snooker-Leg 1            1st       42 points
 5/10/09  CL4-Snooker-Leg 2            2nd       34 points
 7/25/09  CL4-Snooker-Leg 3            2nd/6     32 points
 8/02/09  CL4-Snooker-Leg 4            1st       41 points
 7/25/09  CL4-Jackpot-Leg 1            2nd/6     42 points
 9/06/09  CL4-Jackpot-Leg 2            3rd/3     32 points
 9/07/09  CL4-Jackpot-Leg 3            1st/3     50 points
11/29/09  CL4-Jackpot-Leg 4            3rd/6     54 points   CL4-S

CPE Level 5 (10 Qualifying Standard Legs and 5 of each Game for the C-ATCH)

 2/28/10  CL5-Standard-leg 1-CR                  50.02'/56'
 2/28/10  CL5-Standard-leg 2--5        4th/6     48.82'/56'
 3/06/10  CL5-Standard-leg 3-CR        2nd/5     38.37'/53'
 4/10/10  CL5-Standard-leg 4--5        2nd       58.11'
 5/15/10  CL5-Standard-leg 5-CR        3rd       53.91'
 8/07/10  CL5-Standard-leg 6-CR        1st/6     43.90'/55'
 8/08/10  CL5-Standard-leg 7-CR        4th/7     48.46'/56'
 9/04/10  CL5-Standard-leg 8-CR        2nd       55.78'       
 9/05/10  CL5-Standard-leg 9-CR        1st       49.66' 
 9/06/10  CL5-Standard-leg 10-5                  55.08'      C-ATCH
 9/06/09  CL5-FullHouse-Leg 1          1st/6     30 points
10/03/09  CL5-FullHouse-Leg 2          2nd       39 points
10/17/09  CL5-FullHouse-Leg 3          3rd       35 points
11/27/09  CL5-FullHouse-Leg 4          2nd/9     38 points
11/28/09  CL5-FullHouse-Leg 5          1st/10    44 points*
 5/16/09  CL5-Jumpers-Leg 1-CR         3rd       28.44'
 5/17/09  CL5-Jumpers-Leg 2-CR         2nd       31.78'
 7/26/09  CL5-Jumpers-Leg 3- 5         2nd/3     27.44'/38'
10/03/09  CL5-Jumpers-Leg 4-CR         3rd       33.91'
10/04/09  CL5-Jumpers-Leg 5-CR         1st       27.03'    *
11/28/09  CL5-Jumpers-Leg 6-CR         2nd/8     27.41'/41'
 9/05/09  CL5-Colors-Leg 1-CR                    26.35'/36'
 9/06/09  CL5-Colors-Leg 2-CR          4th/7     21.88'/28'
10/18/09  CL5-Colors-Leg 3-CR          1st       19.53'
11/28/09  CL5-Colors-Leg 4-CR          1st/9     16.16'/28'
11/29/09  CL5-Colors-Leg 5-CR          1st/8     17.34'/30'*
11/27/09  CL5-Wildcard-Leg 1-CR        3rd/6     27.02'/36'
11/29/09  CL5-Wildcard-Leg 2-CR        1st/8     18.73'/33'
 1/10/10  CL5-Wildcard-Leg 3-CR        1st/6     20.25'/29'
 1/24/10  CL5-Wildcard-Leg 4-CR        2nd       24.59'
 2/07/10  CL5-Wildcard-Leg 5-CR        2nd/6     33.94'/35'*
 2/28/10  CL5-Wildcard-Leg 6-CR        1st/6     25.79'/32'
 9/07/09  CL5-Snooker-Leg 1                      32 points
10/03/09  CL5-Snooker-Leg 2            4th       38 points
10/18/09  CL5-Snooker-Leg 3            2nd       39 points
11/27/09  CL5-Snooker-Leg 4            2nd/7     40 points
 1/10/10  CL5-Snooker-Leg 5                      39 points*
 1/24/10  CL5-Snooker-Leg 6            3rd       42 points
 2/06/10  CL5-Snooker-Leg 7            2nd/9     36 points
 2/07/10  CL5-Jackpot-Leg 1            2nd/7     62 points
 2/28/10  CL5-Jackpot-Leg 2            3rd/7     54 points
 3/06/10  CL5-Jackpot-Leg 3            3rd/6     53 points
 4/10/10  CL5-Jackpot-Leg 4            1st       64 points
 5/15/10  CL5-Jackpot-Leg 5            1st       48 points*

Level C - CPE Agility Team Extraordinaire: C-ATE

Level C Standard - 25 points x 16 = 400 (x 20 =500 points)

10/09/10  CLC-Standard-Leg 1           3rd       47.46'
10/10/10  CLC-Standard-Leg 2           2nd       45.77'
11/26/10  CLC-Standard-Leg 3                     45.82'
11/27/10  CLC-Standard-Leg 4                     53.10'
11/28/10  CLC-Standard-Leg 5                     55.07'
11/28/10  CLC-Standard-Leg 6                     55.07'
 1/23/11  CLC-Standard-Leg 7           2nd       52.39'
 2/05/11  CLC-Standard-Leg 8           2nd       48.35'
 2/05/11  CLC-Standard-Leg 9           3rd       45.32'
 2/06/11  CLC-Standard-Leg 10          2nd       38.41'
 2/06/11  CLC-Standard-Leg 11                    45.26'
 4/02/11  CLC-Standard-Leg 12          2nd       43.51'
 4/03/11  CLC-Standard-Leg 13                    59.74'
 4/03/11  CLC-Standard-Leg 14          4th       43.29'
 5/15/11  CLC-Standard-Leg 15          3rd       44.79'
 5/21/11  CLC-Standard-Leg 16          2nd       47.30'
08/06/2011	WAG CA	Barrett Benson	  Standard	R	C	1	 36.59	 0	2	25

Level C Fullhouse - 20 points x 15 = 300 (x 20 =400 points)

 1/09/10  CLC-Fullhouse-Leg 1                    37 points
 2/06/10  CLC-FullHouse-Leg 2                    39 points
 4/10/10  CLC-FullHouse-Leg 3                    29 points
 5/16/10  CLC-FullHouse-Leg 4                    28 points
 5/23/10  CLC-FullHouse-Leg 5                    27 points
 7/31/10  CLC-FullHouse-Leg 6          3rd/13    39 points
 8/07/10  CLC-FullHouse-Leg 7                    36 points
 9/04/10  CLC-FullHouse-Leg 8          1st       40 points
10/09/10  CLC-FullHouse-Leg 9                    27 points
11/26/10  CLC-FullHouse-Leg 10                   34 points
11/27/10  CLC-FullHouse-Leg 11         3rd       36 points
 1/08/11  CLC-FullHouse-Leg 12                   37 points
 1/23/11  CLC-FullHouse-Leg 13                   38 points
 2/05/11  CLC-FullHouse-Leg 14                   32 points
 2/26/11  CLC-FullHouse-Leg 15                   30 points
 
07/30/2011	Haute DawgsCA	Candace Rapp	  FullHouse	R	C	1	 34.79	43	1	20
08/06/2011	WAG CA	Barrett Benson	  FullHouse	R	C	1	 26.88	35	4	20

Level C Jumpers - 20 points x 26 = 520 (x 20 =400 points)

10/17/09  CLC-Jumpers-Leg 1-CR         2nd       25.31'
11/27/09  CLC-Jumpers-Leg 2-CR         2nd/19    23.23'/36'
 1/09/10  CLC-Jumpers-Leg 3-CR         4th/8     27.07'/35'
 1/23/10  CLC-Jumpers-Leg 4-CR         4th       25.05'
 1/24/10  CLC-Jumpers-Leg 5-CR         2nd       22.01'
 2/06/10  CLC-Jumpers-Leg 6-CR         3rd/13    29.37'/37'
 2/07/10  CLC-Jumpers-Leg 7-CR                   26.17'/31'
 2/27/10  CLC-Jumpers-Leg 8-CR         3rd/12    28.55'/35'
 2/28/10  CLC-Jumpers-Leg 9-CR                   28.76'/33'
 3/06/10  CLC-Jumpers-Leg 10-CR        2nd/13    23.49'/32'
 3/07/10  CLC-Jumpers-Leg 11-CR        3rd/12    28.52'/32'
 4/10/10  CLC-Jumpers-Leg 12-CR                  35.56'
 5/16/10  CLC-Jumpers-Leg 13-CR        1st       28.01'
 5/23/10  CLC-Jumpers-Leg 14-CR        2nd       22.77'
 8/01/10  CLC-Jumpers-Leg 15-CR        1st/13    25.44'/37'
 8/08/10  CLC-Jumpers-Leg 16-CR        3rd/10    27.52'/33'
 9/05/10  CLC-Jumpers-Leg 17-CR        2nd       25.52'
 9/06/10  CLC-Jumpers-Leg 18-CR        2nd       24.33'
10/09/10  CLC-Jumpers-Leg 19-CR        3rd       30.18'
 1/08/11  CLC-Jumpers-Leg 20-CR        3rd/11    26.89'/33'*
 1/23/11  CLC-Jumpers-Leg 21-CR        2nd       30.24'
 2/26/11  CLC-Jumpers-Leg 22-CR        3rd       31.19'
 2/27/11  CLC-Jumpers-Leg 23-CR                  25.23'
 3/05/11  CLC-Jumpers-Leg 24-CR        2nd       22.27'
 4/03/11  CLC-Jumpers-Leg 25-CR        4th       26.16'
 5/14/11  CLC-Jumpers-Leg 26-CR        3rd       24.87' 
07/31/2011	Haute DawgsCA	Candace Rapp	  Jumpers	R	C	1	 25.37	 0	1	20
08/07/2011	WAG CA	Barrett Benson	  Jumpers	R	C	1	 27.79	 0	2	20

Level C Colors - 15 points x 9 = 135 (x 20 =300 points)

 8/01/10  CLC-Colors-Leg 1                       29.92'/33'
 9/04/10  CLC-Colors-Leg 2             3rd       24.59'
11/27/10  CLC-Colors-Leg 3                       21.10'
 1/08/11  CLC-Colors-Leg 4             3rd/8     15.06'/26'
 2/05/11  CLC-Colors-Leg 5             3rd       16.68'
 2/27/11  CLC-Colors-Leg 6             1st       20.89'
 4/02/11  CLC-Colors-Leg 7             4th       19.23'
 5/15/11  CLC-Colors-Leg 8             1st       14.99'
 5/22/11  CLC-Colors-Leg 9             1st       15.34' 
07/31/2011	Haute DawgsCA	Dorris Wiglesworth	  Colors	R	C	1	 23.09	 0	3	15
08/07/2011	WAG CA	Barrett Benson	  Colors	R	C	1	 18.40	 0	1	15

Level C Wildcard - 20 points x 11 = 220 (x 20 =400 points)

 3/05/10  CLC-Wildcard-Leg 1                     21.48'/30'
 3/07/10  CLC-Wildcard-Leg 2           3rd/7     26.82'/32'
 1/09/11  CLC-Wildcard-Leg 3           2nd/10    20.30'/33'
10/10/10  CLC-Wildcard-Leg 4                     27.31'
11/26/10  CLC-Wildcard-Leg 5           2nd       20.67'
11/28/10  CLC-Wildcard-Leg 6           1st       16.83'
 1/09/11  CLC-Wildcard-Leg 7           2nd       20.30'
 1/22/11  CLC-Wildcard-Leg 8           3rd       22.30'
 2/06/11  CLC-Wildcard-Leg 9           1st       16.26'
 5/15/11  CLC-Wildcard-Leg 10          2nd       20.58'
 5/22/11  CLC-Wildcard-Leg 11          4th       25.09'
07/30/2011	Haute DawgsCA	Dorris Wiglesworth	  Wildcard	R	C	1	 21.29	 0	3	20
08/06/2011	WAG CA	Barrett Benson	  Wildcard	R	C	1	 15.79	 0	1	20
08/07/2011	WAG CA	Barrett Benson	  Wildcard	R	C	1	 17.86	 0	2	20

Level C Jackpot - 25 points x 14 = 350 (x 20 =500 points)

 5/22/10  CLC-Jackpot-Leg 1                      60 points
 7/31/10  CLC-Jackpot-Leg 2            2nd/12    57 points
 8/01/10  CLC-Jackpot-Leg 3            2nd/12    53 points 
10/10/10  CLC-Jackpot-Leg 4            4th       54 points 
11/28/10  CLC-Jackpot-Leg 5            4th       59 points
 1/22/11  CLC-Jackpot-Leg 6            1st       67 points
 1/23/11  CLC-Jackpot-Leg 7                      49 points
 2/27/11  CLC-Jackpot-Leg 8                      50 points
 3/05/11  CLC-Jackpot-Leg 9            1st       59 points
 3/06/11  CLC-Jackpot-Leg 10           4th       57 points
 4/02/11  CLC-Jackpot-Leg 11           4th       57 points
 5/14/11  CLC-Jackpot-Leg 12           2nd       61 points
 5/15/11  CLC-Jackpot-Leg 13           1st       59 points
 5/22/11  CLC-Jackpot-Leg 14                     25 points

Level C Snooker - 25 points x 24 = 600 (x 20 =500 points)

 3/06/10  CLC-Snooker-Leg 1            3rd/11    46 points
 4/11/10  CLC-Snooker-Leg 2            4th       40 points
 5/15/10  CLC-Snooker-Leg 3                      32 points
 5/16/10  CLC-Snooker-Leg 4            2nd       48 points
 5/22/10  CLC-Snooker-Leg 5                      49 points
 5/23/10  CLC-Snooker-Leg 6                      40 points
 7/31/10  CLC-Snooker-Leg 7            3rd/12    39 points
 8/08/10  CLC-Snooker-Leg 8            3rd/11    45 points
 9/06/10  CLC-Snooker-Leg 9                      44 points
10/08/10  CLC-Snooker-Leg 10                     45 points
10/10/10  CLC-Snooker-Leg 11           2nd       46 points
11/26/10  CLC-Snooker-Leg 12                     45 points
11/28/10  CLC-Snooker-Leg 13           4th       48 points
 1/09/11  CLC-Snooker-Leg 14                     43 points
 1/22/11  CLC-Snooker-Leg 15           2nd       48 points
 1/23/11  CLC-Snooker-Leg 16           3rd       49 points
 2/05/11  CLC-Snooker-Leg 17           1st       51 points
 2/25/11  CLC-Snooker-Leg 18                     36 points
 2/26/11  CLC-Snooker-Leg 19           3rd       47 points
 3/06/11  CLC-Snooker-Leg 20                     38 points*
 4/03/11  CLC-Snooker-Leg 21                     41 points
 5/15/11  CLC-Snooker-Leg 22           2nd       44 points
 5/21/11  CLC-Snooker-Leg 23           3rd       43 points
 5/22/11  CLC-Snooker-Leg 24           4th       45 points 
07/30/2011	Haute DawgsCA	Candace Rapp	  Snooker	R	C	1	 39.73	48	3	25
08/07/2011	WAG CA	Barrett Benson	  Snooker	R	C	1	 31.23	43	3	25

Current Point Total Toward C-ATE = 2525/5000

Titles

 4/06/08  10th CL1-F
 7/19/08   8th CL1-R 
 7/19/08   9th CL1-H
 1/31/09   9th CL1-S
 1/31/09   9th CL1 title
10/19/08  10th CL2-F
11/28/08   8th CL2-H
 1/17/09   9th CL2-S
 5/17/09  13th CL2-R
 5/17/09   8th CL2 title
 1/31/08  15th CL3-F
 5/17/09  15th CL3-H
 5/16/09  14th CL3-S 
10/04/09  18th CL3-R
10/04/09  10th CL3 title
 8/01/09   9th CL4-F
 9/06/09   9th CL4-H
11/29/09   7th CL4-S
 2/27/10   9th CL4-R
 2/27/10   7th CL4 title
10/04/09  CL5-Jumpers-Leg 5
11/28/09  CL5-FullHouse-Leg 5
11/29/09  CL5-Colors-Leg 5
 1/10/10  CL5-Snooker-Leg 5
 2/07/10  CL5-Wildcard-Leg 5
 5/15/10  CL5-Jackpot-Leg 5 
 9/06/10  CL5-Standard-leg 10 C-ATCH
 9/06/10  5th C-ATCH
http://www.k9cpe.com/qruns/Q11336.htm

Izzy's Links

BAD

BCCA

Organizations

Northern California Bearded Collie Fanciers


Off to a BAD Start

 

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update