CH Caledonia's O Polo Mio
RN PT AX AXJ NF NAP NJP VX
PG1 NAC O-NJC TN-O S-WV-N TG-N CL3-RS

POLO DN028168/07-Dog-3/23/03
Breeder/Owners: Kathrine and Carl Widell (Caledonia)
Ch FirstPrizeBears Haagen Dazs ROMAX x Ch Caledonia's Chanel
Handler: Carl Widell of Brownsville, OR
AKC DN028168/07
AKC Regular
Standard Agility
7/31/05 Novice B 20"-Leg 1 100 1st/6 42.97'/71'
9/25/05 Novice B 20"-Leg 2 100 1st/3 42.54'/65'
10/01/05 Novice B 20"-Leg 3 100 2nd/5 46.46'/80' NA
3/25/06 Open 20"-Leg 1 95 47.18'/60'
5/26/06 Open 20"-Leg 2 90 2nd/7 56.95'/75'
5/28/05 Open 20"-Leg 3 95 2nd/6 45.67'/67' OA
7/01/06 Open 20"-Leg 4 95 3rd/11 40.02'/66'
7/02/06 Open 20"-Leg 5 100 2nd/10 47.01'/70'
9/03/07 Excellent A 20"-Leg 1 100 2nd/3 50.84'/62' 3.88
11/18/07 Excellent A 20"-Leg 2 100 3rd/
2/03/08 Excellent A 20"-Leg 3 100 2nd/12 49.04'/61' AX
Jumpers With Weaves
7/02/05 Novice B 20"-Leg 1 100 3rd/7 29.33'/35'
7/30/05 Novice B 20"-Leg 2 95 1st/7 40.70'/41'
8/28/05 Novice B 20"-Leg 3 100 2nd/7 20.80'/33' NAJ
10/02/05 Open 20"-Leg 1 95 4th/10 34.51'/42'
3/25/06 Open 20"-Leg 2 100 2nd/13 27.17'/35'
7/30/06 Open 20"-Leg 3 100 2nd/8 30.46'/38' OAJ
3/17/07 Excellent A 20"-Leg 1 100 1st/16 30.16'/40' 4.91
5/27/07 Excellent A 20"-Leg 2 100 3rd/12 35.35'/42' 4.16
7/01/07 Excellent A 20"-Leg 3 100 1st/5 35.24'/41' 4.37 AXJ
FAST
9/15/07 Novice B 20"-Leg 1 58 3rd/6 40.08'/32'
10/28/07 Novice B 20"-Leg 2 70 1st/10 32.40'/32'
11/17/07 Novice B 20"-Leg 3 69 1st/ /32' NF
2/02/08 Fast 20"-Leg 1 71 1st/ 36.74'/32'
Championship
Jumpers With Weaves
9/02/07 Excellent B 20"-Leg 1 100 34.06'/39' 4.32
10/27/07 Excellent B 20"-Leg 2 100 31.53'/39' 4.63
11/18/07 Excellent B 20"-Leg 3 100 CPs- 7
Championship Points
9/02/07 CPs- 4
10/27/07 CPs- 7
11/18/07 CPs- 7
Total CPs- 18
AKC Preferred
Standard Agility
3/26/05 Novice P 16"-Leg 1 100 1st/1 48.15'/80'
4/21/05 Novice P 16" Leg 2 95 1st/1 50.18'/77'
5/28/05 Novice P 16" Leg 3 90 3rd/3 58.24'/85' NAP
5/29/05 Novice P 16" Leg 4 95 2nd/2 47.78'/74'
5/30/05 Novice P 16" Leg 5 100 2nd/2 45.63'/81'
Jumpers with Weaves
9/29/04 Novice P 16"-Leg 1 100 2nd/6 30.28'/44'
5/27/05 Novice P 16" Leg 2 90 3rd/4 30.25'/42'
5/28/05 Novice P 16" Leg 3 100 1st/3 27.19'/40' NJP
5/30/05 Novice P 16" Leg 4 95 2nd/2 41.69'/41'
9/14/06 Open P 16"-Leg 1 95 1st/3 39.21'/45'
9/15/06 Open P 16"-Leg 2 95 1st/3 33.52'/41'
USDAA U500467
8/12/07 P1 Standard 22"-Leg 1 51.16'/69'
3/11/06 P1 Jumpers 22"-Leg 1 5th/21 25.13'/38'
8/12/06 P1 Jumpers 22"-Leg 2 2nd/14 29.58'/41'
3/11/06 P1 Gamblers 22"-Leg 1 3rd/17
8/12/06 P1 Gamblers 22"-Leg 2 2nd/13 41 points
8/12/07 P1 Gamblers 22"-Leg 3 38 points PG1
8/12/06 P1 Snooker 22"-Leg 1 6th/12 37 points
8/13/06 P1 Snooker 22"-Leg 2 1st/14 42 points
8/11/07 P1 Relay 22"-Leg 1 45.94'/72'
8/12/07 6th PG1

Todd Coon - Infinite Exposures
NADAC 04-08290
10/23/04 Novice VH Regular 16"-10 1st/3 37.09'/49.60'
10/24/04 Novice VH Regular 16"-10 1st/3 36.25'/53.60'
1/15/05 Novice VH Regular 16"- 5 1st 35.59'/53.20'
1/16/05 Novice VH Regular 16"-10 1st 37.84'/58.48' NAC
1/16/05 Novice VH Regular 16"- 5 1st 42.00'/58.48'
10/23/05 Novice VH Regular 16"-10 1st 38.07'/61.60'
10/23/05 Novice VH Regular 16"-10 1st 34.06'/61.60'
7/08/06 Novice VH Regular 16"-10 1st/5 40.82'/54.53'
7/08/06 Novice VH Regular 16"- 5 2nd/5 33.89'/54.53'
1/07/06 Open VH Regular 16"-10 1st/2 44.62'/52.80'
1/08/06 Open VH Regular 16"-10 1st/2 48.19'/49.40'
10/23/05 Novice VH Gamblers 16"-10
10/22/06 Novice VH Chances 16"-10
1/15/05 Novice VH Jumpers 16"-10 1st 26.23'/31.08'
8/02/05 Novice VH Jumpers 16"-10 Adjustment leg
10/22/05 Novice VH Jumpers 16"-10 1st 20.29'/34.28' NJC
10/23/05 Novice VH Jumpers 16"-10 1st 19.11'/27.78'
7/08/06 Novice VH Jumpers 16"-10 1st/5 20.68'/25.58'
7/09/06 Novice VH Jumpers 16"-10 1st/5 17.80'/28.24' O-NJC
10/21/06 Novice VH Jumpers 16"-10 3rd/10 19.07'/24.97'
1/07/06 Open VH Jumpers 16"-10 1st/3 33.00'/35.40'
1/16/05 Novice VH Tunnelers-10 14th 27.39'/34.25'
1/16/05 Novice VH Tunnelers-10 5th 27.42'/34.25'
10/23/05 Novice VH Tunnelers-10 1st 19.50'/29.15' TN-N
6/17/06 Novice VH Tunnelers-10 3rd/15 25.99'/32.45'
6/17/06 Novice VH Tunnelers-10 2nd/13 32.92'/45.55'
6/18/06 Novice VH Tunnelers-10 2nd/12 26.85'/35.20' O-TN-N
6/18/06 Novice VH Tunnelers-10 3rd/8 29.31'/35.20'
7/08/06 Novice VH Tunnelers-10 4th/22 36.42'/48.62'
10/22/06 Novice VH Tunnelers-10 3rd/8 25.55'/34.00'
2/25/07 Novice VH Tunnelers-10 25.81'/41.80' S-TN-N
4/28/07 Novice VH Tunnelers-10 1st 31.64'/45.65'
4/28/07 Novice VH Tunnelers-10 1st 29.70/'44.74'
4/29/07 Novice VH Tunnelers-10 2nd 34.19'/45.65'
1/07/06 Open VH Tunnelers-10 1st/3 20.40'/25.40'
12/09/07 Open VH Tunnelers-10 1st/ 25.23'/32.51'
12/09/07 Open VH Tunnelers-10 2nd/ 20.45'/28.21' TN-O
10/22/05 Novice VH Weavers-10 1st 37.91'/42.08'
10/23/05 Novice VH Weavers-10 1st 42.80'/51.98'
1/07/06 Novice VH Weavers-10 1st/4 23.89'/29.70' WV-N
6/17/06 Novice VH Weavers-10 1st/10 30.99'/42.90'
6/17/06 Novice VH Weavers-10 1st/8 28.59'/37.68'
6/18/06 Novice VH Weavers-10 4th/10 32.46'/39.88' O-WV-N
6/18/06 Novice VH Weavers-10 1st/10 25.69'/38.00'
7/08/06 Novice VH Weavers-10 3rd/24 33.89'/53.68'
4/28/07 Novice VH Weavers-10 1st 36.49'/53.16'
4/28/07 Novice VH Weavers-10 1st 35.00'/45.65' S-WV-N
4/29/07 Novice VH Weavers-10 3rd 50.13'/50.13'
4/29/07 Novice VH Weavers-10 3rd 44.67'/49.86'
6/17/06 Novice VH TouchNGo-10 1st 33.10'/48.95'
6/18/06 Novice VH TouchNGO-10 1st/10 38.08'/52.80'
7/08/06 Novice VH TouchNGO-10 2nd/19 42.45'/59.50' TG-N
12/09/07 Open VH Weavers-10 2nd/ 35.50'/38.13'
1/16/05 7th NAC
10/22/05 7th NJC
10/23/05 39th TN-N
1/07/06 15th WV-N
7/08/06 20th TG-N
7/09/06 6th O-NJC
6/18/06 4th O-TN-N
6/18/06 3rd O-WV-N
2/25/07 3rd S-TN-N
4/28/07 3rd S-WV-N
12/09/07 31st TN-O
CPE 05851
Regular (CL3-R)
11/05/05 CL3-Regular-Leg 1 -5 39.13'
11/06/05 CL3-Regular-Leg 2 -5 53.22'
2/18/06 CL3-Regular-Leg 3 -5 43.15'/55'
2/19/06 CL3-Regular-Leg 4 -5 43.88'/55' CL3-R
Fun Games (CL3-F)
2/19/06 CL3-Fullhouse-Leg 1 26 points
11/05/05 CL3-Jumpers-Leg 1 -CR
2/19/06 CL3-Jumpers-Leg 2 -CR 2nd/9 26.97'/39'
Handler Games (CL3-H)
11/05/05 CL3-Wildcard-Leg 1 -4 37.08'
7/22/06 CL3-Colors-Leg 1 -CR 4th 20.81'/30'
Strategy Games (CL3-S)
2/18/06 CL3-Jackpot-Leg 1 53 points
7/22/06 CL3-Jackpot-Leg 2 61 points
7/23/06 CL3-Snooker-Leg 1 2nd 47 points
10/07/06 CL3-Snooker-Leg 2 3rd 31 points CL3-S
10/08/06 CL3-Snooker-Leg 3 42 points
CPE Level 4 (4 Clean Standard or 5 Q's and
2 of each Game)
Regular (CL4-R)
7/22/06 CL4-Regular-Leg 1 -5 54.57'/57'
7/23/06 CL4-Regular-Leg 2 -8 4th 60.95'/57'
2/17/07 CL4-Regular-Leg 3 -CR 47.13'/59'
2/18/07 CL4-Regular-Leg 4 -CR 4th 39.47'/55'
Fun Games (CL4-F)
7/23/06 CL4-Jumpers-Leg 1 -5 2nd 36.12'/40'
10/08/06 CL4-Jumpers-Leg 2 -CR 3rd 30.05'/36'
2/17/07 CL4-Jumpers-Leg 3 -CR 2nd 27.08'/35'
10/08/06 CL4-Fullhouse-Leg 1 3rd 36 points
Handler Games (CL4-H)
2/18/07 CL4-Colors-Leg 1 -CR 2nd 21.91'/24'
Strategy Games (CL4-S)
Titles
2/19/06 7th CL3-R
10/07/06 6th CL3-S
Polo's Links
BAD
- BAD Handlers
- BAD Dogs
- BAD Honors Top Beardies
- BAD Member Breeders
- The BAD WAGs
- BAD WAGs-Oregon-Brady, Cagney, Colton,
Cosette, Harper, Patsch, Rachel, Rosie, Stormy, Risky, Solo,
and Sundae
BCCA
2008
2007
2006
2005
2004
Off to a BAD Start
[BAD Handlers] | [BAD
Dogs] | [BAD Events] | [BAD
Links]
[BAD Greetings] | [BAD
News] | BAD Beginnings]
[BAD Advice] | [BAD
Attitudes] | [BAD Goods]
Email
Libby with an update