MACH Raintree Ha'Penny Hades

CD, OAC, EJC, NGC, TN-O, TG-N, WV-N


Patch-DL84131603-Dog-5/21/00

Breeders: J Richard Schneider, Lesley Woodcock, Robert Lamm, and Mrs J Richard Schneider

Ch Tolkien Raintree On The Verge x Ch Ha'Penny Tempest At Raintree

Owner/Handler: Claire Cifarelli of Staten Island, NY


AKC DL84131603

Standard Titling

3/10/02  Novice A 20"-Leg 1     100	3rd/21	45.47'/72'
3/30/02  Novice A 20"-Leg 2      90	4th/10	49.72'/69'
5/04/02  Novice A 20"-Leg 3      95	3rd/17	48.58'/77'  NA

6/02/02  Open 20"-Leg 1          95	      	65.41'/74'
6/15/02  Open 20"-Leg 2         100	1st/24 	53.74'/76'
9/22/02  Open 20"-Leg 2          90	2nd/23 	63.37'/73'  OA

6/14/03  Excellent A 20"-Leg 1   97	      	66.88'/65'
5/23/04  Excellent A 20"-Leg 2  100	1st/27 	53.97'/65'
6/20/04  Excellent A 20"-Leg 2  100	1st/9 	49.92'/66'  AX

Jumpers with Weaves

3/10/02  Novice A 20"-Leg 1      95	      	37.11'/40'
3/30/02  Novice A 20"-Leg 2     100	4th/7 	30.38'/41'
5/05/02  Novice A 20"-Leg 3     100	1st/10	31.16'/39'  NAJ

6/16/02  Open 20"-Leg 1         100	4th/20	30.20'/37'
10/19/02 Open 20"-Leg 2          95	      	37.40'/44'
10/20/02 Open 20"-Leg 3          94	      	34.49'/39'  OAJ

11/24/02 Excellent A 20"-Leg 1  100	      	39.34'/40'
3/30/03  Excellent A 20"-Leg 2  100	1st/13	33.73'/41'
5/03/03  Excellent A 20"-Leg 3  100	3rd/19	37.64'/42'  AXJ
5/10/03  Excellent A 20"-Leg 4  100	2nd/32	41.65'/46'

Championship Legs

Standard Titling

9/26/04  Excellent B 20"-Leg 1  100	      	54.74'/64'
11/13/04 Excellent B 20"-Leg 2  100	      	50.82'/68'
4/09/05  Excellent B 20"-Leg 3  100	      	50.25'/67'  2Q
4/23/05  Excellent B 20"-Leg 4  100	      	48.06'/65'
4/24/05  Excellent B 20"-Leg 5  100	      	49.11'/67'
5/14/05  Excellent B 20"-Leg 6  100	      	51.81'/64'
5/15/05  Excellent B 20"-Leg 7  100	4th/26	51.70'/67'  2Q
6/17/05  Excellent B 20"-Leg 8  100	4th/21	49.09'/63'  2Q
7/02/05  Excellent B 20"-Leg 9  100     4th/27	48.11'/64'
7/03/05  Excellent B 20"-Leg 10 100     4th/25	48.33'/62'  2Q  MX

10/09/05 Excellent B 20"-Leg 11 100	3rd/29	49.67'/67'  2Q
10/29/05 Excellent B 20"-Leg 12 100	      	47.43'/61'  2Q
11/13/05 Excellent B 20"-Leg 13 100	      	46.49'/61'  2Q
11/18/05 Excellent B 20"-Leg 14 100	      	47.93'/63'	
11/19/05 Excellent B 20"-Leg 15 100	      	49.66'/68'
3/03/06  Excellent B 20"-Leg 16 100	      	47.58'/66'
4/02/06  Excellent B 20"-Leg 17 100	      	54.65'/65'  2Q
4/07/06  Excellent B 20"-Leg 18 100	      	50.44'/66'
4/15/06  Excellent B 20"-Leg 19 100	      	60.17'/62'
4/23/06  Excellent B 20"-Leg 20 100	      	46.31'/61'  2Q

5/06/06  Excellent B 20"-Leg 21 100	      	55.86'/67'
6/03/06  Excellent B 20"-Leg 22 100	      	55.87'/67'  2Q
6/17/06  Excellent B 20"-Leg 23 100	      	47.75'/63'  2Q
6/24/06  Excellent B 20"-Leg 24 100	4th/24	54.29'/64'
7/01/06  Excellent B 20"-Leg 25 100	      	59.62'/68'  2Q
7/02/06  Excellent B 20"-Leg 26 100	      	46.85'/63'
9/16/06  Excellent B 20"-Leg 27 100	4th/36	51.51'/67'
9/23/06  Excellent B 20"-Leg 28 100	      	52.80'/64'  2Q
10/15/06 Excellent B 20"-Leg 29 100	      	56.28'/65'  2Q
10/28/06 Excellent B 20"-Leg 30 100	      	58.54'/67'  2Q

11/04/06 Excellent B 20"-Leg 31 100	      	49.27'/64'      QQ
11/05/06 Excellent B 20"-Leg 32 100	      	44.86'/63'
 3/04/07 Excellent B 20"-Leg 33 100	      	44.19'/59' 4.24
 4/01/07 Excellent B 20"-Leg 34 100	      	52.24'/61' 3.66 QQ
 5/05/07 Excellent B 20"-Leg 35 100	      	52.68'/67' 4.05	
 5/12/07 Excellent B 20"-Leg 36 100	      	51.82'/64' 3.89 QQ	
 6/02/07 Excellent B 20"-Leg 37 100	      	54.86'/65' 3.75 QQ	
 6/15/07 Excellent B 20"-Leg 38 100	      	46.40'/60' 4.13 QQ	MACH
 6/16/07 Excellent B 20"-Leg 39 100	      	50.02'/61' 3.82 QQ	
 6/17/07 Excellent B 20"-Leg 40 100	      	48.57'/57' 3.72	
	
 6/23/07 Excellent B 20"-Leg 41 100	3rd/28	48.13'/62' 4.10 QQ	
 9/16/07 Excellent B 20"-Leg 42 100	      	49.89'/64' 4.05 QQ	
 9/22/07 Excellent B 20"-Leg 43 100	      	49.07'/61' 3.95 QQ	
 9/23/07 Excellent B 20"-Leg 44 100	      	53.09'/67' 4.01 QQ	

Jumpers with Weaves

6/01/03  Excellent B 20"-Leg 1  100	      	37.33'/41'
4/11/04  Excellent B 20"-Leg 2  100	      	34.64'/44'
6/12/04  Excellent B 20"-Leg 3  100	      	36.66'/41'													
6/20/04  Excellent B 20"-Leg 4  100	4th/10	33.65'/42'
9/12/04  Excellent B 20"-Leg 5  100	      	35.32'/41'
10/10/04 Excellent B 20"-Leg 6  100	      	32.32'/41'     
10/23/04 Excellent B 20"-Leg 7  100	      	34.95'/43'
11/21/04 Excellent B 20"-Leg 8  100	      	33.38'/40'
12/19/04 Excellent B 20"-Leg 9  100	      	37.68'/43'
4/03/05  Excellent B 20"-Leg 10 100	3rd/23	33.15'/46'       MXJ

4/09/05  Excellent B 20"-Leg 11 100	      	31.88'/44'  2Q
4/17/05  Excellent B 20"-Leg 12 100	      	29.30'/36'
5/06/05  Excellent B 20"-Leg 13 100	4th/23	31.70'/43'
5/07/05  Excellent B 20"-Leg 14 100	      	35.45'/44'
5/08/05  Excellent B 20"-Leg 15 100	2nd/35	31.07'/38'
5/15/05  Excellent B 20"-Leg 16 100	      	32.79'/40'  2Q
6/17/05  Excellent B 20"-Leg 17 100	      	40.26'/45'  2Q
6/25/05  Excellent B 20"-Leg 18 100	4th/17	37.28'/42'
7/03/05  Excellent B 20"-Leg 19 100     4th/25	33.22'/43'  2Q
9/11/05  Excellent B 20"-Leg 20 100	      	31.80'/39'

10/02/05 Excellent B 20"-Leg 21 100	      	34.23'/45'
10/08/05 Excellent B 20"-Leg 22 100	      	32.05'/45'	
10/09/05 Excellent B 20"-Leg 23 100	4th/28	29.96'/39'  2Q
10/29/05 Excellent B 20"-Leg 24 100	      	31.63'/44'  2Q						
11/12/05 Excellent B 20"-Leg 25 100	      	35.16'/41'	
11/13/05 Excellent B 20"-Leg 26 100	      	32.30'/37'  2Q
11/20/05 Excellent B 20"-Leg 27 100	      	33.30'/39'
4/01/06  Excellent B 20"-Leg 28 100	      	27.30'/37'
4/02/06  Excellent B 20"-Leg 29 100	      	32.64'/45'  2Q	
4/16/06  Excellent B 20"-Leg 30 100	      	31.52'/38'
	
4/23/06  Excellent B 20"-Leg 31 100	      	35.05'/43'  2Q
5/05/06  Excellent B 20"-Leg 32 100	      	28.56'/40'	
5/14/06  Excellent B 20"-Leg 33 100	4th/35	33.76'/42'	
5/21/06  Excellent B 20"-Leg 34 100	      	35.32'/42'
6/02/06  Excellent B 20"-Leg 35 100	      	31.68'/45'	
6/03/06  Excellent B 20"-Leg 36 100	      	29.94'/41'  2Q	
6/04/06  Excellent B 20"-Leg 37 100	      	32.43'/43'	
6/10/06  Excellent B 20"-Leg 38 100	      	34.10'/46'	
6/17/06  Excellent B 20"-Leg 39 100	      	30.81'/43'  2Q	
6/18/06  Excellent B 20"-Leg 40 100	      	27.98'/40'	

6/25/06  Excellent B 20"-Leg 41 100	1st/23	29.11'/42'
7/01/06  Excellent B 20"-Leg 42 100	3rd/31	36.86'/42'  2Q
9/17/06  Excellent B 20"-Leg 43 100	      	36.18'/42'
9/23/06  Excellent B 20"-Leg 44 100	      	28.77'/36'  2Q
9/24/06  Excellent B 20"-Leg 45 100	      	33.71'/43'
10/13/06 Excellent B 20"-Leg 46 100	      	37.05'/46'
10/15/06 Excellent B 20"-Leg 47 100	      	28.74'/41'  2Q
10/21/06 Excellent B 20"-Leg 48 100	      	31.04'/42'
10/28/06 Excellent B 20"-Leg 49 100	      	35.31'/43'  2Q
11/04/06 Excellent B 20"-Leg 50 100	3rd/39	30.60'/41'  2Q

 3/31/07 Excellent B 20"-Leg 51 100	3rd/41	31.02'/44' 4.96
 4/01/07 Excellent B 20"-Leg 52 100	      	32.71'/45' 5.14 QQ	
 4/07/07 Excellent B 20"-Leg 53 100	      	32.44'/39' 4.50		
 4/08/07 Excellent B 20"-Leg 54 100	      	35.03'/42' 4.54		
 4/21/07 Excellent B 20"-Leg 55 100	      	33.64'/45' 4.99		
 5/06/07 Excellent B 20"-Leg 56 100	      	36.47'/41' 4.25		
 5/12/07 Excellent B 20"-Leg 57 100	      	31.41'/41' 4.87 QQ	
 5/13/07 Excellent B 20"-Leg 58 100	      	29.08'/38' 4.85		
 6/01/07 Excellent B 20"-Leg 59 100	      	38.14'/44' 4.30		
 6/02/07 Excellent B 20"-Leg 60 100	      	39.18'/46' 4.44 QQ
	
 6/03/07 Excellent B 20"-Leg 61 100	      	34.39'/42' 4.57		
 6/15/07 Excellent B 20"-Leg 62 100	      	31.68'/43' 5.11 QQ MACH
 6/16/07 Excellent B 20"-Leg 63 100	      	30.20'/38' 4.67 QQ	
 6/23/07 Excellent B 20"-Leg 64 100	      	34.42'/42' 4.62 QQ	
 6/24/07 Excellent B 20"-Leg 65 100     4th/30	32.63'/41' 4.75		
 6/30/07 Excellent B 20"-Leg 66 100	      	30.88'/40' 4.86		
 9/16/07 Excellent B 20"-Leg 67 100	      	28.36'/39' 5.11 QQ	
 9/22/07 Excellent B 20"-Leg 68 100	      	35.50'/42' 4.39 QQ	
 9/23/07 Excellent B 20"-Leg 69 100	      	28.53'/36' 4.73 QQ	
10/02/07 Excellent B 20"-Leg 70 100     1st/26	30.97'/42'

Championship Points

6/01/03  CPs-  3
4/11/04  CPs-  9
6/12/04  CPs-  4													
6/20/04  CPs-  8
9/12/04  CPs-  5
9/26/04  CPs-  9
10/10/04 CPs-  8    
10/23/04 CPs-  8
11/13/04 CPs- 17
11/21/04 CPs-  6	
12/19/04 CPs-  5
4/03/05  CPs- 12       MXJ
4/09/05  CPs- 28  2Q
4/17/05  CPs-  6
4/23/05  CPs- 16
4/24/05  CPs- 17
5/06/05  CPs- 11
5/07/05  CPs-  8
5/08/05  CPs-  9
5/14/05  CPs- 12
5/15/05  CPs- 22  2Q
6/17/05  CPs- 17  2Q
6/25/05  CPs- 4
7/02/05  CPs- 15
7/03/05  CPs- 22  2Q   MX
9/11/05  CPs-  7
10/02/05 CPs- 10
10/08/05 CPs- 12	
10/09/05 CPs- 26  2Q
10/29/05 CPs- 25  2Q
11/12/05 CPs-  5
11/13/05 CPs- 18  2Q
11/18/05 CPs- 15	
11/19/05 CPs- 18
11/20/05 CPs-  5
3/03/06  CPs- 18
4/01/06  CPs-  9
4/02/06  CPs- 22  2Q
4/07/06  CPs- 15
4/15/06  CPs-  1
4/16/06  CPs-  6
4/23/06  CPs- 21  2Q
5/05/06  CPs- 11	
5/06/06  CPs- 11
5/14/06  CPs-  8	
5/21/06  CPs-  6
6/02/06  CPs- 13
6/03/06  CPs- 22  2Q	
6/04/06  CPs- 10	
6/10/06  CPs- 11
6/17/06  CPs- 27  2Q	
6/18/06  CPs- 12	
6/24/06  CPs-  9
6/25/06  CPs- 24
7/01/06  CPs- 13  2Q
7/02/06  CPs- 16
9/16/06  CPs- 15
9/17/06  CPs-  5
9/23/06  CPs- 18  2Q
9/24/06  CPs-  9
10/13/06 CPs-  8
10/15/06 CPs- 20  2Q
10/21/06 CPs- 10
10/28/06 CPs- 15  2Q
11/04/06 CPs- 24  2Q
11/05/06 CPs-  8
 3/04/07 CPs- 14 
 3/31/07 CPs- 12
10/02/07 CPs- 11
 4/01/07 CPs- 20  QQ	
 4/07/07 CPs-  6	
 4/08/07 CPs-  6	
 4/21/07 CPs- 11		
 5/05/07 CPs- 14
 5/06/07 CPs-  4		
 5/12/07 CPs- 21  QQ	
 5/13/07 CPs-  8		
 6/01/07 CPs-  5		
 6/02/07 CPs- 16  QQ	
 6/03/07 CPs-  7		
 6/15/07 CPs- 24  QQ MACH
 6/16/07 CPs- 17  QQ	
 6/17/07 CPs-  8	
 6/23/07 CPs- 20  QQ		
 6/24/07 CPs-  8		
 6/30/07 CPs-  9		
 9/16/07 CPs- 24  QQ	
 9/22/07 CPs- 17  QQ	
 9/23/07 CPs- 20  QQ
 
Total    CPs-1141 QQs-25

MACH     CPs- 750 QQs-20 - 6/15/07
MACH2    CPs-1500 QQs-40



NADAC 03-02286

Patch just earned his Novice Versatility Certificate in NADAC 
and an Open Tunnelers Certificate. He loves agility.

4/25/04   Novice Regular 20+ Leg 1 -10    1st
4/25/04   Novice Regular 20+ Leg 2 -10    1st 
6/26/04   Novice Regular 20+ Leg 3 -10    2nd                   NAC   

5/15/04   Novice Gamblers 20+ Leg 1 -10   1st
8/28/04   Novice Gamblers 20+ Leg 2 -10   1st                   NGC    
8/28/04   Novice Gamblers 20+ Leg 3 -10   Q  
 
4/25/04   Novice Jumpers 20+ Leg 1 -10    2nd
5/15/04   Novice Jumpers 20+ Leg 2 -10    1st                   NJC    

4/24/04   Novice Tunnelers 20+ Leg 1 -10  4th
6/26/04   Novice Tunnelers 20+ Leg 2 -10  Q 
8/29/04   Novice Tunnelers 20+ Leg 3 -10  Q                     TN-N      

8/28/04   Novice TouchNGo 20+ Leg 1 -10   1st
1/15/05   Novice TouchNGo 20+ Leg 2 -10   2nd
1/16/05   Novice TouchNGo 20+ Leg 3 -10   2nd                   TG-N       

1/15/05   Novice Weavers 20+ Leg 1 -10    2nd
1/15/05   Novice Weavers 20+ Leg 2 -10    2nd
1/16/05   Novice Weavers 20+ Leg 3 -10    2nd                   WV-N  

1/16/05   5th Novice Versatility

6/27/04   Open Regular 20+ Leg 1 -10      1st
8/29/04   Open Regular 20+ Leg 2 -10      1st
11/06/05  Open Regular 20+ Leg 2 -10                            OAC 

6/26/04   Open Jumpers 20+ Leg 1 -10      1st
6/26/04   Open Jumpers 20+ Leg 2 -10      2nd                   OJC  

1/15/05   Open Tunnelers 20+ Leg 1 -10    3rd
1/15/05   Open Tunnelers 20+ Leg 2 -10    3rd 
1/16/05   Open Tunnelers 20+ Leg 3 -10    3rd                   TN-O

8/26/07   Open Weavers 20+     

8/29/04   Elite Jumpers 20+ Leg 1 -10     3rd 
8/02/05   Elite Jumpers 20+ Leg 2 -10            Adjustment
11/06/05  Elite Jumpers 20+ Leg 3 -10                           EJC

11/06/05  Elite Tunnelers 20+ Leg 1
8/25/07   Elite Tunnelers 20+ Leg 2              80.83
  
6/26/04   70th   NAC
5/15/04   70th   NJC
8/28/04   53rd   NGC
8/29/04   19th   TN-N
1/16/05    8th   TG-N
1/16/05   10th   WV-N
1/16/05    5th   Novice Versatility

11/06/05  48th   OAC 
6/26/04   39th   OJC
1/16/05   11th   TN-O
11/06/05  26th   EJC


Patch's Links

BCCA

BAD

2007

2006

2005

2004

2003

2002


Off to a BAD Start

BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update