Chantilly's Minute in Tyme

HSAs AX AXJ OF


Nitro - DN16085001 - Dog - 10/06/06

Breeder: Kathleen Pavlich

CH Firstprizebears Haagen Dazs x CH Chantilly's Frozen In Tyme HT

Owner/Handler: Cynthia Nellipowitz of Keno, OR



AKC DN16085001

Standard Titling

10/30/09 Novice B 24" Leg 1       100    2nd/5     53.09'/68' 2.95       David Mancino
10/31/09 Novice B 24" Leg 2        95    1st/5     59.49'/68' 2.59       David Mancino
11/01/09 Novice B 24" Leg 3a       95    1st/4     57.86'/61' 2.36       David Mancino
 4/03/10 Novice B 24' Leg 3b       95    2nd/4     60.89'/69' 143   NA   Lavonda Herring
 9/04/10 Open 24" Leg 1           100    2nd/5     56.00'/63' 148        Mark Upshaw 
 9/05/10 Open 24" Leg 2            96    2nd/3     67.04'/65' 152        Mark Upshaw 
 9/06/10 Open 24" Leg 2b           90    1st/3     56.25'/64' 151        Mark Upshaw
10/30/10 Open 24" Leg 3           100    2nd/3     53.67'/67' 159   OA   Kathy Humphreys
 7/30/11 Excellent A 24" Leg 1    100    2nd/5     53.85'/62' 165        Mark Upshaw
 3/30/12 Excellent A 24" Leg 2    100    1st/5     55.49'/67' 180        Lavonda Herring
 8/31/12 Excellent A 20" Leg 3    100    2nd/8     57.04'/64' 184   AX   Beverly Morgan Lewis
 9/02/12 Excellent B 20" Leg 1    100    7th/25    55.75'/57' 162 CPs- 1 Mark Upshaw
 3/30/13 Excellent B 20" Leg 2    100    10th/33   57.08'/63' 179 CPs- 5 Edie Allyn
 5/19/13 Excellent B 20" Leg 3    100    13th/22   62.77'/64' 184 CPs- 1 Jan Skurzynski
 6/28/13 Master Std  20" Leg 4    100    3rd/23    59.75'/64' 182 CPs- 4 Mark Upshaw
 8/30/13 Masters Std 20" Leg 5    100    14/23          65.66/65  CPs- 0 Donna Gomer
 8/31/13 Masters Std 20" Leg 6    100	 11/23          65/66     CPs- 1 Mark Upshaw
 9/1/13  Masters Std 20" Leg 7    100              55.83/62       CPs- 6 Donna Gomer


PREFERRED STANDARD

 5/18/14 Pref Masters Std 16" leg 1 100  7/14      55.93/57  178  11 pts Kera Holm
 7/26/14 Pref Masters Std 16" leg 2 100   4/8	   66.81/72  192   5 pts Lisa Dempsey
 10/10/14Pref Masters Std 16" leg 3 100   2/10     58.79/67  177   8 pts Mark Upshaw
 10/12/14Pref Masters Std 16" leg 4 100   5/11     57.55/67  176   9 pts Mark Upshaw

 



Jumpers with Weaves

10/30/09 Novice B 24" Leg 1       100    1st/3     36.01'/41' 3.39       David Mancino
10/31/09 Novice B 24" Leg 2        96    2nd/6     43.34'/39' 2.68       David Mancino
11/01/09 Novice B 24" Leg 3a      100    2nd/5     34.03'/37' 3.29       David Mancino
 4/02/10 Novice B 24" Leg 3b      100    2nd/5     37.28'/41' 122   NAJ  Lavonda Herring
 4/24/10 Open 24" Leg 1           100    1st       37.03'/40' 139
 7/30/10 Open 24" Leg 2            94    2nd/5     42.73'/39' 137        Lavonda Herring
 7/31/10 Open 24" Leg 3           100    3rd/5     35.61'/37' 131   OAJ  Mark Upshaw
 9/04/10 Excellent A 24" Leg 1    100    3rd/7     35.00'/38' 134        Mark Upshaw
10/15/10 Excellent A 24" Leg 2    100    1st/3     39.20'/43' 153        Kylie Bourke
 4/29/11 Excellent A 24" Leg 3    100    2nd/2     44.39'/44' 156   AXJ  JoAnn Mather
 7/03/11 Excellent B 24" Leg 1    100    5th/21    39.59'/48' 169 CPs- 8 Bob Long
10/14/11 Excellent B 24" Leg 2    100              37.14'/44' 156 CPs- 6 Mark Upshaw
10/15/11 Excellent B 24" Leg 3    100              34.74'/38' 134 CPs- 3 Tamra Domico
 5/19/12 Excellent B 24" Leg 4    100    9th/14    46.81'/47' 167 CPs- 0 Paula Ratoza
 6/29/12 Excellent B 24" Leg 5    100    6th/9     38.18'/40' 143 CPs- 1 Lori Sage
 
At this point, Nitro received a new permanant jump height card for 20"


JWW PREFERRED 16"

10/10/14 Excellent Masters  Leg 1  100   9/11       42.38/42   139 pts=3  Robert Long


FAST

 7/26/12  Nov Fast    20"  leg 1    54 pts 30.07/32 3rd place  
 4/21/13  Nov Fast    20"  leg 2    63 pts 30.75/32 2nd place Paula Ratoza
 5/18/13  Nov Fast    20"  leg 3    55 pts 38.46/32 2nd place Jan Skurzynski  NF  57.33  TITLE
 7/25/13  Open Fast   20"  leg 1    61 pts 26.34/32 2nd place Dale Mahoney
 7/27/13  Open Fast   20"  leg 2    65 pts 25.75/32 2nd place Peter Liu
 8/31/13  Open Fast   20"  Leg 3    62 pts 28.57/32 1st place Mark Upshaw   TITLE

Time2Beat

 4/20/13  T2b         20"  leg 1     6 pts 38.31/28.68        Paula Ratoza
 10/11/13 T2b         20"  leg 2     1 pt  45.94/24.87        James Primmer
T2B PREFFERED 16"
 10/10/14 T2B         16"p Leg 1     3 pts 42.41/26.01  6/13  Robert Long



Nitro's Links

BAD

BCCA

AKC


Off to a BAD Start
 

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

[BAD Member Breeders]

Email Libby with an update