CH Highland's Give Me Your Answer Do

RN RLI OA NAJ NF ACT2 CGC TKN VX


Daisy - DN43948901 - Bitch - 9/06/15

Breeders: Lillian Esposito, Marsha Burger, and Joseph DuPont

CH Britannia Top Spot RN x GCH CH Highland's Pillow Talk

Owners: Robin Deily of Bethlehem, PA, Lillian Esposito, Michele Ritter, and Barry Coles


AKC Agility DN43948901

Standard Titling

05/30/19	AGNOVA  	16INCHES	 95	1     	1	58.04	71	141
05/31/19	AGNOVA  	16INCHES	 90	1     	1	75.65	75	150
06/01/19	AGNOVA  	16INCHES	 95	1     	2	57.44	77	154		NA

07/20/19	AGOPEN  	16INCHES	 95	3     	5	67.55	67	156
08/11/19	AGOPEN  	16INCHES	 95	1     	2	59.31	68	157
09/15/19	AGOPEN  	16INCHES	100	1     	2	68.95	69	161		OA
10/18/19	AGOPEN  	16INCHES	 95	2     	2	67.69	73	170

Jumpers with Weaves

	
05/30/19	JWWNOVA 	16INCHES	 95	1     	1	42.47	37	101
05/31/19	JWWNOVA 	16INCHES	 95	1     	1	39.27	42	115
08/10/19	JWWNOVB 	16INCHES	100	1     	1	31.43	37	101		NAJ
03/17/19	JWWNOVP 	16INCHES	 87	1     	2	48.75	45	120

08/11/19	JWWOPEN 	16INCHES	 92	1     	2	46.09	42	137

FAST

05/31/19	FSTNOVA 	16INCHES	 52	1     	1	37.59	35	
07/20/19	FSTNOVB 	16INCHES	 53	3     	3	36.46	35	
08/10/19	FSTNOVB 	16INCHES	 76	1     	1	34.71	35			NF	

10/19/19	FSTOPEN 	16INCHES	 69	1     	2	27.32	35

Time2Beat



Daisy's Links

BAD

BCCA

Organizations


Off to a BAD Start
 

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

[BAD Member Breeders]

Email Libby with an update