MACH9 PACH Camerons On The Cutting Edge

MXB3 MJB4 MXP3 MXPB MJP3 MJPB PAX OF T2B2

Blade Flying

2012 Diehard Award, Overall JWW Award

2015 - Lightning Award

2016 - Diehard Award, Overall JWW Award, Lighning Award, Masters Ryan Award for JWW


Blade - Dog - DN22736301 - 11-Jan-08
Breeder: Kelly Canham
Romar's Undeniable x CH Cameron's Diamonds R Forever
Owner/Handler: Lori A Weinberg of Edwardsville, IL

www.canine-companion.net


Blade's Haul from the 2017 AKC Agility Invitational

4 Clean rounds, Top Bearded Collie at 2017 Agility Invitational and a Finalist for 20”class (seeded #7).

"It is particularly thrilling to see that the cumulative times for the 4 rounds showed that Blade as #7 and the # 6 seed and the #5 seed where separated by only 0.53 seconds! That could have been easily made up in just one tight turn for us. I have to say we were right in the thick of things! Still on cloud nine!"


Hi Libby,

On Sunday, 2/19/12, Blade and I completed a jumpers with weaves course for QQ #20. It is with great excitement that I introduce MACH Blade. When I complete these hallmarks, I take a little time to reflect and be grateful for what we have accomplished.

My experience has been very different from when Rocky completed his MACH. Then I was solely focused on the destination. I lived and died by the QQ. I was so so relieved when we arrived at our destination. So what was so different this time?

I found the perfect quote for Blade and I : “Focus on the journey, not the destination. Joy is found not in finishing an activity but in doing it.” Although this may sound trite to some of you, this does fit Blade and I. With Blade I am focusing on the journey. It is during this time that we continue to grow and are becoming a better team. I look at each individual run and try to be the best team we can be at that moment. It is not about the QQ. Instead, I trust that the QQ's will just come. Today as I write this I realize why this feels so different, I have a different destination. My destination is to become the best team that we can be. So, Blade and I are still on our journey. We begin another chapter together with the same joy and excitement that we did at the start.

Thanks to those of you that have cheered us on.

Lori & Blade


MACH6 Blade

24 April 2016

On April 24, 2016 Blade joined the elite club of MACH 6 Bearded Collies. Blade is the 5th Bearded Collie to reach this title. Today, I have trouble wrapping my head around the fact that Blade has earned 120 QQ’s and already has enough points for his next 2 MACH’s. Even with that knowledge, I never take a possible qualifying run with Blade for granted. This past weekend the courses were very challenging and I love that. Blade and I enjoy the challenge. My passion is designing my training to better prepare us for those challenges. I know I am blessed each time that I step up to the start line with Blade as my agility partner. Can’t wait for our next run!

MACH5 Blade

9 September 2015

I am elated to share that Blade has the distinguished honor of being the 7th Bearded Collie to earn a MACH5. Each MACH that Blade has earned has been unique and memorable. On Sept 9th, 2015 I stepped to the line with Blade with the following plan: attack the course, be aggressive. I was confident that Blade would do the rest. And he did!

MACH4 Blade

1 August 2014

I am speechless on this one. All I can think to say is MACH4 BLADE!!!! I found a wonderful quote to help me express my thoughts at this milestone: "Remember that life is full of ups and downs. Without the downs the ups would mean nothing." (author unknown) After missing 7 months of competition over the last 12 months I never in my wildest dreams expected this to occur last weekend. I just have to hug Blade and celebrate the way he knows best and that is beardie hugs, grins and kisses! Lori, Rocky, Blade, & Bolt 

AKC DN22736301

Standard Agility

11/21/09  Novice B 20"-Leg 1      95    1st/4     49.90'/65'  2.98
11/22/09  Novice B 20"-Leg 2      95    1st/4     47.10'/67'  3.33
11/27/09  Novice B 20"-Leg 3      95    1st/6     42.43'/65'  3.58   NA
11/28/09  Novice B 20"-Leg 4      90    2nd/7     47.81'/66'  3.20
 1/17/10  Novice B 20"-Leg 5      95    3rd       44.01'/64'  133
 2/07/10  Open 20"-Leg 1         100    1st       41.41'/62'  150
 4/02/10  Open 20"-Leg 2         100    1st       44.10'/67'  165
 4/03/10  Open 20"-Leg 3          95    3rd       46.48'/69'  169    OA
 4/11/10  Excellent A 20"-Leg 1  100    1st       49.25'/64'  182
 6/27/10  Excellent A 20"-Leg 2  100    1st       43.48'/65'  185
 7/17/10  Excellent A 20"-Leg 3  100    1st       50.83'/63'  180    AX

Jumpers With Weaves

11/22/09  Novice B 20"-Leg 1     100    1st/4     22.47'/34'  4.49						
11/28/09  Novice B 20"-Leg 2     100    1st/7     21.31'/38'  5.35
11/29/09  Novice B 20"-Leg 3     100    1st/7     17.83'/39'  6.56   NAJ
 1/16/10  Novice B 20"-Leg 4     100    1st       26.01'/41'  122
 1/17/10  Novice B 20"-Leg 5     100    2nd       27.09'/42'  126
 2/06/10  Open 20"-Leg 1          95    2nd       28.74'/38'  134
 2/07/10  Open 20"-Leg 2         100    1st       23.47'/33'  114
 2/19/10  Open 20"-Leg 3          95    2nd       24.33'/37'  128    OAJ
 4/02/10  Excellent A 20"-Leg 1  100    1st       27.41'/43'  161
 4/04/10  Excellent A 20"-Leg 2  100    1st       27.57'/43'  162
 4/10/10  Excellent A 20"-Leg 3  100    1st       28.44'/39'  148    AXJ

FAST

 9/25/09  Novice B 20"-Leg 1      61    2nd/7     28.97'/32'
 9/26/09  Novice B 20"-Leg 2      60    2nd/9     27.55'/32'
10/02/09  Novice B 20"-Leg 3      61    4th/5     28.68'/32'  60.7   NF
10/30/09  Novice B 20"-Leg 4      73    1st/3     22.61'/32'
 9/30/11  Open 20"-Leg 1          62              29.06'/32'
10/30/11  Open 20"-Leg 2          69              20.52'/32'
10/04/11  Open 20"-Leg 3          76              35.88'/32'  69.0   OF

Time 2 Beat

10/02/11  TTB 20" Leg 1            8              30.34'/26.45'
10/03/11  TTB 20" Leg 2            9              31.82'/30.44'
10/04/11  TTB 20" Leg 3            8              32.62'/27.49'
10/28/11  TTB 20" Leg 4            8              28.92'/24.07'
11/11/11  TTB 20" Leg 5            8              32.99'/27.72'
02/17/12  TTB 20" Leg 6            5              37.19'/25.16'
02/18/12  TTB 20" Leg 7            8              30.62'/26.78'
02/19/12  TTB 20" Leg 8            5              33.15'/23.41'
03/02/12  TTB 20" Leg 9            9              28.90'/26.11'
03/03/12  TTB 20" Leg 10           8              30.74'/27.05'
03/10/12  TTB 20" Leg 11           8              31.22'/27.74'
04/06/12  TTB 20" Leg 12           7              32.93'/26.58'
04/07/12  TTB 20" Leg 13           8              30.29'/25.77'
04/08/12  TTB 20" Leg 14           9              32.23'/30.56'
04/14/12  TTB 20" Leg 15           8              35.88'/29.21' 116 T2B
05/04/12  TTB 20" Leg 1            8              31.28'/27.11'
05/06/12  TTB 20" Leg 2            9              32.39'/29.98'
05/25/12  TTB 20" Leg 3            8              28.51'/25.01'
07/20/12  TTB 20" Leg 4            7              32.11'/25.90'
07/21/12  TTB 20" Leg 5            7              31.54'/25.59'
07/26/12  TTB 20" Leg 6            7              33.03'/27.10'
07/27/12  TTB 20" Leg 7            8              28.10'/23.76'
08/03/12  TTB 20" Leg 8            8              27.46'/22.50'
08/04/12  TTB 20" Leg 9            8              28.40'/24.09'
09/01/12  TTB 20" Leg 10           8              30.05'/25.43'
10/26/12	T2B     	20INCHES	9	QLFY  	21	29.91	28.93		
10/26/12	T2B     	20INCHES	9	QLFY  	21	29.91	28.93		
11/16/12	T2B     	20INCHES	8	QLFY  	35	27.62	23.95		
11/16/12	T2B     	20INCHES	8	QLFY  	35	27.62	23.95		
11/18/12	T2B     	20INCHES	7	QLFY  	29	31.15	25.39  119 T2B2
11/18/12	T2B     	20INCHES	7	QLFY  	29	31.15	25.39		
12/14/12	T2B     	20INCHES	9	QLFY  	102	26.22	24.87		
12/14/12	T2B     	20INCHES	9	QLFY  	102	26.22	24.87
04/13/13	T2B     	20INCHES	8	QLFY  	29	29.79	24.87		
05/03/13	T2B     	20INCHES	9	QLFY  	13	30.28	28.96		
05/04/13	T2B     	20INCHES	9	QLFY  	15	28.37	25.51   51

Championship Legs

Standard Agility

 7/30/10  Excellent B 20"-Leg  1  100   3rd        39.31'/56'  159 CPs 16 
 9/11/10  Excellent B 20"-Leg  2  100   4th        45.08'/56'  157 CPs 10 QQ
10/01/10  Excellent B 20"-Leg  3  100              47.93'/62'  177 CPs 14 QQ
10/08/10  Excellent B 20"-Leg  4  100   4th        47.06'/59'  167 CPs 11 QQ
10/10/10  Excellent B 20"-Leg  5  100   3rd        46.68'/66'  188 CPs 19
11/12/10  Excellent B 20"-Leg  6  100              40.15'/57'  160 CPs 16 QQ
11/13/10  Excellent B 20"-Leg  7  100              42.35'/61'  173 CPs 18
11/27/10  Excellent B 20"-Leg  8  100              40.25'/58'  165 CPs 17 QQ
03/04/11  Excellent B 20"-Leg  9  100              42.08’/64'      CPs 21 QQ
04/17/11  Excellent B 20"-Leg 10  100              43.88’/62'      CPs 18 QQ   MX
05/15/11  Excellent B 20"-Leg 11  100              42.65'/63'      CPs 20 QQ
06/18/11  Excellent B 20"-Leg 12  100   3rd/29     38.11'/66'      CPs 27
06/19/11  Excellent B 20"-Leg 13  100   4th/28     39.16'/65'      CPs 25
06/24/11  Excellent B 20"-Leg 14  100   3rd/28     38.32'/61'      CPs 22 QQ
07/02/11  Excellent B 20"-Leg 15  100              39.22'/63'      CPs 23
08/07/11  Excellent B 20"-Leg 16  100              41.61'/65'      CPs 23 QQ
09/05/11  Excellent B 20"-Leg 17  100   1st/22     39.61'/63'      CPs 23 QQ
09/21/11  Excellent B 20"-Leg 18  100   1st/2      45.22'/65'      CPs 19 QQ
09/30/11  Excellent B 20"-Leg 19  100              44.63'/62'      CPs 17   
10/02/11  Excellent B 20"-Leg 20  100              40.87'/59'      CPs 18 QQ
10/29/11  Excellent B 20"-Leg 21  100    2nd/22    45.38'/62'      CPs 16 QQ
10/30/11  Excellent B 20"-Leg 22  100    2nd/22    40.15'/63'      CPs 17 QQ
11/11/11  Excellent B 20"-Leg 23  100              45.69'/64'      CPs 18   
11/13/11  Excellent B 20"-Leg 24  100              39.97'/60'      CPs 20 QQ
11/27/11  Excellent B 20"-Leg 25  100              42.95'/65'      CPs 22 QQ   MXB
01/14/12  Excellent B 20"-Leg 26  100    4th/20    40.24'/64'      CPs 23 QQ
02/18/12  Excellent B 20"-Leg 27  100              43.29'/61'      CPs 17 QQ
02/19/12  Excellent B 20"-Leg 28  100              40.48'/61'      CPs 20 QQ   MACH
03/02/12  Excellent B 20"-Leg 29  100              43.80'/66'      CPs 22   
03/03/12  Excellent B 20"-Leg 30  100              46.18'/61'      CPs 14 QQ
03/11/12  Excellent B 20"-Leg 31  100    3rd/17    44.70'/63'      CPs 18

04/06/12  Excellent B 20"-Leg 32  100              43.94'/62'      CPs 18  178
04/11/12  Excellent B 20"-Leg 33  100              39.39'/61'      CPs 21  173
04/13/12  Excellent B 20"-Leg 34  100    3rd/48    45.63'/66'      CPs 20  189
04/14/12  Excellent B 20"-Leg 35  100              47.74'/65'      CPs 17  186
04/21/12  Excellent B 20"-Leg 36  100              39.66'/63'      CPs 23  179
04/22/12  Excellent B 20"-Leg 37  100              41.41'/64'      CPs 22  184
05/04/12  Excellent B 20"-Leg 38  100              46.39'/61'      CPs 14  174
05/06/12  Excellent B 20"-Leg 39  100    4th/23    47.83'/66'      CPs 18  188
05/26/12  Excellent B 20"-Leg 40  100    2nd/16    49.11'/64'      CPs 14  183
06/08/12  Excellent B 20"-Leg 41  100    4th/26    43.18'/62'      CPs 18  177
06/10/12  Excellent B 20"-Leg 42  100              47.05'/63'      CPs 15  176
07/20/12  Excellent B 20"-Leg 43  100    2nd/17    47.45'/67'      CPs 19  192
07/21/12  Excellent B 20"-Leg 44  100    4th/19    44.63'/64'      CPs 19  182
07/26/12  Excellent B 20"-Leg 45  100    2nd/43    45.42'/64'      CPs 18  182
07/27/12  Excellent B 20"-Leg 46  100              43.29'/60'      CPs 16  171
07/29/12  Excellent B 20"-Leg 47  100              41.04'/60'      CPs 18  171
08/03/12  Excellent B 20"-Leg 48  100              44.10'/63'      CPs 18  178
08/05/12  Excellent B 20"-Leg 49  100              44.54'/62'      CPs 17  177
08/31/12  Excellent B 20"-Leg 50  100              41.99'/62'      CPs 20  176 MXS
09/02/12  Excellent B 20"-Leg 51  100              43.40'/60'      CPs 16  170
09/25/12  Excellent B 20"-Leg 52  100    4th/40    43.49'/65'      CPs 21  185
09/28/12  Excellent B 20"-Leg 53  100              45.66'/62'      CPs 16  178
09/29/12  Excellent B 20"-Leg 54  100              48.61'/63'      CPs 14  180
09/30/12  Excellent B 20"-Leg 55  100              46.79'/62'      CPs 15  176  
10/14/12	AGEXCB  	20INCHES	100	QLFY  	39	45.81	64	182	18
10/25/12	AGEXCB  	20INCHES	100	1     	24	42.62	62	176	19
10/26/12	AGEXCB  	20INCHES	100	QLFY  	30	42.34	62	177	19
10/27/12	AGEXCB  	20INCHES	100	3     	28	42.1	65	187	22
11/15/12	AGEXCB  	20INCHES	100	QLFY  	56	38.34	63	180	24
11/18/12	AGEXCB  	20INCHES	100	QLFY  	62	39.3	60	171	20
11/24/12	AGEXCB  	20INCHES	100	QLFY  	78	45.12	67	193	21
11/25/12	AGEXCB  	20INCHES	100	QLFY  	78	45.64	62	178	16
01/24/13	AGEXCB  	20INCHES	100	QLFY  	46	48.33	66	188	17
01/25/13	AGEXCB  	20INCHES	100	4     	52	43.29	64	182	20
01/27/13	AGEXCB  	20INCHES	100	QLFY  	55	41.63	64	183	22
02/23/13	AGEXCB  	20INCHES	100	QLFY  	76	42.03	67	191	24
04/05/13	AGEXCB  	20INCHES	100	QLFY  	38	44.44	65	186	20
04/06/13	AGEXCB  	20INCHES	100	4     	40	45.11	68	195	22
04/07/13	AGEXCB  	20INCHES	100	QLFY  	41	41.23	63	181	21
04/14/13	AGEXCB  	20INCHES	100	QLFY  	47	39.96	61	175	21
04/21/13	AGEXCB  	20INCHES	100	QLFY  	68	39.71	63	180	23
04/26/13	AGEXCB  	20INCHES	100	QLFY  	27	45.09	66	190	20
05/05/13	AGEXCB  	20INCHES	100	2     	21	43.62	62	176	18
05/24/13	AGEXCB  	20INCHES	100	QLFY  	42	45.66	65	187	19  MXG
05/25/13	AGEXCB  	20INCHES	100	QLFY  	53	42.19	62	178	19  MACH3
06/07/13	AGEXCB  	20INCHES	100	2     	15	47.08	65	186	17
06/08/13	AGEXCB  	20INCHES	100	2     	21	40.62	59	166	18
06/09/13	AGEXCB  	20INCHES	100	3     	20	45.2	64	184	18
06/28/13	AGEXCB  	20INCHES	100	QLFY  	46	40.49	64	183	23
07/28/13	AGEXCB  	20INCHES	100	4     	55	40.27	62	176	21
08/02/13	AGEXCB  	20INCHES	100	4     	57	41.56	66	189	24
01/18/14	AGEXCB  	20INCHES	100	3     	35	42.43	62	178	19
02/01/14	AGEXCB  	20INCHES	100	4     	49	40.38	63	179	22
02/20/14	AGEXCB  	20INCHES	100	4     	43	37.45	62	177	24
02/22/14	AGEXCB  	20INCHES	100	QLFY  	67	38.67	63	179	24
03/28/14	AGEXCB  	20INCHES	100	2     	50	40.37	62	177	21
03/29/14	AGEXCB  	20INCHES	100	1     	69	38.75	60	169	21
03/30/14	AGEXCB  	20INCHES	100	QLFY  	72	40.64	65	187	24
04/06/14	AGEXCB  	20INCHES	100	QLFY  	36	41.5	63	179	21

04/10/14	AGEXCB  	20INCHES	100	QLFY  	42	42.49	65	185	22
04/11/14	AGEXCB  	20INCHES	100	QLFY  	50	40.38	65	185	24
04/11/14	AGEXCB  	20INCHES	100	3     	44	38.36	65	187	26  
04/13/14	AGEXCB  	20INCHES	100	4     	45	40.38	60	169	19
04/18/14	AGEXCB  	20INCHES	100	QLFY  	35	41.32	65	187	23
04/20/14	AGEXCB  	20INCHES	100	QLFY  	40	41.2	61	174	19
05/11/14	AGEXCB  	20INCHES	100	4     	56	41.53	66	189	24
05/16/14	AGEXCB  	20INCHES	100	QLFY  	20	41.47	67	192	25
05/17/14	AGEXCB  	20INCHES	100	3     	26	41.36	61	173	19
05/25/14	AGEXCB  	20INCHES	100	QLFY  	59	37.6	62	178	24  MXC

05/26/14	AGEXCB  	20INCHES	100	QLFY  	43	39.31	62	177	22
06/13/14	AGEXCB  	20INCHES	100	QLFY  	42	44.43	64	182	19
06/14/14	AGEXCB  	20INCHES	100	4     	53	39.53	61	173	21
06/15/14	AGEXCB  	20INCHES	100	3     	46	40.35	60	171	19
08/01/14	AGEXCB  	20INCHES	100	QLFY  	50	40.38	62	178	21  MACH4
08/02/14	AGEXCB  	20INCHES	100	QLFY  	65	41.25	61	173	19
08/15/14	AGEXCB  	20INCHES	100	3     	34	40.38	58	164	17
08/16/14	AGEXCB  	20INCHES	100	3     	47	40.69	59	167	18
01/16/15	AGEXCB  	20INCHES	100	QLFY  	41	41.48	62	20	177
01/17/15	AGEXCB  	20INCHES	100	QLFY  	48	38.98	59	20	166

01/31/15	AGEXCB  	20INCHES	100	QLFY  	55	41.43	63	21	181
02/01/15	AGEXCB  	20INCHES	100	QLFY  	52	37.91	61	23	173
02/20/15	AGEXCB  	20INCHES	100	QLFY  	67	41.19	61	19	175
03/07/15	AGEXCB  	20INCHES	100	QLFY  	67	41.94	66	24	188
03/08/15	AGEXCB  	20INCHES	100	QLFY  	66	43.88	66	22	188
04/03/15	AGEXCB  	20INCHES	100	4     	42	40.00	59	19	168
05/01/15	AGEXCB  	20INCHES	100	1     	19	43.60	60	16	172
05/02/15	AGEXCB  	20INCHES	100	QLFY  	25	44.10	63	18	180
05/03/15	AGEXCB  	20INCHES	100	1     	22	41.79	60	18	171
05/08/15	AGEXCB  	20INCHES	100	QLFY  	47	40.25	62	21	176

05/10/15	AGEXCB  	20INCHES	100	QLFY  	47	43.59	63	19	181
05/15/15	AGEXCB  	20INCHES	100	3     	25	42.06	66	23	188
06/13/15	AGEXCB  	20INCHES	100	4     	25	44.73	66	21	190
06/14/15	AGEXCB  	20INCHES	100	4     	29	49.03	67	17	191
06/27/15	AGEXCB  	20INCHES	100	QLFY  	49	43.30	62	18	178  MXB2
07/19/15	AGEXCB  	20INCHES	100	2     	21	42.07	63	20	180
07/25/15	AGEXCB  	20INCHES	100	QLFY  	62	42.66	64	21	182
07/31/15	AGEXCB  	20INCHES	100	QLFY  	42	45.30	66	20	189
08/01/15	AGEXCB  	20INCHES	100	QLFY  	55	45.48	64	18	183
08/16/15	AGEXCB  	20INCHES	100	QLFY  	34	46.39	65	18	187

09/08/15	AGEXCB  	20INCHES	100	2     	15	41.32	65	23	185
09/09/15	AGEXCB  	20INCHES	100	1     	16	44.45	63	18	181  MACH5
09/18/15	AGEXCB  	20INCHES	100	3     	31	39.79	60	20	169
09/19/15	AGEXCB  	20INCHES	100	QLFY  	41	40.33	62	21	177
09/20/15	AGEXCB  	20INCHES	100	4     	35	41.25	60	18	169
09/25/15	AGEXCB  	20INCHES	100	2     	33	43.47	68	24	195
09/26/15	AGEXCB  	20INCHES	100	4     	41	41.40	66	24	190
09/27/15	AGEXCB  	20INCHES	100	QLFY  	41	42.25	66	23	190
10/24/15	AGEXCB  	20INCHES	100	2     	23	42.99	62	19	178
10/25/15	AGEXCB  	20INCHES	100	2     	23	46.04	63	16	181

10/31/15	AGEXCB  	20INCHES	100	QLFY  	24	40.84	62	21	177
11/01/15	AGEXCB  	20INCHES	100	3     	23	37.97	61	23	175
11/12/15	AGEXCB  	20INCHES	100	QLFY  	54	40.42	63	22	181
11/13/15	AGEXCB  	20INCHES	100	QLFY  	56	42.61	68	25	194
11/14/15	AGEXCB  	20INCHES	100	QLFY  	65	47.37	63	15	179
11/15/15	AGEXCB  	20INCHES	100	QLFY  	53	41.84	65	23	187
12/05/15	AGEXCB  	20INCHES	100	1     	27	42.8	67	24	192
12/06/15	AGEXCB  	20INCHES	100	2     	28	38.78	68	29	195

01/23/16	AGEXCB  	20INCHES	100	4     	49	41.65	64	183	22
01/24/16	AGEXCB  	20INCHES	100	QLFY  	51	39.5	62	177	22
03/25/16	AGEXCB  	20INCHES	100	4     	38	42.33	65	186	22
03/26/16	AGEXCB  	20INCHES	100	QLFY  	56	45.19	63	181	17
04/02/16	AGEXCB  	20INCHES	100	2     	26	39.81	65	185	25
04/03/16	AGEXCB  	20INCHES	100	2     	25	39.81	62	176	22
04/09/16	AGEXCB  	20INCHES	100	QLFY  	53	39.94	58	164	18
04/10/16	AGEXCB  	20INCHES	100	QLFY  	52	41.82	61	174	19
04/16/16	AGEXCB  	20INCHES	100	3     	62	39.36	65	187	25
04/17/16	AGEXCB  	20INCHES	100	QLFY  	55	44.07	66	190	21
04/22/16	AGEXCB  	20INCHES	100	QLFY  	64	41.88	65	187	23
04/24/16	AGEXCB  	20INCHES	100	QLFY  	80	43.77	67	191	23
05/06/16	AGEXCB  	20INCHES	100	2     	22	40.04	64	182	23
05/08/16	AGEXCB  	20INCHES	100	3     	28	39.83	60	170	20
05/13/16	AGEXCB  	20INCHES	100	4     	40	42.04	64	184	21
05/15/16	AGEXCB  	20INCHES	100	QLFY  	55	43.63	66	189	22
06/10/16	AGEXCB  	20INCHES	100	1     	18	40.49	64	183	23
06/12/16	AGEXCB  	20INCHES	100	3     	19	38.92	64	182	25
06/18/16	AGEXCB  	20INCHES	100	4     	27	40.75	60	171	19
06/19/16	AGEXCB  	20INCHES	100	3     	28	43.25	63	181	19
06/24/16	AGEXCB  	20INCHES	100	2     	24	42.38	65	187	22
06/25/16	AGEXCB  	20INCHES	100	QLFY  	29	40.7	65	187	24
06/26/16	AGEXCB  	20INCHES	100	4     	28	37.85	60	170	22
07/01/16	AGEXCB  	20INCHES	100	QLFY  	53	44.53	68	195	23
07/02/16	AGEXCB  	20INCHES	100	QLFY  	60	46.14	68	195	21
07/03/16	AGEXCB  	20INCHES	100	QLFY  	60	42.79	67	192	24
07/29/16	AGEXCB  	20INCHES	100	2     	49	40.2	61	175	20
08/05/16	AGEXCB  	20INCHES	100	QLFY  	45	43.87	66	188	22
08/06/16	AGEXCB  	20INCHES	100	QLFY  	58	46.02	63	179	16
08/20/16	AGEXCB  	20INCHES	100	QLFY  	53	45.36	64	183	18
08/21/16	AGEXCB  	20INCHES	100	QLFY  	51	42.16	62	177	19
09/13/16	AGEXCB  	20INCHES	100	4     	13	43.04	66	188	22
09/14/16	AGEXCB  	20INCHES	100	3     	11	43.94	64	182	20
10/01/16	AGEXCB  	20INCHES	100	QLFY  	51	44.25	66	189	21
10/02/16	AGEXCB  	20INCHES	100	QLFY  	48	43.67	64	183	20
10/29/16	AGEXCB  	20INCHES	100	2     	22	42.75	62	178	19
11/04/16	AGEXCB  	20INCHES	100	4     	20	42.41	64	183	21
11/05/16	AGEXCB  	20INCHES	100	QLFY  	25	44.61	66	188	21
11/06/16	AGEXCB  	20INCHES	100	QLFY  	23	42.03	67	192	24
11/19/16	AGEXCB  	20INCHES	100	4     	31	41.26	61	174	19
11/20/16	AGEXCB  	20INCHES	100	QLFY  	29	43.36	62	177	18

01/20/17	AGEXCB  	20INCHES	100	4     	31	41.03	65	185	23
01/21/17	AGEXCB  	20INCHES	100	QLFY  	42	43.79	67	193	23
02/03/17	AGEXCB  	20INCHES	100	QLFY  	49	41.88	59	167	17
02/04/17	AGEXCB  	20INCHES	100	QLFY  	70	44.06	67	192	22
02/05/17	AGEXCB  	20INCHES	100	QLFY  	63	39.85	61	175	21
02/18/17	AGEXCB  	20INCHES	100	QLFY  	41	45.86	62	178	16
02/19/17	AGEXCB  	20INCHES	100	4     	41	41.55	59	167	17
04/14/17	AGEXCB  	20INCHES	100	QLFY  	57	38.74	61	175	22
04/16/17	AGEXCB  	20INCHES	100	QLFY  	58	38.60	59	166	20
04/23/17	AGEXCB  	20INCHES	100	4     	40	42.05	61	175	18
05/02/17	AGEXCB  	20INCHES	100	2     	17	40.06	64	183	23
07/02/17	AGEXCB  	20INCHES	100	3     	45	41.62	64	183	22
07/29/17	AGEXCB  	20INCHES	100	QLFY  	52	40.14	63	180	22
08/19/17	AGEXCB  	20INCHES	100	1     	44	42.91	68	195	25
08/25/17	AGEXCB  	20INCHES	100	QLFY  	32	40.78	66	189	25
08/26/17	AGEXCB  	20INCHES	100	4     	43	40.40	64	183	23
09/29/17	AGEXCB  	20INCHES	100	QLFY  	48	36.84	62	178	25
09/30/17	AGEXCB  	20INCHES	100	QLFY  	58	40.50	62	176	21
10/02/17	AGEXCB  	20INCHES	100	2     	23	40.32	65	187	24
10/03/17	AGEXCB  	20INCHES	100	1     	23	43.84	66	190	22
10/07/17	AGEXCB  	20INCHES	100	3     	21	42.06	66	189	23
11/08/17	AGEXCB  	20INCHES	100	1     	16	41.44	64	183	22
11/17/17	AGEXCB  	20INCHES	100	4     	32	39.3	62	178	22
11/18/17	AGEXCB  	20INCHES	100	QLFY  	38	39.78	61	173	21
11/19/17	AGEXCB  	20INCHES	100	4     	39	39.9	61	173	21
12/01/17	AGEXCB  	20INCHES	100	QLFY  	30	38.72	59	166	20
12/02/17	AGEXCB  	20INCHES	100	QLFY  	39	37.88	58	163	20
12/03/17	AGEXCB  	20INCHES	100	3     	38	36.21	58	164	21

01/06/18	AGEXCB  	20INCHES	100	3     	55	43.77	67	191	23
01/20/18	AGEXCB  	20INCHES	100	QLFY  	39	40.71	65	187	24
01/21/18	AGEXCB  	20INCHES	100	QLFY  	37	42.23	68	194	25
02/03/18	AGEXCB  	20INCHES	100	QLFY  	54	42.48	67	191	24
02/04/18	AGEXCB  	20INCHES	100	QLFY  	50	39.86	62	178	22
02/23/18	AGEXCB  	20INCHES	100	QLFY  	23	39.44	60	172	20
02/24/18	AGEXCB  	20INCHES	100	3     	36	41.1	64	182	22
02/25/18	AGEXCB  	20INCHES	100	QLFY  	34	41.57	64	182	22
03/10/18	AGEXCB  	20INCHES	100	QLFY  	61	40.94	64	182	23
03/11/18	AGEXCB  	20INCHES	100	QLFY  	57	44.29	66	190	21
03/18/18	AGEXCB  	20INCHES	100	QLFY  	38	43.45	61	175	17
04/22/18	AGEXCB  	20INCHES	100	QLFY  	27	42.27	66	188	23
05/05/18	AGEXCB  	20INCHES	100	QLFY  	35	40.46	60	172	19
05/06/18	AGEXCB  	20INCHES	100	4     	35	43.02	62	176	18
05/11/18	AGEXCB  	20INCHES	100	QLFY  	43	40.86	62	176	21
05/12/18	AGEXCB  	20INCHES	100	QLFY  	54	45.26	65	185	19
05/13/18	AGEXCB  	20INCHES	100	QLFY  	51	41.22	62	176	20
11/30/18	AGEXCB  	20INCHES	100	QLFY  	26	40.9	64	182	23
12/01/18	AGEXCB  	20INCHES	100	QLFY  	36	38.74	60	169	21
12/02/18	AGEXCB  	20INCHES	100	2     	32	42.76	62	177	19

06/19/16	AGPRMR  	20INCHES	100	2     	18	40.7
06/24/16	AGPRMR  	20INCHES	100	3     	18	40.17
07/02/16	AGPRMR  	20INCHES	100	1     	20	44.14
08/19/16	AGPRMR  	20INCHES	100	QLFY  	22	45.43
02/03/17	AGPRMR  	20INCHES	100	4     	22	45.98

Jumpers With Weaves

 4/16/10  Excellent B 20"-Leg 1  100    1st       25.57'/42'  156 CPs 32
 4/17/10  Excellent B 20"-Leg 2  100              25.08'/41'  154 CPs 15
 6/27/10  Excellent B 20"-Leg 3  100              27.15'/42'  156 CPs 14
 7/18/10  Excellent B 20"-Leg 4  100    4th       27.43'/42'  157 CPs 14
 7/29/10  Excellent B 20"-Leg 5  100              23.55'/33'  125 CPs  9
 8/27/10  Excellent B 20"-Leg 6  100    4th       27.29'/42'  158 CPs 14
 8/29/10  Excellent B 20"-Leg 7  100    1st       29.52'/46'  174 CPs 32
 9/05/10  Excellent B 20"-Leg 8  100    3rd       25.71'/39'  147 CPs 13
 9/06/10  Excellent B 20"-Leg 9  100    4th       27.67'/40'  150 CPs 12
 9/11/10  Excellent B 20"-Leg 10 100    2nd       29.93'/39'  147 CPs 13 QQ    MXJ
 9/12/10  Excellent A 20"-Leg 11 100    2nd       30.22'/38'  142 CPs 10
10/01/10  Excellent B 20"-Leg 12 100              31.29'/43'  160 CPs 11 QQ
10/03/10  Excellent B 20"-Leg 13 100              30.55'/41'  152 CPs 10
10/08/10  Excellent A 20"-Leg 14 100    4th       28.28'/37'  139 CPs  8 QQ
11/12/10  Excellent A 20"-Leg 15 100    3rd       27.16'/41'  152 CPs 13 QQ
11/27/10  Excellent B 20"-Leg 16 100              29.77'/44'  165 CPs 14 QQ
