Jumpers with Weaves

1 February-31 December 1998

(Front and Finish Points)


Ch Firstprizebears Las Vegas

OA, AXJ, NAC, NJC, PT, HCT, CGC, VX

Versatility Excellent Beardie

(Photo by Steve Southard)

Mirage

Overall JWW Award for 1998 - 56 F&F points
Mirage - Beth & Jim White & Kathy Pavlich's Firstprizebears Las Vegas
Ch Firstprizebears Las Vegas, OA, AXJ, NAC, NJC, PT, HCT, CGC, VX
Mirage-DL598445/01-Bitch-2/28/95
Breeder: Joop Hartman
Handler: Beth White of Del Rey, CA
 
Excellent B JWW - 30 F&F points
Sean - Joanne Williamson's Balgrae's Sean Mackay
Ch Balgrae's Sean Mackay, MX, MXJ, NAC, NJC, CD, HS, JHDs, STDs, VX
Sean-D944938-Dog-12/24/89
Breeder/Handler: Joanne Williamson of Cranford NJ (Balgrae)
 
Excellent A JWW - 27 F & F points
Chase - Leslie Dawson-North's Bedlam's Catch Me if You Can
Can Ch Bedlam's Catch Me If You Can, AX, AXJ, MAD, MADC, CDX, HC, CGC, FDX
Chase DL56382801-Bitch-1/9/95
Breeder: Alice Bixler Clark
Handler: Leslie Dawson-North of Wabigoon, Ontario, Canada
 
Open JWW - 35 F & F points
Samson - Lois Vennewitz's Samson of Swiftfoot
Samson of Swiftfoot, AX, OAJ
Samson-Dog-ILP 84248
Handler: Lois Vennewitz of Marine-On-St Croix, MN
 
Novice B JWW - 35 F & F points
Fallon - Kathy & Gerry Pavlich's Firstprizebears Hellowell
Ger/Am Ch Firstprizebears Hellowell, OA, OAJ, HT, CGC
Fallon-DL66457301-Bitch-11/23/93
Breeder: Joop Hartman
Handler: Kathy Pavlich of Eureka, CA
 
Novice A JWW - 20 F & F points
Chip - Sandy Weiss & Michele Ritter's Britannia Chip Thrills
Ch/HCh Britannia Chip Thrills, OA, OAJ, CDX, VX
Chip-DL54199002 -Dog-6/22/94
Breeders: Michele Ritter and Kathrine Widell
Handler: Sandy Weiss of Sellersville, PA


MXJ (Excellent B) Titles:

Sean       11/20/98	(30)		Joanne Williamson-NJ

MXJ (Excellent B) Legs:

Breezy     -6-		(23)		Jerry Bergen-VT
Chase      -5-		(24)		Leslie Dawson-North-Ontario
Kassi      -4-		( 7)		Leslie Dawson-North-Ontario  
Mikie      -4-		(16)		Charles Gibson-MI
Miss C     -3-		( 9)		Betty Winfield-WA
Tasha      -2-		( 2)		Ann Krafcheck-IN
Skyedance  -1-		( 8)		Jack Buhite-CA

AXJ (Excellent A) Titles:

Tasha       5/02/98 	(10)		Ann Krafcheck-IN
Mikie       5/03/98 	(26)		Charles Gibson-MI
Annie       6/14/98 	(6)		Sharon Prassa-CA
Sean        6/14/98 	(13)		Joanne Williamson-NJ
Miss C      6/20/98 	(15)		Betty Winfield-WA
Boo!        7/19/98 	(5)		Karen Barratt-TX
Kassi       8/01/98 	(39)		Leslie Dawson-North-Ontario
Breezy      8/22/98 	(26)		Jerry Bergen-VT
Chase       8/22/98 	(27)		Leslie Dawson-North-Ontario
Mirage     10/03/98 	(15)		Beth White-CA
Skyedance  10/17/98 	(12)		Jack Buhite-CA 

AXJ (Excellent A) Legs:

Frosty     -2- 		( 6)		Linda Leek-KS
Amber      -1-		( 2)		Pam Harris-NV
Koddi      -1-		(0+)		Leslie Dawson-North of Ontario
Lucy       -1-		( 4)		Liz Cox-NC
Tugger     -1- 		( 3)		Jim Leek-KS

OAJ (Open) Titles:

Lucy        6/13/98 	(16)		Liz Cox-NC
Mirage      7/26/98	(20)		Beth White-CA
Samson      8/22/98	(35)		Lois Vennewitz-MN
Amber       9/12/98	(12)		Pam Harris-NV
Caper      10/04/98	(22)		Jack Buhite-CA
Shelby     10/11/98 	(22)		Jana Dozet-NV
Billy      12/12/98 	(27)		Jim Romine-FL

OAJ (Open) Legs:

Fallon     -2-		(11)		Kathy Pavlich-CA
Miles      -2- 		(11)		Beth Tilson-CA
Nellie     -2-		(12)		Dottie Hamblin-NY
Patty      -2-		(20)		Toni Tuck-NY 
Rob        -2-		(17)		Joanne Williamson-NJ
Spiff      -2- 		(12)		Iris Berry-CA
Talisker   -2-		(23)		Neil Bryden-NJ
Charlie    -1-	 	( 8)		Alice Buschman-PA

NAJ (Novice B) Titles:

Spiff       6/07/98 	(15)		Iris Berry-CA
Mirage      6/13/98 	(21)		Beth White-CA
Caper       6/14/98 	(10)		Jack Buhite, CA
Fallon      6/21/98 	(35)		Kathy Pavlich-CA
Amber       6/27/98 	(15)		Pam Harris-NV
Patty       6/27/98 	(20)		Toni Tuck-NY
Shelby      6/28/98 	(10)+		Jana Dozet-NV
Rob         7/25/98 	(17)		Joanne Williamson-NJ
Talisker    7/25/98 	(32)		Neil Bryden-NJ
Corey       7/26/98 			Joanne Williamson-NJ
Picard      8/22/98 			Pam Harris-NV
Drake       8/23/98 			Ann Krafcheck-IN
Courtney    8/29/98 	(14)		Penny Leigh-NC
Stoli       9/06/98 	(16)		Ann Chandoha-TX
Miles       9/13/98 	( 5)		Beth Tilson-CA
Charlie     9/19/98	(20)		Alice Buschman-PA
Chester    10/31/98	(13)		Mary Lou Lang-NJ

NAJ (Novice A) Titles:

Nellie      6/27/98 	(22)		Dottie Hamblin-NY
Shawna      7/11/98 	(10)		Bobbie Bokelund-CA
Chip        8/23/98 	(20)		Sandy Weiss-PA
Trouble    10/18/98	(11)		Mary Edner-CA


NAJ (Novice B) Legs:

Allie      -2 				Gretchen Blackburn-TX
Chelsie    -2 		(12)		Eleanor Logue-MD
Jake       -2 		(15)		Christiana Taylor-WA
Max        -2 		(11)		Frank Konopasek-IL
Patsch     -2		(2)		Mary Lott-OR
Betel      -1		(4)		Jane Cooper-WA
DeLorean   -1 				Eileen Dinneen-TX
Jet        -1 		(11)		Karen Barratt-TX		
Molly      -1		(12)		Martha Faulk, CO
Risky      -1		(4)		Cindy Nellipowitz-OR
Sugar      -1 				Kay Dunham-PA

NAJ (Novice A) Legs:

Sissy      -2 		(11)		Nancylynn Kirkes-CA
Amos       -1		(7)		Sharon Prassa-CA
Brady      -1 				Helix Fairweather-OR
Cosette    -1 		(5)		Carl Widell-WA
Dodger     -1 		(2)		Noli Caswell-CA
Jura       -1 		(3)		Ruth Bryden-NJ
 


Last updated 8 June 2004



BCCA Agility Committee

BCCA Annual Reports from 2000 to the present

BCCA Awards from 1996 to the present

BCCA Agility Awards - 2003

BCCA Agility Awards - 2002

BCCA Agility Awards - 2001

BCCA Agility Awards - 2000

BCCA Agility Awards - 1999

BCCA Agility Awards - 1998

BCCA Agility Awards - 1997

BCCA Agility Awards - 1996

Diehard Trophy

Denia Award

High in Jumpers With Weaves Trophy in Honor of Mirage

 

Sunshine Award - based on Denia Points

Standard Certificates - based on Front and Finish Points

 

Ryan Awards - based on Front and Finish Points


National Specialties from 1996 to the present


AKC Championship Points Earned

Versatility Beardies - Masters and Excellent

ROMA and ROMAX


BCCA Website

BCCA Website Agility Pages


BAD Honors:

BAD Honors Top Beardies

Beardie Agility Firsts


BAD Awards:

BAD Awards 1999

BAD Awards 2000

BAD Awards 2001

BAD Awards 2002

BAD Awards 2003


BADstatsN.html


Off to a BAD Start

 

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update