Oakengates Winning Streak

AX, AXJ, NF, RN


Streaker-DN066521/01-Bitch-04/10/04

Breeder: Terry Johnson and Mary Jo Steger (Oakengates)

Tweeddale's Dream Catcher, RA, OA, AXJ (Indy) x Oakengates Aren't I Clever, AX, AXJ (Cassie)

Owners: Terry Johnson and Mary Jo Steger

Handler: Terry Johnson of Haymarket VA


AKC DL7000071/01

Standard Titling

 4/01/06  Novice B 20"-Leg 1      95   2nd/6    53.05'/67'
 4/08/06  Novice B 20"-Leg 2     100   1st/5    42.46'/77'
 4/22/06  Novice B 20"-Leg 3     100   1st/8    52.58'/71'       NA
 4/29/06  Novice B 20"-Leg 4     100   1st/6    47.80'/68'
 5/20/06  Novice B 20"-Leg 5      95   2nd/4    52.06'/74'

 9/16/06  Open 20"-Leg 1          93   1st/5    64.19'/63'
10/21/06  Open 20"-Leg 2         100   2nd/8    56.81'/69'
 3/24/07  Open 20"-Leg 3          95   2nd/11   55.06'/61' 2.98  OA

 4/08/07  Excellent A 20"-Leg 1  100   1st/7    50.09'/61' 3.86
 4/14/07  Excellent A 20"-Leg 2  100   2nd/8    57.47'/66' 3.62
10/21/07  Excellent A 20"-Leg 3   97   1st/14   62.54'/61' 3.01  AX

Jumpers with Weaves

 3/31/06  Novice B 20"-Leg 1     100   1st/5    34.27'/37'
 4/01/06  Novice B 20"-Leg 2      95   2nd/5    37.08'/42'
 4/08/06  Novice B 20"-Leg 3     100   1st/5    26.85'/38'       NAJ
 4/22/06  Novice B 20"-Leg 4     100   3rd/9    30.53'/37'
 4/23/06  Novice B 20"-Leg 5     100   1st/7    26.13'/35'
 4/29/06  Novice B 20"-Leg 6      94   2nd/6    45.90'/39'
 5/27/06  Novice B 20"-Leg 7      95   2nd/6    29.58'/36'

 9/16/06  Open 20"-Leg 1         100   1st/8    30.28'/35'
10/08/06  Open 20"-Leg 2          95   3rd/10   39.79'/39'
10/21/06  Open 20"-Leg 3         100   2nd/10   33.96'/41'       OAJ

 4/04/07  Excellent A 20"-Leg 1  100   1st/4    34.63'/44' 4.76
 4/14/07  Excellent A 20"-Leg 2  100   1st/5    39.21'/45' 4.26
 5/05/07  Excellent A 20"-Leg 3  100   2nd/11   35.38'/38' 4.10  AXJ
	

Championship Legs

Jumpers with Weaves

 5/27/07  Excellent B 20"-Leg 1  100           34.47'/38' 4.15
 9/15/07  Excellent B 20"-Leg 2  100           37.11'/41' 4.10
 9/23/07  Excellent B 20"-Leg 3  100           39.72'/40' 3.75
10/20/07  Excellent B 20"-Leg 4  100           31.75'/37' 4.41
 
 5/27/07  CPs-  3
 9/15/07  CPs-  3
 9/23/07  CPs-  0
10/20/07  CPs-  5

    Total CPs- 11

FAST

 4/04/07  Novice 20"-Leg 1        52            25.59'/32'
 4/14/07  Novice 20"-Leg 2        62            30.66'/32'
 5/06/07  Novice 20"-Leg 3        57            26.45'/32'  NF

 9/15/07  Open 20"-Leg 1          59            21.48'/32'
10/02/07  Open 20"-Leg 2          68   4th/9    28.75'/32'

USDAA U506623

 8/18/07  P1 Standard 16"-Leg 1        1st/12   43.90'/61'

 8/18/07  P1 Jumpers 16"-Leg 1         6th/13   27.27'/38' 
 1/20/08  P1 Jumpers 16"-Leg 2                  23.01'/36'

 1/19/08  P1 Gamblers 16"-Leg 1                 40 points

 1/19/08  P1 Relay 16"-Leg 1           3rd/5    57.33'/72' 


Streaker's Links

BCCA

BAD

2007

2006

2005


BADBEARDs-Bearded Eastern Agile Running Dogs
BADBEARDS-Maryland and Virginia-Bailey, Billy, Celia, Chelsie, Chloe, Gatsby, Gracie, Heart, Indy, Jazz, Jester, Kip, Rory, and Sprite
 
BAD-Southeast Beardies
BAD-Southeast Beardies-Georgia, N Carolina, Tennessee and Virginia: Bailey, Barkley, Indy, Jazz, Lizzie, Lucy and Raggmopp
 

.Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update