CH Wynsum Turning On The Charm

AX AXJ OF CGC TKN VA


Lager - DN50305702 - Dog - 6/25/17

Breeder: Carol Carlsen

GCHB CH Glenspey Taking My Turn x GCH CH Wynsum Sweet Indulgence

Owners: Janice Leverenz of Shelby Twp, MI and Carol Carlsen


AKC Regular Agility DN50305702

Standard Agility

10/17/20	AGNOVB  	20INCHES	100	2     	3	51.45	67	140	
11/06/20	AGNOVB  	20INCHES	100	2     	4	46.31	66	138	
11/07/20	AGNOVB  	20INCHES	100	3     	5	53.14	68	141		NA	
11/08/20	AGNOVB  	20INCHES	100	1     	2	50.01	64	133	

01/22/21	AGOPEN  	20INCHES	100	1     	2	49.68	61	148	
01/24/21	AGOPEN  	20INCHES	100	1     	2	47.07	62	151	
01/31/21	AGOPEN  	20INCHES	90	1     	1	51.93	73	180		OA
	
02/28/21	AGEXCA  	20INCHES	100	1     	2	59.37	67	192	
05/21/21	AGEXCA  	20INCHES	100	1     	1	56.59	64	183	
05/28/21	AGEXCA  	20INCHES	100	1     	2	63.05	67	191		AX	

06/04/21	AGEXCB  	20INCHES	100	QLFY  	20	64.95	66	190	1
06/12/21	AGEXCB  	20INCHES	100	QLFY  	31	53.85	62	177	8

Jumpers With Weaves

10/16/20	JWWNOVB 	20INCHES	100	3     	4	28.39	37	110
11/07/20	JWWNOVB 	20INCHES	94	1     	3	40.25	39	118
11/08/20	JWWNOVB 	20INCHES	100	1     	1	36.83	39	117		NAJ

01/15/21	JWWOPEN 	20INCHES	93	2     	2	42.86	41	142
01/17/21	JWWOPEN 	20INCHES	95	1     	3	39.95	42	147
01/31/21	JWWOPEN 	20INCHES	100	1     	1	37.24	47	163		OAJ

02/26/21	JWWEXCA 	20INCHES	100	1     	2	46.98	48	180
03/28/21	JWWEXCA 	20INCHES	100	1     	4	42.82	47	177
04/17/21	JWWEXCA 	20INCHES	100	1     	2	45.5	48	180		AXJ

05/21/21	JWWEXCB 	20INCHES	100	QLFY  	16	45.56	45	169
05/23/21	JWWEXCB 	20INCHES	100	QLFY  	16	39.9	42	159

FAST

12/05/20	FSTNOVB 	20INCHES	65	1     	1	32.42	32
12/12/20	FSTNOVB 	20INCHES	51	2     	2	38.37	32
12/19/20	FSTNOVB 	20INCHES	68	1     	2	31.03	32			NF

01/02/21	FSTOPEN 	20INCHES	62	1     	3	33.78	32
01/22/21	FSTOPEN 	20INCHES	55	2     	2	38.49	32
01/24/21	FSTOPEN 	20INCHES	65	2     	3	31.92	32			OF

06/04/21	FSTEXA  	20INCHES	65	3     	4	31.17	32
06/12/21	FSTEXA  	20INCHES	67	1     	1	33.71	32

Time2Beat

01/03/21	T2B     	20INCHES	4	QLFY  	13	41.79	26.65
01/22/21	T2B     	20INCHES	1	QLFY  	7	48.43	24.92
03/07/21	T2B     	20INCHES	5	QLFY  	14	40.81	26.86
03/26/21	T2B     	20INCHES	5	QLFY  	9	42.38	29.29
03/28/21	T2B     	20INCHES	2	QLFY  	9	42.31	23.64

NADAC

 

CPE


USDAA

 

Lager's Links

BAD

BCCA

ORGANIZATIONS


BAD-Midwest Beardies

Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update